Southeast Missouri vs Eastern Illinois
5/6/2023
Williams Field
3 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 12 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 14 | 0 |
Win: Rehmeier, Alexa (7-5)Loss: Holman, Paytience (6-7)
Scoring Summary
Team | SEMO | EIU |
|---|---|---|
1st CIEPLINSKI, singled through the left side, RBI; MILKOWSKI, L advanced to second; KAUFMAN, R advanced to third; PRICHARD, J. scored. | 0 | 1 |
1st LEWIS, M. singled to left center, RBI; CIEPLINSKI, advanced to second; MILKOWSKI, L advanced to third; KAUFMAN, R scored. | 0 | 2 |
3rd SHORE singled to left field, advanced to second on the throw, RBI; HALLIWILL advanced to third; J. ANDERSON scored. | 1 | 2 |
4th WRIGLEY doubled to left center, RBI; SACKETT scored. | 2 | 2 |
5th DENNIS singled up the middle, advanced to second on the throw, 2 RBI; MELTON scored; HALLIWILL scored. | 4 | 2 |
7th KAUFMAN, R singled to right center, RBI; GROVER, K. advanced to third; PRICHARD, J. scored. | 4 | 3 |
7th MILKOWSKI, L flied out to cf, SF, RBI; GROVER, K. scored. | 4 | 4 |
8th WRIGLEY homered to right field, 2 RBI; SCHULTE scored. | 6 | 4 |
8th PRICHARD, J. singled, out at second rf to 3b to 2b, RBI; MAKEA, M. advanced to third; GONZALEZ, B. scored. | 6 | 5 |
8th MILKOWSKI, L walked, RBI; HOLT, A. advanced to second; GROVER, K. advanced to third; MAKEA, M. scored. | 6 | 6 |
8th CIEPLINSKI, singled to right field, RBI; MILKOWSKI, L advanced to second; HOLT, A. advanced to third; GROVER, K. scored. | 6 | 7 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Jillian | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Halliwill, Paige | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Shore, Aubrie | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Grisham, Kileigh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker, Alyson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Melton, Sydney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis, Sydney | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sackett, Kat | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Peek, Marissa | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gerwitz, Tatum | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulte, Zoe | PH/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wrigley, Kynzie | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Affolter, Brittany | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Rickermann, Abigail | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kell, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holman, Paytience | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 6 | 3 | 0 | 3 | 7 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Prichard, Jaylen | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Grover, Kendall | 3B | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
Kaufman, Rachel | DH | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Morio, Tieghan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santini, Denaed | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, Aniya | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Milkowski, Lindy | 1B | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
Cieplinski, Amber | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Lewis, Morgan | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Gonzalez, Briana | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Dittmar, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makea, Marama | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Henke, Aryn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McElravy, Macey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rehmeier, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 14 | 7 | 5 | 1 | 3 | 8 |
Batting
SH: Henke, Aryn (1)
SF: Milkowski, Lindy (1)
Fielding
DP: Lewis, Morgan (1); Gonzalez, Briana (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kell, Delaney | 3.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 2 | 0 |
| Holman, Paytience | 4.2 | 8 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 19 | 25 | 6 | 6 | 0 |
| Totals | 14 | 7 | 7 | 5 | 3 | 0 | 0 | 0 | 1 | 34 | 41 | 11 | 8 | 0 |
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price, Olivia | 4.1 | 9 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 22 | 23 | 3 | 7 | 0 |
Rehmeier, Alexa | 3.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 5 | 0 |
| Totals | 12 | 6 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 34 | 38 | 7 | 12 | 0 |

























