UT Martin vs Southeast Missouri
Scoring Summary
Team | UTM | SEMO |
|---|---|---|
2nd FULLER, K. singled through the left side, RBI (1-0 B); BLUME, A. advanced to third; LONG, M. scored. | 1 | 0 |
2nd HAZLEWOOD, A grounded out to 2b, RBI (0-1 K); FULLER, K. advanced to second; BLUME, A. scored, unearned. | 2 | 0 |
3rd BLUME, A. doubled down the 3b line, 2 RBI (1-2 BFK); LONG, M. advanced to third; DREILING, K. scored; PICKENS, K. scored, unearned. | 4 | 0 |
4th NIXON, K. homered to left field, RBI (0-1 K). | 5 | 0 |
6th KELLEY, K. reached on a fielder's choice to pitcher, SAC, bunt, RBI (1-1 FB); BLANTON, A. scored. | 6 | 0 |
7th BLUME, A. homered to left center, RBI (0-0). | 7 | 0 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaitlyn Kelley | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kallie Pickens | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Dreiling | P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Maddi Long | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Avry Blume | CF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Kaci Fuller | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Anna Hazlewood | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
Annie Gutierrez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiersten Nixon | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Anna Blanton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyrsten Brown | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Emily Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 8 | 7 | 2 | 0 | 3 | 6 |
Batting
2B: Avry Blume (1); Kiersten Nixon (1)
HR: Avry Blume (1); Kiersten Nixon (1)
SH: Kaitlyn Kelley (1); Kyrsten Brown (1)
Baserunning
SB: Kaci Fuller (1)
Fielding
E: Anna Hazlewood (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Jillian | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Halliwill, Paige | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shore, Aubrie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melton, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker, Alyson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dennis, Sydney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sackett, Kat | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rickermann, Abigail | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wrigley, Kynzie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Schulte, Zoe | RF/PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Affolter, Brittany | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holman, Paytience | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kell, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 5 | 0 | 1 | 0 | 4 | 7 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Dreiling | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 11 | 6 | 91 |
| Totals | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 11 | 6 | 91 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holman, Paytience | 3.0 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 5 | 59 |
| Kell, Delaney | 4.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 7 | 3 | 52 |
| Totals | 8 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 30 | 34 | 10 | 8 | 111 |
























