SEMO vs Wichita St
Scoring Summary
Team | SEMO | WSU |
|---|---|---|
HERRING, N. doubled to left center, 2 RBI (0-0); JONES, Z. scored; BARNARD, A. scored. | 0 | 2 |
MILLS, L. homered, 3 RBI (3-2 BBKBK); LUCAS, L. scored; HERRING, N. scored. | 0 | 5 |
MCKINNEY, S. homered, RBI (1-0 B). | 0 | 6 |
BARNARD, A. homered, RBI (1-1 BS). | 0 | 7 |
HERRING, N. homered, RBI (2-2 KFBB). | 0 | 8 |
MILLS, L. homered to right center, 2 RBI (3-1 BBBK); LUCAS, L. scored. | 0 | 10 |
BROWN, L. homered to center field, RBI (2-1 BFB). | 0 | 11 |
GLOVER, W. homered to right center, RBI (1-0 B). | 0 | 12 |
JONES, Z. homered to right center, 2 RBI (0-0); BARNARD, A. scored. | 0 | 14 |
SEMO
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 0 | 5 | 0 | 0 | 0 | 5 | 4 |
Wichita St
McKinney, Sydney | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Garcia, Jessica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnard, Addison | CF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Jones, Zoe | 2B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Herring, Neleigh | 1B | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Lucas, Lauren | RF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Tallent, Caroline | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mills, Lauren | DH | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
   Espinosa, Madyson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nelson, Krystin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brown, Lainee | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Passwaters, Cassie | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glover, Wylie | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Urban, Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooper, Alison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 14 | 12 | 14 | 4 | 0 | 3 | 3 |
Batting
2B: McKinney, Sydney (1); Herring, Neleigh (1); Lucas, Lauren (1)
HR: McKinney, Sydney (1); Barnard, Addison (1); Jones, Zoe (1); Herring, Neleigh (1); Mills, Lauren (2); Brown, Lainee (1); Glover, Wylie (1)
Baserunning
SB: Barnard, Addison (1)
HBP: Barnard, Addison (1)
SEMO
| 1.1 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 33 | |
| 1.0 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 1 | 28 | |
| 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 20 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 | |
| Totals | 12 | 14 | 14 | 4 | 3 | 1 | 0 | 1 | 0 | 24 | 29 | 4 | 5 | 94 |
Wichita St
Cooper, Alison | 5.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 18 | 19 | 1 | 7 | 55 |
| Totals | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 18 | 19 | 1 | 7 | 55 |



























