Nicholls vs Southeast Missouri
2/13/2022
North Oak Park
11 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 0 | 5 | 0 | 0 | 0 | 0 | X | 5 | 7 | 1 |
Win: Rook, Rachel (2-1)Loss: Hebert, Kennedy (0-1)
Scoring Summary
Team | NICH | SEMO |
|---|---|---|
HALLIWILL grounded out to 2b, RBI (0-1 F); J. ANDERSON advanced to second; GERWITZ advanced to third; WRIGLEY scored. | 0 | 1 |
J. ANDERSON advanced to third on a wild pitch; GERWITZ scored. | 0 | 2 |
SACKETT singled to right field, 2 RBI (3-1 BBFB); K. ANDERSON scored; J. ANDERSON scored. | 0 | 4 |
SHORE doubled to center field, RBI (1-2 KBSFFF); SACKETT scored. | 0 | 5 |
Poche', A. homered to right center, 2 RBI, unearned (0-1 F); Hebert, K. scored, unearned. | 2 | 5 |
Nicholls
Hebert, Kennedy | P/CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Poche', Alexa | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Gossen, Melise | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shelton, Syndee | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Vazquez, Lulu | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Choice, Jaida | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gwiazda, Samantha | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Blades, Scout | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kramer, Julia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Kelsey | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Champagne, McKenzie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Duplay, Danielle | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lehman, Paris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 1 | 2 | 1 | 0 | 15 | 1 |
Batting
HR: Poche', Alexa (1)
Baserunning
Southeast Missouri
| DP | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/DP | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 5 | 7 | 4 | 6 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Nicholls
Hebert, Kennedy | 1.2 | 5 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 14 | 3 | 1 | 57 |
Lehman, Paris | 4.1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 13 | 17 | 1 | 6 | 68 |
| Totals | 7 | 5 | 5 | 6 | 5 | 1 | 0 | 2 | 0 | 23 | 31 | 4 | 7 | 125 |
Southeast Missouri
| 7.0 | 1 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 3 | 105 | |
| Totals | 1 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 3 | 105 |


























