Southeast Missouri vs Nicholls
2/12/2022
North Oak Park
1:10 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 1 | 2 | 0 | 13 | 8 | 1 | |
| 1 | 0 | 3 | 0 | 1 | 5 | 6 | 2 |
Win: Anderson, Kaylee (1-0)Loss: Westbrook, T (0-1)
Scoring Summary
Team | SEMO | NICH |
|---|---|---|
1st SACKETT doubled to center field, 3 RBI; K. ANDERSON scored; HALLIWILL scored; J. ANDERSON scored. | 3 | 0 |
1st PENA singled to left center, RBI; SHORE advanced to second; SACKETT scored. | 4 | 0 |
1st J. ANDERSON doubled down the rf line, 2 RBI; WRIGLEY advanced to third; PENA scored; SHORE scored. | 6 | 0 |
1st K. ANDERSON singled to right field, 2 RBI, advanced to second on an error by rf, advanced to third; HALLIWILL scored, unearned; J. ANDERSON scored; WRIGLEY scored. | 9 | 0 |
1st SACKETT reached on a fielding error by 1b; K. ANDERSON scored, unearned. | 10 | 0 |
1st Gossen, Me. flied out to lf, SF, RBI; Hebert, K. scored. | 10 | 1 |
3rd GERWITZ grounded out to 2b, RBI; J. ANDERSON scored. | 11 | 1 |
3rd Kramer, J. singled up the middle, 2 RBI, advanced to second on the throw; Gossen, Me. scored; Zavala, M. scored. | 11 | 3 |
3rd Vazquez, L. doubled down the lf line, RBI; Kramer, J. scored. | 11 | 4 |
4th WRIGLEY singled to center field, 2 RBI, advanced to second on the throw; TUCKER scored; BRADLEY scored. | 13 | 4 |
5th Kramer, J. reached on a fielding error by ss, RBI; Shelton, S. advanced to third; Gossen, Me. scored. | 13 | 5 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Jillian | LF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Halliwill, Paige | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Kaylee | RF/P | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Gerwitz, Tatum | PH/RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sackett, Kat | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Bradley, Tori | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shore, Aubrie | 1B/P | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Rickermann, Abigail | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pena, Chelsy | 3B/1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tucker, Alyson | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wrigley, Kynzie | 2B/3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kell, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis, Sydney | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 13 | 8 | 11 | 5 | 0 | 2 | 3 |
Batting
Baserunning
Fielding
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hebert, K. | CF/P | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Zavala, M. | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Gossen, Me. | 1B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Shelton, S. | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kramer, J. | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Vazquez, L. | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Blades, S. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gwiazda, S. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Duplay, D. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Westbrook, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehman, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champagne, M | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 5 | 6 | 5 | 5 | 0 | 2 | 5 |
Batting
2B: Gossen, Me. (1); Vazquez, L. (1)
SF: Gossen, Me. (1)
Fielding
E: Gossen, Me. (1); Duplay, D. (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kell, Delaney | 2.2 | 4 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 15 | 3 | 3 | 0 |
| Shore, Aubrie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Anderson, Kaylee | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
| Totals | 6 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 19 | 25 | 4 | 7 | 0 |
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westbrook, T | 0.2 | 4 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 0 |
Lehman, P. | 2.1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 13 | 3 | 4 | 0 |
Hebert, K. | 2.0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 0 |
| Totals | 8 | 13 | 11 | 5 | 2 | 1 | 0 | 2 | 0 | 24 | 31 | 8 | 5 | 0 |
























