Missouri State vs SEMO
Scoring Summary
Team | MSU | SEMO |
|---|---|---|
A. Boze singled to left field, RBI (3-2 KSBBFBFF); M. Hunsaker advanced to second; P. Minnis scored. | 1 | 0 |
A. Mueller walked, RBI (3-1 SBBBB); O. Krehbiel advanced to second; A. Boze advanced to third; C. Merced scored. | 2 | 0 |
SHORE walked, RBI (3-1 BBKBB); SACKETT advanced to second; K. ANDERSON advanced to third; TUCKER scored. | 2 | 1 |
PENA singled to center field, RBI (1-0 B); SHORE advanced to second; SACKETT advanced to third; K. ANDERSON scored. | 2 | 2 |
HALLIWILL homered to center field, 4 RBI (1-1 KB); PENA scored; SHORE scored; SACKETT scored. | 2 | 6 |
M. Hunsaker advanced to second on a wild pitch; S. Shaw scored on a wild pitch. | 3 | 6 |
O. Krehbiel homered to left field, RBI (2-2 KKBB). | 4 | 6 |
M. Vaughan singled through the left side, RBI (3-2 KBBKB); K.Derryberry scored. | 5 | 6 |
K. DeBold singled to first base, RBI (1-1 KB); O. Krehbiel scored. | 6 | 6 |
MELTON doubled to right center, 2 RBI (1-1 FB); K. ANDERSON scored; TUCKER scored. | 6 | 8 |
O. Krehbiel tripled to right center, RBI (2-2 KBFFBF); K. Lewis scored. | 7 | 8 |
E. McCoy stole second, advanced to third on a throwing error by c; O. Krehbiel scored. | 8 | 8 |
S. Shaw singled to third base, RBI (1-0 B); E. McCoy scored. | 9 | 8 |
P. Minnis singled up the middle, RBI (0-1 K); S. Shaw scored. | 10 | 8 |
Missouri State
Daphne Plummer | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Payton Minnis | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Madison Hunsaker | P/1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
   Chloe Merced | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steffany Dickerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Boze | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
   Kenzie Derryberry | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenzie Vaughan | 1B/P | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
   Kat Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsie Lewis | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Krehbiel | 3B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Annie Mueller | RF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Ellie McCoy | LF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
   Kim Debold | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Skyler Shaw | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Totals | 32 | 10 | 11 | 8 | 4 | 0 | 11 | 9 |
Batting
3B: Olivia Krehbiel (1)
HR: Olivia Krehbiel (1)
SH: Annie Mueller (1)
Baserunning
SB: Payton Minnis (1); Ellie McCoy (1); Skyler Shaw (2)
HBP: Steffany Dickerson (1); Alex Boze (1); Ellie McCoy (1)
Fielding
E: Payton Minnis (1)
SEMO
| SS | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | |
| RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 10 | 8 | 5 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Missouri State
Madison Hunsaker | 0.2 | 4 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 39 |
McKenzie Vaughan | 4.1 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 5 | 71 |
Steffany Dickerson | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 22 |
| Totals | 10 | 8 | 8 | 5 | 7 | 0 | 0 | 0 | 0 | 31 | 36 | 6 | 7 | 132 |
SEMO
| 4.0 | 6 | 4 | 4 | 2 | 7 | 3 | 0 | 1 | 0 | 18 | 21 | 4 | 1 | 90 | |
| 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 29 | |
| 2.0 | 3 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 10 | 13 | 1 | 1 | 60 | |
| Totals | 11 | 10 | 10 | 4 | 11 | 3 | 0 | 3 | 0 | 32 | 40 | 5 | 5 | 179 |



























