Southeast Missouri vs Ole Miss
Scoring Summary
Team | SEMO | OM |
|---|---|---|
BRADLEY, T. doubled to right center, RBI (0-0); K. ANDERSON scored. | 1 | 0 |
N. Jones singled to pitcher, bunt, advanced to second on a throwing error by 3b (0-0); K. Esparza advanced to third; M. Allee scored. | 1 | 1 |
B. Roper singled to right field, 2 RBI (0-0); N. Jones scored, unearned; K. Esparza scored. | 1 | 3 |
BRADLEY, T. singled through the right side, RBI, advanced to second on the throw (1-2 SBSFF); K. ANDERSON advanced to third; TUCKER scored. | 2 | 3 |
SACKETT singled up the middle, RBI, advanced to second on the throw (2-2 KBBFF); BRADLEY, T. advanced to third; K. ANDERSON scored. | 3 | 3 |
M. Allee homered to right center, 2 RBI (1-0 B); P. Smith scored. | 3 | 5 |
N. Jones singled to first base, RBI (2-0 BB); K. Esparza advanced to second; A. DeLeon scored. | 3 | 6 |
B. Roper walked, RBI (3-1 BBBKB); T. Whitley advanced to second; N. Jones advanced to third; K. Esparza scored. | 3 | 7 |
BRADLEY, T. reached on a fielding error by 2b, advanced to second (2-1 SBB); GERWITZ scored, unearned. | 4 | 7 |
Southeast Missouri
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 8 | 3 | 0 | 0 | 7 | 6 |
Ole Miss
Tate Whitley | LF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bre Roper | RF | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Sydney Gutierrez | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Paige Smith | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Angelina Deleon | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Keila Kamoku | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aynslie Furbush | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Catelyn Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexie Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mikayla Allee | SS | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Kk Esparza | C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Nyomi Jones | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 10 | 6 | 3 | 0 | 4 | 8 |
Batting
HR: Mikayla Allee (1)
SH: Angelina Deleon (1)
Baserunning
SB: Tate Whitley (1)
HBP: Paige Smith (2)
Fielding
E: Angelina Deleon (1)
Southeast Missouri
| 3.0 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 13 | 17 | 6 | 2 | 68 | |
| 3.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 5 | 63 | |
| Totals | 10 | 7 | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 27 | 33 | 7 | 7 | 131 |
Ole Miss
Aynslie Furbush | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 1 | 46 |
Catelyn Riley | 5.0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 6 | 66 |
| Totals | 8 | 4 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 30 | 31 | 7 | 7 | 112 |
Win: Catelyn Riley (2-1)
Loss: Rook, Rachel (4-3)
HBP: Rook, Rachel (2)
;
Aynslie Furbush (1)
PB: Sackett, Kat (1)
;


























