Eastern Illinois vs Southeast Missouri
4/10/2022
SE Softball Complex
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 8 | 2 | |
| 1 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | 7 | 0 |
Win: Davis, Marisa (3-3)Loss: Kaufman, Rachel (3-6)
Scoring Summary
Team | EIU | SEMO |
|---|---|---|
K. ANDERSON homered to left field, RBI (1-1). | 0 | 1 |
SACKETT doubled, advanced to third on the throw, RBI (3-2); SHORE scored. | 0 | 2 |
DENNIS singled to center field, RBI (1-0); SACKETT scored. | 0 | 3 |
SHORE doubled to center field, advanced to third on the throw, 2 RBI (0-2); BRADLEY, T. scored; HALLIWILL scored. | 0 | 5 |
McELRAVY, M walked, RBI (3-1); KAUFMAN, R advanced to second; FIELDS, K. advanced to third; SWART, M. scored. | 1 | 5 |
PRICHARD, J. doubled to right center, 2 RBI (0-1); McELRAVY, M advanced to third; KAUFMAN, R scored; FIELDS, K. scored. | 3 | 5 |
RICKERMANN flied out to cf, SF, RBI (1-1); GERWITZ advanced to third; DENNIS scored, unearned. | 3 | 6 |
FIELDS, K. homered to center field, RBI (1-0). | 4 | 6 |
KAUFMAN, R homered to center field, RBI (0-1). | 5 | 6 |
BURTON, M. homered to left field, RBI (2-1). | 6 | 6 |
RICKERMANN flied out to cf, SF, RBI (1-0); WRIGLEY scored, unearned. | 6 | 7 |
Eastern Illinois
Prichard, Jaylen | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cravens, Hannah | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Burton, Megan | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Milkowski, Lindy | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Swart, Maddie | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Dittmar, Riley | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Fields, Kendall | RF/LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Kaufman, Rachel | P | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Creasbaum, Mikayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makea, Marama | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McElravy, Macey | PH/1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Gonzalez, Briana | 1B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 6 | 4 | 0 | 7 | 6 |
Batting
2B: Prichard, Jaylen (1)
HR: Burton, Megan (1); Fields, Kendall (1); Kaufman, Rachel (1)
Baserunning
Fielding
E: Cravens, Hannah (1); Gonzalez, Briana (1)
Southeast Missouri
| SS | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 7 | 7 | 7 | 2 | 0 | 4 | 2 |
Batting
Baserunning
Eastern Illinois
Kaufman, Rachel | 6.1 | 7 | 7 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 28 | 11 | 3 | 110 |
| Totals | 7 | 7 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 28 | 11 | 3 | 110 |
Southeast Missouri
| 3.2 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 3 | 5 | 78 | |
| 2.2 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 0 | 50 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 | |
| Totals | 8 | 6 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 29 | 33 | 8 | 6 | 144 |
























