Skip To Main Content

Southeast Missouri State University Athletics

Ads location

Events and results

Schedule

Upcoming

Results

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Anderson, Kaylee .353 1.058 54-54 153 37 54 8 1 11 35 97 .634 17 2 26 2 .424 0 4 7-8
24 Wrigley, Kynzie .323 .913 52-48 133 33 43 12 1 5 31 72 .541 9 2 20 0 .372 1 2 9-11
16 Rickermann, Abigail .296 .746 49-32 108 23 32 2 3 0 10 40 .370 13 2 7 0 .376 2 0 9-12
26 Shore, Aubrie .288 .956 53-50 139 23 40 13 1 9 35 82 .590 19 0 16 0 .366 3 0 1-3
21 Pena, Chelsy .280 .730 48-32 93 22 26 4 0 2 19 36 .387 9 0 16 0 .343 0 0 2-2
11 Bradley, Tori .275 .734 48-32 91 10 25 6 1 0 10 33 .363 13 1 18 0 .371 0 1 2-2
2 Halliwill, Paige .270 .835 54-54 148 35 40 7 0 8 36 71 .480 10 10 21 0 .355 1 5 11-12
20 Sackett, Kat .244 .618 51-46 127 17 31 6 0 2 21 43 .339 4 3 13 0 .279 2 1 1-1
18 Dennis, Sydney .221 .489 50-42 113 12 25 2 0 0 13 27 .239 5 0 14 0 .250 2 1 3-5
3 Fleming, Kimmy .400 .900 6-0 5 0 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 0-0
4 Tucker, Alyson .309 .888 25-25 55 16 17 3 1 1 9 25 .455 11 1 8 1 .433 0 2 3-3
1 Anderson, Jillian .270 .688 12-12 37 9 10 2 0 0 6 12 .324 5 1 7 0 .364 1 0 3-5
10 Gerwitz, Tatum .241 .543 48-27 87 12 21 1 0 0 3 22 .253 6 0 22 0 .290 0 0 1-1
8 Melton, Sydney .200 .573 21-6 25 0 5 1 0 0 4 6 .240 2 3 3 0 .333 0 0 1-1
7 Davis, Karsyn .171 .427 26-14 35 1 6 0 0 0 3 6 .171 4 0 9 1 .256 0 0 0-0
17 Robinson, Kelby .152 .322 38-10 46 7 7 0 0 0 3 7 .152 1 0 7 0 .170 0 0 2-4
5 Grisham, Kileigh .000 .214 36-2 11 13 0 0 0 0 0 0 .000 3 0 4 0 .214 0 0 3-3
Totals .273 .756 54-54 1406 270 384 67 8 38 238 581 .413 132 25 212 4 .343 12 16 58-73
Opponents .244 .710 54-54 1337 209 326 37 3 50 188 519 .388 135 24 323 1 .322 12 38 40-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Rook, Rachel 3.26 1.00 18-8 42-23 12 2-1 3 179.1 121 81 65 59 221 11 1 25 642 .188 25 12 0 6 16
6 Davis, Marisa 4.98 1.65 5-7 30-14 2 1-0 1 77.2 87 59 43 41 46 9 2 9 317 .274 3 9 0 4 10
19 Holman, Paytience 5.78 1.58 6-6 23-16 4 2-1 1 81.0 99 54 52 29 51 13 0 11 332 .298 3 1 0 1 12
14 Anderson, Kaylee 5.06 1.50 1-1 3-0 0 0-0 0 5.1 7 3 3 1 4 1 0 0 23 .304 0 0 0 0 0
15 Kell, Delaney 24.75 4.00 0-1 3-1 0 0-0 0 4.0 12 11 11 4 1 3 0 5 22 .545 1 1 0 1 0
26 Shore, Aubrie 27.00 3.00 0-0 2-0 0 0-0 0 0.1 0 1 1 1 0 0 0 0 1 .000 0 1 0 0 0
Totals 4.53 1.33 30-23 103-54 18 6 5 347.2 326 209 175 135 323 37 3 50 1337 .244 32 24 0 12 38
Opponents 5.24 1.48 23-30 93-54 25 8 1 348.1 384 270 203 132 212 67 8 38 1406 .273 15 25 0 12 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Halliwill, Paige 73 72 1 0 1.000 0 0 0 0 0
14 Anderson, Kaylee 64 60 4 0 1.000 0 2 0 0 0
9 Rook, Rachel 31 9 22 0 1.000 0 13 2 0 0
10 Gerwitz, Tatum 25 23 2 0 1.000 0 0 1 1 0
6 Davis, Marisa 22 3 19 0 1.000 1 15 3 0 0
19 Holman, Paytience 20 1 19 0 1.000 1 9 2 0 0
1 Anderson, Jillian 19 17 2 0 1.000 0 0 0 0 0
17 Robinson, Kelby 14 13 1 0 1.000 0 0 0 0 0
8 Melton, Sydney 13 10 3 0 1.000 0 1 0 1 0
15 Kell, Delaney 2 1 1 0 1.000 0 1 0 0 0
5 Grisham, Kileigh 2 2 0 0 1.000 0 0 0 0 0
11 Bradley, Tori 57 53 3 1 .982 0 4 1 0 0
26 Shore, Aubrie 282 271 5 6 .979 4 0 0 0 0
16 Rickermann, Abigail 91 47 42 2 .978 4 0 0 0 0
7 Davis, Karsyn 86 81 3 2 .977 0 15 1 2 0
20 Sackett, Kat 221 201 11 9 .959 0 20 4 2 2
18 Dennis, Sydney 131 66 59 6 .954 3 0 0 0 0
24 Wrigley, Kynzie 136 50 77 9 .934 6 0 0 0 0
4 Tucker, Alyson 61 27 30 4 .934 1 0 0 0 0
21 Pena, Chelsy 75 36 31 8 .893 2 0 0 0 0
3 Fleming, Kimmy 0 0 0 0 .000 0 0 0 0 0
Totals 1425 1043 335 47 .967 10 80 14 6 2
Opponents 1508 1045 396 67 .956 18 116 30 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Halliwill, Paige .347 1.097 26-26 75 22 26 4 0 7 19 51 .680 5 4 7 0 .417 0 1 6-7
24 Wrigley, Kynzie .347 1.015 26-25 72 15 25 9 1 3 17 45 .625 4 1 6 0 .390 0 1 4-6
4 Tucker, Alyson .333 1.223 4-4 6 3 2 0 1 0 1 4 .667 3 0 0 1 .556 0 0 0-0
3 Fleming, Kimmy .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
16 Rickermann, Abigail .309 .799 26-23 68 19 21 2 2 0 6 27 .397 11 1 3 0 .402 2 0 7-8
26 Shore, Aubrie .299 1.055 25-23 67 10 20 8 0 6 16 46 .687 8 0 7 0 .368 1 0 0-1
20 Sackett, Kat .293 .794 25-24 58 9 17 4 0 2 11 27 .466 2 2 5 0 .328 2 0 1-1
14 Anderson, Kaylee .288 .958 26-26 73 13 21 1 1 7 21 45 .616 6 0 11 2 .342 0 3 3-4
10 Gerwitz, Tatum .256 .568 23-14 43 5 11 1 0 0 1 12 .279 2 0 7 0 .289 0 0 0-0
11 Bradley, Tori .229 .671 22-16 35 4 8 3 0 0 1 11 .314 6 1 6 0 .357 0 0 2-2
17 Robinson, Kelby .222 .472 20-8 27 5 6 0 0 0 3 6 .222 1 0 4 0 .250 0 0 0-1
18 Dennis, Sydney .218 .468 24-22 55 6 12 1 0 0 5 13 .236 1 0 6 0 .232 0 1 1-3
21 Pena, Chelsy .209 .686 22-13 43 8 9 4 0 2 9 19 .442 2 0 9 0 .244 0 0 1-1
7 Davis, Karsyn .143 .343 11-4 14 1 2 0 0 0 1 2 .143 1 0 3 1 .200 0 0 0-0
8 Melton, Sydney .125 .425 15-4 16 0 2 0 0 0 0 2 .125 2 2 3 0 .300 0 0 1-1
5 Grisham, Kileigh .000 .200 17-2 8 7 0 0 0 0 0 0 .000 2 0 1 0 .200 0 0 0-0
Totals .276 .809 26-26 663 127 183 37 5 27 111 311 .469 56 11 78 4 .340 5 6 26-35
Opponents .224 .619 26-26 635 72 142 18 1 14 61 204 .321 61 8 154 1 .298 5 16 17-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Rook, Rachel 2.17 .87 10-3 21-8 5 0-1 1 87.0 45 30 21 31 107 4 1 8 303 .149 7 7 0 3 5
19 Holman, Paytience 3.97 1.57 3-3 12-10 3 2-1 0 47.2 58 22 21 16 27 9 0 3 193 .301 1 0 0 0 7
6 Davis, Marisa 3.97 1.56 3-3 14-8 1 1-0 1 34.0 39 20 15 14 20 5 0 3 139 .281 2 1 0 2 4
Totals 3.04 1.21 16-9 47-26 9 4 2 168.2 142 72 57 61 154 18 1 14 635 .224 10 8 0 5 16
Opponents 5.49 1.45 9-16 37-26 18 4 0 165.2 183 127 101 56 78 37 5 27 663 .276 8 11 0 5 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Anderson, Kaylee 30 30 0 0 1.000 0 0 0 0 0
7 Davis, Karsyn 28 27 1 0 1.000 0 6 0 1 0
2 Halliwill, Paige 26 26 0 0 1.000 0 0 0 0 0
19 Holman, Paytience 16 1 15 0 1.000 1 5 1 0 0
9 Rook, Rachel 16 2 14 0 1.000 0 5 1 0 0
10 Gerwitz, Tatum 11 11 0 0 1.000 0 0 0 0 0
6 Davis, Marisa 10 2 8 0 1.000 1 7 0 0 0
4 Tucker, Alyson 9 3 6 0 1.000 0 0 0 0 0
17 Robinson, Kelby 6 6 0 0 1.000 0 0 0 0 0
8 Melton, Sydney 6 3 3 0 1.000 0 1 0 0 0
26 Shore, Aubrie 149 145 3 1 .993 3 0 0 0 0
20 Sackett, Kat 128 120 4 4 .969 0 9 1 0 2
16 Rickermann, Abigail 65 33 30 2 .969 3 0 0 0 0
11 Bradley, Tori 29 26 2 1 .966 0 1 1 0 0
24 Wrigley, Kynzie 73 27 43 3 .959 1 0 0 0 0
18 Dennis, Sydney 63 33 26 4 .937 2 0 0 0 0
21 Pena, Chelsy 31 11 15 5 .839 0 0 0 0 0
3 Fleming, Kimmy 0 0 0 0 .000 0 0 0 0 0
5 Grisham, Kileigh 0 0 0 0 .000 0 0 0 0 0
Totals 696 506 170 20 .971 11 34 4 1 2
Opponents 722 497 192 33 .954 21 52 18 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs Alabama A&M W 13-0 24 13 11 11 1 1 1 5 0 5 0 0 0 0 0 5 15 2 0 .458
2/11/2022 at Southeastern L 2-6 25 2 4 2 1 0 0 3 0 0 0 1 0 0 0 4 18 12 5 .160
2/12/2022 vs Nicholls W 13-5 24 13 8 11 2 0 0 5 0 1 0 2 0 0 0 2 15 8 1 .333
2/12/2022 at Southeastern L 5-6 30 5 12 5 0 0 0 1 0 1 1 1 1 1 0 4 18 7 1 .400
2/13/2022 vs Nicholls W 5-2 23 5 7 4 1 0 0 6 0 2 2 2 0 0 0 5 21 2 1 .304
2/18/2022 vs Central Michigan W 6-0 26 6 9 4 1 0 1 2 0 1 1 1 0 0 0 5 21 3 0 .346
2/18/2022 vs Bellarmine L 3-4 29 3 9 3 1 0 0 4 0 0 0 0 0 1 0 6 18 9 3 .310
2/19/2022 at WKU L 3-4 33 3 7 3 1 0 2 0 0 1 0 1 0 0 0 7 22 6 0 .212
2/19/2022 vs Central Michigan W 12-4 23 12 14 11 2 1 0 5 0 1 1 0 1 1 0 1 15 1 0 .609
2/20/2022 at WKU L 4-5 27 4 5 4 1 0 0 1 0 0 0 0 0 0 0 5 18 7 0 .185
3/2/2022 at Ole Miss L 4-7 30 4 8 3 2 0 0 0 0 0 0 1 0 0 0 7 18 7 1 .267
3/4/2022 vs Charleston W 5-4 39 5 7 5 2 0 0 2 0 1 0 0 3 0 0 8 33 14 1 .179
3/4/2022 at Lipscomb W 7-1 31 7 10 7 3 0 1 4 0 0 0 1 0 0 0 3 21 8 0 .323
3/5/2022 vs Charleston W 3-2 19 3 3 2 0 0 0 5 0 2 0 0 0 2 0 1 21 7 2 .158
3/5/2022 vs Dayton W 10-6 28 10 8 9 1 0 1 3 0 1 0 0 0 0 0 5 21 6 0 .286
3/6/2022 at Lipscomb L 0-2 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 18 7 1 .045
3/13/2022 vs Missouri State L 8-10 31 8 10 8 1 0 1 5 0 3 1 0 0 0 0 7 21 5 2 .323
3/13/2022 vs Wichita St L 0-14 18 0 5 0 0 0 0 0 0 0 0 1 0 0 0 5 12 3 0 .278
3/14/2022 at Kansas L 0-8 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 13 2 3 .111
3/15/2022 at Iowa W 4-3 29 4 7 3 3 0 1 3 0 2 0 1 1 0 0 4 21 4 0 .241
3/15/2022 at Kansas City Roos W 7-1 32 7 10 7 2 0 1 1 0 1 0 0 0 0 0 5 21 7 2 .313
3/19/2022 Tennessee State W 9-1 27 9 10 7 3 1 2 2 0 0 1 1 0 0 1 0 18 3 1 .370
3/20/2022 Tennessee State W 6-0 25 6 7 6 1 0 2 2 0 1 0 1 0 0 0 3 21 11 0 .280
3/20/2022 Tennessee State W 11-3 22 11 10 11 1 1 5 2 0 0 0 2 0 0 0 1 15 7 2 .455
3/26/2022 at Tennessee Tech L 4-5 38 4 11 4 0 0 0 3 0 2 1 0 0 0 0 3 29 14 2 .289
3/26/2022 at Tennessee Tech L 3-5 25 3 4 2 1 0 2 1 0 1 0 0 0 0 0 2 18 6 2 .160
3/27/2022 at Tennessee Tech L 0-2 28 0 6 0 0 0 0 2 0 2 0 0 0 0 0 2 18 9 0 .214
4/2/2022 Morehead State W 4-0 23 4 6 2 2 0 0 2 0 1 2 0 0 0 0 1 21 6 1 .261
4/3/2022 Morehead State W 12-2 21 12 9 10 4 0 2 9 0 1 1 0 0 0 0 2 15 6 1 .429
4/3/2022 Morehead State W 8-0 24 8 11 7 2 1 0 2 0 1 1 0 1 0 0 4 15 9 0 .458
4/9/2022 Eastern Illinois W 13-1 23 13 12 11 5 1 3 4 0 1 0 0 0 1 0 2 15 3 0 .522
4/10/2022 Eastern Illinois W 7-6 23 7 7 7 2 0 1 2 0 1 0 0 1 2 0 4 21 6 0 .304
4/10/2022 Eastern Illinois W 8-0 21 8 8 8 2 0 2 5 0 1 0 2 0 0 0 1 15 3 0 .381
4/12/2022 at Arkansas L 1-9 20 1 5 1 1 0 0 1 0 0 0 0 0 0 0 8 14 6 1 .250
4/12/2022 at Arkansas L 0-14 19 0 4 0 0 0 0 3 0 0 0 1 0 0 0 2 12 1 1 .211
4/15/2022 at Austin Peay W 3-2 27 3 6 3 2 0 0 1 0 1 0 0 0 0 0 2 21 5 0 .222
4/16/2022 at Austin Peay L 1-3 26 1 5 1 1 0 1 2 0 1 0 0 0 0 0 6 18 8 0 .192
4/16/2022 at Austin Peay L 0-3 25 0 5 0 1 0 0 0 0 0 0 0 0 0 1 0 18 10 0 .200
4/23/2022 at Murray State L 0-1 23 0 2 0 1 0 0 2 0 0 0 0 0 0 0 9 18 6 0 .087
4/24/2022 at Murray State L 0-4 23 0 2 0 2 0 0 1 0 3 0 2 0 0 0 10 18 2 4 .087
4/24/2022 at Murray State W 5-2 29 5 10 4 1 0 1 0 0 1 1 0 2 0 1 1 21 8 0 .345
4/27/2022 UT Martin W 4-3 23 4 7 4 1 0 1 1 0 0 0 0 0 0 0 7 21 6 1 .304
4/27/2022 UT Martin W 5-4 26 5 10 4 0 1 0 0 0 2 0 1 2 0 0 1 21 13 1 .385
4/30/2022 at SIUE L 4-7 25 4 5 2 1 0 0 2 0 2 1 0 0 0 0 1 18 3 0 .200
5/1/2022 at SIUE L 1-9 20 1 3 1 0 0 0 4 0 0 0 0 0 0 1 3 16 3 4 .150
5/1/2022 at SIUE L 2-3 30 2 3 2 0 0 1 4 0 0 1 1 0 1 0 3 29 5 0 .100
5/7/2022 Belmont W 3-1 25 3 6 3 0 0 1 1 0 0 0 1 0 0 0 2 21 7 0 .240
5/8/2022 Belmont W 5-3 30 5 8 5 1 0 2 0 0 2 0 0 0 1 0 5 24 7 0 .267
5/8/2022 Belmont W 9-2 31 9 10 7 3 0 1 2 0 2 0 0 0 0 0 3 21 4 1 .323
5/11/2022 vs SIUE W 9-1 24 9 11 9 2 1 1 6 0 2 0 1 0 0 0 1 15 7 1 .458
5/12/2022 vs Murray State L 1-3 40 1 4 1 0 0 0 0 0 0 0 0 0 1 0 12 35 5 1 .100
5/12/2022 vs Tennessee Tech W 6-5 27 6 8 5 1 0 0 4 0 3 0 0 0 0 0 5 21 5 0 .296
5/13/2022 vs UT Martin W 10-8 28 10 8 7 1 0 1 3 0 1 0 0 2 1 0 4 21 7 0 .286
5/13/2022 vs Belmont L 2-3 24 2 4 2 0 0 0 4 0 4 0 0 2 0 0 5 18 7 0 .167
Total 270-209 1406 270 384 238 67 8 38 132 0 58 15 25 16 12 4 212 1043 335 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs Alabama A&M W 13-0 5.0 1 0 0 2 12 0 0 0 1 0 0 0 1 0 0 0.00
2/11/2022 at Southeastern L 2-6 6.0 5 6 1 1 3 0 0 0 0 0 1 0 1 1 0 1.50
2/12/2022 vs Nicholls W 13-5 5.0 6 5 5 5 2 2 0 0 1 0 0 0 2 1 0 9.00
2/12/2022 at Southeastern L 5-6 6.0 11 6 5 1 1 1 1 3 0 0 0 0 2 2 0 7.50
2/13/2022 vs Nicholls W 5-2 7.0 1 2 0 1 15 0 0 1 0 0 0 0 3 2 0 0.00
2/18/2022 vs Central Michigan W 6-0 7.0 0 0 0 1 12 0 0 0 0 0 0 0 4 2 0 0.00
2/18/2022 vs Bellarmine L 3-4 6.0 6 4 4 3 6 1 0 0 0 0 1 0 4 3 0 6.00
2/19/2022 at WKU L 3-4 7.1 10 4 4 6 5 0 0 1 0 0 1 0 4 4 0 4.91
2/19/2022 vs Central Michigan W 12-4 5.0 5 4 4 2 8 1 0 2 1 0 0 0 5 4 0 7.20
2/20/2022 at WKU L 4-5 6.0 9 5 5 3 3 1 0 0 2 0 0 0 5 5 0 7.50
3/2/2022 at Ole Miss L 4-7 6.0 10 7 6 3 4 0 0 1 0 0 2 0 5 6 0 9.00
3/4/2022 vs Charleston W 5-4 11.0 2 4 1 2 8 0 0 1 1 0 1 0 6 6 0 0.82
3/4/2022 at Lipscomb W 7-1 7.0 7 1 1 1 4 1 0 1 1 0 0 0 7 6 0 1.29
3/5/2022 vs Charleston W 3-2 7.0 4 2 0 1 6 1 0 0 0 0 1 0 8 6 1 0.00
3/5/2022 vs Dayton W 10-6 7.0 7 6 6 3 8 0 0 2 2 0 0 0 9 6 0 7.71
3/6/2022 at Lipscomb L 0-2 6.0 3 2 1 1 6 1 0 0 3 0 0 0 9 7 0 1.50
3/13/2022 vs Missouri State L 8-10 7.0 11 10 10 4 11 0 1 1 3 0 3 0 9 8 0 12.86
3/13/2022 vs Wichita St L 0-14 4.0 12 14 14 4 3 3 0 8 1 0 1 0 9 9 0 31.50
3/14/2022 at Kansas L 0-8 4.1 6 8 5 2 2 1 0 2 1 0 1 0 9 10 0 10.38
3/15/2022 at Iowa W 4-3 7.0 7 3 3 3 3 0 0 1 1 0 0 0 10 10 0 3.86
3/15/2022 at Kansas City Roos W 7-1 7.0 3 1 0 3 4 0 0 0 0 0 1 0 11 10 0 0.00
3/19/2022 Tennessee State W 9-1 6.0 2 1 0 2 13 0 0 0 0 0 1 0 12 10 0 0.00
3/20/2022 Tennessee State W 6-0 7.0 5 0 0 0 8 0 0 0 0 0 0 0 13 10 0 0.00
3/20/2022 Tennessee State W 11-3 5.0 6 3 1 1 3 1 0 0 0 0 0 0 14 10 0 1.80
3/26/2022 at Tennessee Tech L 4-5 9.2 9 5 5 8 7 0 0 1 2 0 0 0 14 11 0 4.66
3/26/2022 at Tennessee Tech L 3-5 6.0 5 5 2 7 7 0 0 0 2 0 0 0 14 12 0 3.00
3/27/2022 at Tennessee Tech L 0-2 6.0 7 2 2 2 1 1 0 0 0 0 0 0 14 13 0 3.00
4/2/2022 Morehead State W 4-0 7.0 2 0 0 2 11 0 0 0 0 0 0 0 15 13 0 0.00
4/3/2022 Morehead State W 12-2 5.0 3 2 2 1 7 0 0 0 0 0 0 0 16 13 0 3.60
4/3/2022 Morehead State W 8-0 5.0 2 0 0 0 4 0 0 0 0 0 0 0 17 13 0 0.00
4/9/2022 Eastern Illinois W 13-1 5.0 1 1 1 4 2 1 0 0 2 0 0 0 18 13 0 1.80
4/10/2022 Eastern Illinois W 7-6 7.0 8 6 6 4 7 1 0 3 0 0 0 0 19 13 0 7.71
4/10/2022 Eastern Illinois W 8-0 5.0 3 0 0 0 7 2 0 0 1 0 0 0 20 13 0 0.00
4/12/2022 at Arkansas L 1-9 4.2 11 9 9 3 0 1 0 3 0 0 0 0 20 14 0 17.36
4/12/2022 at Arkansas L 0-14 4.0 13 14 14 4 4 1 0 4 0 0 1 0 20 15 0 31.50
4/15/2022 at Austin Peay W 3-2 7.0 3 2 2 1 1 0 0 1 0 0 0 0 21 15 0 2.57
4/16/2022 at Austin Peay L 1-3 6.0 6 3 3 2 0 1 0 1 0 0 0 0 21 16 0 4.50
4/16/2022 at Austin Peay L 0-3 6.0 3 3 3 3 4 1 0 1 0 0 0 0 21 17 0 4.50
4/23/2022 at Murray State L 0-1 6.0 6 1 1 1 5 1 0 0 0 0 1 0 21 18 0 1.50
4/24/2022 at Murray State L 0-4 6.0 4 4 0 3 8 0 0 0 0 0 2 0 21 19 0 0.00
4/24/2022 at Murray State W 5-2 7.0 8 2 2 4 6 2 0 1 0 0 0 1 22 19 1 2.57
4/27/2022 UT Martin W 4-3 7.0 5 3 2 1 7 0 0 1 0 0 0 0 23 19 0 2.57
4/27/2022 UT Martin W 5-4 7.0 10 4 3 1 2 0 0 1 0 0 0 0 24 19 1 3.86
4/30/2022 at SIUE L 4-7 6.0 10 7 7 2 10 1 0 1 0 0 1 0 24 20 0 10.50
5/1/2022 at SIUE L 1-9 5.1 12 9 6 3 5 3 0 1 0 0 1 0 24 21 0 10.13
5/1/2022 at SIUE L 2-3 9.2 7 3 3 2 9 1 0 1 0 0 2 0 24 22 0 2.79
5/7/2022 Belmont W 3-1 7.0 4 1 1 4 7 1 1 0 1 0 0 0 25 22 0 1.29
5/8/2022 Belmont W 5-3 8.0 7 3 3 2 7 1 0 1 1 0 0 0 26 22 0 3.38
5/8/2022 Belmont W 9-2 7.0 4 2 2 1 6 0 0 0 1 0 0 0 27 22 0 2.57
5/11/2022 vs SIUE W 9-1 5.0 2 1 1 0 3 0 0 1 2 0 0 0 28 22 0 1.80
5/12/2022 vs Murray State L 1-3 11.2 6 3 3 7 17 1 0 2 1 0 0 0 28 23 0 2.31
5/12/2022 vs Tennessee Tech W 6-5 7.0 4 5 5 3 8 0 0 2 0 0 0 0 29 23 1 6.43
5/13/2022 vs UT Martin W 10-8 7.0 15 8 8 1 6 2 0 0 1 0 2 0 30 23 1 10.29
5/13/2022 vs Belmont L 2-3 6.0 7 3 3 4 5 1 0 0 0 0 0 0 30 24 0 4.50
Total 270-209 347.2 326 209 175 135 323 37 3 50 32 0 24 1 30 24 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Murray State (5/12/2022)
RUNS SCORED 13 Alabama A&M (2/11/2022); Eastern Illinois (4/9/2022); Nicholls (2/12/2022)
HITS 14 Central Michigan (2/19/2022)
RBIS 11 Alabama A&M (2/11/2022); Central Michigan (2/19/2022); Tennessee State (3/20/2022); Eastern Illinois (4/9/2022); Nicholls (2/12/2022)
DOUBLES 5 Eastern Illinois (4/9/2022)
TRIPLES 1 Alabama A&M (2/11/2022); Central Michigan (2/19/2022); Tennessee State (3/19/2022); Tennessee State (3/20/2022); Morehead State (4/3/2022)
HOME RUNS 5 Tennessee State (3/20/2022)
WALKS 9 Morehead State (4/3/2022)
STRIKEOUTS 12 Murray State (5/12/2022)
SAC HITS 3 Charleston (3/4/2022)
SAC FLIES 2 Charleston (3/5/2022); Eastern Illinois (4/10/2022)
STOLEN BASES 5 Alabama A&M (2/11/2022)
HIT BY PITCH 2 Nicholls (2/13/2022); Tennessee State (3/20/2022); Eastern Illinois (4/10/2022); Nicholls (2/12/2022); Murray State (4/24/2022)
CAUGHT STEALING 2 Nicholls (2/13/2022); Morehead State (4/2/2022)
HIT INTO DP 2 Charleston (3/4/2022); Tennessee Tech (3/26/2022); Austin Peay (4/16/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Charleston (3/4/2022); Murray State (5/12/2022)
RUNS ALLOWED 14 Wichita St (3/13/2022); Arkansas (4/12/2022)
EARNED RUNS 14 Wichita St (3/13/2022); Arkansas (4/12/2022)
WALKS ALLOWED 8 Tennessee Tech (3/26/2022)
STRIKEOUTS 17 Murray State (5/12/2022)
HITS ALLOWED 15 UT Martin (5/13/2022)
DOUBLES ALLOWED 3 Wichita St (3/13/2022); SIUE (5/1/2022)
TRIPLES ALLOWED 1 Missouri State (3/13/2022); Belmont (5/7/2022); Southeastern (2/12/2022)
HOME RUNS ALLOWED 8 Wichita St (3/13/2022)
WILD PITCHES 3 Missouri State (3/13/2022); Lipscomb (3/6/2022)
HIT BATTERS 3 Missouri State (3/13/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 35 Murray State (5/12/2022)
ASSISTS 14 Charleston (3/4/2022); Tennessee Tech (3/26/2022)
ERRORS 5 Southeastern (2/11/2022)
PASSED BALLS 1 Missouri State (3/13/2022); Ole Miss (3/2/2022); Charleston (3/4/2022); Kansas City Roos (3/15/2022); Tennessee Tech (3/26/2022)
DPS TURNED 1 Charleston (3/5/2022); Tennessee State (3/20/2022); UT Martin (4/27/2022); UT Martin (4/27/2022); Nicholls (2/12/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 ANDERSON, Kaylee; RICKERMANN, Abigail Charleston (3/4/2022); Tennessee Tech (3/26/2022); Murray State (5/12/2022)
RUNS SCORED 3 PENA, Chelsy; RICKERMANN, Abigail; WRIGLEY, Kynzie; ANDERSON, Jillian Tennessee State (3/19/2022); Morehead State (4/3/2022); Eastern Illinois (4/9/2022); Belmont (5/8/2022); Nicholls (2/12/2022)
HITS 4 WRIGLEY, Kynzie SIUE (5/11/2022)
RBIS 8 ANDERSON, Kaylee Morehead State (4/3/2022)
DOUBLES 3 WRIGLEY, Kynzie Morehead State (4/3/2022)
TRIPLES 1 SHORE, Aubrie; BRADLEY, Tori; TUCKER, Alyson; RICKERMANN, Abigail Alabama A&M (2/11/2022); Central Michigan (2/19/2022); Tennessee State (3/19/2022); Tennessee State (3/20/2022); Morehead State (4/3/2022)
HOME RUNS 2 SACKETT, Kat; HALLIWILL, Paige; ANDERSON, Kaylee Tennessee State (3/20/2022); Tennessee State (3/20/2022); Morehead State (4/3/2022)
WALKS 3 TUCKER, Alyson; RICKERMANN, Abigail Missouri State (3/13/2022); Morehead State (4/3/2022)
STRIKEOUTS 3 WRIGLEY, Kynzie Murray State (5/12/2022)
SAC HITS 2 ANDERSON, Kaylee Murray State (4/24/2022)
SAC FLIES 2 RICKERMANN, Abigail Eastern Illinois (4/10/2022)
STOLEN BASES 2 ANDERSON, Jillian; TUCKER, Alyson; WRIGLEY, Kynzie; RICKERMANN, Abigail Alabama A&M (2/11/2022); Missouri State (3/13/2022); Tennessee Tech (5/12/2022); Murray State (4/24/2022)
