Eastern Kentucky vs Southeast Missouri
Scoring Summary
Team | EKU | SEMO |
|---|---|---|
MIHALICZ, Z. homered to left center, RBI (2-2). | 1 | 0 |
R. ANDERSON singled to center field, RBI (2-2); J. ANDERSON advanced to second; TUCKER scored. | 1 | 1 |
ROBINSON, C. doubled to right center, RBI (0-1); MIHALICZ, Z. advanced to third; MILLER, S. scored. | 2 | 1 |
PAULICK, M. singled down the rf line, 2 RBI (0-1); JACOBSEN, M. scored; MIHALICZ, Z. scored. | 4 | 1 |
Eastern Kentucky
Miller, Sammi | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mihalicz, Zoe | C | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Robinson, Carly | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
   Jacobsen, Melissa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulick, Mollie | DH/P | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Miranda, Ariyana | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barron, Vianna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gonzalez, Isabella | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lopez, Miranda | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowers, Lou | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Jaelyn | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gunter, Kara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 1 | 0 | 8 | 5 |
Batting
2B: Robinson, Carly (1)
HR: Mihalicz, Zoe (1)
Baserunning
SB: Miller, Sammi (1)
HBP: Mihalicz, Zoe (1)
Fielding
E: Robinson, Carly (1); Miranda, Ariyana (1)
DP: Robinson, Carly (2); Miranda, Ariyana (1); Gonzalez, Isabella (1); Lopez, Miranda (1)
Southeast Missouri
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| RF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 5 | 1 | 5 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Eastern Kentucky
Peterson, Tori | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 28 |
Paulick, Mollie | 6.0 | 3 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 25 | 7 | 7 | 95 |
| Totals | 5 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 25 | 31 | 7 | 8 | 123 |
Southeast Missouri
| 5.0 | 5 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 1 | 82 | |
| 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 3 | 28 | |
| Totals | 8 | 4 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 28 | 30 | 8 | 4 | 110 |
























