Eastern Kentucky vs Southeast Missouri
4/17/2021
SE Softball Complex
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 2 | 1 | 3 | 2 | X | 8 | 11 | 0 |
Win: Rook, Rachel (14-7)Loss: Peterson, Tori (13-3)
Scoring Summary
Team | EKU | SEMO |
|---|---|---|
ELLIS grounded out to ss, RBI (3-2); R. ANDERSON advanced to third; WRIGLEY scored, unearned. | 0 | 1 |
DREILING singled to right field, RBI (1-0); R. ANDERSON scored. | 0 | 2 |
TUCKER singled to right field, RBI (2-1); PAULEY scored. | 0 | 3 |
ELLIS homered to center field, 2 RBI (2-0); R. ANDERSON scored. | 0 | 5 |
K. DAVIS singled to right field, RBI (1-1); ROBINSON scored. | 0 | 6 |
DREILING reached on a fielding error by 3b (1-2); ELLIS advanced to second; R. ANDERSON scored, unearned. | 0 | 7 |
K. ANDERSON stole second; WALLEN stole home, unearned. | 0 | 8 |
Eastern Kentucky
Miller, Sammi | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Miranda, Ariyana | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Robinson, Carly | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reynoso, Samantha | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mihalicz, Zoe | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowers, Lou | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Barron, Vianna | RF/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Isabella | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lopez, Miranda | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanders, Jaelyn | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Miller, Jasmine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Peterson, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Todd, Bethany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 0 | 0 | 7 | 3 |
Fielding
E: Mihalicz, Zoe (1); Gonzalez, Isabella (1)
CI: Mihalicz, Zoe (1)
Southeast Missouri
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 8 | 11 | 6 | 1 | 0 | 1 | 5 |
Eastern Kentucky
Peterson, Tori | 2.0 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 53 |
Todd, Bethany | 2.0 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 59 |
| Totals | 11 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 6 | 112 |
Southeast Missouri
| 5.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 3 | 68 | |
| Totals | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 3 | 68 |























