Skip To Main Content

Southeast Missouri State University Athletics

Ads location

Events and results

Schedule

Upcoming

Results

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Anderson, Rachel .375 1.042 47-47 136 30 51 7 2 5 30 77 .566 22 5 19 0 .476 1 6 12-17
12 Dreiling, Katie .356 .917 43-37 104 12 37 7 0 3 18 53 .510 9 0 22 1 .407 0 0 2-2
24 Wrigley, Kynzie .336 .848 40-35 107 20 36 8 0 2 13 50 .467 9 0 12 0 .381 2 0 5-5
14 Anderson, Kaylee .311 1.029 47-46 135 33 42 4 0 14 35 88 .652 9 6 17 0 .377 1 0 3-3
26 Ellis, Ashley .300 1.138 47-47 130 23 39 3 0 19 46 99 .762 16 1 34 0 .376 2 0 1-1
4 Tucker, Alyson .289 .832 41-41 97 17 28 4 0 4 12 44 .454 11 3 19 0 .378 0 3 3-3
15 Pauley, Austine .282 .819 43-41 103 23 29 3 2 4 9 48 .466 11 1 25 1 .353 1 0 4-7
7 Davis, Karsyn .271 .730 36-27 70 5 19 3 1 2 12 30 .429 3 0 10 3 .301 0 0 0-0
1 Anderson, Jillian .268 .801 46-45 123 22 33 11 1 0 15 46 .374 30 4 25 0 .427 0 0 10-18
17 Robinson, Kelby .556 1.112 26-1 9 10 5 0 0 0 1 5 .556 0 0 2 0 .556 0 1 10-12
3 Fleming, Kimmy .319 .756 37-6 47 11 15 3 0 0 2 18 .383 4 0 6 0 .373 0 1 4-6
16 Rickermann, Abigail .200 .450 35-6 45 9 9 0 0 0 2 9 .200 3 0 7 0 .250 0 2 1-2
20 .167 .398 13-3 12 0 2 0 0 0 2 2 .167 1 0 3 0 .231 0 0 0-0  
10 Emert, Ashley .157 .494 27-19 51 5 8 1 0 1 4 12 .235 6 1 15 0 .259 0 0 3-3
27 Griffin, Anna .118 .285 11-3 17 0 2 0 0 0 1 2 .118 1 0 7 0 .167 0 0 0-0
11 Marton, Danina .077 .374 22-1 13 2 1 0 1 0 0 3 .231 0 1 6 0 .143 0 0 1-3
21 Pena, Chelsy .070 .273 28-18 43 1 3 1 0 0 2 4 .093 5 1 7 0 .180 1 2 0-0
8 Rollet, Abby .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .289 .843 47-47 1244 223 359 55 7 54 204 590 .474 141 23 237 5 .369 8 15 59-82
Opponents .213 .626 47-47 1159 139 247 44 2 34 127 397 .343 88 30 285 3 .283 12 14 47-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Rook, Rachel 2.36 .95 19-9 35-28 13 7-1 4 163.0 114 62 55 41 196 26 0 19 597 .191 8 13 0 6 8
19 Holman, Paytience 3.02 1.22 7-7 24-18 6 4-1 1 92.2 86 48 40 27 53 10 1 13 365 .236 3 8 0 2 3
6 Davis, Marisa 2.63 1.13 3-0 23-0 0 0-1 3 40.0 37 16 15 8 30 5 1 0 152 .243 2 6 0 3 1
14 Anderson, Kaylee 5.25 1.50 0-0 2-0 0 0-0 0 1.1 1 1 1 1 1 0 0 0 5 .200 0 1 0 0 0
12 Dreiling, Katie 6.46 1.96 0-0 5-1 0 0-0 0 8.2 9 10 8 8 5 3 0 2 36 .250 0 2 0 1 2
22 Hansen, Amanda 14.00 3.00 0-1 1-0 0 0-0 0 1.0 0 2 2 3 0 0 0 0 4 .000 2 0 0 0 0
Totals 2.76 1.09 29-17 90-47 19 12 8 306.2 247 139 121 88 285 44 2 34 1159 .213 15 30 0 12 14
Opponents 4.39 1.64 17-29 91-47 15 2 2 304.1 359 223 191 141 237 55 7 54 1244 .289 13 23 0 8 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Anderson, Jillian 64 64 0 0 1.000 1 0 0 0 0
19 Holman, Paytience 21 1 20 0 1.000 0 6 1 0 0
6 Davis, Marisa 9 1 8 0 1.000 0 9 0 0 0
11 Marton, Danina 7 7 0 0 1.000 0 0 0 0 0
27 Griffin, Anna 4 4 0 0 1.000 0 0 0 0 0
20 20 3 3 0 0 1.000 0 1 0 0 0  
12 Dreiling, Katie 1 0 1 0 1.000 0 3 0 0 0
17 Robinson, Kelby 1 1 0 0 1.000 0 0 0 0 0
7 Davis, Karsyn 157 151 4 2 .987 1 22 2 2 0
2 Anderson, Rachel 72 71 0 1 .986 0 0 0 0 0
14 Anderson, Kaylee 70 63 6 1 .986 1 0 0 0 0
26 Ellis, Ashley 242 237 1 4 .983 6 0 0 0 0
21 Pena, Chelsy 150 142 5 3 .980 0 24 4 2 0
16 Rickermann, Abigail 22 11 10 1 .955 1 0 0 0 0
24 Wrigley, Kynzie 82 45 32 5 .939 2 0 0 0 0
10 Emert, Ashley 58 24 30 4 .931 0 0 0 0 0
15 Pauley, Austine 117 42 66 9 .923 1 0 0 0 0
4 Tucker, Alyson 109 40 58 11 .899 5 0 0 0 0
3 Fleming, Kimmy 9 8 0 1 .889 0 0 0 0 0
9 Rook, Rachel 17 5 9 3 .824 0 29 5 0 0
22 Hansen, Amanda 0 0 0 0 .000 0 0 0 0 0
8 Rollet, Abby 0 0 0 0 .000 0 0 0 0 0
Totals 1215 920 250 45 .963 9 94 12 4 0
Opponents 1322 913 350 59 .955 12 118 45 5 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Robinson, Kelby 1.000 2.000 20-0 4 8 4 0 0 0 0 4 1.000 0 0 0 0 1.000 0 1 9-10
24 Wrigley, Kynzie .385 .932 29-26 78 16 30 7 0 1 10 40 .513 6 0 9 0 .419 2 0 5-5
3 Fleming, Kimmy .375 .913 26-3 32 10 12 3 0 0 2 15 .469 4 0 3 0 .444 0 1 4-6
2 Anderson, Rachel .369 1.114 29-29 84 21 31 5 2 4 26 52 .619 16 5 9 0 .495 0 4 8-11
26 Ellis, Ashley .369 1.342 29-29 84 16 31 2 0 15 37 78 .929 7 0 23 0 .413 1 0 1-1
12 Dreiling, Katie .357 .966 27-26 70 11 25 4 0 3 15 38 .543 8 0 14 1 .423 0 0 1-1
4 Tucker, Alyson .338 .959 28-28 68 13 23 4 0 3 11 36 .529 8 3 11 0 .430 0 2 2-2
1 Anderson, Jillian .333 .962 29-29 81 19 27 10 1 0 12 39 .481 21 2 11 0 .481 0 0 9-15
15 Pauley, Austine .328 .899 26-25 67 18 22 2 2 2 6 34 .507 6 1 10 0 .392 0 0 4-5
14 Anderson, Kaylee .305 1.010 29-28 82 21 25 3 0 8 19 52 .634 6 4 9 0 .376 1 0 3-3
7 Davis, Karsyn .261 .674 22-18 46 3 12 2 1 1 9 19 .413 0 0 5 3 .261 0 0 0-0
16 Rickermann, Abigail .250 .530 21-1 24 4 6 0 0 0 1 6 .250 1 0 0 0 .280 0 1 0-1
20 20 .250 .650 5-0 4 0 1 0 0 0 2 1 .250 1 0 1 0 .400 0 0 0-0  
27 Griffin, Anna .143 .286 5-0 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
10 Emert, Ashley .136 .405 11-8 22 3 3 0 0 0 1 3 .136 4 0 3 0 .269 0 0 3-3
11 Marton, Danina .100 .400 16-0 10 2 1 0 1 0 0 3 .300 0 0 5 0 .100 0 0 1-1
21 Pena, Chelsy .080 .252 16-11 25 0 2 0 0 0 2 2 .080 3 0 4 0 .172 1 2 0-0
8 Rollet, Abby .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .324 .939 29-29 789 165 256 42 7 37 153 423 .536 92 15 120 4 .403 5 11 50-64
Opponents .195 .551 29-29 703 65 137 30 0 14 58 209 .297 47 11 179 1 .254 8 9 23-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Rook, Rachel 1.53 .79 14-3 21-18 10 6-0 3 105.0 64 28 23 19 122 17 0 9 372 .172 3 3 0 3 6
19 Holman, Paytience 2.09 1.07 6-2 12-10 4 4-0 0 53.2 43 21 16 14 34 5 0 5 204 .211 1 3 0 1 3
6 Davis, Marisa 2.66 1.19 3-0 15-0 0 0-0 3 26.1 24 11 10 7 19 5 0 0 100 .240 1 4 0 3 0
12 Dreiling, Katie 3.23 1.95 0-0 2-1 0 0-0 0 4.1 5 2 2 3 3 3 0 0 18 .278 0 0 0 1 0
14 Anderson, Kaylee 5.25 1.82 0-0 2-0 0 0-0 0 1.1 1 1 1 1 1 0 0 0 5 .200 0 1 0 0 0
22 Hansen, Amanda 14.00 3.00 0-1 1-0 0 0-0 0 1.0 0 2 2 3 0 0 0 0 4 .000 2 0 0 0 0
Totals 1.97 .96 23-6 53-29 14 10 6 191.2 137 65 54 47 179 30 0 14 703 .195 7 11 0 8 9
Opponents 5.61 1.90 6-23 58-29 8 0 2 183.1 256 165 147 92 120 42 7 37 789 .324 6 15 0 5 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Anderson, Jillian 34 34 0 0 1.000 1 0 0 0 0
19 Holman, Paytience 16 1 15 0 1.000 0 2 0 0 0
16 Rickermann, Abigail 11 8 3 0 1.000 1 0 0 0 0
6 Davis, Marisa 8 1 7 0 1.000 0 6 0 0 0
11 Marton, Danina 4 4 0 0 1.000 0 0 0 0 0
27 Griffin, Anna 4 4 0 0 1.000 0 0 0 0 0
17 Robinson, Kelby 1 1 0 0 1.000 0 0 0 0 0
7 Davis, Karsyn 101 98 2 1 .990 0 11 1 1 0
21 Pena, Chelsy 94 88 5 1 .989 0 12 4 1 0
26 Ellis, Ashley 155 152 0 3 .981 3 0 0 0 0
2 Anderson, Rachel 45 44 0 1 .978 0 0 0 0 0
14 Anderson, Kaylee 35 32 2 1 .971 0 0 0 0 0
15 Pauley, Austine 71 26 42 3 .958 0 0 0 0 0
24 Wrigley, Kynzie 62 34 24 4 .935 2 0 0 0 0
10 Emert, Ashley 28 10 16 2 .929 0 0 0 0 0
4 Tucker, Alyson 75 28 40 7 .907 2 0 0 0 0
3 Fleming, Kimmy 7 6 0 1 .857 0 0 0 0 0
9 Rook, Rachel 13 4 6 3 .769 0 14 5 0 0
12 Dreiling, Katie 0 0 0 0 .000 0 1 0 0 0
20 20 0 0 0 0 .000 0 0 0 0 0  
22 Hansen, Amanda 0 0 0 0 .000 0 0 0 0 0
8 Rollet, Abby 0 0 0 0 .000 0 0 0 0 0
Totals 764 575 162 27 .965 9 46 10 2 0
Opponents 799 550 209 40 .950 22 100 27 3 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2021 at Auburn L 0-8 14 0 0 0 0 0 0 4 0 0 1 0 0 0 0 7 12 5 3 .000
2/13/2021 at Auburn L 1-5 28 1 10 1 4 0 0 2 0 0 0 0 0 0 0 12 18 8 1 .357
2/14/2021 at Auburn L 1-3 25 1 2 0 0 0 0 1 0 0 0 1 0 0 0 6 18 1 1 .080
2/20/2021 at Tennessee L 0-7 22 0 3 0 0 0 0 2 0 0 0 2 0 0 0 9 18 7 1 .136
2/20/2021 at Tennessee L 3-5 28 3 6 2 0 0 1 0 0 1 0 0 0 0 0 4 18 4 1 .214
2/26/2021 vs North Dakota State W 6-2 30 6 8 6 1 0 2 2 0 1 0 1 0 0 0 4 21 5 1 .267
2/26/2021 at Arkansas L 3-9 27 3 5 3 1 0 0 1 0 0 0 0 0 0 0 7 18 6 1 .185
2/27/2021 at Arkansas L 3-6 26 3 3 3 0 0 2 0 0 0 1 0 0 0 0 7 18 1 0 .115
2/27/2021 vs Texas Tech W 5-3 26 5 6 5 1 0 1 5 0 2 2 0 0 2 0 5 24 6 1 .231
2/28/2021 vs Texas Tech L 1-7 21 1 4 1 1 0 0 2 0 0 2 3 2 0 0 6 21 10 2 .190
3/5/2021 Austin Peay W 6-5 21 6 5 5 0 0 2 4 0 1 1 3 0 0 1 3 21 4 0 .238
3/6/2021 Austin Peay L 3-4 29 3 9 3 1 0 2 3 0 0 0 1 0 0 1 1 21 10 3 .310
3/6/2021 Austin Peay W 8-0 27 8 13 8 1 0 0 5 0 1 0 1 1 1 0 1 18 1 0 .481
3/12/2021 at Tennessee Tech W 7-0 32 7 10 7 2 1 1 4 0 7 0 0 0 0 0 1 21 11 1 .313
3/12/2021 at Tennessee Tech W 4-1 27 4 6 4 1 0 2 1 0 3 1 1 0 0 0 5 21 11 2 .222
3/13/2021 at Tennessee Tech W 8-4 28 8 8 7 4 0 2 3 0 1 0 1 0 0 0 4 21 6 0 .286
3/16/2021 at Southern Illinois L 2-6 28 2 8 2 1 0 1 1 0 1 0 1 1 0 0 7 18 4 1 .286
3/20/2021 at Belmont Bruins W 8-2 32 8 11 7 5 0 0 1 0 1 0 1 1 0 0 5 21 9 0 .344
3/20/2021 at Belmont Bruins W 6-0 27 6 10 6 3 0 2 4 0 4 1 0 1 1 0 4 21 4 0 .370
3/21/2021 at Belmont Bruins W 8-4 31 8 14 8 3 1 0 6 0 2 2 0 0 1 0 4 21 4 0 .452
3/24/2021 at Saint Louis W 6-1 28 6 8 4 2 0 2 5 0 2 1 0 0 0 0 3 21 3 0 .286
3/26/2021 Morehead State W 8-0 23 8 10 8 2 1 3 6 0 1 0 0 0 0 0 3 15 3 1 .435
3/27/2021 Morehead State W 10-0 24 10 12 10 2 0 3 3 0 0 0 0 0 0 0 0 15 8 0 .500
3/27/2021 Morehead State W 9-1 26 9 10 8 2 0 3 4 0 1 0 0 1 0 0 5 18 4 2 .385
3/31/2021 Southern Illinois W 5-0 26 5 9 3 0 0 0 5 0 0 1 0 0 0 1 6 21 4 2 .346
4/2/2021 Eastern Illinois W 7-0 25 7 7 7 1 0 2 0 0 0 0 0 0 0 0 5 21 6 1 .280
4/3/2021 Eastern Illinois W 3-0 23 3 6 3 0 0 1 0 0 3 0 1 1 0 0 5 21 6 1 .261
4/3/2021 Eastern Illinois L 1-5 30 1 10 1 1 0 0 1 0 3 2 2 0 0 0 4 21 6 3 .333
4/10/2021 at SIUE W 11-2 29 11 15 9 0 2 3 4 0 1 2 0 0 0 0 2 15 1 2 .517
4/11/2021 at SIUE W 4-2 32 4 12 4 1 0 0 7 0 1 1 1 0 1 1 4 21 8 2 .375
4/11/2021 at SIUE L 5-6 37 5 10 5 2 0 0 2 0 1 0 0 1 0 0 5 23 5 3 .270
4/14/2021 Saint Louis W 2-0 22 2 3 1 1 0 0 2 0 1 0 0 0 0 0 4 21 6 1 .136
4/17/2021 Eastern Kentucky W 8-0 23 8 11 6 0 0 1 1 0 5 1 0 0 0 0 1 15 2 0 .478
4/17/2021 Eastern Kentucky L 2-6 30 2 8 2 2 0 0 1 0 0 0 0 0 0 0 6 21 7 2 .267
4/18/2021 Eastern Kentucky L 1-4 25 1 5 1 1 0 0 5 0 1 0 0 1 0 1 4 21 5 0 .200
5/1/2021 Murray State W 1-0 23 1 3 1 0 0 0 1 0 0 0 0 0 0 0 8 21 3 0 .130
5/1/2021 Murray State W 7-5 27 7 9 6 0 0 2 2 0 0 0 0 1 1 0 3 21 8 0 .333
5/2/2021 Murray State W 3-2 23 3 7 3 3 0 2 4 0 1 0 0 2 0 0 8 21 4 0 .304
5/5/2021 at UT Martin W 3-1 27 3 5 3 0 1 1 1 0 3 0 0 0 0 0 6 21 1 0 .185
5/5/2021 at UT Martin W 8-0 24 8 7 7 2 0 1 4 0 1 1 1 0 0 0 4 18 6 1 .292
5/8/2021 at Jacksonville State W 10-5 34 10 14 10 2 0 4 3 0 4 0 2 1 0 0 11 21 4 1 .412
5/8/2021 at Jacksonville State W 3-2 22 3 2 1 1 0 0 6 0 3 1 0 0 0 0 3 21 9 1 .091
5/9/2021 at Jacksonville State L 3-4 28 3 7 3 0 1 0 6 0 1 1 0 0 0 0 5 18 6 1 .250
5/13/2021 vs Jacksonville State W 11-2 21 11 9 11 1 0 3 7 0 1 1 0 0 0 0 4 15 4 0 .429
5/14/2021 vs Eastern Kentucky L 1-2 24 1 3 1 0 0 0 3 0 0 0 0 0 0 0 7 21 7 1 .125
5/14/2021 vs Jacksonville State W 4-3 29 4 7 4 0 0 1 2 0 0 0 0 1 1 0 13 24 3 1 .241
5/15/2021 vs Eastern Kentucky L 4-5 30 4 9 4 0 0 4 5 0 0 0 0 0 0 0 6 18 4 0 .300
Total 223-139 1244 223 359 204 55 7 54 141 0 59 23 23 15 8 5 237 920 250 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2021 at Auburn L 0-8 4.0 5 8 7 5 4 0 0 2 1 0 0 0 0 1 0 12.25
2/13/2021 at Auburn L 1-5 6.0 9 5 5 1 6 2 1 0 0 0 0 0 0 2 0 5.83
2/14/2021 at Auburn L 1-3 6.0 7 3 3 2 7 2 0 0 0 0 1 0 0 3 0 3.50
2/20/2021 at Tennessee L 0-7 6.0 9 7 5 1 1 1 0 3 0 0 0 0 0 4 0 5.83
2/20/2021 at Tennessee L 3-5 6.0 6 5 5 2 7 1 0 2 2 0 1 0 0 5 0 5.83
2/26/2021 vs North Dakota State W 6-2 7.0 8 2 2 0 5 1 0 1 0 0 0 0 1 5 0 2.00
2/26/2021 at Arkansas L 3-9 6.0 6 9 8 4 3 0 0 3 0 0 1 0 1 6 0 9.33
2/27/2021 at Arkansas L 3-6 6.0 8 6 6 3 5 2 0 2 1 0 1 0 1 7 0 7.00
2/27/2021 vs Texas Tech W 5-3 8.0 10 3 2 2 7 0 1 0 0 0 2 0 2 7 0 1.75
2/28/2021 vs Texas Tech L 1-7 7.0 11 7 6 2 2 1 0 1 0 0 3 0 2 8 0 6.00
3/5/2021 Austin Peay W 6-5 7.0 9 5 4 2 6 4 0 2 1 0 0 0 3 8 0 4.00
3/6/2021 Austin Peay L 3-4 7.0 7 4 2 5 4 1 0 1 0 0 1 1 3 9 0 2.00
3/6/2021 Austin Peay W 8-0 6.0 1 0 0 2 6 0 0 0 0 0 0 0 4 9 0 0.00
3/12/2021 at Tennessee Tech W 7-0 7.0 2 0 0 2 2 0 0 0 0 0 0 0 5 9 0 0.00
3/12/2021 at Tennessee Tech W 4-1 7.0 1 1 0 2 3 0 0 0 0 0 0 0 6 9 1 0.00
3/13/2021 at Tennessee Tech W 8-4 7.0 7 4 4 1 5 0 0 2 0 0 0 0 7 9 0 4.00
3/16/2021 at Southern Illinois L 2-6 6.0 5 6 6 5 9 0 0 1 2 0 3 0 7 10 0 7.00
3/20/2021 at Belmont Bruins W 8-2 7.0 4 2 2 3 6 1 0 1 0 0 1 0 8 10 1 2.00
3/20/2021 at Belmont Bruins W 6-0 7.0 2 0 0 0 13 1 0 0 0 0 0 0 9 10 0 0.00
3/21/2021 at Belmont Bruins W 8-4 7.0 7 4 4 3 8 1 0 0 0 0 2 0 10 10 1 4.00
3/24/2021 at Saint Louis W 6-1 7.0 5 1 1 0 8 1 0 0 1 0 1 0 11 10 1 1.00
3/26/2021 Morehead State W 8-0 5.0 1 0 0 0 7 0 0 0 0 0 0 0 12 10 0 0.00
3/27/2021 Morehead State W 10-0 5.0 1 0 0 0 4 0 0 0 0 0 0 0 13 10 0 0.00
3/27/2021 Morehead State W 9-1 6.0 3 1 1 1 5 1 0 0 0 0 0 0 14 10 0 1.17
3/31/2021 Southern Illinois W 5-0 7.0 2 0 0 2 9 0 0 0 0 0 2 0 15 10 0 0.00
4/2/2021 Eastern Illinois W 7-0 7.0 4 0 0 0 7 1 0 0 0 0 0 0 16 10 0 0.00
4/3/2021 Eastern Illinois W 3-0 7.0 2 0 0 2 6 0 0 0 1 0 0 0 17 10 0 0.00
4/3/2021 Eastern Illinois L 1-5 7.0 6 5 4 1 11 2 0 3 1 0 2 0 17 11 0 4.00
4/10/2021 at SIUE W 11-2 5.0 3 2 2 1 3 1 0 0 0 0 0 0 18 11 0 2.80
4/11/2021 at SIUE W 4-2 7.0 6 2 0 4 7 1 0 0 0 0 1 0 19 11 0 0.00
4/11/2021 at SIUE L 5-6 7.2 10 6 3 3 7 4 0 0 0 0 0 1 19 12 0 2.74
4/14/2021 Saint Louis W 2-0 7.0 4 0 0 1 6 1 0 0 1 0 0 0 20 12 0 0.00
4/17/2021 Eastern Kentucky W 8-0 5.0 3 0 0 0 7 0 0 0 0 0 0 0 21 12 0 0.00
4/17/2021 Eastern Kentucky L 2-6 7.0 11 6 5 2 3 2 0 1 0 0 0 0 21 13 0 5.00
4/18/2021 Eastern Kentucky L 1-4 7.0 8 4 4 1 8 1 0 1 0 0 1 0 21 14 0 4.00
5/1/2021 Murray State W 1-0 7.0 1 0 0 1 9 0 0 0 0 0 0 0 22 14 0 0.00
5/1/2021 Murray State W 7-5 7.0 8 5 5 1 4 3 0 0 0 0 0 0 23 14 1 5.00
5/2/2021 Murray State W 3-2 7.0 6 2 2 0 9 2 0 0 0 0 0 0 24 14 0 2.00
5/5/2021 at UT Martin W 3-1 7.0 4 1 1 1 8 0 0 1 1 0 0 0 25 14 0 1.00
5/5/2021 at UT Martin W 8-0 6.0 4 0 0 1 7 0 0 0 0 0 0 0 26 14 0 0.00
5/8/2021 at Jacksonville State W 10-5 7.0 8 5 5 3 3 1 0 1 1 0 1 0 27 14 0 5.00
5/8/2021 at Jacksonville State W 3-2 7.0 5 2 2 1 6 1 0 1 0 0 1 0 28 14 1 2.00
5/9/2021 at Jacksonville State L 3-4 6.0 3 4 4 4 5 2 0 0 2 0 1 0 28 15 0 4.67
5/13/2021 vs Jacksonville State W 11-2 5.0 3 2 2 2 8 1 0 1 0 0 1 0 29 15 0 2.80
5/14/2021 vs Eastern Kentucky L 1-2 7.0 3 2 2 0 2 0 0 1 0 0 1 0 29 16 0 2.00
5/14/2021 vs Jacksonville State W 4-3 8.0 4 3 2 5 10 1 0 1 0 0 1 0 30 16 1 1.75
5/15/2021 vs Eastern Kentucky L 4-5 6.0 5 5 5 4 7 0 0 2 0 0 1 0 30 17 0 5.83
Total 223-139 306.2 247 139 121 88 285 44 2 34 15 0 30 2 30 17 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 SIUE (4/11/2021)
RUNS SCORED 11 Jacksonville State (5/13/2021); SIUE (4/10/2021)
HITS 15 SIUE (4/10/2021)
RBIS 11 Jacksonville State (5/13/2021)
DOUBLES 5 Belmont Bruins (3/20/2021)
TRIPLES 2 SIUE (4/10/2021)
HOME RUNS 4 Jacksonville State (5/8/2021); Eastern Kentucky (5/15/2021)
WALKS 7 Jacksonville State (5/13/2021); SIUE (4/11/2021)
STRIKEOUTS 13 Jacksonville State (5/14/2021)
SAC HITS 2 Texas Tech (2/28/2021); Murray State (5/2/2021)
SAC FLIES 2 Texas Tech (2/27/2021)
STOLEN BASES 7 Tennessee Tech (3/12/2021)
HIT BY PITCH 3 Texas Tech (2/28/2021); Austin Peay (3/5/2021)
CAUGHT STEALING 2 Texas Tech (2/28/2021); Eastern Illinois (4/3/2021); Texas Tech (2/27/2021); Belmont Bruins (3/21/2021); SIUE (4/10/2021)
HIT INTO DP 2 Eastern Kentucky (4/18/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Texas Tech (2/27/2021); Jacksonville State (5/14/2021)
RUNS ALLOWED 9 Arkansas (2/26/2021)
EARNED RUNS 8 Arkansas (2/26/2021)
WALKS ALLOWED 5 Austin Peay (3/6/2021); Auburn (2/13/2021); Southern Illinois (3/16/2021); Jacksonville State (5/14/2021)
STRIKEOUTS 13 Belmont Bruins (3/20/2021)
HITS ALLOWED 11 Texas Tech (2/28/2021); Eastern Kentucky (4/17/2021)
DOUBLES ALLOWED 4 Austin Peay (3/5/2021); SIUE (4/11/2021)
TRIPLES ALLOWED 1 Auburn (2/13/2021); Texas Tech (2/27/2021)
HOME RUNS ALLOWED 3 Eastern Illinois (4/3/2021); Tennessee (2/20/2021); Arkansas (2/26/2021)
WILD PITCHES 2 Tennessee (2/20/2021); Southern Illinois (3/16/2021); Jacksonville State (5/9/2021)
HIT BATTERS 3 Texas Tech (2/28/2021); Southern Illinois (3/16/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Texas Tech (2/27/2021); Jacksonville State (5/14/2021)
ASSISTS 11 Tennessee Tech (3/12/2021); Tennessee Tech (3/12/2021)
ERRORS 3 Austin Peay (3/6/2021); Eastern Illinois (4/3/2021); Auburn (2/13/2021); SIUE (4/11/2021)
PASSED BALLS 1 Austin Peay (3/5/2021); Eastern Illinois (4/3/2021); Tennessee (2/20/2021); Jacksonville State (5/14/2021)
DPS TURNED 1 Texas Tech (2/28/2021); Saint Louis (4/14/2021); Eastern Kentucky (4/17/2021); Eastern Kentucky (4/18/2021); Auburn (2/13/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 K. ANDERSON (2); ELLIS, Ashley SIUE (4/11/2021); Jacksonville State (5/8/2021)
RUNS SCORED 3 ANDERSON, Rachel (2); K. ANDERSON; ANDERSON, Jillian; ANDERSON, Kaylee Eastern Kentucky (4/17/2021); Jacksonville State (5/13/2021); Belmont Bruins (3/21/2021); Jacksonville State (5/8/2021)
HITS 4 ANDERSON, Rachel Morehead State (3/26/2021)
RBIS 6 K. ANDERSON Jacksonville State (5/13/2021)
DOUBLES 2 ANDERSON, Jillian; DAVIS, Karsyn; ANDERSON, Rachel Tennessee Tech (3/13/2021); Belmont Bruins (3/20/2021); Belmont Bruins (3/21/2021)
TRIPLES 1 ANDERSON, Rachel (2); PAULEY, Austine; ANDERSON, Jillian; MARTON; DAVIS, Karsyn UT Martin (5/5/2021); Tennessee Tech (3/12/2021); Belmont Bruins (3/21/2021); SIUE (4/10/2021); Jacksonville State (5/9/2021)
HOME RUNS 2 ELLIS, Ashley (5); K. ANDERSON; ANDERSON, Kaylee (2); DREILING, Katie Eastern Kentucky (5/15/2021); Jacksonville State (5/13/2021); Jacksonville State (5/8/2021); Belmont Bruins (3/20/2021)
WALKS 2 ANDERSON, Jillian (6); ANDERSON, Rachel; DREILING, Katie (2); DAVIS, Karsyn; ANDERSON, Kaylee Jacksonville State (5/9/2021); Austin Peay (3/6/2021); Murray State (5/1/2021); Southern Illinois (3/31/2021); Eastern Kentucky (4/18/2021)
STRIKEOUTS 4 ELLIS, Ashley Jacksonville State (5/8/2021)
SAC HITS 1 ANDERSON, Rachel (5); RICKERMANN, Abigail; TUCKER, Alyson (3); WALLEN, Kimmy; PENA, Chelsy (2) Jacksonville State (5/8/2021); Austin Peay (3/6/2021); Jacksonville State (5/14/2021); Eastern Kentucky (4/18/2021); Belmont Bruins (3/20/2021)
SAC FLIES 1 ELLIS, Ashley (2); ANDERSON, Kaylee; PENA, Chelsy; WRIGLEY, Kynzie; WRIGLEY Texas Tech (2/27/2021); Murray State (5/1/2021); Belmont Bruins (3/20/2021); Belmont Bruins (3/21/2021); SIUE (4/11/2021)
