Southeast Missouri vs Louisiana Tech
Scoring Summary
Team | SEMO | LATECH |
|---|---|---|
1st ELLIS doubled to left center, advanced to third on the throw, 3 RBI (0-0); BARNOUSKI scored, unearned; R. ANDERSON scored, unearned; CONWAY scored, unearned. | 3 | 0 |
1st HICKS, Zoe singled to left field, 2 RBI (0-2 KF); CROWDER, Jaz advanced to second; TURKOLY, Mor scored; ATIENZA, Kim scored. | 3 | 2 |
3rd CROWDER, Jaz doubled down the lf line, RBI (1-0 B); TURKOLY, Mor scored. | 3 | 3 |
3rd RIZZATO, M singled to pitcher, bunt, RBI (1-1 BS); CROWDER, Jaz scored. | 3 | 4 |
4th HICKS, Zoe walked, RBI (3-1 BBKBB); CROWDER, Jaz advanced to second; WILLIAMS, AJ advanced to third; EDWARDS, Lin scored, unearned. | 3 | 5 |
4th RIZZATO, M singled to center field, RBI (2-2 KKBB); HICKS, Zoe advanced to second; CROWDER, Jaz advanced to third; WILLIAMS, AJ scored, unearned. | 3 | 6 |
5th EDWARDS, Lin singled to left center, advanced to second on the throw, RBI (0-1 K); SIMON, Bayli scored. | 3 | 7 |
5th ATIENZA, Kim singled up the middle, RBI (2-2 BFBK); EDWARDS, Lin scored. | 3 | 8 |
5th RIZZATO, M doubled to left field, 2 RBI (1-0 B); HICKS, Zoe advanced to third; TURKOLY, Mor scored; ATIENZA, Kim scored. | 3 | 10 |
5th TERRAL, Mary singled up the middle, RBI (0-0); RIZZATO, M advanced to third; HICKS, Zoe scored. | 3 | 11 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Arellanes, Mykaela | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Conway, Randi Dae | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Rachel | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Messex, Sarah | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Barnouski, Addison | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ellis, Ashley | 1B | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Donald, Rachael | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Long, Mackenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallo, Claudia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bandy, Parker | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Harris, Madison | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rook, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Kaylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 5 | 3 | 1 | 0 | 7 | 5 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Atienza, Kimmie | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Turkoly, Morgan | LF | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Crowder, Jazlyn | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Hicks, Zoe | 1B | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Rizzato, Marilyn | C | 4 | 0 | 3 | 4 | 0 | 0 | 1 | 0 |
Terral, Mary | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Simon, Bayli | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Edwards, Lindsay | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Stewartson, Sloane | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Aj | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
de la Cruz, Krystal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 13 | 11 | 5 | 0 | 8 | 6 |
Batting
2B: Turkoly, Morgan (1); Crowder, Jazlyn (1); Rizzato, Marilyn (1); Simon, Bayli (1)
SH: Turkoly, Morgan (1)
Baserunning
SB: Atienza, Kimmie (1); Turkoly, Morgan (1); Crowder, Jazlyn (1)
HBP: Hicks, Zoe (1)
PO: Crowder, Jazlyn (1)
Fielding
E: Hicks, Zoe (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rook, Rachel | 2.1 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 0 | 62 |
| Anderson, Kaylee | 2.1 | 8 | 7 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 15 | 19 | 3 | 1 | 66 |
| Totals | 13 | 11 | 9 | 5 | 8 | 1 | 0 | 1 | 0 | 26 | 33 | 4 | 1 | 128 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
de la Cruz, Krystal | 5.0 | 5 | 3 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 21 | 23 | 3 | 5 | 74 |
| Totals | 5 | 3 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 21 | 23 | 3 | 5 | 74 |
Win: de la Cruz, Krystal (3-0)
Loss: Rook, Rachel (0-1)
HBP: Anderson, Kaylee (1)
;
de la Cruz, Krystal (1)























