Southeast Mo. St. vs Coppin State
3/2/2019
Farris Field
9 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 10 | 1 | |
| 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 2 |
Win: Anderson, Kaylee (1-0)Loss: Alvarado,brissa (0-2)
Scoring Summary
Team | SEMO | CSU |
|---|---|---|
ELLIS walked, RBI (3-1 BFBBB); R. ANDERSON advanced to second; ARELLANES advanced to third; MESSEX scored. | 1 | 0 |
BARNOUSKI walked, RBI (3-1 BBFBB); ELLIS advanced to second; R. ANDERSON advanced to third; ARELLANES scored, unearned. | 2 | 0 |
BARNOUSKI advanced to second; ELLIS advanced to third; R. ANDERSON scored on a wild pitch. | 3 | 0 |
PENA doubled to left center, 2 RBI (0-0); BARNOUSKI scored; ELLIS scored. | 5 | 0 |
HARRIS tripled down the rf line, RBI (1-0 B); PENA scored. | 6 | 0 |
RHEINECKER grounded out to p, RBI (1-2 KBF); HARRIS scored. | 7 | 0 |
BARNOUSKI singled, out at second lf to 2b, RBI (0-1 K); ELLIS scored; MARTON scored. | 9 | 0 |
VALDEZ-FRICK flied out to rf, SF, RBI (2-0 BB); OCHOA,C. advanced to third; BOWE,N. scored. | 9 | 1 |
ALVARADO,B. reached on a fielding error by 1b (0-1 K); OCHOA,C. scored. | 9 | 2 |
WININGER reached on a fielding error by 3b (1-1 BF); HARRIS scored, unearned. | 10 | 2 |
OCHOA,C. singled up the middle, RBI (2-2 FBFBF); BROWN,C. advanced to second; SORIA,P. advanced to third; SIERRA,J. scored. | 10 | 3 |
VALDEZ-FRICK singled to shortstop, RBI (2-1 SBB); OCHOA,C. advanced to second; BROWN,C. advanced to third; SORIA,P. scored. | 10 | 4 |
ALVARADO,B. walked, RBI (3-0 BBBB); VALDEZ-FRICK advanced to second; OCHOA,C. advanced to third; BROWN,C. scored. | 10 | 5 |
ELLIS singled to right center, RBI (0-0); WININGER scored. | 11 | 5 |
Southeast Mo. St.
| SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| RF/CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B/DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 11 | 10 | 8 | 6 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Coppin State
Soria, Patricia | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Narvaez, Megan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brown, Cayla | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Carrizosa, Desiree | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowe, N. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Ochoa, Cloe | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Valdez-frick, Soraya | SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Alvarado, Brissa | P | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ullman, Nicole | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rivera, Hope | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Bravo, Haley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Sierra, Jaylene | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Genovese, Alexis | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 4 | 3 | 0 | 8 | 6 |
Batting
2B: Ochoa, Cloe (1)
SF: Valdez-frick, Soraya (1)
Baserunning HBP: Brown, Cayla (1)
Fielding
E: Ochoa, Cloe (1); Alvarado, Brissa (1)
Southeast Mo. St.
| 3.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 44 | |
| 1.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 52 | |
| 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 32 | |
| Totals | 8 | 5 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 27 | 32 | 6 | 5 | 128 |
Coppin State
Alvarado, Brissa | 7.0 | 10 | 11 | 9 | 6 | 3 | 2 | 0 | 0 | 0 | 31 | 37 | 8 | 8 | 124 |
| Totals | 10 | 11 | 9 | 6 | 3 | 2 | 0 | 0 | 0 | 31 | 37 | 8 | 8 | 124 |



























