Southeast Missouri vs Eastern Kentucky
5/10/2019
Choccolocco Park
4:46 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 0 | 0 | 1 | 2 | 11 | 12 | 4 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 5 | 8 | 10 | 1 |
Win: Thogmartin, Haley (21-6)Loss: Mcroberts, Murphy (2-7)
Scoring Summary
Team | SEMO | EKU |
|---|---|---|
1st BARNOUSKI singled through the left side, 2 RBI; ELLIS advanced to second; GALLO scored; ARELLANES scored. | 2 | 0 |
1st MESSEX doubled, advanced to third on the throw, 2 RBI; BARNOUSKI scored; LONG scored, unearned. | 4 | 0 |
1st BANDY singled to right field, RBI; MESSEX scored, unearned. | 5 | 0 |
2nd GALLO homered to center field, RBI. | 6 | 0 |
2nd R. ANDERSON homered to center field, RBI. | 7 | 0 |
2nd ELLIS homered to center field, RBI. | 8 | 0 |
4th CORBITT, E. homered to left field, RBI. | 8 | 1 |
5th LIZZMORE, D. singled through the left side, RBI; JACOBSEN, M. advanced to third; MILLER, S. scored. | 8 | 2 |
5th CORBITT, E. struck out swinging; LIZZMORE, D. stole second; JACOBSEN, M. stole home. | 8 | 3 |
6th ARELLANES fouled out to rf, SF, RBI; BANDY advanced to third; K. ANDERSON scored. | 9 | 3 |
7th BARNOUSKI singled through the right side, RBI; ELLIS advanced to third; R. ANDERSON scored. | 10 | 3 |
7th MESSEX singled to left center, RBI; ELLIS scored. | 11 | 3 |
7th LIZZMORE, D. homered to left center, 2 RBI; CLARK, H. scored. | 11 | 5 |
7th ROBINSON, C. grounded out to 2b, RBI; BOWERS, E. advanced to second; MIHALICZ, Z. advanced to third; CORBITT, E. scored. | 11 | 6 |
7th HARRISON, B. grounded out to 2b, RBI; BOWERS, E. advanced to third; MIHALICZ, Z. scored, unearned. | 11 | 7 |
7th JACOBSEN, M. singled, RBI; MILLER, S. advanced to second, advanced to third on a throwing error by ss; BOWERS, E. scored, unearned. | 11 | 8 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Arellanes, Mykaela | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gallo, Claudia | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Anderson, Rachel | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ellis, Ashley | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Long, Mackenzie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnouski, Addison | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Messex, Sarah | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Anderson, Kaylee | DH/P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Harris, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bandy, Parker | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rheinecker, Brooke | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Donald, Rachael | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pena, Chelsy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thogmartin, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estes, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rook, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 12 | 11 | 2 | 0 | 3 | 3 |
Batting
Baserunning
Fielding
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Sammi | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jacobsen, Melissa | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Clark, Hannah | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Lizzmore, Destinee | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Corbitt, Emily | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Mihalicz, Zoe | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Bowers, Erica | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, Carley | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Pezzoni, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Brooke | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
McRoberts, Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynoso, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulick, Mollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 7 | 1 | 0 | 6 | 10 |
Batting
2B: Harrison, Brooke (1)
HR: Lizzmore, Destinee (1); Corbitt, Emily (1)
Baserunning
SB: Jacobsen, Melissa (1); Lizzmore, Destinee (1); Corbitt, Emily (1)
HBP: Miller, Sammi (1); Clark, Hannah (1); Bowers, Erica (2)
Fielding
E: McRoberts, Murphy (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thogmartin, Haley | 4.2 | 5 | 5 | 3 | 0 | 6 | 0 | 0 | 3 | 0 | 21 | 24 | 8 | 0 | 0 |
| Anderson, Kaylee | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 |
| Estes, Alexis | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Rook, Rachel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 0 |
| Totals | 10 | 8 | 6 | 1 | 6 | 0 | 0 | 4 | 0 | 34 | 39 | 9 | 6 | 0 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McRoberts, Murphy | 4.1 | 7 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 8 | 0 |
Reynoso, Samantha | 1.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
Paulick, Mollie | 1.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 0 |
| Totals | 12 | 11 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 32 | 35 | 8 | 9 | 0 |
Loss: McRoberts, Murphy (2-7)



























