Southern Illinois vs Southeast Missouri
Scoring Summary
Team | SIU | SEMO |
|---|---|---|
ELLIS reached on a fielding error by ss; GALLO scored, unearned. | 0 | 1 |
Brandenburg singled to right center, RBI; Baranski,Sus advanced to second; Fisher,Sava advanced to third; Pulley, Bail scored, unearned. | 1 | 1 |
Harre flied out to cf, SF, RBI; Brandenburg advanced to second; Baranski,Sus advanced to third; Fisher,Sava scored, unearned. | 2 | 1 |
Fisher,Sava singled to left field, RBI; Decker, Kyle advanced to third; Vermejan, Ma scored. | 3 | 1 |
Southern Illinois
Baranski, Sus | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Brandenburg | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Harre | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Patterson | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Massa, Katel | DH/C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Turner, Brit | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Sydne | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Vermejan, Ma | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Andrus, Hale | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pulley, Bail | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Decker, Kyle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Sava | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Doyle, Nicol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 10 | 3 | 2 | 0 | 4 | 9 |
Batting
SH: Brandenburg (1); Harre (1); Jones, Sydne (1)
SF: Harre (1)
Baserunning CS: Vermejan, Ma (1)
Fielding
E: Fisher, Sava (1)
Southeast Missouri
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 1 | 2 | 0 | 2 | 0 | 9 | 3 |
Baserunning
Fielding
Southern Illinois
Doyle, Nicol | 6.0 | 2 | 1 | 0 | 2 | 7 | 1 | 0 | 2 | 0 | 19 | 23 | 8 | 1 | 0 |
Jones, Brian | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 2 | 1 | 0 | 2 | 9 | 1 | 0 | 2 | 0 | 21 | 25 | 8 | 1 | 0 |
Southeast Missouri
| 4.1 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 8 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 1.1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | |
| Totals | 10 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 27 | 33 | 4 | 12 | 0 |


























