UT Martin vs Southeast Missouri
3/17/2015
SE Softball Complex
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 6 | 0 | |
| 0 | 0 | 3 | 0 | 3 | 3 | X | 9 | 14 | 3 |
Win: Krumrey, Madeline (2-2)Loss: Vincent (0-0)
Scoring Summary
Team | UTM | SEMO |
|---|---|---|
TATE homered to right center, 2 RBI; SMITH, C scored. | 2 | 0 |
ANDERSON homered to left field, RBI. | 2 | 1 |
FORTNER homered to left center, 2 RBI; ECCLES scored. | 2 | 3 |
GONZALES grounded out to 2b, RBI; MCCLURE advanced to third; ZIZZI scored. | 3 | 3 |
DUNCAN grounded out to ss, RBI; MCCLURE scored. | 4 | 3 |
C. SMITH doubled to right field, 2 RBI; DAVIS scored; FORTNER scored. | 4 | 5 |
MCDANNOLD tripled to right center, RBI; C. SMITH scored. | 4 | 6 |
BLANCO walked, RBI; DIXON advanced to second; HANSEN advanced to third; DODSON scored. | 5 | 6 |
MCCLURE reached on a fielder's choice, RBI; FEIGL advanced to second; DIXON advanced to third; HANSEN scored. | 6 | 6 |
FORTNER flied out to rf, SF, RBI; L. PATTERSON advanced to second; ANDERSON advanced to third; PRUETT scored. | 6 | 7 |
CARPENTER reached on a fielder's choice, RBI; L. PATTERSON advanced to third; ANDERSON scored. | 6 | 8 |
CARPENTER out at second c to ss, caught stealing; L. PATTERSON scored. | 6 | 9 |
UT Martin
Gonzales | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Duncan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   Smith, C | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Smith, L | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Dodson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dixon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blanco | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
   Feigl | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meckl | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Zizzi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McClure | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 6 | 3 | 0 | 3 | 7 |
Batting
2B: McClure (1)
HR: Tate (1)
Baserunning
Fielding
DP: Tate (2); Meckl (1); McClure (1)
Southeast Missouri
| RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3B/PH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 9 | 14 | 8 | 3 | 0 | 4 | 6 |
UT Martin
Kennedy | 4.0 | 12 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 6 | 0 |
Vincent | 2.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 0 |
| Totals | 14 | 9 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 33 | 5 | 7 | 0 |
Southeast Missouri
| 5.0 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 11 | 0 | |
| 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 0 | |
| Totals | 6 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 31 | 34 | 6 | 12 | 0 |













.jpg&width=50&height=75&type=webp)












