Southeast Missouri vs Tennessee-Martin
2/28/2015
North Oak Park
3:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 4 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
Win: Tate (1-1)Loss: Krumrey, Madeline (1-2)
Date: 2/28/2015
Location: Hammond, La.
Venue: North Oak Park
Umpires:
Attendance: 117
Start Time: 3:20 pm
Time: 2:13
Weather: Clear, mild
Scoring Summary
Team | SEMO | UTM |
|---|---|---|
![]() TATE doubled to left field, RBI; DUNCAN advanced to third; GONZALES scored. | 0 | 1 |
![]() DUFFE homered to right field, RBI. | 1 | 1 |
![]() HANSEN walked, RBI; FEIGL advanced to second; DODSON advanced to third; GONZALES scored, unearned. | 1 | 2 |

Southeast Missouri

![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 6 | 1 | 4 | 0 | 2 | 8 |

Tennessee-Martin

Gonzales | CF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Duncan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate | P | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Dodson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hansen | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Dixon | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Meckl | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, L | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Daugherty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanco | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Zizzi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feigl | 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 5 | 0 | 3 | 5 |
Batting
2B: Tate (1)
SH: Duncan (1); Meckl (1)
Baserunning
SB: Smith, C (1); Dodson (1)
CS: Zizzi (1)

Southeast Missouri

![]() | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 |
![]() | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 0 |
![]() | 3.1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 7 | 0 |
| Totals | 4 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 25 | 32 | 5 | 12 | 0 |

Tennessee-Martin

Tate | 8.0 | 6 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 29 | 34 | 9 | 12 | 0 |
| Totals | 6 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 29 | 34 | 9 | 12 | 0 |
Southeast Missouri

1
Final2

Tennessee-Martin

Southeast Missouri - Top of 1st
| Plays | SEMO | UTM |
|---|---|---|
| ANDERSON grounded out to ss. | 0 | 0 |
| MCDANNOLD struck out looking. | 0 | 0 |
| CARPENTER singled up the middle. | 0 | 0 |
| FORTNER reached on a fielder's choice; CARPENTER out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee-Martin - Bottom of 1st
| Plays | SEMO | UTM |
|---|---|---|
| GONZALES reached on a fielding error by ss. | 0 | 0 |
| DUNCAN reached on a fielder's choice; GONZALES out at second ss to 2b. | 0 | 0 |
| SMITH, C pinch ran for DUNCAN. | 0 | 0 |
| TATE flied out to cf. | 0 | 0 |
| SMITH, C stole second, advanced to third on a throwing error by c. | 0 | 0 |
| VINCENT grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

Southeast Missouri - Top of 2nd
| Plays | SEMO | UTM |
|---|---|---|
| DUNCAN to ss for SMITH, C. | 0 | 0 |
| L. PATTERSON grounded out to 2b. | 0 | 0 |
| C. SMITH flied out to lf. | 0 | 0 |
| DAVIS popped up to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee-Martin - Bottom of 2nd
| Plays | SEMO | UTM |
|---|---|---|
| HANSEN lined out to lf. | 0 | 0 |
| DIXON grounded out to ss. | 0 | 0 |
| MECKL reached on a fielding error by ss. | 0 | 0 |
| SMITH, L singled to third base, out at second 3b to 1b to 2b to ss; MECKL advanced to third. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Southeast Missouri - Top of 3rd
| Plays | SEMO | UTM |
|---|---|---|
| DUFFE lined out to rf. | 0 | 0 |
| DEERING singled up the middle. | 0 | 0 |
| DEERING advanced to second on a wild pitch. | 0 | 0 |
| ANDERSON grounded out to ss; DEERING advanced to third. | 0 | 0 |
| MCDANNOLD out at first p to ss to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee-Martin - Bottom of 3rd
| Plays | SEMO | UTM |
|---|---|---|
| BLANCO walked. | 0 | 0 |
| ZIZZI pinch ran for BLANCO. | 0 | 0 |
| DENNO to p for SCHILLING. | 0 | 0 |
| ZIZZI out at second c to 2b, caught stealing. | 0 | 0 |
| GONZALES walked. | 0 | 0 |
| DUNCAN reached on a fielding error by 2b; GONZALES advanced to second. | 0 | 0 |
| TATE doubled to left field, RBI; DUNCAN advanced to third; GONZALES scored. | 0 | 1 |
| VINCENT popped up to ss. | 0 | 1 |
| HANSEN struck out swinging. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Southeast Missouri - Top of 4th
| Plays | SEMO | UTM |
|---|---|---|
| BLANCO to 3b for ZIZZI. | 0 | 1 |
| CARPENTER popped up to 2b. | 0 | 1 |
| FORTNER struck out looking. | 0 | 1 |
| L. PATTERSON singled to right center. | 0 | 1 |
| ECCLES pinch ran for L. PATTERSON. | 0 | 1 |
| ECCLES stole second. | 0 | 1 |
| C. SMITH walked. | 0 | 1 |
| DAVIS singled to left field; C. SMITH advanced to second; ECCLES advanced to third, out at home lf to c. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee-Martin - Bottom of 4th
| Plays | SEMO | UTM |
|---|---|---|
| L. PATTERSON to 1b for ECCLES. | 0 | 1 |
| DIXON singled to right center. | 0 | 1 |
| MECKL out at first p to 2b, SAC, bunt; DIXON advanced to second. | 0 | 1 |
| SMITH, L grounded out to ss; DIXON advanced to third. | 0 | 1 |
| BLANCO popped up to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Top of 5th
| Plays | SEMO | UTM |
|---|---|---|
| DUFFE walked. | 0 | 1 |
| DEERING out at first c to 2b, SAC, bunt; DUFFE advanced to second. | 0 | 1 |
| ANDERSON reached on a fielder's choice; DUFFE out at third p to 3b. | 0 | 1 |
| MCDANNOLD grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee-Martin - Bottom of 5th
| Plays | SEMO | UTM |
|---|---|---|
| KRUMREY to p for DENNO. | 0 | 1 |
| GONZALES struck out swinging. | 0 | 1 |
| DUNCAN grounded out to 2b. | 0 | 1 |
| TATE struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southeast Missouri - Top of 6th
| Plays | SEMO | UTM |
|---|---|---|
| CARPENTER walked. | 0 | 1 |
| FORTNER walked; CARPENTER advanced to second. | 0 | 1 |
| WERNIG pinch ran for CARPENTER. | 0 | 1 |
| L. PATTERSON reached on a fielder's choice; FORTNER advanced to second; WERNIG out at third p to 3b. | 0 | 1 |
| C. SMITH flied out to lf. | 0 | 1 |
| DAVIS grounded out to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Tennessee-Martin - Bottom of 6th
| Plays | SEMO | UTM |
|---|---|---|
| CARPENTER to 3b for WERNIG. | 0 | 1 |
| VINCENT grounded out to ss. | 0 | 1 |
| HANSEN grounded out to p. | 0 | 1 |
| DIXON singled through the left side. | 0 | 1 |
| MECKL popped up to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Top of 7th
| Plays | SEMO | UTM |
|---|---|---|
| DUFFE homered to right field, RBI. | 1 | 1 |
| WOODWORTH, J pinch hit for DEERING. | 1 | 1 |
| WOODWORTH, J grounded out to 3b. | 1 | 1 |
| ANDERSON doubled to right center. | 1 | 1 |
| MCDANNOLD lined out to lf. | 1 | 1 |
| CARPENTER lined out to 3b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tennessee-Martin - Bottom of 7th
| Plays | SEMO | UTM |
|---|---|---|
| DAUGHERTY pinch hit for SMITH, L. | 1 | 1 |
| DAUGHERTY grounded out to p. | 1 | 1 |
| BLANCO grounded out to 3b. | 1 | 1 |
| GONZALES grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southeast Missouri - Top of 8th
| Plays | SEMO | UTM |
|---|---|---|
| SMITH, L to 1b for DAUGHERTY. | 1 | 1 |
| CARPENTER placed on second. | 1 | 1 |
| FORTNER reached on a fielder's choice; CARPENTER advanced to third. | 1 | 1 |
| L. PATTERSON popped up to ss. | 1 | 1 |
| C. SMITH lined out to 2b. | 1 | 1 |
| DAVIS grounded out to p. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Tennessee-Martin - Bottom of 8th
| Plays | SEMO | UTM |
|---|---|---|
| GONZALES placed on second. | 1 | 1 |
| DUNCAN grounded out to 3b, SAC, bunt; GONZALES advanced to third. | 1 | 1 |
| TATE walked. | 1 | 1 |
| DODSON pinch ran for TATE. | 1 | 1 |
| DODSON stole second. | 1 | 1 |
| VINCENT walked. | 1 | 1 |
| FEIGL pinch ran for VINCENT. | 1 | 1 |
| / for FEIGL. | 1 | 1 |
| HANSEN walked, RBI; FEIGL advanced to second; DODSON advanced to third; GONZALES scored, unearned. | 1 | 2 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Southeast Missouri

1
Final2

Tennessee-Martin

Southeast Missouri - Top of 1st
| Plays | SEMO | UTM |
|---|---|---|
| ANDERSON grounded out to ss. | 0 | 0 |
| MCDANNOLD struck out looking. | 0 | 0 |
| CARPENTER singled up the middle. | 0 | 0 |
| FORTNER reached on a fielder's choice; CARPENTER out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee-Martin - Bottom of 1st
| Plays | SEMO | UTM |
|---|---|---|
| GONZALES reached on a fielding error by ss. | 0 | 0 |
| DUNCAN reached on a fielder's choice; GONZALES out at second ss to 2b. | 0 | 0 |
| SMITH, C pinch ran for DUNCAN. | 0 | 0 |
| TATE flied out to cf. | 0 | 0 |
| SMITH, C stole second, advanced to third on a throwing error by c. | 0 | 0 |
| VINCENT grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 1 Left on Base | ||
Southeast Missouri

1
Final2

Tennessee-Martin

Southeast Missouri - Top of 2nd
| Plays | SEMO | UTM |
|---|---|---|
| DUNCAN to ss for SMITH, C. | 0 | 0 |
| L. PATTERSON grounded out to 2b. | 0 | 0 |
| C. SMITH flied out to lf. | 0 | 0 |
| DAVIS popped up to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee-Martin - Bottom of 2nd
| Plays | SEMO | UTM |
|---|---|---|
| HANSEN lined out to lf. | 0 | 0 |
| DIXON grounded out to ss. | 0 | 0 |
| MECKL reached on a fielding error by ss. | 0 | 0 |
| SMITH, L singled to third base, out at second 3b to 1b to 2b to ss; MECKL advanced to third. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Southeast Missouri

1
Final2

Tennessee-Martin

Southeast Missouri - Top of 3rd
| Plays | SEMO | UTM |
|---|---|---|
| DUFFE lined out to rf. | 0 | 0 |
| DEERING singled up the middle. | 0 | 0 |
| DEERING advanced to second on a wild pitch. | 0 | 0 |
| ANDERSON grounded out to ss; DEERING advanced to third. | 0 | 0 |
| MCDANNOLD out at first p to ss to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee-Martin - Bottom of 3rd
| Plays | SEMO | UTM |
|---|---|---|
| BLANCO walked. | 0 | 0 |
| ZIZZI pinch ran for BLANCO. | 0 | 0 |
| DENNO to p for SCHILLING. | 0 | 0 |
| ZIZZI out at second c to 2b, caught stealing. | 0 | 0 |
| GONZALES walked. | 0 | 0 |
| DUNCAN reached on a fielding error by 2b; GONZALES advanced to second. | 0 | 0 |
| TATE doubled to left field, RBI; DUNCAN advanced to third; GONZALES scored. | 0 | 1 |
| VINCENT popped up to ss. | 0 | 1 |
| HANSEN struck out swinging. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Southeast Missouri

1
Final2

Tennessee-Martin

Southeast Missouri - Top of 4th
| Plays | SEMO | UTM |
|---|---|---|
| BLANCO to 3b for ZIZZI. | 0 | 1 |
| CARPENTER popped up to 2b. | 0 | 1 |
| FORTNER struck out looking. | 0 | 1 |
| L. PATTERSON singled to right center. | 0 | 1 |
| ECCLES pinch ran for L. PATTERSON. | 0 | 1 |
| ECCLES stole second. | 0 | 1 |
| C. SMITH walked. | 0 | 1 |
| DAVIS singled to left field; C. SMITH advanced to second; ECCLES advanced to third, out at home lf to c. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee-Martin - Bottom of 4th
| Plays | SEMO | UTM |
|---|---|---|
| L. PATTERSON to 1b for ECCLES. | 0 | 1 |
| DIXON singled to right center. | 0 | 1 |
| MECKL out at first p to 2b, SAC, bunt; DIXON advanced to second. | 0 | 1 |
| SMITH, L grounded out to ss; DIXON advanced to third. | 0 | 1 |
| BLANCO popped up to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southeast Missouri

1
Final2

Tennessee-Martin

Southeast Missouri - Top of 5th
| Plays | SEMO | UTM |
|---|---|---|
| DUFFE walked. | 0 | 1 |
| DEERING out at first c to 2b, SAC, bunt; DUFFE advanced to second. | 0 | 1 |
| ANDERSON reached on a fielder's choice; DUFFE out at third p to 3b. | 0 | 1 |
| MCDANNOLD grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee-Martin - Bottom of 5th
| Plays | SEMO | UTM |
|---|---|---|
| KRUMREY to p for DENNO. | 0 | 1 |
| GONZALES struck out swinging. | 0 | 1 |
| DUNCAN grounded out to 2b. | 0 | 1 |
| TATE struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southeast Missouri

1
Final2

Tennessee-Martin

Southeast Missouri - Top of 6th
| Plays | SEMO | UTM |
|---|---|---|
| CARPENTER walked. | 0 | 1 |
| FORTNER walked; CARPENTER advanced to second. | 0 | 1 |
| WERNIG pinch ran for CARPENTER. | 0 | 1 |
| L. PATTERSON reached on a fielder's choice; FORTNER advanced to second; WERNIG out at third p to 3b. | 0 | 1 |
| C. SMITH flied out to lf. | 0 | 1 |
| DAVIS grounded out to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Tennessee-Martin - Bottom of 6th
| Plays | SEMO | UTM |
|---|---|---|
| CARPENTER to 3b for WERNIG. | 0 | 1 |
| VINCENT grounded out to ss. | 0 | 1 |
| HANSEN grounded out to p. | 0 | 1 |
| DIXON singled through the left side. | 0 | 1 |
| MECKL popped up to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southeast Missouri

1
Final2

Tennessee-Martin

Southeast Missouri - Top of 7th
| Plays | SEMO | UTM |
|---|---|---|
| DUFFE homered to right field, RBI. | 1 | 1 |
| WOODWORTH, J pinch hit for DEERING. | 1 | 1 |
| WOODWORTH, J grounded out to 3b. | 1 | 1 |
| ANDERSON doubled to right center. | 1 | 1 |
| MCDANNOLD lined out to lf. | 1 | 1 |
| CARPENTER lined out to 3b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tennessee-Martin - Bottom of 7th
| Plays | SEMO | UTM |
|---|---|---|
| DAUGHERTY pinch hit for SMITH, L. | 1 | 1 |
| DAUGHERTY grounded out to p. | 1 | 1 |
| BLANCO grounded out to 3b. | 1 | 1 |
| GONZALES grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southeast Missouri

1
Final2

Tennessee-Martin

Southeast Missouri - Top of 8th
| Plays | SEMO | UTM |
|---|---|---|
| SMITH, L to 1b for DAUGHERTY. | 1 | 1 |
| CARPENTER placed on second. | 1 | 1 |
| FORTNER reached on a fielder's choice; CARPENTER advanced to third. | 1 | 1 |
| L. PATTERSON popped up to ss. | 1 | 1 |
| C. SMITH lined out to 2b. | 1 | 1 |
| DAVIS grounded out to p. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Tennessee-Martin - Bottom of 8th
| Plays | SEMO | UTM |
|---|---|---|
| GONZALES placed on second. | 1 | 1 |
| DUNCAN grounded out to 3b, SAC, bunt; GONZALES advanced to third. | 1 | 1 |
| TATE walked. | 1 | 1 |
| DODSON pinch ran for TATE. | 1 | 1 |
| DODSON stole second. | 1 | 1 |
| VINCENT walked. | 1 | 1 |
| FEIGL pinch ran for VINCENT. | 1 | 1 |
| / for FEIGL. | 1 | 1 |
| HANSEN walked, RBI; FEIGL advanced to second; DODSON advanced to third; GONZALES scored, unearned. | 1 | 2 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Southeast Missouri

| RF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| SS | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| DH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 29 | 1 | 6 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 22 | 16 |

Tennessee-Martin

| CF | Gonzales | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Duncan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| PR | Smith, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Tate | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| PR | Dodson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Vincent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Hansen | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Dixon | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | Meckl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | Smith, L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PH | Daugherty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Blanco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | Zizzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/PR | Feigl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Totals | Â | 25 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 24 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 25 |
| 1 | Runs | 2 |
| 6 | Hits | 4 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 4 | Walks (BB) | 5 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 4 | Hits | 6 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 5 | Walks | 4 |
| 3 | Strikeouts | 2 |
| 32 | Batters Faced | 34 |
| 4 | Errors | 0 |
Fielding | ||
| 22 | Putouts | 24 |
| 16 | Assists | 14 |
| .905 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |























