Southeast Missouri vs Tennessee-Martin
Scoring Summary
Team | SEMO | UTM |
|---|---|---|
TATE doubled to left field, RBI; DUNCAN advanced to third; GONZALES scored. | 0 | 1 |
DUFFE homered to right field, RBI. | 1 | 1 |
HANSEN walked, RBI; FEIGL advanced to second; DODSON advanced to third; GONZALES scored, unearned. | 1 | 2 |
Southeast Missouri
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 6 | 1 | 4 | 0 | 2 | 8 |
Tennessee-Martin
Gonzales | CF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Duncan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate | P | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Dodson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hansen | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Dixon | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Meckl | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, L | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Daugherty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanco | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Zizzi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feigl | 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 5 | 0 | 3 | 5 |
Batting
2B: Tate (1)
SH: Duncan (1); Meckl (1)
Baserunning
SB: Smith, C (1); Dodson (1)
CS: Zizzi (1)
Southeast Missouri
| 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 | |
| 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 0 | |
| 3.1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 7 | 0 | |
| Totals | 4 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 25 | 32 | 5 | 12 | 0 |
Tennessee-Martin
Tate | 8.0 | 6 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 29 | 34 | 9 | 12 | 0 |
| Totals | 6 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 29 | 34 | 9 | 12 | 0 |
























