Southeast Missouri vs Tennessee State
4/3/2015
Tiger Field
3:49 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 0 | 0 | 0 | 0 | 2 | 12 | 14 | 3 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | 2 |
Win: Krumrey, Madeline (9-9)Loss: Green (5-15)
Scoring Summary
Team | SEMO | TSU |
|---|---|---|
1st FORTNER reached on an error by ss, RBI; ECCLES advanced to third; WERNIG scored. | 1 | 0 |
1st L. PATTERSON singled to right field, RBI; FORTNER advanced to second; ECCLES scored. | 2 | 0 |
1st HAYES flied out to lf, SF, RBI; FORTNER scored, unearned. | 3 | 0 |
1st TOUCHETTE singled to center field, advanced to second on an error by cf, advanced to third, 2 RBI; MCDANNOLD scored, unearned; L. PATTERSON scored, unearned. | 5 | 0 |
1st DAVIS singled to center field, RBI; TOUCHETTE scored, unearned. | 6 | 0 |
1st Yates flied out to cf, SF, RBI; Gleason scored, unearned. | 6 | 1 |
2nd MCDANNOLD singled up the middle, 2 RBI; CARPENTER advanced to second; L. PATTERSON scored; FORTNER scored. | 8 | 1 |
2nd TOUCHETTE singled to right field, 2 RBI; MCDANNOLD scored; CARPENTER scored. | 10 | 1 |
3rd Dreitlein grounded out to 3b, RBI; Gearlds advanced to second; Shimizu scored. | 10 | 2 |
5th Dreitlein doubled to left center, RBI; Gearlds scored, unearned. | 10 | 3 |
5th Yates singled to right field, RBI; Dreitlein scored. | 10 | 4 |
7th HAYES homered to center field, RBI. | 11 | 4 |
7th ANDERSON singled up the middle, advanced to second on the throw, advanced to third, RBI; PRUETT advanced to second, out at third cf to c to 3b; TOUCHETTE scored. | 12 | 4 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wernig, Claire | DH/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pruett, Darby | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eccles, Shelby | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anderson, Alexis | LF/CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Fortner, Kayla | CF/DH | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Woodworth, Jamie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Patterson, Lindsey | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carpenter, Savannah | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| McDannold, Taylor | LF/SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Hayes, Riley | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Touchette, Meaghan | 2B | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Davis, India | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Deering, Nicole | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schilling, Keaira | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krumrey, Madeline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 14 | 12 | 2 | 0 | 1 | 6 |
Tennessee State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gleason | RF/SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Gearlds | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Dreitlein | 1B/DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Yates | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
K. Morris | C/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Burgess | SS/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hassell | SS/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Buchanan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Richard | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shimizu | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 1 | 0 | 4 | 7 |
Batting
2B: Dreitlein (1)
SF: Yates (1)
Baserunning SB: Gleason (1); Gearlds (1)
Fielding
E: Gearlds (1); Burgess (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schilling, Keaira | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Krumrey, Madeline | 6.0 | 7 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 27 | 4 | 10 | 0 |
| Totals | 9 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 30 | 32 | 6 | 11 | 0 |
Tennessee State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green | 5.0 | 11 | 10 | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 26 | 30 | 8 | 6 | 0 |
Galyon | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 0 |
| Totals | 14 | 12 | 8 | 2 | 1 | 2 | 0 | 2 | 0 | 34 | 39 | 12 | 7 | 0 |












.jpg&width=50&height=75&type=webp)













