Southeast Missouri vs Tennessee State
4/3/2015
Tiger Field
1:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 2 | 2 | 7 | 12 | 3 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 2 |
Win: Krumrey, Madeline (5-6)Loss: Galyon (2-9)
Scoring Summary
Team | SEMO | TSU |
|---|---|---|
Hassell flied out to rf, SF, RBI; Burgess advanced to second on the throw; Dreitlein advanced to third on the throw; Yates scored, unearned. | 0 | 1 |
TOUCHETTE grounded out to 1b unassisted; DAVIS advanced to third, scored on a throwing error by 1b, unearned. | 1 | 1 |
DAVIS singled to center field, 2 RBI; ECCLES advanced to second; WERNIG scored; DEERING scored. | 3 | 1 |
Yates singled to right center, RBI; Gearlds advanced to third; Gleason scored. | 3 | 2 |
MCDANNOLD singled up the middle, 2 RBI; DAVIS advanced to third, out at home cf to 2b to c; ECCLES scored, unearned; WERNIG scored, unearned. | 5 | 2 |
FORTNER homered to left field, RBI. | 6 | 2 |
ECCLES singled up the middle, RBI; WERNIG advanced to second; CARPENTER scored. | 7 | 2 |
Southeast Missouri
| LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 12 | 6 | 3 | 0 | 5 | 4 |
Batting
Baserunning
Fielding
Tennessee State
Gleason | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Gearlds | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Richard | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yates | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
K. Morris | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Dreitlein | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Burgess | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hassell | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Buchanan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shimizu | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Galyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 2 | 2 | 0 | 5 | 10 |
Batting
SF: Hassell (1)
Fielding
E: Gleason (1); Hassell (1)
Southeast Missouri
| 7.0 | 8 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 33 | 9 | 6 | 0 | |
| Totals | 8 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 33 | 9 | 6 | 0 |
Tennessee State
Galyon | 7.0 | 12 | 7 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 32 | 35 | 11 | 3 | 0 |
| Totals | 12 | 7 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 32 | 35 | 11 | 3 | 0 |













.jpg&width=50&height=75&type=webp)









