SEMO vs Missouri
3/11/2015
University Field
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
Win: Lowary (8-0)Loss: Schilling, Keaira (2-3)
Date: 3/11/2015 (Game 1)
Location: Columbia, Mo.
Venue: University Field
Attendance: 875
Start Time: 4:00 pm
Time: 2:12
Weather: Sunny
Scoring Summary
Team | SEMO | MIZ |
|---|---|---|
![]() L. PATTERSON singled, out at second c to 1b to ss, RBI; CARPENTER advanced to third; FORTNER scored, unearned. | 1 | 0 |
![]() Roth singled to left field, 2 RBI; Walters scored; Fagan scored. | 1 | 2 |

SEMO

![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 4 | 0 | 9 | 3 |

Missouri

Gadbois | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
   Fleming, N | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Crane | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Fagan | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Genovese | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Walters | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Roth | 1B | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
   Kingsley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zolman | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Reed | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randazzo | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sprague | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lowary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 8 | 0 | 1 | 11 |
Batting
2B: Crane (1)
SF: Genovese (1)
Baserunning SB: Crane (1); Walters (1)
Fielding
E: Walters (1)

SEMO

![]() | 5.2 | 4 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 20 | 27 | 8 | 7 | 0 |
![]() | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
![]() | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 6 | 2 | 2 | 8 | 1 | 1 | 1 | 0 | 0 | 25 | 34 | 11 | 7 | 0 |

Missouri

Lowary | 7.0 | 3 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 5 | 0 |
| Totals | 3 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 5 | 0 |
SEMO

1
Final2

Missouri

SEMO - Top of 1st
| Plays | SEMO | MIZ |
|---|---|---|
| MCDANNOLD grounded out to 2b. | 0 | 0 |
| ANDERSON struck out swinging. | 0 | 0 |
| FORTNER walked. | 0 | 0 |
| CARPENTER singled, advanced to second on an error by lf; FORTNER advanced to third. | 0 | 0 |
| L. PATTERSON singled, out at second c to 1b to ss, RBI; CARPENTER advanced to third; FORTNER scored, unearned. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Missouri - Bottom of 1st
| Plays | SEMO | MIZ |
|---|---|---|
| Gadbois singled to third base. | 1 | 0 |
| Gadbois runner left early. | 1 | 0 |
| Gadbois runner left early, out at first 1b unassisted. | 1 | 0 |
| Crane reached on an error by ss. | 1 | 0 |
| Crane stole second. | 1 | 0 |
| Fagan walked. | 1 | 0 |
| Genovese grounded out to 3b; Fagan advanced to second; Crane advanced to third. | 1 | 0 |
| Sanchez flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

SEMO - Top of 2nd
| Plays | SEMO | MIZ |
|---|---|---|
| PRUETT struck out swinging. | 1 | 0 |
| C. SMITH walked. | 1 | 0 |
| DUFFE walked; C. SMITH advanced to second. | 1 | 0 |
| TOUCHETTE grounded out to ss; DUFFE advanced to second; C. SMITH advanced to third. | 1 | 0 |
| MCDANNOLD grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Missouri - Bottom of 2nd
| Plays | SEMO | MIZ |
|---|---|---|
| Walters grounded out to ss. | 1 | 0 |
| Roth walked. | 1 | 0 |
| Zolman reached on a fielder's choice; Roth out at second 3b to 2b. | 1 | 0 |
| Mack singled, advanced to second on the throw; Zolman advanced to third. | 1 | 0 |
| Gadbois flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

SEMO - Top of 3rd
| Plays | SEMO | MIZ |
|---|---|---|
| ANDERSON singled to right field. | 1 | 0 |
| FORTNER walked; ANDERSON advanced to second. | 1 | 0 |
| CARPENTER struck out looking. | 1 | 0 |
| L. PATTERSON lined out to 2b; ANDERSON out at second 2b to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri - Bottom of 3rd
| Plays | SEMO | MIZ |
|---|---|---|
| Crane doubled to right center. | 1 | 0 |
| Fagan struck out swinging. | 1 | 0 |
| Genovese flied out to cf, SF; Crane advanced to third. | 1 | 0 |
| Sanchez grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

SEMO - Top of 4th
| Plays | SEMO | MIZ |
|---|---|---|
| PRUETT struck out swinging. | 1 | 0 |
| C. SMITH struck out swinging. | 1 | 0 |
| DUFFE struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 4th
| Plays | SEMO | MIZ |
|---|---|---|
| Walters flied out to rf. | 1 | 0 |
| Roth walked. | 1 | 0 |
| Roth advanced to second on a wild pitch. | 1 | 0 |
| Zolman walked. | 1 | 0 |
| Reed pinch ran for Zolman. | 1 | 0 |
| Mack popped up to 2b. | 1 | 0 |
| Gadbois flied out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

SEMO - Top of 5th
| Plays | SEMO | MIZ |
|---|---|---|
| DAVIS pinch hit for TOUCHETTE. | 1 | 0 |
| DAVIS struck out swinging. | 1 | 0 |
| MCDANNOLD grounded out to p. | 1 | 0 |
| ANDERSON flied out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 5th
| Plays | SEMO | MIZ |
|---|---|---|
| DAVIS to 2b. | 1 | 0 |
| Crane lined out to 1b. | 1 | 0 |
| Fagan walked. | 1 | 0 |
| Genovese grounded out to 2b; Fagan advanced to second. | 1 | 0 |
| Sanchez grounded out to p. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

SEMO - Top of 6th
| Plays | SEMO | MIZ |
|---|---|---|
| FORTNER flied out to cf. | 1 | 0 |
| CARPENTER flied out to rf. | 1 | 0 |
| L. PATTERSON grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 6th
| Plays | SEMO | MIZ |
|---|---|---|
| Walters fouled out to 1b. | 1 | 0 |
| Roth walked. | 1 | 0 |
| Kingsley pinch ran for Roth. | 1 | 0 |
| Randazzo pinch hit for Reed. | 1 | 0 |
| Randazzo singled to right field; Kingsley advanced to second. | 1 | 0 |
| Sprague pinch ran for Randazzo. | 1 | 0 |
| Mack reached on a fielder's choice; Sprague advanced to second; Kingsley out at third ss to 3b. | 1 | 0 |
| Fleming, N pinch hit for Gadbois. | 1 | 0 |
| DENNO to p for KRUMREY. | 1 | 0 |
| Fleming, N walked; Mack advanced to second; Sprague advanced to third. | 1 | 0 |
| Gadbois to cf for Fleming, N. | 1 | 0 |
| Crane lined out to rf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

SEMO - Top of 7th
| Plays | SEMO | MIZ |
|---|---|---|
| Roth to 1b for Kingsley. | 1 | 0 |
| WERNIG pinch hit for MCDANNOLD. | 1 | 0 |
| MCDANNOLD to lf for WERNIG. | 1 | 0 |
| WERNIG pinch hit for PRUETT. | 1 | 0 |
| WERNIG struck out swinging. | 1 | 0 |
| C. SMITH struck out swinging. | 1 | 0 |
| DUFFE lined out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 7th
| Plays | SEMO | MIZ |
|---|---|---|
| Fagan walked. | 1 | 0 |
| Genovese flied out to lf. | 1 | 0 |
| SCHILLING to p for DENNO. | 1 | 0 |
| Fagan advanced to second on an illegal pitch. | 1 | 0 |
| Sanchez flied out to cf. | 1 | 0 |
| Walters singled to shortstop; Fagan advanced to third. | 1 | 0 |
| Walters stole second. | 1 | 0 |
| Roth singled to left field, 2 RBI; Walters scored; Fagan scored. | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
SEMO

1
Final2

Missouri

SEMO - Top of 1st
| Plays | SEMO | MIZ |
|---|---|---|
| MCDANNOLD grounded out to 2b. | 0 | 0 |
| ANDERSON struck out swinging. | 0 | 0 |
| FORTNER walked. | 0 | 0 |
| CARPENTER singled, advanced to second on an error by lf; FORTNER advanced to third. | 0 | 0 |
| L. PATTERSON singled, out at second c to 1b to ss, RBI; CARPENTER advanced to third; FORTNER scored, unearned. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Missouri - Bottom of 1st
| Plays | SEMO | MIZ |
|---|---|---|
| Gadbois singled to third base. | 1 | 0 |
| Gadbois runner left early. | 1 | 0 |
| Gadbois runner left early, out at first 1b unassisted. | 1 | 0 |
| Crane reached on an error by ss. | 1 | 0 |
| Crane stole second. | 1 | 0 |
| Fagan walked. | 1 | 0 |
| Genovese grounded out to 3b; Fagan advanced to second; Crane advanced to third. | 1 | 0 |
| Sanchez flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
SEMO

1
Final2

Missouri

SEMO - Top of 2nd
| Plays | SEMO | MIZ |
|---|---|---|
| PRUETT struck out swinging. | 1 | 0 |
| C. SMITH walked. | 1 | 0 |
| DUFFE walked; C. SMITH advanced to second. | 1 | 0 |
| TOUCHETTE grounded out to ss; DUFFE advanced to second; C. SMITH advanced to third. | 1 | 0 |
| MCDANNOLD grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Missouri - Bottom of 2nd
| Plays | SEMO | MIZ |
|---|---|---|
| Walters grounded out to ss. | 1 | 0 |
| Roth walked. | 1 | 0 |
| Zolman reached on a fielder's choice; Roth out at second 3b to 2b. | 1 | 0 |
| Mack singled, advanced to second on the throw; Zolman advanced to third. | 1 | 0 |
| Gadbois flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
SEMO

1
Final2

Missouri

SEMO - Top of 3rd
| Plays | SEMO | MIZ |
|---|---|---|
| ANDERSON singled to right field. | 1 | 0 |
| FORTNER walked; ANDERSON advanced to second. | 1 | 0 |
| CARPENTER struck out looking. | 1 | 0 |
| L. PATTERSON lined out to 2b; ANDERSON out at second 2b to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri - Bottom of 3rd
| Plays | SEMO | MIZ |
|---|---|---|
| Crane doubled to right center. | 1 | 0 |
| Fagan struck out swinging. | 1 | 0 |
| Genovese flied out to cf, SF; Crane advanced to third. | 1 | 0 |
| Sanchez grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
SEMO

1
Final2

Missouri

SEMO - Top of 4th
| Plays | SEMO | MIZ |
|---|---|---|
| PRUETT struck out swinging. | 1 | 0 |
| C. SMITH struck out swinging. | 1 | 0 |
| DUFFE struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 4th
| Plays | SEMO | MIZ |
|---|---|---|
| Walters flied out to rf. | 1 | 0 |
| Roth walked. | 1 | 0 |
| Roth advanced to second on a wild pitch. | 1 | 0 |
| Zolman walked. | 1 | 0 |
| Reed pinch ran for Zolman. | 1 | 0 |
| Mack popped up to 2b. | 1 | 0 |
| Gadbois flied out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
SEMO

1
Final2

Missouri

SEMO - Top of 5th
| Plays | SEMO | MIZ |
|---|---|---|
| DAVIS pinch hit for TOUCHETTE. | 1 | 0 |
| DAVIS struck out swinging. | 1 | 0 |
| MCDANNOLD grounded out to p. | 1 | 0 |
| ANDERSON flied out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 5th
| Plays | SEMO | MIZ |
|---|---|---|
| DAVIS to 2b. | 1 | 0 |
| Crane lined out to 1b. | 1 | 0 |
| Fagan walked. | 1 | 0 |
| Genovese grounded out to 2b; Fagan advanced to second. | 1 | 0 |
| Sanchez grounded out to p. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
SEMO

1
Final2

Missouri

SEMO - Top of 6th
| Plays | SEMO | MIZ |
|---|---|---|
| FORTNER flied out to cf. | 1 | 0 |
| CARPENTER flied out to rf. | 1 | 0 |
| L. PATTERSON grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 6th
| Plays | SEMO | MIZ |
|---|---|---|
| Walters fouled out to 1b. | 1 | 0 |
| Roth walked. | 1 | 0 |
| Kingsley pinch ran for Roth. | 1 | 0 |
| Randazzo pinch hit for Reed. | 1 | 0 |
| Randazzo singled to right field; Kingsley advanced to second. | 1 | 0 |
| Sprague pinch ran for Randazzo. | 1 | 0 |
| Mack reached on a fielder's choice; Sprague advanced to second; Kingsley out at third ss to 3b. | 1 | 0 |
| Fleming, N pinch hit for Gadbois. | 1 | 0 |
| DENNO to p for KRUMREY. | 1 | 0 |
| Fleming, N walked; Mack advanced to second; Sprague advanced to third. | 1 | 0 |
| Gadbois to cf for Fleming, N. | 1 | 0 |
| Crane lined out to rf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
SEMO

1
Final2

Missouri

SEMO - Top of 7th
| Plays | SEMO | MIZ |
|---|---|---|
| Roth to 1b for Kingsley. | 1 | 0 |
| WERNIG pinch hit for MCDANNOLD. | 1 | 0 |
| MCDANNOLD to lf for WERNIG. | 1 | 0 |
| WERNIG pinch hit for PRUETT. | 1 | 0 |
| WERNIG struck out swinging. | 1 | 0 |
| C. SMITH struck out swinging. | 1 | 0 |
| DUFFE lined out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 7th
| Plays | SEMO | MIZ |
|---|---|---|
| Fagan walked. | 1 | 0 |
| Genovese flied out to lf. | 1 | 0 |
| SCHILLING to p for DENNO. | 1 | 0 |
| Fagan advanced to second on an illegal pitch. | 1 | 0 |
| Sanchez flied out to cf. | 1 | 0 |
| Walters singled to shortstop; Fagan advanced to third. | 1 | 0 |
| Walters stole second. | 1 | 0 |
| Roth singled to left field, 2 RBI; Walters scored; Fagan scored. | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

SEMO

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 20 | 6 |

Missouri

| CF | Gadbois | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Fleming, N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Crane | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Fagan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| SS | Genovese | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 3B | Sanchez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Walters | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Roth | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Zolman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Randazzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Sprague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Mack | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| P | Lowary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 2 | 6 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 25 |
| 1 | Runs | 2 |
| 3 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 4 | Walks (BB) | 8 |
| 9 | Strikeouts | 1 |
Pitching | ||
| 6 | Hits | 3 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 0 |
| 8 | Walks | 4 |
| 1 | Strikeouts | 9 |
| 34 | Batters Faced | 26 |
| 1 | Errors | 1 |
Fielding | ||
| 20 | Putouts | 21 |
| 6 | Assists | 7 |
| .963 | Fielding % | .966 |
| 0 | Double Plays | 0 |









.jpg&width=50&height=75&type=webp)












