Southeast Missouri vs Austin Peay
5/2/2015
Cheryl Holt Field
2:14 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 2 | |
| 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 11 | 2 |
Win: Schilling, Keaira (5-10)Loss: Blackwood (1-4)Save: Krumrey, Madeline (2)
Scoring Summary
Team | SEMO | APSU |
|---|---|---|
L. PATTERSON reached on a fielder's choice, advanced to second on a throwing error by ss; FORTNER out at second 2b to ss; CARPENTER scored, unearned. | 1 | 0 |
EISENBRAUN singled through the left side, RBI; DIBENEDETTO scored. | 1 | 1 |
DIBENEDETTO reached on an error by ss, RBI; HOEG advanced to third; BURROUGHS scored, unearned; BROWER scored. | 1 | 3 |
BLACKWOOD singled to pitcher, RBI; DIBENEDETTO advanced to second; HOEG scored, unearned. | 1 | 4 |
PAVEL singled to right field, RBI; HOEG scored, unearned. | 1 | 5 |
ANDERSON singled to center field, RBI; DEERING scored. | 2 | 5 |
L. PATTERSON reached on a fielder's choice, advanced to second on the throw, RBI; DAVIS advanced to third; ANDERSON scored. | 3 | 5 |
WERNIG doubled to center field, 3 RBI; MCDANNOLD scored; HAYES scored; L. PATTERSON scored. | 6 | 5 |
Southeast Missouri
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 11 | 5 | 2 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Austin Peay
Groves | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Burroughs | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoeg | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Dibenedetto | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Lake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blackwood | P | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Eisenbraun | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Arkansas | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Brower | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 11 | 4 | 0 | 0 | 1 | 8 |
Batting
SH: Groves (1); Pavel (2)
Baserunning
SB: Burroughs (1)
CS: Arkansas (1)
HBP: Dibenedetto (1)
Fielding
E: Groves (1); Hoeg (1)
Southeast Missouri
| 2.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 7 | 0 | |
| 3.2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 5 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | |
| Totals | 11 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 30 | 34 | 5 | 14 | 0 |
Austin Peay
Blackwood | 7.0 | 11 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 33 | 35 | 5 | 14 | 0 |
| Totals | 11 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 33 | 35 | 5 | 14 | 0 |










.jpg&width=50&height=75&type=webp)













