Southeast Missouri vs Austin Peay
5/2/2015
Cheryl Holt Field
11:56 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 1 | 2 | 1 | 8 | 14 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Win: Krumrey, Madeline (12-10)Loss: Ayala (5-15)
Scoring Summary
Team | SEMO | APSU |
|---|---|---|
DIBENEDETTO reached on an error by 3b, advanced to second; BURROUGHS advanced to third; GROVES scored, unearned. | 0 | 1 |
HAYES doubled to left center, RBI; L. PATTERSON scored. | 1 | 1 |
WERNIG reached on an error by 2b; HAYES scored, unearned. | 2 | 1 |
WERNIG singled to right field, 2 RBI; TOUCHETTE advanced to second; MCDANNOLD scored; L. PATTERSON scored. | 4 | 1 |
MCDANNOLD singled to right field, RBI; L. PATTERSON scored, unearned. | 5 | 1 |
CARPENTER flied out to lf, SAC, RBI; DEERING advanced to third; WERNIG scored. | 6 | 1 |
FORTNER singled to center field, RBI; DEERING scored. | 7 | 1 |
WERNIG singled to center field, RBI; DAVIS scored. | 8 | 1 |
Southeast Missouri
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 14 | 7 | 0 | 0 | 4 | 7 |
Batting
Fielding
Austin Peay
Groves | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Burroughs | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Gable | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dibenedetto | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoeg | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pavel | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Inagaki | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arkansas | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brower | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Ayala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 0 | 2 | 0 | 4 | 7 |
Batting
SH: Gable (1)
Fielding
E: Burroughs (2); Dibenedetto (1)
DP: Gable (1); Pavel (1)
Southeast Missouri
| 5.0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 5 | 0 | |
| 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 | |
| Totals | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 8 | 0 |
Austin Peay
Ayala | 7.0 | 14 | 8 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | 36 | 8 | 8 | 0 |
| Totals | 14 | 8 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | 36 | 8 | 8 | 0 |









.jpg&width=50&height=75&type=webp)











