Southeast Missouri vs Jacksonville State
Scoring Summary
Team | SEMO | JSU |
|---|---|---|
1st OLIVER, C. flied out to rf, SF, RBI; BORDERS, S. advanced to second; SLOAN, S. advanced to third; DENES, E. scored. | 0 | 1 |
1st LEWIS, S. doubled to center field, 2 RBI; BORDERS, S. scored; SLOAN, S. scored. | 0 | 3 |
1st SLOAN, T. doubled down the rf line, RBI; GILLESPIE, W advanced to third; LEWIS, S. scored. | 0 | 4 |
1st WOODRUFF, E. singled to center field, RBI; BULLOCK, J. advanced to second; SLOAN, T. advanced to third; GILLESPIE, W scored. | 0 | 5 |
1st DENES, E. homered to right center, 4 RBI; WOODRUFF, E. scored; BULLOCK, J. scored; SLOAN, T. scored. | 0 | 9 |
2nd McGuire, J. homered to left field, 3 RBI; SLOAN, T. scored; GILLESPIE, W scored. | 0 | 12 |
2nd BORDERS, S. homered to left field, 4 RBI; SLOAN, S. scored; DENES, E. scored; WOODRUFF, E. scored. | 0 | 16 |
3rd WOODRUFF, E. singled to right field, RBI; BULLOCK, J. advanced to third; SLOAN, T. scored. | 0 | 17 |
3rd DENES, E. grounded out to 1b unassisted, RBI; WOODRUFF, E. advanced to second; BULLOCK, J. scored. | 0 | 18 |
3rd SLOAN, S. singled up the middle, RBI; WOODRUFF, E. scored. | 0 | 19 |
4th GILLESPIE, W doubled to left center, RBI; LEWIS, S. scored. | 0 | 20 |
4th DENES, E. singled to shortstop, RBI; BULLOCK, J. advanced to third; GILLESPIE, W scored. | 0 | 21 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carpenter, Savannah | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fortner, Kayla | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Wernig, Claire | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pruett, Darby | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Patterson, Lindsey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayes, Riley | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Smith, Chelsea | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anderson, Alexis | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McDannold, Taylor | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davis, India | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deering, Nicole | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Touchette, Meaghan | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Woodworth, Jamie | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Krumrey, Madeline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denno, Aubrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schilling, Keaira | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 5 | 0 | 3 | 0 | 4 | 8 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Denes, E. | RF | 5 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
Sloan, S. | C | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
Borders, S. | 1B | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
Oliver, C. | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Lewis, S. | LF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Gillespie, W | DH | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Sloan, T. | 3B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Bullock, J. | 2B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
McGuire, J. | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Woodruff, E. | CF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
West, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 21 | 25 | 21 | 1 | 0 | 0 | 5 |
Batting
2B: Lewis, S. (1); Gillespie, W (1); Sloan, T. (1); Bullock, J. (1)
HR: Denes, E. (1); Borders, S. (1); McGuire, J. (1)
SF: Oliver, C. (1)
Baserunning SB: Sloan, S. (1)
CS: Lewis, S. (1)
HBP: Borders, S. (1)
Fielding
E: Lewis, S. (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krumrey, Madeline | 0.1 | 7 | 9 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 0 |
| Denno, Aubrey | 1.0 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 0 |
| Schilling, Keaira | 2.2 | 10 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 18 | 4 | 4 | 0 |
| Totals | 25 | 21 | 21 | 1 | 0 | 1 | 0 | 1 | 0 | 35 | 38 | 7 | 4 | 0 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West, T. | 5.0 | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 5 | 0 |
| Totals | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 5 | 0 |













.jpg&width=50&height=75&type=webp)













