Skip To Main Content

Southeast Missouri State University Athletics

Ads location

Events and results

Schedule

Upcoming

Results

2022-23 Men's Basketball Cumulative Statistics

Team Stats (19-17, 10-8)

Overall Team Statistics
Statistic Southeast Mo. St. Opponents
Scoring
Total Points 2789 2734
Points Per Game 77.5 75.9
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 958-2191 928-2085
FG: Percentage .437 .445
FG: Per Game 26.6 25.8
3PT: Made-Attempted 286-875 256-744
3PT: Percentage .327 .344
3PT: Per Game 7.9 7.1
FT: Made-Attempted 587-828 622-899
FT: Percentage .709 .692
FT: Per Game 16.3 17.3
Rebounding
Total 1262 1305
Per Game 35.1 36.3
Margin -1.2 --
Assists
Total 497 470
Per Game 13.8 13.1
Turnovers
Total 471 527
Per Game 13.1 14.6
Margin 1.6 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 14.9 14.6
Steals
Total 251 247
Per Game 7.0 6.9
Blocks
Total 115 99
Per Game 3.2 2.8
Attendance
Total 20536 57249
Per Game 13-1,580 16-3,578

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Russell, Phillip 34 34 1104 32.5 180 452 .398 82 227 .361 173 215 .805 615 18.1 24 74 98 2.9 113 174 97 54 3
05 Harris, Chris 35 33 1117 31.9 158 423 .374 62 197 .315 167 217 .770 545 15.6 15 149 164 4.7 54 68 71 33 5
00 Barnes, Israel 28 7 786 28.1 113 262 .431 32 113 .283 23 46 .500 281 10.0 32 55 87 3.1 56 37 24 21 8
21 Earley, Josh 32 0 545 17.0 104 176 .591 0 0 .000 31 61 .508 239 7.5 43 116 159 5.0 49 2 30 5 7
03 Smart, Aquan 32 25 788 24.6 74 202 .366 20 69 .290 68 92 .739 236 7.4 14 84 98 3.1 109 70 75 48 12
33 Branson, Dylan 32 27 783 24.5 76 167 .455 26 76 .342 41 58 .707 219 6.8 32 116 148 4.6 105 60 50 30 6
24 Clark, Kobe 19 15 571 30.1 49 132 .371 12 48 .250 16 27 .593 126 6.6 47 118 165 8.7 61 50 36 28 23
14 Johnson, Nate 36 36 681 18.9 99 151 .656 0 1 .000 35 60 .583 233 6.5 63 67 130 3.6 116 21 33 11 32
04 Larson, Adam 34 3 455 13.4 60 134 .448 39 103 .379 15 23 .652 174 5.1 9 50 59 1.7 43 4 8 5 12
15 Mitchell, Josh 16 0 100 6.3 14 21 .667 0 0 .000 6 12 .500 34 2.1 7 12 19 1.2 20 2 7 2 3
11 Eursher, Evan 25 0 213 8.5 15 45 .333 8 34 .235 9 12 .750 47 1.9 5 17 22 0.9 15 5 8 9 1
35 Hanback, Mason 10 0 49 4.9 8 9 .889 0 0 .000 2 3 .667 18 1.8 0 3 3 0.3 8 0 2 0 3
12 Gowins, Tevin 18 0 133 7.4 8 17 .471 5 7 .714 1 2 .500 22 1.2 5 9 14 0.8 18 4 11 5 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 45 96 2.7 0 0 19 0 0  
Total 36 7325 203.5 958 2191 .437 286 875 .327 587 828 .709 2789 77.47 347 915 1262 35.1 767 497 471 251 115
Opponents 36 7325 203.5 928 2085 .445 256 744 .344 622 899 .692 2734 75.94 343 962 1305 36.3 715 470 527 247 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Russell, Phillip 16 16 525 32.8 89 214 .416 42 110 .382 98 122 .803 318 19.9 14 23 37 2.3 57 89 5.6 44 22 1
05 Harris, Chris 18 18 585 32.5 84 212 .396 33 104 .317 91 118 .771 292 16.2 8 81 89 4.9 25 30 1.7 29 18 2
00 Barnes, Israel 18 3 505 28.1 70 165 .424 16 70 .229 9 23 .391 165 9.2 19 35 54 3.0 34 29 1.6 15 10 4
33 Branson, Dylan 18 17 475 26.4 52 101 .515 17 44 .386 29 41 .707 150 8.3 21 70 91 5.1 66 36 2.0 28 22 3
03 Smart, Aquan 17 15 453 26.6 45 122 .369 10 44 .227 43 58 .741 143 8.4 8 52 60 3.5 58 40 2.4 39 27 7
14 Johnson, Nate 18 18 362 20.1 52 71 .732 0 0 .000 22 38 .579 126 7.0 34 30 64 3.6 58 12 0.7 17 7 22
21 Earley, Josh 17 0 269 15.8 51 87 .586 0 0 .000 13 29 .448 115 6.8 22 51 73 4.3 24 0 0.0 18 2 3
24 Clark, Kobe 6 3 150 25.0 11 34 .324 2 13 .154 4 10 .400 28 4.7 13 32 45 7.5 20 10 1.7 14 6 6
04 Larson, Adam 18 0 206 11.4 29 68 .426 19 53 .358 0 2 .000 77 4.3 3 23 26 1.4 17 2 0.1 5 4 8
35 Hanback, Mason 5 0 30 6.0 6 7 .857 0 0 .000 0 0 .000 12 2.4 0 2 2 0.4 7 0 0.0 1 0 3
11 Eursher, Evan 14 0 90 6.4 6 17 .353 3 13 .231 7 8 .875 22 1.6 2 6 8 0.6 8 3 0.2 3 4 0
15 Mitchell, Josh 8 0 34 4.3 5 7 .714 0 0 .000 1 2 .500 11 1.4 2 3 5 0.6 11 0 0.0 5 0 0
12 Gowins, Tevin 7 0 16 2.3 2 3 .667 1 1 1.000 1 2 .500 6 0.9 0 1 1 0.1 3 1 0.1 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 16 41 2.3 0 0 0.0 7 0 0  
Total 18 3700 205.6 502 1108 .453 143 452 .316 318 453 .702 1465 81.39 171 425 596 33.1 388 252 14.0 227 122 59
Opponents 18 3700 205.6 489 1050 .466 145 360 .403 320 450 .711 1443 80.17 164 480 644 35.8 369 260 14.4 266 130 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Russell, Phillip 34 34 1104 180 452 .398 82 227 .361 173 215 .805 615 18.1
05 Harris, Chris 35 33 1117 158 423 .374 62 197 .315 167 217 .770 545 15.6
00 Barnes, Israel 28 7 786 113 262 .431 32 113 .283 23 46 .500 281 10.0
03 Smart, Aquan 32 25 788 74 202 .366 20 69 .290 68 92 .739 236 7.4
21 Earley, Josh 32 0 545 104 176 .591 0 0 .000 31 61 .508 239 7.5
14 Johnson, Nate 36 36 681 99 151 .656 0 1 .000 35 60 .583 233 6.5
33 Branson, Dylan 32 27 783 76 167 .455 26 76 .342 41 58 .707 219 6.8
24 Clark, Kobe 19 15 571 49 132 .371 12 48 .250 16 27 .593 126 6.6
04 Larson, Adam 34 3 455 60 134 .448 39 103 .379 15 23 .652 174 5.1
15 Mitchell, Josh 16 0 100 14 21 .667 0 0 .000 6 12 .500 34 2.1
11 Eursher, Evan 25 0 213 15 45 .333 8 34 .235 9 12 .750 47 1.9
12 Gowins, Tevin 18 0 133 8 17 .471 5 7 .714 1 2 .500 22 1.2
35 Hanback, Mason 10 0 49 8 9 .889 0 0 .000 2 3 .667 18 1.8
Total 36 7325 958 2191 .437 286 875 .327 587 828 .709 2789 77.47
Opponents 36 7325 928 2085 .445 256 744 .344 622 899 .692 2734 75.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Russell, Phillip 34 32.5 .398 .361 .805 0.7 2.2 2.9 5.1 1.6 0.1 18.1
05 Harris, Chris 35 31.9 .374 .315 .770 0.4 4.3 4.7 1.9 0.9 0.1 15.6
00 Barnes, Israel 28 28.1 .431 .283 .500 1.1 2.0 3.1 1.3 0.8 0.3 10.0
03 Smart, Aquan 32 24.6 .366 .290 .739 0.4 2.6 3.1 2.2 1.5 0.4 7.4
21 Earley, Josh 32 17.0 .591 .000 .508 1.3 3.6 5.0 0.1 0.2 0.2 7.5
14 Johnson, Nate 36 18.9 .656 .000 .583 1.8 1.9 3.6 0.6 0.3 0.9 6.5
33 Branson, Dylan 32 24.5 .455 .342 .707 1.0 3.6 4.6 1.9 0.9 0.2 6.8
24 Clark, Kobe 19 30.1 .371 .250 .593 2.5 6.2 8.7 2.6 1.5 1.2 6.6
04 Larson, Adam 34 13.4 .448 .379 .652 0.3 1.5 1.7 0.1 0.1 0.4 5.1
15 Mitchell, Josh 16 6.3 .667 .000 .500 0.4 0.8 1.2 0.1 0.1 0.2 2.1
11 Eursher, Evan 25 8.5 .333 .235 .750 0.2 0.7 0.9 0.2 0.4 0.0 1.9
12 Gowins, Tevin 18 7.4 .471 .714 .500 0.3 0.5 0.8 0.2 0.3 0.0 1.2
35 Hanback, Mason 10 4.9 .889 .000 .667 0.0 0.3 0.3 0.0 0.0 0.3 1.8
Total 36 203.5 .437 .327 .709 9.6 25.4 35.1 13.8 7.0 3.2 77.47
Opponents 36 203.5 .445 .344 .692 9.5 26.7 36.3 13.1 6.9 2.8 75.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Fla. 11/07/22 64-61 W 20-56 .357 10-26 .385 14-22 .636 11 28 39 39.0 21 10 15 2 6 64 64.0
vs Lyon 11/12/22 83-46 W 33-71 .465 8-33 .242 9-16 .563 20 29 49 44.0 17 17 19 4 14 83 73.5
at Evansville 11/16/22 67-61 W 23-55 .418 6-18 .333 15-16 .938 7 31 38 42.0 24 8 14 1 3 67 71.3
at Bradley 11/19/22 60-73 L 20-56 .357 8-21 .381 12-16 .750 10 21 31 39.3 21 11 11 1 8 60 68.5
vs William Woods 11/22/22 87-49 W 31-64 .484 5-20 .250 20-27 .741 18 31 49 41.2 10 20 11 4 6 87 72.2
vs Boston U. 11/26/22 63-52 W 19-53 .358 9-23 .391 16-21 .762 11 32 43 41.5 16 12 12 6 2 63 70.7
at UC Davis 11/27/22 71-73 L 24-59 .407 7-19 .368 16-21 .762 6 26 32 40.1 21 14 17 5 14 71 70.7
at Milwaukee 11/28/22 68-84 L 22-62 .355 10-34 .294 14-21 .667 9 19 28 38.6 25 15 16 6 9 68 70.4
at Missouri 12/04/22 89-96 L 34-63 .540 13-26 .500 8-15 .533 8 22 30 37.7 19 16 18 3 5 89 72.4
vs Purdue Fort Wayne 12/07/22 68-89 L 24-62 .387 6-23 .261 14-16 .875 5 29 34 37.3 21 16 15 3 9 68 72.0
at Arkansas St. 12/14/22 61-68 L 18-47 .383 8-23 .348 17-26 .654 6 26 32 36.8 24 12 16 2 2 61 71.0
at Iowa 12/17/22 75-106 L 30-71 .423 8-28 .286 7-8 .875 7 23 30 36.3 23 13 10 1 5 75 71.3
vs Southern Ill. 12/21/22 68-70 L 23-57 .404 11-28 .393 11-18 .611 4 22 26 35.5 22 15 13 3 7 68 71.1
at Southern Ind. 12/29/22 81-86 L 28-62 .452 9-28 .321 16-30 .533 11 26 37 35.6 30 11 15 7 6 81 71.8
vs SIUE 12/31/22 82-73 W 27-56 .482 7-21 .333 21-28 .750 7 22 29 35.1 23 16 8 1 6 82 72.5
at UT Martin 01/05/23 82-87 L 30-76 .395 13-39 .333 9-15 .600 13 23 36 35.2 25 16 7 1 6 82 73.1
at Little Rock 01/07/23 74-68 W 29-66 .439 6-26 .231 10-17 .588 14 25 39 35.4 14 15 13 5 6 74 73.1
vs Lindenwood 01/12/23 94-71 W 35-55 .636 12-23 .522 12-21 .571 5 25 30 35.1 20 23 13 2 9 94 74.3
at Morehead St. 01/14/23 91-86 W 31-53 .585 8-20 .400 21-23 .913 4 20 24 34.5 24 12 13 4 6 91 75.2
vs UT Martin 01/19/23 60-80 L 20-63 .317 3-22 .136 17-25 .680 8 16 24 34.0 20 7 15 2 11 60 74.4
vs Tennessee Tech 01/21/23 84-77 W (2 OT) 33-77 .429 8-32 .250 10-19 .526 15 35 50 34.8 17 18 13 5 6 84 74.9
vs Tennessee St. 01/26/23 92-75 W 31-64 .484 10-27 .370 20-26 .769 9 24 33 34.7 15 19 10 3 10 92 75.6
at Eastern Ill. 01/28/23 79-68 W 26-55 .473 8-24 .333 19-26 .731 8 26 34 34.7 23 20 15 5 9 79 75.8
vs Little Rock 02/02/23 99-98 W 30-57 .526 14-27 .519 25-35 .714 6 17 23 34.2 25 18 11 6 3 99 76.8
at Tennessee Tech 02/04/23 80-82 L 26-59 .441 10-23 .435 18-21 .857 6 29 35 34.2 20 11 15 6 8 80 76.9
at Tennessee St. 02/09/23 65-85 L 21-55 .382 4-25 .160 19-28 .679 8 28 36 34.3 31 7 19 1 7 65 76.4
vs Morehead St. 02/11/23 59-65 L 19-49 .388 4-14 .286 17-21 .810 5 22 27 34.0 19 5 9 0 5 59 75.8
vs Eastern Ill. 02/16/23 78-64 W 28-60 .467 9-32 .281 13-18 .722 7 25 32 33.9 17 17 15 2 6 78 75.9
vs Southern Ind. 02/18/23 85-80 W 24-59 .407 6-20 .300 31-40 .775 11 17 28 33.7 21 12 6 4 6 85 76.2
at Lindenwood 02/23/23 102-105 L (2 OT) 37-75 .493 6-25 .240 22-36 .611 20 27 47 34.2 29 10 20 3 8 102 77.0
at SIUE 02/25/23 78-93 L 27-67 .403 6-24 .250 18-24 .750 14 18 32 34.1 15 15 10 2 4 78 77.1
vs Lindenwood 03/01/23 84-65 W 33-78 .423 6-20 .300 12-16 .750 17 33 50 34.6 22 14 9 0 10 84 77.3
at Tennessee St. 03/02/23 91-83 W 25-57 .439 7-16 .438 34-42 .810 10 30 40 34.8 23 16 15 5 8 91 77.7
at Morehead St. 03/03/23 65-58 W 23-52 .442 5-16 .313 14-21 .667 9 32 41 34.9 17 8 11 3 8 65 77.3
at Tennessee Tech 03/04/23 89-82 W (OT) 27-63 .429 8-23 .348 27-33 .818 12 32 44 35.2 22 11 10 5 2 89 77.7
at A&M-Corpus Christi 03/14/23 71-75 L 27-57 .474 8-26 .308 9-20 .450 6 24 30 35.1 31 17 12 2 11 71 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Fla. 11/07/22 61-64 L 24-52 .462 4-19 .211 9-19 .474 8 30 38 38.0 19 8 16 3 6 61 61.0
Lyon 11/12/22 46-83 L 14-48 .292 6-22 .273 12-15 .800 2 19 21 29.5 12 7 25 1 3 46 53.5
Evansville 11/16/22 61-67 L 20-62 .323 3-22 .136 18-31 .581 18 26 44 34.3 19 4 12 2 6 61 56.0
Bradley 11/19/22 73-60 W 27-54 .500 6-22 .273 13-22 .591 11 28 39 35.5 17 11 13 10 6 73 60.3
William Woods 11/22/22 49-87 L 20-57 .351 5-22 .227 4-10 .400 4 16 20 32.4 20 11 17 4 6 49 58.0
Boston U. 11/26/22 52-63 L 18-57 .316 5-24 .208 11-12 .917 7 25 32 32.3 19 11 8 3 5 52 57.0
UC Davis 11/27/22 73-71 W 27-57 .474 8-21 .381 11-24 .458 12 30 42 33.7 23 13 21 2 6 73 59.3
Milwaukee 11/28/22 84-68 W 26-51 .510 6-15 .400 26-33 .788 11 33 44 35.0 22 15 22 8 9 84 62.4
Missouri 12/04/22 96-89 W 34-61 .557 11-27 .407 17-23 .739 8 21 29 34.3 16 17 14 1 14 96 66.1
Purdue Fort Wayne 12/07/22 89-68 W 28-57 .491 13-32 .406 20-27 .741 4 28 32 34.1 18 21 14 2 8 89 68.4
Arkansas St. 12/14/22 68-61 W 21-53 .396 3-12 .250 23-35 .657 11 30 41 34.7 21 11 10 2 10 68 68.4
Iowa 12/17/22 106-75 W 38-66 .576 8-22 .364 22-33 .667 12 35 47 35.8 13 20 10 3 4 106 71.5
Southern Ill. 12/21/22 70-68 W 20-54 .370 6-23 .261 24-31 .774 9 24 33 35.5 18 10 13 2 7 70 71.4
Southern Ind. 12/29/22 86-81 W 25-62 .403 7-26 .269 29-42 .690 18 32 50 36.6 21 17 14 1 9 86 72.4
SIUE 12/31/22 73-82 L 20-49 .408 9-24 .375 24-34 .706 10 24 34 36.4 22 12 16 1 5 73 72.5
UT Martin 01/05/23 87-82 W 26-52 .500 5-15 .333 30-38 .789 7 35 42 36.8 14 13 13 2 5 87 73.4
Little Rock 01/07/23 68-74 L 25-57 .439 8-14 .571 10-12 .833 8 27 35 36.6 19 16 17 4 7 68 73.1
Lindenwood 01/12/23 71-94 L 26-57 .456 8-18 .444 11-15 .733 1 12 13 35.3 15 13 14 0 7 71 72.9
Morehead St. 01/14/23 86-91 L 29-59 .492 10-18 .556 18-28 .643 13 18 31 35.1 22 20 11 1 7 86 73.6
UT Martin 01/19/23 80-60 W 29-52 .558 10-21 .476 12-16 .750 5 33 38 35.3 20 9 21 0 9 80 74.0
Tennessee Tech 01/21/23 77-84 L (2 OT) 28-66 .424 11-31 .355 10-16 .625 3 30 33 35.1 18 14 14 2 6 77 74.1
Tennessee St. 01/26/23 75-92 L 29-59 .492 10-24 .417 7-15 .467 8 22 30 34.9 22 23 17 5 6 75 74.1
Eastern Ill. 01/28/23 68-79 L 24-59 .407 4-14 .286 16-23 .696 12 24 36 35.0 21 13 16 4 12 68 73.9
Little Rock 02/02/23 98-99 L 33-58 .569 4-9 .444 28-36 .778 7 25 32 34.8 24 17 14 1 5 98 74.9
Tennessee Tech 02/04/23 82-80 W 25-59 .424 14-29 .483 18-26 .692 10 30 40 35.0 18 19 15 3 8 82 75.2
Tennessee St. 02/09/23 85-65 W 27-63 .429 10-29 .345 21-30 .700 12 32 44 35.4 23 11 15 0 3 85 75.5
Morehead St. 02/11/23 65-59 W 25-57 .439 7-18 .389 8-18 .444 10 26 36 35.4 20 9 7 0 5 65 75.1
Eastern Ill. 02/16/23 64-78 L 26-58 .448 3-10 .300 9-13 .692 8 27 35 35.4 20 14 20 3 10 64 74.8
Southern Ind. 02/18/23 80-85 L 25-54 .463 9-24 .375 21-26 .808 9 26 35 35.4 24 11 15 1 3 80 74.9
Lindenwood 02/23/23 105-102 W (2 OT) 32-65 .492 8-17 .471 33-44 .750 10 27 37 35.4 28 11 17 3 17 105 75.9
SIUE 02/25/23 93-78 W 35-64 .547 8-19 .421 15-18 .833 13 30 43 35.7 18 18 10 7 6 93 76.5
Lindenwood 03/01/23 65-84 L 22-53 .415 4-17 .235 17-26 .654 5 29 34 35.6 18 7 18 5 3 65 76.1
Tennessee St. 03/02/23 83-91 L 30-78 .385 6-27 .222 17-25 .680 24 26 50 36.1 32 10 15 4 7 83 76.3
Morehead St. 03/03/23 58-65 L 20-55 .364 6-19 .316 12-19 .632 9 24 33 36.0 18 12 10 5 9 58 75.8
Tennessee Tech 03/04/23 82-89 L (OT) 28-63 .444 7-20 .350 19-29 .655 9 28 37 36.0 23 12 9 3 5 82 76.0
A&M-Corpus Christi 03/14/23 75-71 W 22-57 .386 4-18 .222 27-35 .771 15 30 45 36.3 18 10 14 1 3 75 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Fla. 11/07/22 64-61 3 20-56/24-52 .357/.462 10-26/4-19 .385/.211 14-22/9-19 .636-.474 39/38 1 10/8 15/16 2/3 6/6 21/19
Lyon 11/12/22 83-46 37 33-71/14-48 .465/.292 8-33/6-22 .242/.273 9-16/12-15 .563-.800 49/21 28 17/7 19/25 4/1 14/3 17/12
Evansville 11/16/22 67-61 6 23-55/20-62 .418/.323 6-18/3-22 .333/.136 15-16/18-31 .938-.581 38/44 -6 8/4 14/12 1/2 3/6 24/19
Bradley 11/19/22 60-73 -13 20-56/27-54 .357/.500 8-21/6-22 .381/.273 12-16/13-22 .750-.591 31/39 -8 11/11 11/13 1/10 8/6 21/17
William Woods 11/22/22 87-49 38 31-64/20-57 .484/.351 5-20/5-22 .250/.227 20-27/4-10 .741-.400 49/20 29 20/11 11/17 4/4 6/6 10/20
Boston U. 11/26/22 63-52 11 19-53/18-57 .358/.316 9-23/5-24 .391/.208 16-21/11-12 .762-.917 43/32 11 12/11 12/8 6/3 2/5 16/19
UC Davis 11/27/22 71-73 -2 24-59/27-57 .407/.474 7-19/8-21 .368/.381 16-21/11-24 .762-.458 32/42 -10 14/13 17/21 5/2 14/6 21/23
Milwaukee 11/28/22 68-84 -16 22-62/26-51 .355/.510 10-34/6-15 .294/.400 14-21/26-33 .667-.788 28/44 -16 15/15 16/22 6/8 9/9 25/22
Missouri 12/04/22 89-96 -7 34-63/34-61 .540/.557 13-26/11-27 .500/.407 8-15/17-23 .533-.739 30/29 1 16/17 18/14 3/1 5/14 19/16
Purdue Fort Wayne 12/07/22 68-89 -21 24-62/28-57 .387/.491 6-23/13-32 .261/.406 14-16/20-27 .875-.741 34/32 2 16/21 15/14 3/2 9/8 21/18
Arkansas St. 12/14/22 61-68 -7 18-47/21-53 .383/.396 8-23/3-12 .348/.250 17-26/23-35 .654-.657 32/41 -9 12/11 16/10 2/2 2/10 24/21
Iowa 12/17/22 75-106 -31 30-71/38-66 .423/.576 8-28/8-22 .286/.364 7-8/22-33 .875-.667 30/47 -17 13/20 10/10 1/3 5/4 23/13
Southern Ill. 12/21/22 68-70 -2 23-57/20-54 .404/.370 11-28/6-23 .393/.261 11-18/24-31 .611-.774 26/33 -7 15/10 13/13 3/2 7/7 22/18
Southern Ind. 12/29/22 81-86 -5 28-62/25-62 .452/.403 9-28/7-26 .321/.269 16-30/29-42 .533-.690 37/50 -13 11/17 15/14 7/1 6/9 30/21
SIUE 12/31/22 82-73 9 27-56/20-49 .482/.408 7-21/9-24 .333/.375 21-28/24-34 .750-.706 29/34 -5 16/12 8/16 1/1 6/5 23/22
UT Martin 01/05/23 82-87 -5 30-76/26-52 .395/.500 13-39/5-15 .333/.333 9-15/30-38 .600-.789 36/42 -6 16/13 7/13 1/2 6/5 25/14
Little Rock 01/07/23 74-68 6 29-66/25-57 .439/.439 6-26/8-14 .231/.571 10-17/10-12 .588-.833 39/35 4 15/16 13/17 5/4 6/7 14/19
Lindenwood 01/12/23 94-71 23 35-55/26-57 .636/.456 12-23/8-18 .522/.444 12-21/11-15 .571-.733 30/13 17 23/13 13/14 2/0 9/7 20/15
Morehead St. 01/14/23 91-86 5 31-53/29-59 .585/.492 8-20/10-18 .400/.556 21-23/18-28 .913-.643 24/31 -7 12/20 13/11 4/1 6/7 24/22
UT Martin 01/19/23 60-80 -20 20-63/29-52 .317/.558 3-22/10-21 .136/.476 17-25/12-16 .680-.750 24/38 -14 7/9 15/21 2/0 11/9 20/20
Tennessee Tech 01/21/23 84-77 7 33-77/28-66 .429/.424 8-32/11-31 .250/.355 10-19/10-16 .526-.625 50/33 17 18/14 13/14 5/2 6/6 17/18
Tennessee St. 01/26/23 92-75 17 31-64/29-59 .484/.492 10-27/10-24 .370/.417 20-26/7-15 .769-.467 33/30 3 19/23 10/17 3/5 10/6 15/22
Eastern Ill. 01/28/23 79-68 11 26-55/24-59 .473/.407 8-24/4-14 .333/.286 19-26/16-23 .731-.696 34/36 -2 20/13 15/16 5/4 9/12 23/21
Little Rock 02/02/23 99-98 1 30-57/33-58 .526/.569 14-27/4-9 .519/.444 25-35/28-36 .714-.778 23/32 -9 18/17 11/14 6/1 3/5 25/24
Tennessee Tech 02/04/23 80-82 -2 26-59/25-59 .441/.424 10-23/14-29 .435/.483 18-21/18-26 .857-.692 35/40 -5 11/19 15/15 6/3 8/8 20/18
Tennessee St. 02/09/23 65-85 -20 21-55/27-63 .382/.429 4-25/10-29 .160/.345 19-28/21-30 .679-.700 36/44 -8 7/11 19/15 1/0 7/3 31/23
Morehead St. 02/11/23 59-65 -6 19-49/25-57 .388/.439 4-14/7-18 .286/.389 17-21/8-18 .810-.444 27/36 -9 5/9 9/7 0/0 5/5 19/20
Eastern Ill. 02/16/23 78-64 14 28-60/26-58 .467/.448 9-32/3-10 .281/.300 13-18/9-13 .722-.692 32/35 -3 17/14 15/20 2/3 6/10 17/20
Southern Ind. 02/18/23 85-80 5 24-59/25-54 .407/.463 6-20/9-24 .300/.375 31-40/21-26 .775-.808 28/35 -7 12/11 6/15 4/1 6/3 21/24
Lindenwood 02/23/23 102-105 -3 37-75/32-65 .493/.492 6-25/8-17 .240/.471 22-36/33-44 .611-.750 47/37 10 10/11 20/17 3/3 8/17 29/28
SIUE 02/25/23 78-93 -15 27-67/35-64 .403/.547 6-24/8-19 .250/.421 18-24/15-18 .750-.833 32/43 -11 15/18 10/10 2/7 4/6 15/18
Lindenwood 03/01/23 84-65 19 33-78/22-53 .423/.415 6-20/4-17 .300/.235 12-16/17-26 .750-.654 50/34 16 14/7 9/18 0/5 10/3 22/18
Tennessee St. 03/02/23 91-83 8 25-57/30-78 .439/.385 7-16/6-27 .438/.222 34-42/17-25 .810-.680 40/50 -10 16/10 15/15 5/4 8/7 23/32
Morehead St. 03/03/23 65-58 7 23-52/20-55 .442/.364 5-16/6-19 .313/.316 14-21/12-19 .667-.632 41/33 8 8/12 11/10 3/5 8/9 17/18
Tennessee Tech 03/04/23 89-82 7 27-63/28-63 .429/.444 8-23/7-20 .348/.350 27-33/19-29 .818-.655 44/37 7 11/12 10/9 5/3 2/5 22/23
A&M-Corpus Christi 03/14/23 71-75 -4 27-57/22-57 .474/.386 8-26/4-18 .308/.222 9-20/27-35 .450-.771 30/45 -15 17/10 12/14 2/1 11/3 31/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Lindenwood (02/23/23)
FIELD GOALS MADE 37 Lindenwood (02/23/23)
FIELD GOAL ATTEMPTS 78 Lindenwood (03/01/23)
3 PT FIELD GOALS MADE 14 Little Rock (02/02/23)
3 PT FG ATTEMPTS 39 UT Martin (01/05/23)
FREE THROWS MADE 34 Tennessee St. (03/02/23)
FREE THROW ATTEMPTS 42 Tennessee St. (03/02/23)
REBOUNDS 50 Tennessee Tech (01/21/23); Lindenwood (03/01/23)
ASSISTS 23 Lindenwood (01/12/23)
STEALS 14 Lyon (11/12/22); UC Davis (11/27/22)
BLOCKED SHOTS 7 Southern Ind. (12/29/22)
TURNOVERS 20 Lindenwood (02/23/23)
FOULS 31 Tennessee St. (02/09/23); A&M-Corpus Christi (03/14/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Russell,Phillip Little Rock (02/02/23); Morehead St. (01/14/23)
FIELD GOALS MADE 11 Russell,Phillip; Chris Harris Morehead St. (01/14/23); Lindenwood (02/23/23)
FIELD GOAL ATTEMPTS 22 Barnes,Israel Purdue Fort Wayne (12/07/22)
3 PT FIELD GOALS MADE 6 Phillip Russell UT Martin (01/05/23)
3 PT FG ATTEMPTS 13 Phillip Russell UT Martin (01/05/23)
FREE THROWS MADE 16 Harris,Chris Tennessee St. (03/02/23)
FREE THROW ATTEMPTS 18 Russell,Phillip; Chris Harris; Harris,Chris Little Rock (02/02/23); Lindenwood (02/23/23); Tennessee St. (03/02/23)
REBOUNDS 16 Clark,Kobe Lyon (11/12/22); Arkansas St. (12/14/22)
ASSISTS 10 Russell,Phillip Little Rock (02/02/23); A&M-Corpus Christi (03/14/23)
STEALS 5 Russell,Phillip; Clark,Kobe; Barnes,Israel Lyon (11/12/22); Lindenwood (03/01/23); Milwaukee (11/28/22); Morehead St. (03/03/23); A&M-Corpus Christi (03/14/23)
BLOCKED SHOTS 5 Clark,Kobe Boston U. (11/26/22)
TURNOVERS 6 Russell,Phillip; Harris,Chris; Aquan Smart Purdue Fort Wayne (12/07/22); Evansville (11/16/22); Eastern Ill. (01/28/23); Tennessee St. (02/09/23); Lindenwood (02/23/23)
