Skip To Main Content
Skip To Main Content

Southeast Missouri State University Athletics

Ads location

Events and results

Schedule

Upcoming

Results

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-12, 15-5)

Overall Team Statistics
Statistic Southeast Mo. St. Opponents
Scoring
Total Points 2442 2212
Points Per Game 74.0 67.0
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 901-1974 755-1822
FG: Percentage .456 .414
FG: Per Game 27.3 22.9
3PT: Made-Attempted 242-726 166-587
3PT: Percentage .333 .283
3PT: Per Game 7.3 5.0
FT: Made-Attempted 398-551 536-741
FT: Percentage .722 .723
FT: Per Game 12.1 16.2
Rebounding
Total 1093 1128
Per Game 33.1 34.2
Margin -1.1 --
Assists
Total 448 314
Per Game 13.6 9.5
Turnovers
Total 352 452
Per Game 10.7 13.7
Margin 3.0 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 15.7 11.0
Steals
Total 269 193
Per Game 8.2 5.8
Blocks
Total 119 91
Per Game 3.6 2.8
Attendance
Total 23173 35628
Per Game 15-1,545 15-2,375

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Martin, Rob 33 33 1035 31.4 185 399 .464 46 113 .407 72 87 .828 488 14.8 10 74 84 2.5 72 147 56 32 6
10 Washington Jr., Teddy 32 32 1034 32.3 160 415 .386 58 201 .289 66 86 .767 444 13.9 21 154 175 5.5 75 79 58 63 13
15 Terry, Brendan 33 33 765 23.2 141 216 .653 1 1 1.000 87 125 .696 370 11.2 53 95 148 4.5 91 42 54 43 24
44 Stacker, Braxton 27 1 601 22.3 77 171 .450 35 85 .412 51 62 .823 240 8.9 17 66 83 3.1 44 36 23 24 17
02 Ward, BJ 33 32 935 28.3 102 268 .381 51 145 .352 23 28 .821 278 8.4 20 57 77 2.3 73 74 44 30 5
04 Cole Jr., Troy 33 19 613 18.6 70 158 .443 19 66 .288 33 46 .717 192 5.8 19 81 100 3.0 61 10 25 27 9
05 Biel, TJ 31 1 433 14.0 41 89 .461 13 41 .317 21 33 .636 116 3.7 21 60 81 2.6 41 11 14 12 11
55 Bell, Marqueas 19 0 191 10.1 24 51 .471 2 5 .400 14 17 .824 64 3.4 8 34 42 2.2 18 12 13 6 1
03 Walkup, Damarion 27 0 315 11.7 29 83 .349 17 55 .309 14 18 .778 89 3.3 10 31 41 1.5 18 12 19 12 2
30 Lowndes, Elliot 33 14 285 8.6 36 63 .571 0 8 .000 3 10 .300 75 2.3 19 70 89 2.7 46 14 11 8 21
18 Idada, David 33 0 322 9.8 28 39 .718 0 0 .000 12 35 .343 68 2.1 36 54 90 2.7 39 5 19 7 9
35 Hanback, Mason 9 0 50 5.6 5 8 .625 0 0 .000 1 2 .500 11 1.2 5 6 11 1.2 11 3 1 1 0  
22 Hoepker, Saxton 13 0 71 5.5 3 14 .214 0 6 .000 1 2 .500 7 0.5 6 8 14 1.1 7 3 0 4 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 25 58 1.8 0 0 15 0 0  
Total 33 6650 201.5 901 1974 .456 242 726 .333 398 551 .722 2442 74.00 278 815 1093 33.1 596 448 352 269 119
Opponents 33 6650 201.5 755 1822 .414 166 587 .283 536 741 .723 2212 67.03 301 827 1128 34.2 508 314 452 193 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Martin, Rob 20 20 650 32.5 122 254 .480 34 73 .466 48 56 .857 326 16.3 4 42 46 2.3 46 104 5.2 40 24 3
15 Terry, Brendan 20 20 517 25.9 99 151 .656 1 1 1.000 63 90 .700 262 13.1 33 62 95 4.8 55 29 1.5 33 22 19
10 Washington Jr., Teddy 20 20 674 33.7 94 245 .384 35 119 .294 51 65 .785 274 13.7 12 90 102 5.1 51 46 2.3 33 42 10
44 Stacker, Braxton 20 0 474 23.7 59 124 .476 29 61 .475 41 48 .854 188 9.4 14 50 64 3.2 34 29 1.5 16 16 15
02 Ward, BJ 20 20 562 28.1 59 157 .376 33 92 .359 12 15 .800 163 8.2 12 31 43 2.2 43 35 1.8 22 17 5
04 Cole Jr., Troy 20 13 384 19.2 33 80 .413 12 38 .316 16 20 .800 94 4.7 12 54 66 3.3 35 7 0.4 11 13 8
05 Biel, TJ 18 0 238 13.2 22 43 .512 4 15 .267 7 12 .583 55 3.1 12 32 44 2.4 25 6 0.3 7 8 6
30 Lowndes, Elliot 20 7 131 6.6 21 33 .636 0 1 .000 0 3 .000 42 2.1 10 34 44 2.2 24 8 0.4 8 3 7
55 Bell, Marqueas 10 0 74 7.4 9 20 .450 0 0 .000 8 10 .800 26 2.6 3 10 13 1.3 4 4 0.4 5 3 0
18 Idada, David 20 0 206 10.3 17 22 .773 0 0 .000 10 26 .385 44 2.2 23 38 61 3.1 27 3 0.2 12 5 5
03 Walkup, Damarion 14 0 99 7.1 5 16 .313 1 7 .143 3 5 .600 14 1.0 3 8 11 0.8 6 3 0.2 9 4 0
35 Hanback, Mason 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
22 Hoepker, Saxton 4 0 12 3.0 1 3 .333 0 2 .000 0 0 .000 2 0.5 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 12 30 1.5 0 0 0.0 11 0 0  
Total 20 4025 201.3 541 1148 .471 149 409 .364 259 350 .740 1490 74.50 156 463 619 31.0 352 274 13.7 208 157 78
Opponents 20 4025 201.3 460 1073 .429 98 315 .311 318 437 .728 1336 66.80 169 469 638 31.9 309 186 9.3 262 111 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Martin, Rob 33 33 1035 185 399 .464 46 113 .407 72 87 .828 488 14.8
10 Washington Jr., Teddy 32 32 1034 160 415 .386 58 201 .289 66 86 .767 444 13.9
15 Terry, Brendan 33 33 765 141 216 .653 1 1 1.000 87 125 .696 370 11.2
02 Ward, BJ 33 32 935 102 268 .381 51 145 .352 23 28 .821 278 8.4
44 Stacker, Braxton 27 1 601 77 171 .450 35 85 .412 51 62 .823 240 8.9
04 Cole Jr., Troy 33 19 613 70 158 .443 19 66 .288 33 46 .717 192 5.8
05 Biel, TJ 31 1 433 41 89 .461 13 41 .317 21 33 .636 116 3.7
55 Bell, Marqueas 19 0 191 24 51 .471 2 5 .400 14 17 .824 64 3.4
03 Walkup, Damarion 27 0 315 29 83 .349 17 55 .309 14 18 .778 89 3.3
30 Lowndes, Elliot 33 14 285 36 63 .571 0 8 .000 3 10 .300 75 2.3
18 Idada, David 33 0 322 28 39 .718 0 0 .000 12 35 .343 68 2.1
35 Hanback, Mason 9 0 50 5 8 .625 0 0 .000 1 2 .500 11 1.2
22 Hoepker, Saxton 13 0 71 3 14 .214 0 6 .000 1 2 .500 7 0.5
Total 33 6650 901 1974 .456 242 726 .333 398 551 .722 2442 74.00
Opponents 33 6650 755 1822 .414 166 587 .283 536 741 .723 2212 67.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Martin, Rob 33 31.4 .464 .407 .828 0.3 2.2 2.5 4.5 1.0 0.2 14.8
10 Washington Jr., Teddy 32 32.3 .386 .289 .767 0.7 4.8 5.5 2.5 2.0 0.4 13.9
15 Terry, Brendan 33 23.2 .653 1.000 .696 1.6 2.9 4.5 1.3 1.3 0.7 11.2
02 Ward, BJ 33 28.3 .381 .352 .821 0.6 1.7 2.3 2.2 0.9 0.2 8.4
44 Stacker, Braxton 27 22.3 .450 .412 .823 0.6 2.4 3.1 1.3 0.9 0.6 8.9
04 Cole Jr., Troy 33 18.6 .443 .288 .717 0.6 2.5 3.0 0.3 0.8 0.3 5.8
05 Biel, TJ 31 14.0 .461 .317 .636 0.7 1.9 2.6 0.4 0.4 0.4 3.7
55 Bell, Marqueas 19 10.1 .471 .400 .824 0.4 1.8 2.2 0.6 0.3 0.1 3.4
03 Walkup, Damarion 27 11.7 .349 .309 .778 0.4 1.1 1.5 0.4 0.4 0.1 3.3
30 Lowndes, Elliot 33 8.6 .571 .000 .300 0.6 2.1 2.7 0.4 0.2 0.6 2.3
18 Idada, David 33 9.8 .718 .000 .343 1.1 1.6 2.7 0.2 0.2 0.3 2.1
35 Hanback, Mason 9 5.6 .625 .000 .500 0.6 0.7 1.2 0.3 0.1 0.0 1.2
22 Hoepker, Saxton 13 5.5 .214 .000 .500 0.5 0.6 1.1 0.2 0.3 0.1 0.5
Total 33 201.5 .456 .333 .722 8.4 24.7 33.1 13.6 8.2 3.6 74.00
Opponents 33 201.5 .414 .283 .723 9.1 25.1 34.2 9.5 5.8 2.8 67.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bradley 11/04/24 60-88 L 24-57 .421 6-23 .261 6-10 .600 9 18 27 27.0 20 8 17 2 11 60 60.0
at Vanderbilt 11/10/24 76-85 L 28-63 .444 12-25 .480 8-13 .615 4 28 32 29.5 31 18 8 3 3 76 68.0
vs Crowley's Ridge 11/13/24 93-38 W 37-76 .487 11-35 .314 8-10 .800 13 37 50 36.3 8 22 9 5 10 93 76.3
vs Chattanooga 11/17/24 82-87 L 33-70 .471 6-26 .231 10-17 .588 7 24 31 35.0 24 13 8 3 9 82 77.8
at Central Ark. 11/21/24 77-73 W (OT) 27-68 .397 12-35 .343 11-17 .647 11 31 42 36.4 22 11 13 2 5 77 77.6
vs UNC Asheville 11/22/24 64-72 L 22-63 .349 5-19 .263 15-21 .714 11 26 37 36.5 21 7 7 2 4 64 75.3
vs Kansas City 11/30/24 80-59 W 30-66 .455 8-26 .308 12-18 .667 11 28 39 36.9 18 15 12 3 14 80 76.0
at Lipscomb 12/05/24 60-78 L 25-60 .417 5-14 .357 5-8 .625 9 24 33 36.4 16 9 15 3 8 60 74.0
at Murray St. 12/08/24 53-73 L 21-52 .404 4-13 .308 7-11 .636 7 18 25 35.1 19 8 11 2 2 53 71.7
vs St. Mary-Woods 12/15/24 93-56 W 36-73 .493 5-30 .167 16-21 .762 14 33 47 36.3 15 20 12 3 14 93 73.8
vs Eastern Ill. 12/19/24 79-72 W 27-48 .563 10-22 .455 15-20 .750 5 19 24 35.2 21 18 13 6 4 79 74.3
vs SIUE 12/21/24 80-64 W 30-62 .484 7-19 .368 13-15 .867 8 29 37 35.3 18 14 7 3 4 80 74.8
vs Westminster (MO) 12/29/24 88-39 W 35-68 .515 8-29 .276 10-13 .769 11 36 47 36.2 10 24 9 7 13 88 75.8
at Tennessee St. 01/02/25 67-65 W 22-54 .407 5-19 .263 18-27 .667 8 25 33 36.0 21 11 14 2 14 67 75.1
at UT Martin 01/04/25 63-66 L 23-59 .390 10-26 .385 7-13 .538 15 20 35 35.9 15 12 10 8 7 63 74.3
vs Southern Ind. 01/09/25 77-66 W 22-55 .400 8-22 .364 25-32 .781 9 24 33 35.8 18 13 10 3 5 77 74.5
vs Morehead St. 01/11/25 56-67 L 22-53 .415 5-18 .278 7-11 .636 3 15 18 34.7 12 10 9 3 8 56 73.4
vs Little Rock 01/14/25 71-73 L 21-59 .356 6-20 .300 23-32 .719 14 18 32 34.6 16 12 10 4 12 71 73.3
at Tennessee Tech 01/16/25 77-70 W 28-59 .475 7-16 .438 14-16 .875 11 22 33 34.5 19 13 11 3 8 77 73.5
at Lindenwood 01/23/25 68-72 L 25-61 .410 7-23 .304 11-14 .786 7 22 29 34.2 26 16 13 2 9 68 73.2
at Western Ill. 01/25/25 72-51 W 28-56 .500 6-15 .400 10-13 .769 5 26 31 34.0 16 15 6 2 7 72 73.1
vs UT Martin 01/30/25 90-79 W 33-52 .635 7-19 .368 17-22 .773 3 19 22 33.5 21 17 9 4 8 90 73.9
vs Tennessee St. 02/01/25 89-87 W (OT) 30-57 .526 6-16 .375 23-30 .767 9 18 27 33.2 20 12 13 5 8 89 74.6
at Morehead St. 02/06/25 80-51 W 34-62 .548 8-18 .444 4-7 .571 10 28 38 33.4 20 19 8 5 7 80 74.8
at Southern Ind. 02/08/25 79-74 W 30-56 .536 5-14 .357 14-22 .636 10 24 34 33.4 15 8 10 2 6 79 75.0
at Little Rock 02/11/25 57-45 W 18-54 .333 5-24 .208 16-16 1.000 11 24 35 33.5 9 10 12 7 13 57 74.3
vs Tennessee Tech 02/15/25 83-69 W 35-62 .565 9-23 .391 4-4 1.000 5 22 27 33.3 11 15 8 3 7 83 74.6
vs Western Ill. 02/20/25 87-66 W 34-68 .500 12-24 .500 7-11 .636 6 26 32 33.2 18 22 8 2 9 87 75.0
vs Lindenwood 02/22/25 74-58 W 27-55 .491 5-18 .278 15-20 .750 1 34 35 33.3 16 11 11 7 7 74 75.0
at SIUE 02/27/25 83-68 W 34-64 .531 10-26 .385 5-7 .714 6 24 30 33.2 19 13 7 3 8 83 75.3
at Eastern Ill. 03/01/25 58-73 L 18-52 .346 11-27 .407 11-18 .611 10 24 34 33.2 21 13 19 4 6 58 74.7
vs Little Rock 03/07/25 78-59 W 25-50 .500 8-18 .444 20-29 .690 8 25 33 33.2 20 11 15 3 11 78 74.8
vs SIUE 03/08/25 48-69 L 17-60 .283 3-24 .125 11-13 .846 7 24 31 33.1 20 8 8 3 8 48 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bradley 11/04/24 88-60 W 30-54 .556 10-23 .435 18-25 .720 10 26 36 36.0 10 15 16 3 10 88 88.0
Vanderbilt 11/10/24 85-76 W 25-65 .385 3-25 .120 32-41 .780 20 33 53 44.5 18 10 9 6 7 85 86.5
Crowley's Ridge 11/13/24 38-93 L 16-59 .271 3-23 .130 3-5 .600 4 24 28 39.0 12 9 18 1 7 38 70.3
Chattanooga 11/17/24 87-82 W 28-58 .483 9-26 .346 22-31 .710 7 31 38 38.8 15 12 15 2 2 87 74.5
Central Ark. 11/21/24 73-77 L (OT) 24-62 .387 3-21 .143 22-32 .688 11 32 43 39.6 17 8 13 2 11 73 74.2
UNC Asheville 11/22/24 72-64 W 24-59 .407 4-17 .235 20-29 .690 13 33 46 40.7 19 10 9 4 5 72 73.8
Kansas City 11/30/24 59-80 L 17-57 .298 5-27 .185 20-23 .870 8 25 33 39.6 14 7 19 4 3 59 71.7
Lipscomb 12/05/24 78-60 W 29-60 .483 10-25 .400 10-16 .625 10 27 37 39.3 12 21 11 6 8 78 72.5
Murray St. 12/08/24 73-53 W 26-54 .481 9-18 .500 12-20 .600 14 26 40 39.3 15 10 12 2 5 73 72.6
St. Mary-Woods 12/15/24 56-93 L 19-57 .333 5-26 .192 13-20 .650 5 22 27 38.1 15 5 18 0 8 56 70.9
Eastern Ill. 12/19/24 72-79 L 23-56 .411 5-14 .357 21-29 .724 17 17 34 37.7 20 6 12 2 8 72 71.0
SIUE 12/21/24 64-80 L 23-54 .426 6-22 .273 12-17 .706 0 22 22 36.4 15 10 5 3 3 64 70.4
Westminster (MO) 12/29/24 39-88 L 14-58 .241 2-18 .111 9-11 .818 7 21 28 35.8 10 2 19 2 3 39 68.0
Tennessee St. 01/02/25 65-67 L 25-53 .472 3-12 .250 12-22 .545 9 29 38 35.9 20 8 19 3 5 65 67.8
UT Martin 01/04/25 66-63 W 20-49 .408 7-21 .333 19-21 .905 10 25 35 35.9 15 11 14 3 8 66 67.7
Southern Ind. 01/09/25 66-77 L 23-53 .434 3-14 .214 17-24 .708 6 24 30 35.5 20 7 12 0 4 66 67.6
Morehead St. 01/11/25 67-56 W 26-54 .481 5-14 .357 10-15 .667 12 29 41 35.8 11 10 13 0 2 67 67.5
Little Rock 01/14/25 73-71 W 24-49 .490 7-15 .467 18-21 .857 6 24 30 35.5 19 12 17 4 6 73 67.8
Tennessee Tech 01/16/25 70-77 L 24-50 .480 4-17 .235 18-23 .783 7 22 29 35.2 15 13 12 2 4 70 67.9
Lindenwood 01/23/25 72-68 W 24-46 .522 4-12 .333 20-35 .571 7 28 35 35.2 14 16 14 2 8 72 68.2
Western Ill. 01/25/25 51-72 L 18-50 .360 4-10 .400 11-16 .688 9 25 34 35.1 11 6 13 2 3 51 67.3
UT Martin 01/30/25 79-90 L 22-55 .400 9-22 .409 26-34 .765 11 16 27 34.7 19 11 11 0 4 79 67.9
Tennessee St. 02/01/25 87-89 L (OT) 30-62 .484 6-17 .353 21-26 .808 6 20 26 34.3 22 15 14 4 5 87 68.7
Morehead St. 02/06/25 51-80 L 16-49 .327 2-15 .133 17-25 .680 8 20 28 34.1 11 3 14 2 4 51 68.0
Southern Ind. 02/08/25 74-79 L 27-56 .482 8-22 .364 12-15 .800 7 19 26 33.8 17 11 9 5 5 74 68.2
Little Rock 02/11/25 45-57 L 18-47 .383 2-7 .286 7-13 .538 7 24 31 33.7 14 9 18 4 7 45 67.3
Tennessee Tech 02/15/25 69-83 L 25-56 .446 8-22 .364 11-14 .786 5 20 25 33.3 7 9 12 1 5 69 67.4
Western Ill. 02/20/25 66-87 L 23-55 .418 3-13 .231 17-22 .773 8 25 33 33.3 11 8 16 3 3 66 67.3
Lindenwood 02/22/25 58-74 L 21-63 .333 3-16 .188 13-21 .619 9 26 35 33.4 15 4 10 1 8 58 67.0
SIUE 02/27/25 68-83 L 24-58 .414 4-17 .235 16-21 .762 13 26 39 33.6 14 9 14 3 5 68 67.0
Eastern Ill. 03/01/25 73-58 W 24-58 .414 5-13 .385 20-23 .870 12 28 40 33.8 19 8 13 6 14 73 67.2
Little Rock 03/07/25 59-78 L 19-52 .365 2-12 .167 19-23 .826 10 21 31 33.7 25 9 18 4 9 59 67.0
SIUE 03/08/25 69-48 W 24-54 .444 3-11 .273 18-28 .643 13 37 50 34.2 17 10 13 5 4 69 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bradley 11/04/24 60-88 -28 24-57/30-54 .421/.556 6-23/10-23 .261/.435 6-10/18-25 .600-.720 27/36 -9 8/15 17/16 2/3 11/10 20/10
Vanderbilt 11/10/24 76-85 -9 28-63/25-65 .444/.385 12-25/3-25 .480/.120 8-13/32-41 .615-.780 32/53 -21 18/10 8/9 3/6 3/7 31/18
Crowley's Ridge 11/13/24 93-38 55 37-76/16-59 .487/.271 11-35/3-23 .314/.130 8-10/3-5 .800-.600 50/28 22 22/9 9/18 5/1 10/7 8/12
Chattanooga 11/17/24 82-87 -5 33-70/28-58 .471/.483 6-26/9-26 .231/.346 10-17/22-31 .588-.710 31/38 -7 13/12 8/15 3/2 9/2 24/15
Central Ark. 11/21/24 77-73 4 27-68/24-62 .397/.387 12-35/3-21 .343/.143 11-17/22-32 .647-.688 42/43 -1 11/8 13/13 2/2 5/11 22/17
UNC Asheville 11/22/24 64-72 -8 22-63/24-59 .349/.407 5-19/4-17 .263/.235 15-21/20-29 .714-.690 37/46 -9 7/10 7/9 2/4 4/5 21/19
Kansas City 11/30/24 80-59 21 30-66/17-57 .455/.298 8-26/5-27 .308/.185 12-18/20-23 .667-.870 39/33 6 15/7 12/19 3/4 14/3 18/14
Lipscomb 12/05/24 60-78 -18 25-60/29-60 .417/.483 5-14/10-25 .357/.400 5-8/10-16 .625-.625 33/37 -4 9/21 15/11 3/6 8/8 16/12
Murray St. 12/08/24 53-73 -20 21-52/26-54 .404/.481 4-13/9-18 .308/.500 7-11/12-20 .636-.600 25/40 -15 8/10 11/12 2/2 2/5 19/15
St. Mary-Woods 12/15/24 93-56 37 36-73/19-57 .493/.333 5-30/5-26 .167/.192 16-21/13-20 .762-.650 47/27 20 20/5 12/18 3/0 14/8 15/15
Eastern Ill. 12/19/24 79-72 7 27-48/23-56 .563/.411 10-22/5-14 .455/.357 15-20/21-29 .750-.724 24/34 -10 18/6 13/12 6/2 4/8 21/20
SIUE 12/21/24 80-64 16 30-62/23-54 .484/.426 7-19/6-22 .368/.273 13-15/12-17 .867-.706 37/22 15 14/10 7/5 3/3 4/3 18/15
Westminster (MO) 12/29/24 88-39 49 35-68/14-58 .515/.241 8-29/2-18 .276/.111 10-13/9-11 .769-.818 47/28 19 24/2 9/19 7/2 13/3 10/10
Tennessee St. 01/02/25 67-65 2 22-54/25-53 .407/.472 5-19/3-12 .263/.250 18-27/12-22 .667-.545 33/38 -5 11/8 14/19 2/3 14/5 21/20
UT Martin 01/04/25 63-66 -3 23-59/20-49 .390/.408 10-26/7-21 .385/.333 7-13/19-21 .538-.905 35/35 0 12/11 10/14 8/3 7/8 15/15
Southern Ind. 01/09/25 77-66 11 22-55/23-53 .400/.434 8-22/3-14 .364/.214 25-32/17-24 .781-.708 33/30 3 13/7 10/12 3/0 5/4 18/20
Morehead St. 01/11/25 56-67 -11 22-53/26-54 .415/.481 5-18/5-14 .278/.357 7-11/10-15 .636-.667 18/41 -23 10/10 9/13 3/0 8/2 12/11
Little Rock 01/14/25 71-73 -2 21-59/24-49 .356/.490 6-20/7-15 .300/.467 23-32/18-21 .719-.857 32/30 2 12/12 10/17 4/4 12/6 16/19
Tennessee Tech 01/16/25 77-70 7 28-59/24-50 .475/.480 7-16/4-17 .438/.235 14-16/18-23 .875-.783 33/29 4 13/13 11/12 3/2 8/4 19/15
Lindenwood 01/23/25 68-72 -4 25-61/24-46 .410/.522 7-23/4-12 .304/.333 11-14/20-35 .786-.571 29/35 -6 16/16 13/14 2/2 9/8 26/14
Western Ill. 01/25/25 72-51 21 28-56/18-50 .500/.360 6-15/4-10 .400/.400 10-13/11-16 .769-.688 31/34 -3 15/6 6/13 2/2 7/3 16/11
UT Martin 01/30/25 90-79 11 33-52/22-55 .635/.400 7-19/9-22 .368/.409 17-22/26-34 .773-.765 22/27 -5 17/11 9/11 4/0 8/4 21/19
Tennessee St. 02/01/25 89-87 2 30-57/30-62 .526/.484 6-16/6-17 .375/.353 23-30/21-26 .767-.808 27/26 1 12/15 13/14 5/4 8/5 20/22
Morehead St. 02/06/25 80-51 29 34-62/16-49 .548/.327 8-18/2-15 .444/.133 4-7/17-25 .571-.680 38/28 10 19/3 8/14 5/2 7/4 20/11
Southern Ind. 02/08/25 79-74 5 30-56/27-56 .536/.482 5-14/8-22 .357/.364 14-22/12-15 .636-.800 34/26 8 8/11 10/9 2/5 6/5 15/17
Little Rock 02/11/25 57-45 12 18-54/18-47 .333/.383 5-24/2-7 .208/.286 16-16/7-13 1.000-.538 35/31 4 10/9 12/18 7/4 13/7 9/14
Tennessee Tech 02/15/25 83-69 14 35-62/25-56 .565/.446 9-23/8-22 .391/.364 4-4/11-14 1.000-.786 27/25 2 15/9 8/12 3/1 7/5 11/7
Western Ill. 02/20/25 87-66 21 34-68/23-55 .500/.418 12-24/3-13 .500/.231 7-11/17-22 .636-.773 32/33 -1 22/8 8/16 2/3 9/3 18/11
Lindenwood 02/22/25 74-58 16 27-55/21-63 .491/.333 5-18/3-16 .278/.188 15-20/13-21 .750-.619 35/35 0 11/4 11/10 7/1 7/8 16/15
SIUE 02/27/25 83-68 15 34-64/24-58 .531/.414 10-26/4-17 .385/.235 5-7/16-21 .714-.762 30/39 -9 13/9 7/14 3/3 8/5 19/14
Eastern Ill. 03/01/25 58-73 -15 18-52/24-58 .346/.414 11-27/5-13 .407/.385 11-18/20-23 .611-.870 34/40 -6 13/8 19/13 4/6 6/14 21/19
Little Rock 03/07/25 78-59 19 25-50/19-52 .500/.365 8-18/2-12 .444/.167 20-29/19-23 .690-.826 33/31 2 11/9 15/18 3/4 11/9 20/25
SIUE 03/08/25 48-69 -21 17-60/24-54 .283/.444 3-24/3-11 .125/.273 11-13/18-28 .846-.643 31/50 -19 8/10 8/13 3/5 8/4 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Crowley's Ridge (11/13/24); St. Mary-Woods (12/15/24)
FIELD GOALS MADE 37 Crowley's Ridge (11/13/24)
FIELD GOAL ATTEMPTS 76 Crowley's Ridge (11/13/24)
3 PT FIELD GOALS MADE 12 Western Ill. (02/20/25); Vanderbilt (11/10/24); Central Ark. (11/21/24)
3 PT FG ATTEMPTS 35 Crowley's Ridge (11/13/24); Central Ark. (11/21/24)
FREE THROWS MADE 25 Southern Ind. (01/09/25)
FREE THROW ATTEMPTS 32 Southern Ind. (01/09/25); Little Rock (01/14/25)
REBOUNDS 50 Crowley's Ridge (11/13/24)
ASSISTS 24 Westminster (MO) (12/29/24)
STEALS 14 Kansas City (11/30/24); St. Mary-Woods (12/15/24); Tennessee St. (01/02/25)
BLOCKED SHOTS 8 UT Martin (01/04/25)
TURNOVERS 19 Eastern Ill. (03/01/25)
FOULS 31 Vanderbilt (11/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Martin,Rob SIUE (02/27/25)
FIELD GOALS MADE 13 Martin,Rob SIUE (02/27/25)
FIELD GOAL ATTEMPTS 24 Martin,Rob Chattanooga (11/17/24)
3 PT FIELD GOALS MADE 7 Washington, Jr.,Teddy Kansas City (11/30/24)
3 PT FG ATTEMPTS 12 Washington, Jr.,Teddy Kansas City (11/30/24)
FREE THROWS MADE 10 Terry,Brendan Tennessee St. (02/01/25)
FREE THROW ATTEMPTS 11 Terry,Brendan Tennessee St. (02/01/25)
REBOUNDS 10 Ward,BJ; Washington, Jr.,Teddy Crowley's Ridge (11/13/24); Chattanooga (11/17/24); Eastern Ill. (12/19/24)
ASSISTS 11 Martin,Rob Western Ill. (02/20/25)
STEALS 7 Washington, Jr.,Teddy Tennessee St. (01/02/25)
BLOCKED SHOTS 4 Lowndes,Elliot; Stacker,Braxton Westminster (MO) (12/29/24); UT Martin (01/04/25)
TURNOVERS 5 Washington, Jr.,Teddy; Martin,Rob Kansas City (11/30/24); Lindenwood (02/22/25)
FOULS 5 Terry,Brendan; Ward,BJ; Bell,Marqueas; Washington, Jr.,Teddy; Cole, Jr.,Troy; Martin,Rob; Idada,David; Stacker,Braxton Chattanooga (11/17/24); UNC Asheville (11/22/24); Kansas City (11/30/24); St. Mary-Woods (12/15/24); Southern Ind. (01/09/25); Little Rock (01/14/25); UT Martin (01/30/25); Little Rock (03/07/25); Vanderbilt (11/10/24); Central Ark. (11/21/24); Murray St. (12/08/24); Lindenwood (01/23/25); SIUE (02/27/25); Eastern Ill. (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Martin, Rob 33 488 14.8
#10 Washington Jr., Teddy 32 444 13.9
#15 Terry, Brendan 33 370 11.2
#02 Ward, BJ 33 278 8.4
#44 Stacker, Braxton 27 240 8.9
#04 Cole Jr., Troy 33 192 5.8
#05 Biel, TJ 31 116 3.7
#03 Walkup, Damarion 27 89 3.3
#30 Lowndes, Elliot 33 75 2.3
#18 Idada, David 33 68 2.1
#55 Bell, Marqueas 19 64 3.4
#35 Hanback, Mason 9 11 1.2
#22 Hoepker, Saxton 13 7 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Martin, Rob 33 185 399 .464 5.6 12.1
#10 Washington Jr., Teddy 32 160 415 .386 5.0 13.0
