Skip To Main Content

Southeast Missouri State University Athletics

Ads location

Events and results

Schedule

Upcoming

Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-13, 14-6)

Overall Team Statistics
Statistic Southeast Mo. St. Opponents
Scoring
Total Points 2460 2331
Points Per Game 74.5 70.6
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 867-1927 771-1813
FG: Percentage .450 .425
FG: Per Game 26.3 23.4
3PT: Made-Attempted 212-699 192-597
3PT: Percentage .303 .322
3PT: Per Game 6.4 5.8
FT: Made-Attempted 514-738 597-814
FT: Percentage .696 .733
FT: Per Game 15.6 18.1
Rebounding
Total 1123 1083
Per Game 34.0 32.8
Margin 1.2 --
Assists
Total 411 330
Per Game 12.5 10.0
Turnovers
Total 389 438
Per Game 11.8 13.3
Margin 1.5 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 15.4 11.5
Steals
Total 225 233
Per Game 6.8 7.1
Blocks
Total 121 111
Per Game 3.7 3.4
Attendance
Total 31982 43310
Per Game 15-2,132 15-2,887

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Almodovar, Luke 33 23 891 27.0 153 361 .424 66 209 .316 92 121 .760 464 14.1 13 108 121 3.7 68 22 32 34 7
44 Stacker, Braxton 33 33 927 28.1 125 304 .411 46 144 .319 94 117 .803 390 11.8 25 88 113 3.4 85 46 45 35 17
15 Terry, Brendan 33 24 830 25.2 144 266 .541 9 26 .346 75 122 .615 372 11.3 50 123 173 5.2 95 67 61 22 29
02 Ward, BJ 33 33 996 30.2 129 331 .390 50 143 .350 51 63 .810 359 10.9 23 47 70 2.1 71 122 66 29 3
55 Bell, Marqueas 33 10 726 22.0 106 202 .525 4 13 .308 85 115 .739 301 9.1 41 129 170 5.2 47 59 47 20 3
07 Blocker, Landren 33 28 591 17.9 67 132 .508 10 24 .417 27 56 .482 171 5.2 52 73 125 3.8 83 18 27 31 22
04 Cole Jr., Troy 33 4 449 13.6 48 114 .421 3 43 .070 41 60 .683 140 4.2 23 52 75 2.3 55 19 28 19 5
30 Lowndes, Elliot 32 0 228 7.1 32 65 .492 12 35 .343 4 8 .500 80 2.5 13 29 42 1.3 42 6 8 10 15
01 Farmer, PJ 32 0 295 9.2 24 58 .414 2 19 .105 10 17 .588 60 1.9 9 36 45 1.4 31 31 26 16 0
18 Idada, David 33 10 355 10.8 17 31 .548 0 0 .000 25 46 .543 59 1.8 37 47 84 2.5 45 10 15 2 15
09 Sagna, Blaize 27 0 238 8.8 12 37 .324 7 28 .250 9 10 .900 40 1.5 8 18 26 1.0 26 10 8 7 2
25 Reynolds, Jay 10 0 53 5.3 4 19 .211 3 15 .200 1 2 .500 12 1.2 1 2 3 0.3 4 1 2 0 0
03 Sadler, Trace 13 0 46 3.5 6 7 .857 0 0 .000 0 1 .000 12 0.9 1 4 5 0.4 3 0 2 0 3
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 40 71 2.2 0 0 22 0 0  
Total 33 6625 200.8 867 1927 .450 212 699 .303 514 738 .696 2460 74.55 327 796 1123 34.0 655 411 389 225 121
Opponents 33 6625 200.8 771 1813 .425 192 597 .322 597 814 .733 2331 70.64 305 778 1083 32.8 592 330 438 233 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Almodovar, Luke 20 13 547 27.4 93 211 .441 41 122 .336 63 80 .788 290 14.5 8 63 71 3.6 42 12 0.6 19 21 4
02 Ward, BJ 20 20 628 31.4 85 207 .411 40 99 .404 34 41 .829 244 12.2 16 31 47 2.4 40 67 3.4 41 17 3
15 Terry, Brendan 20 14 560 28.0 92 164 .561 8 19 .421 56 90 .622 248 12.4 33 88 121 6.1 56 51 2.6 40 10 22
44 Stacker, Braxton 20 20 559 28.0 64 172 .372 21 77 .273 53 73 .726 202 10.1 18 57 75 3.8 52 23 1.2 25 16 11
55 Bell, Marqueas 20 7 447 22.4 55 111 .495 1 4 .250 57 79 .722 168 8.4 26 76 102 5.1 29 35 1.8 25 12 2
07 Blocker, Landren 20 19 367 18.4 41 84 .488 6 14 .429 17 37 .459 105 5.3 31 46 77 3.9 54 9 0.5 19 24 15
04 Cole Jr., Troy 20 0 252 12.6 28 61 .459 0 19 .000 24 34 .706 80 4.0 16 29 45 2.3 33 10 0.5 16 5 1
30 Lowndes, Elliot 19 0 132 6.9 16 34 .471 8 21 .381 3 4 .750 43 2.3 6 15 21 1.1 23 4 0.2 3 6 9
18 Idada, David 20 7 195 9.8 5 17 .294 0 0 .000 15 32 .469 25 1.3 20 29 49 2.5 28 6 0.3 9 0 8
01 Farmer, PJ 20 0 182 9.1 15 30 .500 2 7 .286 6 9 .667 38 1.9 5 20 25 1.3 19 17 0.9 14 14 0
09 Sagna, Blaize 16 0 135 8.4 6 20 .300 6 19 .316 6 7 .857 24 1.5 3 7 10 0.6 19 7 0.4 6 6 1
25 Reynolds, Jay 5 0 11 2.2 0 4 .000 0 4 .000 1 2 .500 1 0.2 0 1 1 0.2 0 0 0.0 1 0 0
03 Sadler, Trace 6 0 10 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 21 34 1.7 0 0 0.0 14 0 0  
Total 20 4025 201.3 500 1115 .448 133 405 .328 335 488 .686 1468 73.40 195 483 678 33.9 395 241 12.1 233 131 77
Opponents 20 4025 201.3 444 1084 .410 112 352 .318 367 497 .738 1367 68.35 179 450 629 31.5 368 197 9.9 240 136 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Almodovar, Luke 33 23 891 153 361 .424 66 209 .316 92 121 .760 464 14.1
44 Stacker, Braxton 33 33 927 125 304 .411 46 144 .319 94 117 .803 390 11.8
15 Terry, Brendan 33 24 830 144 266 .541 9 26 .346 75 122 .615 372 11.3
02 Ward, BJ 33 33 996 129 331 .390 50 143 .350 51 63 .810 359 10.9
55 Bell, Marqueas 33 10 726 106 202 .525 4 13 .308 85 115 .739 301 9.1
07 Blocker, Landren 33 28 591 67 132 .508 10 24 .417 27 56 .482 171 5.2
04 Cole Jr., Troy 33 4 449 48 114 .421 3 43 .070 41 60 .683 140 4.2
30 Lowndes, Elliot 32 0 228 32 65 .492 12 35 .343 4 8 .500 80 2.5
18 Idada, David 33 10 355 17 31 .548 0 0 .000 25 46 .543 59 1.8
01 Farmer, PJ 32 0 295 24 58 .414 2 19 .105 10 17 .588 60 1.9
25 Reynolds, Jay 10 0 53 4 19 .211 3 15 .200 1 2 .500 12 1.2
09 Sagna, Blaize 27 0 238 12 37 .324 7 28 .250 9 10 .900 40 1.5
03 Sadler, Trace 13 0 46 6 7 .857 0 0 .000 0 1 .000 12 0.9
Total 33 6625 867 1927 .450 212 699 .303 514 738 .696 2460 74.55
Opponents 33 6625 771 1813 .425 192 597 .322 597 814 .733 2331 70.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Almodovar, Luke 33 27.0 .424 .316 .760 0.4 3.3 3.7 0.7 1.0 0.2 14.1
44 Stacker, Braxton 33 28.1 .411 .319 .803 0.8 2.7 3.4 1.4 1.1 0.5 11.8
15 Terry, Brendan 33 25.2 .541 .346 .615 1.5 3.7 5.2 2.0 0.7 0.9 11.3
02 Ward, BJ 33 30.2 .390 .350 .810 0.7 1.4 2.1 3.7 0.9 0.1 10.9
55 Bell, Marqueas 33 22.0 .525 .308 .739 1.2 3.9 5.2 1.8 0.6 0.1 9.1
07 Blocker, Landren 33 17.9 .508 .417 .482 1.6 2.2 3.8 0.5 0.9 0.7 5.2
04 Cole Jr., Troy 33 13.6 .421 .070 .683 0.7 1.6 2.3 0.6 0.6 0.2 4.2
30 Lowndes, Elliot 32 7.1 .492 .343 .500 0.4 0.9 1.3 0.2 0.3 0.5 2.5
18 Idada, David 33 10.8 .548 .000 .543 1.1 1.4 2.5 0.3 0.1 0.5 1.8
01 Farmer, PJ 32 9.2 .414 .105 .588 0.3 1.1 1.4 1.0 0.5 0.0 1.9
25 Reynolds, Jay 10 5.3 .211 .200 .500 0.1 0.2 0.3 0.1 0.0 0.0 1.2
09 Sagna, Blaize 27 8.8 .324 .250 .900 0.3 0.7 1.0 0.4 0.3 0.1 1.5
03 Sadler, Trace 13 3.5 .857 .000 .000 0.1 0.3 0.4 0.0 0.0 0.2 0.9
Total 33 200.8 .450 .303 .696 9.9 24.1 34.0 12.5 6.8 3.7 74.55
Opponents 33 200.8 .425 .322 .733 9.2 23.6 32.8 10.0 7.1 3.4 70.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Louis 11/03/25 67-92 L 22-62 .355 5-20 .250 18-26 .692 7 22 29 29.0 19 7 9 3 6 67 67.0
at Missouri 11/07/25 84-89 L 29-63 .460 9-30 .300 17-21 .810 13 20 33 31.0 25 14 16 1 11 84 75.5
vs Webster 11/12/25 87-41 W 33-64 .516 8-28 .286 13-22 .591 8 30 38 33.3 13 24 7 5 10 87 79.3
vs St. Thomas (MN) 11/15/25 72-84 L 30-67 .448 5-18 .278 7-12 .583 6 21 27 31.8 21 11 13 2 6 72 77.5
at Iowa 11/18/25 70-99 L 26-50 .520 6-16 .375 12-21 .571 10 16 26 30.6 25 10 17 1 4 70 76.0
at Cal Poly 11/25/25 84-68 W 31-68 .456 7-28 .250 15-17 .882 13 26 39 32.0 26 13 12 4 7 84 77.3
at Northern Ariz. 11/26/25 72-79 L 30-68 .441 5-24 .208 7-13 .538 12 21 33 32.1 19 14 8 5 5 72 76.6
vs Lipscomb 11/29/25 77-88 L 25-60 .417 4-18 .222 23-30 .767 11 27 38 32.9 23 8 18 1 3 77 76.6
vs St. Mary-Woods 12/02/25 88-57 W 35-68 .515 3-22 .136 15-18 .833 10 28 38 33.4 9 17 11 4 12 88 77.9
at Chattanooga 12/06/25 74-70 W 30-62 .484 9-25 .360 5-9 .556 11 21 32 33.3 18 13 11 3 6 74 77.5
vs St. Xavier 12/14/25 88-65 W 31-61 .508 8-25 .320 18-25 .720 8 29 37 33.6 14 19 15 4 11 88 78.5
at Tennessee Tech 12/18/25 74-85 L 21-60 .350 8-26 .308 24-31 .774 16 22 38 34.0 28 9 14 5 4 74 78.1
at Tennessee St. 12/20/25 91-82 W 30-52 .577 9-20 .450 22-29 .759 9 30 39 34.4 25 16 19 4 4 91 79.1
vs Eastern Ill. 01/01/26 68-59 W 27-60 .450 5-18 .278 9-20 .450 11 26 37 34.6 17 17 10 7 8 68 78.3
vs Western Ill. 01/03/26 73-50 W 28-52 .538 4-13 .308 13-19 .684 8 22 30 34.3 23 11 11 2 9 73 77.9
at Southern Ind. 01/08/26 84-76 W 31-54 .574 7-14 .500 15-28 .536 7 22 29 33.9 20 13 9 6 10 84 78.3
at Morehead St. 01/10/26 69-71 L 24-57 .421 7-21 .333 14-21 .667 11 13 24 33.4 19 17 5 1 8 69 77.8
vs Lindenwood 01/15/26 76-88 L 26-70 .371 7-26 .269 17-26 .654 12 24 36 33.5 25 9 14 2 8 76 77.7
vs SIUE 01/17/26 55-68 L 18-46 .391 4-14 .286 15-23 .652 6 19 25 33.1 14 9 13 4 4 55 76.5
vs UT Martin 01/20/26 66-50 W 23-58 .397 11-32 .344 9-17 .529 14 19 33 33.1 18 15 12 2 6 66 76.0
vs Little Rock 01/22/26 70-65 W 24-53 .453 7-23 .304 15-21 .714 6 29 35 33.1 14 16 11 1 4 70 75.7
at Western Ill. 01/29/26 78-74 W 25-46 .543 5-18 .278 23-33 .697 4 29 33 33.1 23 15 13 0 5 78 75.8
at Eastern Ill. 01/31/26 77-59 W 29-58 .500 11-27 .407 8-11 .727 9 24 33 33.1 16 20 10 5 7 77 75.8
vs Morehead St. 02/05/26 82-70 W 29-57 .509 9-20 .450 15-22 .682 11 19 30 33.0 15 11 15 6 7 82 76.1
vs Southern Ind. 02/07/26 90-65 W 30-56 .536 2-12 .167 28-32 .875 12 26 38 33.2 19 7 6 6 6 90 76.6
at SIUE 02/12/26 56-74 L 19-56 .339 10-26 .385 8-16 .500 8 22 30 33.1 17 7 10 5 7 56 75.8
at Lindenwood 02/14/26 73-61 W 21-51 .412 3-15 .200 28-40 .700 9 34 43 33.4 22 11 12 5 4 73 75.7
at UT Martin 02/17/26 56-53 W (OT) 17-57 .298 5-22 .227 17-24 .708 17 34 51 34.1 14 9 19 8 10 56 75.0
at Little Rock 02/21/26 70-65 W 25-56 .446 5-22 .227 15-22 .682 11 27 38 34.2 15 8 14 3 7 70 74.9
vs Tennessee St. 02/26/26 71-79 L 22-58 .379 7-18 .389 20-28 .714 8 19 27 34.0 29 12 12 4 7 71 74.7
vs Tennessee Tech 02/28/26 89-73 W 31-58 .534 7-18 .389 20-25 .800 6 23 29 33.8 22 9 4 1 6 89 75.2
vs Lindenwood 03/05/26 68-66 W 25-59 .424 6-21 .286 12-16 .750 10 25 35 33.8 22 12 10 6 7 68 75.0
at Morehead St. 03/06/26 61-66 L 20-60 .333 4-19 .211 17-20 .850 13 27 40 34.0 26 8 9 5 6 61 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Louis 11/03/25 92-67 W 33-67 .493 9-29 .310 17-21 .810 14 40 54 54.0 24 10 15 1 6 92 92.0
Missouri 11/07/25 89-84 W 32-54 .593 6-15 .400 19-31 .613 9 21 30 42.0 17 13 19 6 10 89 90.5
Webster 11/12/25 41-87 L 16-59 .271 3-16 .188 6-8 .750 11 18 29 37.7 14 7 20 1 4 41 74.0
St. Thomas (MN) 11/15/25 84-72 W 27-46 .587 8-18 .444 22-26 .846 1 28 29 35.5 15 12 16 2 7 84 76.5
Iowa 11/18/25 99-70 W 30-49 .612 10-23 .435 29-39 .744 9 19 28 34.0 20 17 11 2 11 99 81.0
Cal Poly 11/25/25 68-84 L 16-54 .296 5-24 .208 31-37 .838 16 25 41 35.2 20 6 19 3 7 68 78.8
Northern Ariz. 11/26/25 79-72 W 28-53 .528 5-13 .385 18-25 .720 7 30 37 35.4 15 12 11 5 6 79 78.9
Lipscomb 11/29/25 88-77 W 29-58 .500 11-25 .440 19-26 .731 6 26 32 35.0 22 20 17 1 8 88 80.0
St. Mary-Woods 12/02/25 57-88 L 26-65 .400 2-16 .125 3-5 .600 8 19 27 34.1 14 8 17 3 9 57 77.4
Chattanooga 12/06/25 70-74 L 25-50 .500 7-17 .412 13-17 .765 4 23 27 33.4 13 12 12 3 7 70 76.7
St. Xavier 12/14/25 65-88 L 23-59 .390 8-24 .333 11-19 .579 7 23 30 33.1 18 5 19 4 12 65 75.6
Tennessee Tech 12/18/25 85-74 W 22-50 .440 6-15 .400 35-42 .833 9 27 36 33.3 22 12 11 6 7 85 76.4
Tennessee St. 12/20/25 82-91 L 25-59 .424 6-15 .400 26-36 .722 9 19 28 32.9 21 9 10 5 9 82 76.8
Eastern Ill. 01/01/26 59-68 L 19-54 .352 5-16 .313 16-22 .727 5 23 28 32.6 20 8 12 3 6 59 75.6
Western Ill. 01/03/26 50-73 L 14-43 .326 3-16 .188 19-26 .731 6 16 22 31.9 17 7 17 1 3 50 73.9
Southern Ind. 01/08/26 76-84 L 23-55 .418 7-25 .280 23-27 .852 12 21 33 31.9 21 9 15 4 6 76 74.0
Morehead St. 01/10/26 71-69 W 27-47 .574 4-11 .364 13-18 .722 8 22 30 31.8 19 10 12 3 3 71 73.8
Lindenwood 01/15/26 88-76 W 29-59 .492 7-19 .368 23-35 .657 13 27 40 32.3 19 13 16 5 10 88 74.6
SIUE 01/17/26 68-55 W 24-51 .471 8-17 .471 12-17 .706 7 24 31 32.2 11 15 11 4 8 68 74.3
UT Martin 01/20/26 50-66 L 16-49 .327 5-22 .227 13-22 .591 16 21 37 32.5 16 6 21 3 7 50 73.1
Little Rock 01/22/26 65-70 L 22-60 .367 9-21 .429 12-17 .706 8 23 31 32.4 16 12 8 6 8 65 72.7
Western Ill. 01/29/26 74-78 L 22-55 .400 10-27 .370 20-29 .690 8 18 26 32.1 24 8 7 0 9 74 72.7
Eastern Ill. 01/31/26 59-77 L 20-51 .392 8-17 .471 11-15 .733 6 21 27 31.9 11 9 14 2 7 59 72.1
Morehead St. 02/05/26 70-82 L 27-54 .500 5-14 .357 11-14 .786 6 19 25 31.6 22 10 14 3 6 70 72.0
Southern Ind. 02/07/26 65-90 L 22-59 .373 5-19 .263 16-23 .696 11 15 26 31.4 21 8 11 1 3 65 71.8
SIUE 02/12/26 74-56 W 28-58 .483 6-17 .353 12-18 .667 11 32 43 31.8 14 13 10 4 8 74 71.8
Lindenwood 02/14/26 61-73 L 22-57 .386 3-16 .188 14-25 .560 7 25 32 31.8 26 10 10 1 6 61 71.4
UT Martin 02/17/26 53-56 L (OT) 18-64 .281 4-23 .174 13-20 .650 14 28 42 32.2 16 6 13 6 12 53 70.8
Little Rock 02/21/26 65-70 L 22-58 .379 4-15 .267 17-19 .895 9 22 31 32.1 16 14 9 6 7 65 70.6
Tennessee St. 02/26/26 79-71 W 20-51 .392 3-11 .273 36-42 .857 10 26 36 32.3 19 9 11 6 9 79 70.9
Tennessee Tech 02/28/26 73-89 L 22-50 .440 4-16 .250 25-30 .833 4 21 25 32.0 17 9 8 1 2 73 70.9
Lindenwood 03/05/26 66-68 L 21-60 .350 3-13 .231 21-32 .656 20 26 46 32.5 16 6 14 5 6 66 70.8
Morehead St. 03/06/26 66-61 W 21-55 .382 3-12 .250 21-31 .677 14 30 44 32.8 16 5 8 5 4 66 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Louis 11/03/25 67-92 -25 22-62/33-67 .355/.493 5-20/9-29 .250/.310 18-26/17-21 .692-.810 29/54 -25 7/10 9/15 3/1 6/6 19/24
Missouri 11/07/25 84-89 -5 29-63/32-54 .460/.593 9-30/6-15 .300/.400 17-21/19-31 .810-.613 33/30 3 14/13 16/19 1/6 11/10 25/17
Webster 11/12/25 87-41 46 33-64/16-59 .516/.271 8-28/3-16 .286/.188 13-22/6-8 .591-.750 38/29 9 24/7 7/20 5/1 10/4 13/14
St. Thomas (MN) 11/15/25 72-84 -12 30-67/27-46 .448/.587 5-18/8-18 .278/.444 7-12/22-26 .583-.846 27/29 -2 11/12 13/16 2/2 6/7 21/15
Iowa 11/18/25 70-99 -29 26-50/30-49 .520/.612 6-16/10-23 .375/.435 12-21/29-39 .571-.744 26/28 -2 10/17 17/11 1/2 4/11 25/20
Cal Poly 11/25/25 84-68 16 31-68/16-54 .456/.296 7-28/5-24 .250/.208 15-17/31-37 .882-.838 39/41 -2 13/6 12/19 4/3 7/7 26/20
Northern Ariz. 11/26/25 72-79 -7 30-68/28-53 .441/.528 5-24/5-13 .208/.385 7-13/18-25 .538-.720 33/37 -4 14/12 8/11 5/5 5/6 19/15
Lipscomb 11/29/25 77-88 -11 25-60/29-58 .417/.500 4-18/11-25 .222/.440 23-30/19-26 .767-.731 38/32 6 8/20 18/17 1/1 3/8 23/22
St. Mary-Woods 12/02/25 88-57 31 35-68/26-65 .515/.400 3-22/2-16 .136/.125 15-18/3-5 .833-.600 38/27 11 17/8 11/17 4/3 12/9 9/14
Chattanooga 12/06/25 74-70 4 30-62/25-50 .484/.500 9-25/7-17 .360/.412 5-9/13-17 .556-.765 32/27 5 13/12 11/12 3/3 6/7 18/13
St. Xavier 12/14/25 88-65 23 31-61/23-59 .508/.390 8-25/8-24 .320/.333 18-25/11-19 .720-.579 37/30 7 19/5 15/19 4/4 11/12 14/18
Tennessee Tech 12/18/25 74-85 -11 21-60/22-50 .350/.440 8-26/6-15 .308/.400 24-31/35-42 .774-.833 38/36 2 9/12 14/11 5/6 4/7 28/22
Tennessee St. 12/20/25 91-82 9 30-52/25-59 .577/.424 9-20/6-15 .450/.400 22-29/26-36 .759-.722 39/28 11 16/9 19/10 4/5 4/9 25/21
Eastern Ill. 01/01/26 68-59 9 27-60/19-54 .450/.352 5-18/5-16 .278/.313 9-20/16-22 .450-.727 37/28 9 17/8 10/12 7/3 8/6 17/20
Western Ill. 01/03/26 73-50 23 28-52/14-43 .538/.326 4-13/3-16 .308/.188 13-19/19-26 .684-.731 30/22 8 11/7 11/17 2/1 9/3 23/17
Southern Ind. 01/08/26 84-76 8 31-54/23-55 .574/.418 7-14/7-25 .500/.280 15-28/23-27 .536-.852 29/33 -4 13/9 9/15 6/4 10/6 20/21
Morehead St. 01/10/26 69-71 -2 24-57/27-47 .421/.574 7-21/4-11 .333/.364 14-21/13-18 .667-.722 24/30 -6 17/10 5/12 1/3 8/3 19/19
Lindenwood 01/15/26 76-88 -12 26-70/29-59 .371/.492 7-26/7-19 .269/.368 17-26/23-35 .654-.657 36/40 -4 9/13 14/16 2/5 8/10 25/19
SIUE 01/17/26 55-68 -13 18-46/24-51 .391/.471 4-14/8-17 .286/.471 15-23/12-17 .652-.706 25/31 -6 9/15 13/11 4/4 4/8 14/11
UT Martin 01/20/26 66-50 16 23-58/16-49 .397/.327 11-32/5-22 .344/.227 9-17/13-22 .529-.591 33/37 -4 15/6 12/21 2/3 6/7 18/16
Little Rock 01/22/26 70-65 5 24-53/22-60 .453/.367 7-23/9-21 .304/.429 15-21/12-17 .714-.706 35/31 4 16/12 11/8 1/6 4/8 14/16
Western Ill. 01/29/26 78-74 4 25-46/22-55 .543/.400 5-18/10-27 .278/.370 23-33/20-29 .697-.690 33/26 7 15/8 13/7 0/0 5/9 23/24
Eastern Ill. 01/31/26 77-59 18 29-58/20-51 .500/.392 11-27/8-17 .407/.471 8-11/11-15 .727-.733 33/27 6 20/9 10/14 5/2 7/7 16/11
Morehead St. 02/05/26 82-70 12 29-57/27-54 .509/.500 9-20/5-14 .450/.357 15-22/11-14 .682-.786 30/25 5 11/10 15/14 6/3 7/6 15/22
Southern Ind. 02/07/26 90-65 25 30-56/22-59 .536/.373 2-12/5-19 .167/.263 28-32/16-23 .875-.696 38/26 12 7/8 6/11 6/1 6/3 19/21
SIUE 02/12/26 56-74 -18 19-56/28-58 .339/.483 10-26/6-17 .385/.353 8-16/12-18 .500-.667 30/43 -13 7/13 10/10 5/4 7/8 17/14
Lindenwood 02/14/26 73-61 12 21-51/22-57 .412/.386 3-15/3-16 .200/.188 28-40/14-25 .700-.560 43/32 11 11/10 12/10 5/1 4/6 22/26
UT Martin 02/17/26 56-53 3 17-57/18-64 .298/.281 5-22/4-23 .227/.174 17-24/13-20 .708-.650 51/42 9 9/6 19/13 8/6 10/12 14/16
Little Rock 02/21/26 70-65 5 25-56/22-58 .446/.379 5-22/4-15 .227/.267 15-22/17-19 .682-.895 38/31 7 8/14 14/9 3/6 7/7 15/16
Tennessee St. 02/26/26 71-79 -8 22-58/20-51 .379/.392 7-18/3-11 .389/.273 20-28/36-42 .714-.857 27/36 -9 12/9 12/11 4/6 7/9 29/19
Tennessee Tech 02/28/26 89-73 16 31-58/22-50 .534/.440 7-18/4-16 .389/.250 20-25/25-30 .800-.833 29/25 4 9/9 4/8 1/1 6/2 22/17
Lindenwood 03/05/26 68-66 2 25-59/21-60 .424/.350 6-21/3-13 .286/.231 12-16/21-32 .750-.656 35/46 -11 12/6 10/14 6/5 7/6 22/16
Morehead St. 03/06/26 61-66 -5 20-60/21-55 .333/.382 4-19/3-12 .211/.250 17-20/21-31 .850-.677 40/44 -4 8/5 9/8 5/5 6/4 26/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Tennessee St. (12/20/25)
FIELD GOALS MADE 35 St. Mary-Woods (12/02/25)
FIELD GOAL ATTEMPTS 70 Lindenwood (01/15/26)
3 PT FIELD GOALS MADE 11 UT Martin (01/20/26); Eastern Ill. (01/31/26)
3 PT FG ATTEMPTS 32 UT Martin (01/20/26)
FREE THROWS MADE 28 Southern Ind. (02/07/26); Lindenwood (02/14/26)
FREE THROW ATTEMPTS 40 Lindenwood (02/14/26)
REBOUNDS 51 UT Martin (02/17/26)
ASSISTS 24 Webster (11/12/25)
STEALS 12 St. Mary-Woods (12/02/25)
BLOCKED SHOTS 8 UT Martin (02/17/26)
TURNOVERS 19 Tennessee St. (12/20/25); UT Martin (02/17/26)
FOULS 29 Tennessee St. (02/26/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Terry,Brendan Southern Ind. (01/08/26)
FIELD GOALS MADE 13 Terry,Brendan Southern Ind. (01/08/26)
FIELD GOAL ATTEMPTS 21 Almodovar,Luke Cal Poly (11/25/25)
3 PT FIELD GOALS MADE 6 Almodovar,Luke UT Martin (01/20/26)
3 PT FG ATTEMPTS 13 Almodovar,Luke Missouri (11/07/25)
FREE THROWS MADE 9 Stacker,Braxton; Almodovar,Luke; Terry,Brendan; Bell,Marqueas Lipscomb (11/29/25); Southern Ind. (02/07/26); Tennessee Tech (02/28/26); Lindenwood (02/14/26)
FREE THROW ATTEMPTS 14 Bell,Marqueas Lindenwood (02/14/26)
REBOUNDS 12 Terry,Brendan; Bell,Marqueas SIUE (01/17/26); Tennessee St. (12/20/25)
ASSISTS 8 Ward,BJ Eastern Ill. (01/31/26)
STEALS 5 Cole Jr.,Troy St. Xavier (12/14/25)
BLOCKED SHOTS 4 Terry,Brendan Eastern Ill. (01/01/26)
TURNOVERS 7 Ward,BJ Tennessee St. (12/20/25); UT Martin (02/17/26)
FOULS 5 Blocker,Landren; Almodovar,Luke; Terry,Brendan Lindenwood (01/15/26); Tennessee St. (02/26/26); Missouri (11/07/25); Iowa (11/18/25); Chattanooga (12/06/25); Tennessee Tech (12/18/25); Tennessee St. (12/20/25); SIUE (02/12/26); Little Rock (02/21/26); Morehead St. (03/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Almodovar, Luke 33 464 14.1
#44 Stacker, Braxton 33 390 11.8
#15 Terry, Brendan 33 372 11.3
#02 Ward, BJ 33 359 10.9
#55 Bell, Marqueas 33 301 9.1
#07 Blocker, Landren 33 171 5.2
#04 Cole Jr., Troy 33 140 4.2
#30 Lowndes, Elliot 32 80 2.5
#01 Farmer, PJ 32 60 1.9
#18 Idada, David 33 59 1.8
#09 Sagna, Blaize 27 40 1.5
#25 Reynolds, Jay 10 12 1.2
#03 Sadler, Trace 13 12 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Almodovar, Luke 33 153 361 .424 4.6 10.9
#15 Terry, Brendan 33 144 266 .541 4.4 8.1
#02 Ward, BJ 33 129 331 .390 3.9 10.0
#44 Stacker, Braxton 33 125 304 .411 3.8 9.2
#55 Bell, Marqueas 33 106 202 .525 3.2 6.1
#07 Blocker, Landren 33 67 132 .508 2.0 4.0
#04 Cole Jr., Troy 33 48 114 .421 1.5 3.5
#30 Lowndes, Elliot 32 32 65 .492 1.0 2.0
#01 Farmer, PJ 32 24 58 .414 0.8 1.8
#18 Idada, David 33 17 31 .548 0.5 0.9
