Skip To Main Content

Southeast Missouri State University Athletics

Ads location

Events and results

Schedule

Upcoming

Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-10, 6-4)

Overall Team Statistics
Statistic Southeast Mo. St. Opponents
Scoring
Total Points 1589 1526
Points Per Game 75.7 72.7
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 574-1255 506-1141
FG: Percentage .457 .443
FG: Per Game 27.3 24.1
3PT: Made-Attempted 138-461 134-397
3PT: Percentage .299 .338
3PT: Per Game 6.6 6.4
FT: Made-Attempted 303-449 380-516
FT: Percentage .675 .736
FT: Per Game 14.4 18.1
Rebounding
Total 696 680
Per Game 33.1 32.4
Margin 0.8 --
Assists
Total 282 223
Per Game 13.4 10.6
Turnovers
Total 255 309
Per Game 12.1 14.7
Margin 2.6 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 16.9 12.9
Steals
Total 146 154
Per Game 7.0 7.3
Blocks
Total 67 71
Per Game 3.2 3.4
Attendance
Total 20927 32530
Per Game 11-1,902 9-3,614

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Almodovar, Luke 21 11 542 25.8 104 237 .439 47 137 .343 52 70 .743 307 14.6 7 65 72 3.4 40 15 19 18 4
44 Stacker, Braxton 21 21 588 28.0 80 192 .417 32 96 .333 59 71 .831 251 12.0 13 46 59 2.8 52 36 29 24 7
02 Ward, BJ 21 21 617 29.4 83 214 .388 28 90 .311 38 45 .844 232 11.0 16 30 46 2.2 45 79 45 20 2
15 Terry, Brendan 21 12 485 23.1 86 156 .551 6 15 .400 31 65 .477 209 10.0 36 75 111 5.3 60 41 35 15 15
55 Bell, Marqueas 21 10 475 22.6 69 130 .531 1 5 .200 46 64 .719 185 8.8 29 81 110 5.2 28 42 36 16 2
07 Blocker, Landren 21 17 373 17.8 50 90 .556 6 16 .375 16 38 .421 122 5.8 32 50 82 3.9 55 15 15 17 14
04 Cole Jr., Troy 21 4 285 13.6 26 73 .356 3 32 .094 25 37 .676 80 3.8 9 30 39 1.9 36 13 19 15 2
30 Lowndes, Elliot 21 0 172 8.2 26 46 .565 9 22 .409 4 8 .500 65 3.1 9 23 32 1.5 29 3 7 5 10
01 Farmer, PJ 20 0 205 10.3 19 43 .442 1 15 .067 9 15 .600 48 2.4 9 26 35 1.8 23 24 20 9 0
18 Idada, David 21 9 230 11.0 15 23 .652 0 0 .000 19 29 .655 49 2.3 23 25 48 2.3 27 7 11 2 7
25 Reynolds, Jay 7 0 48 6.9 4 18 .222 3 14 .214 1 2 .500 12 1.7 1 1 2 0.3 4 1 1 0 0
03 Sadler, Trace 10 0 41 4.1 6 7 .857 0 0 .000 0 1 .000 12 1.2 1 4 5 0.5 3 0 2 0 3
09 Sagna, Blaize 16 0 139 8.7 6 26 .231 2 19 .105 3 4 .750 17 1.1 6 15 21 1.3 13 6 3 5 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 16 34 1.6 0 0 13 0 0  
Total 21 4200 200.0 574 1255 .457 138 461 .299 303 449 .675 1589 75.67 209 487 696 33.1 415 282 255 146 67
Opponents 21 4200 200.0 506 1141 .443 134 397 .338 380 516 .736 1526 72.67 185 495 680 32.4 374 223 309 154 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Almodovar, Luke 10 3 266 26.6 51 110 .464 24 64 .375 32 39 .821 158 15.8 2 31 33 3.3 21 7 0.7 8 9 2
02 Ward, BJ 10 10 294 29.4 40 102 .392 19 49 .388 21 23 .913 120 12.0 9 15 24 2.4 20 32 3.2 23 9 2
15 Terry, Brendan 10 4 262 26.2 42 67 .627 5 9 .556 17 39 .436 106 10.6 19 45 64 6.4 30 28 2.8 19 4 10
44 Stacker, Braxton 10 10 282 28.2 30 85 .353 10 37 .270 26 36 .722 96 9.6 8 17 25 2.5 28 16 1.6 13 6 3
55 Bell, Marqueas 10 7 243 24.3 26 56 .464 0 0 .000 21 31 .677 73 7.3 16 39 55 5.5 13 21 2.1 15 9 1
07 Blocker, Landren 10 10 189 18.9 27 51 .529 4 9 .444 6 19 .316 64 6.4 16 26 42 4.2 31 6 0.6 7 12 8
04 Cole Jr., Troy 10 0 124 12.4 11 31 .355 0 11 .000 12 19 .632 34 3.4 5 13 18 1.8 16 4 0.4 8 2 1
30 Lowndes, Elliot 10 0 86 8.6 11 20 .550 5 11 .455 3 4 .750 30 3.0 3 11 14 1.4 13 1 0.1 2 3 4
01 Farmer, PJ 10 0 100 10.0 10 17 .588 1 4 .250 5 7 .714 26 2.6 5 12 17 1.7 11 10 1.0 8 7 0
18 Idada, David 10 6 89 8.9 3 10 .300 0 0 .000 9 15 .600 15 1.5 10 8 18 1.8 12 4 0.4 6 0 2
25 Reynolds, Jay 2 0 6 3.0 0 3 .000 0 3 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
03 Sadler, Trace 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 1
09 Sagna, Blaize 7 0 54 7.7 1 10 .100 1 10 .100 0 1 .000 3 0.4 2 4 6 0.9 8 3 0.4 1 4 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 1.0 0 0 0.0 7 0 0  
Total 10 2000 200.0 252 562 .448 69 207 .333 153 235 .651 726 72.60 100 226 326 32.6 203 132 13.2 118 65 34
Opponents 10 2000 200.0 221 527 .419 60 177 .339 192 262 .733 694 69.40 93 223 316 31.6 182 101 10.1 133 67 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Almodovar, Luke 21 11 542 104 237 .439 47 137 .343 52 70 .743 307 14.6
44 Stacker, Braxton 21 21 588 80 192 .417 32 96 .333 59 71 .831 251 12.0
02 Ward, BJ 21 21 617 83 214 .388 28 90 .311 38 45 .844 232 11.0
15 Terry, Brendan 21 12 485 86 156 .551 6 15 .400 31 65 .477 209 10.0
55 Bell, Marqueas 21 10 475 69 130 .531 1 5 .200 46 64 .719 185 8.8
07 Blocker, Landren 21 17 373 50 90 .556 6 16 .375 16 38 .421 122 5.8
04 Cole Jr., Troy 21 4 285 26 73 .356 3 32 .094 25 37 .676 80 3.8
30 Lowndes, Elliot 21 0 172 26 46 .565 9 22 .409 4 8 .500 65 3.1
18 Idada, David 21 9 230 15 23 .652 0 0 .000 19 29 .655 49 2.3
01 Farmer, PJ 20 0 205 19 43 .442 1 15 .067 9 15 .600 48 2.4
25 Reynolds, Jay 7 0 48 4 18 .222 3 14 .214 1 2 .500 12 1.7
03 Sadler, Trace 10 0 41 6 7 .857 0 0 .000 0 1 .000 12 1.2
09 Sagna, Blaize 16 0 139 6 26 .231 2 19 .105 3 4 .750 17 1.1
Total 21 4200 574 1255 .457 138 461 .299 303 449 .675 1589 75.67
Opponents 21 4200 506 1141 .443 134 397 .338 380 516 .736 1526 72.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Almodovar, Luke 21 25.8 .439 .343 .743 0.3 3.1 3.4 0.7 0.9 0.2 14.6
44 Stacker, Braxton 21 28.0 .417 .333 .831 0.6 2.2 2.8 1.7 1.1 0.3 12.0
02 Ward, BJ 21 29.4 .388 .311 .844 0.8 1.4 2.2 3.8 1.0 0.1 11.0
15 Terry, Brendan 21 23.1 .551 .400 .477 1.7 3.6 5.3 2.0 0.7 0.7 10.0
55 Bell, Marqueas 21 22.6 .531 .200 .719 1.4 3.9 5.2 2.0 0.8 0.1 8.8
07 Blocker, Landren 21 17.8 .556 .375 .421 1.5 2.4 3.9 0.7 0.8 0.7 5.8
04 Cole Jr., Troy 21 13.6 .356 .094 .676 0.4 1.4 1.9 0.6 0.7 0.1 3.8
30 Lowndes, Elliot 21 8.2 .565 .409 .500 0.4 1.1 1.5 0.1 0.2 0.5 3.1
18 Idada, David 21 11.0 .652 .000 .655 1.1 1.2 2.3 0.3 0.1 0.3 2.3
01 Farmer, PJ 20 10.3 .442 .067 .600 0.5 1.3 1.8 1.2 0.5 0.0 2.4
25 Reynolds, Jay 7 6.9 .222 .214 .500 0.1 0.1 0.3 0.1 0.0 0.0 1.7
03 Sadler, Trace 10 4.1 .857 .000 .000 0.1 0.4 0.5 0.0 0.0 0.3 1.2
09 Sagna, Blaize 16 8.7 .231 .105 .750 0.4 0.9 1.3 0.4 0.3 0.1 1.1
Total 21 200.0 .457 .299 .675 10.0 23.2 33.1 13.4 7.0 3.2 75.67
Opponents 21 200.0 .443 .338 .736 8.8 23.6 32.4 10.6 7.3 3.4 72.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Louis 11/03/25 67-92 L 22-62 .355 5-20 .250 18-26 .692 7 22 29 29.0 19 7 9 3 6 67 67.0
at Missouri 11/07/25 84-89 L 29-63 .460 9-30 .300 17-21 .810 13 20 33 31.0 25 14 16 1 11 84 75.5
vs Webster 11/12/25 87-41 W 33-64 .516 8-28 .286 13-22 .591 8 30 38 33.3 13 24 7 5 10 87 79.3
vs St. Thomas (MN) 11/15/25 72-84 L 30-67 .448 5-18 .278 7-12 .583 6 21 27 31.8 21 11 13 2 6 72 77.5
at Iowa 11/18/25 70-99 L 26-50 .520 6-16 .375 12-21 .571 10 16 26 30.6 25 10 17 1 4 70 76.0
at Cal Poly 11/25/25 84-68 W 31-68 .456 7-28 .250 15-17 .882 13 26 39 32.0 26 13 12 4 7 84 77.3
at Northern Ariz. 11/26/25 72-79 L 30-68 .441 5-24 .208 7-13 .538 12 21 33 32.1 19 14 8 5 5 72 76.6
vs Lipscomb 11/29/25 77-88 L 25-60 .417 4-18 .222 23-30 .767 11 27 38 32.9 23 8 18 1 3 77 76.6
vs St. Mary-Woods 12/02/25 88-57 W 35-68 .515 3-22 .136 15-18 .833 10 28 38 33.4 9 17 11 4 12 88 77.9
at Chattanooga 12/06/25 74-70 W 30-62 .484 9-25 .360 5-9 .556 11 21 32 33.3 18 13 11 3 6 74 77.5
vs St. Xavier 12/14/25 88-65 W 31-61 .508 8-25 .320 18-25 .720 8 29 37 33.6 14 19 15 4 11 88 78.5
at Tennessee Tech 12/18/25 74-85 L 21-60 .350 8-26 .308 24-31 .774 16 22 38 34.0 28 9 14 5 4 74 78.1
at Tennessee St. 12/20/25 91-82 W 30-52 .577 9-20 .450 22-29 .759 9 30 39 34.4 25 16 19 4 4 91 79.1
vs Eastern Ill. 01/01/26 68-59 W 27-60 .450 5-18 .278 9-20 .450 11 26 37 34.6 17 17 10 7 8 68 78.3
vs Western Ill. 01/03/26 73-50 W 28-52 .538 4-13 .308 13-19 .684 8 22 30 34.3 23 11 11 2 9 73 77.9
at Southern Ind. 01/08/26 84-76 W 31-54 .574 7-14 .500 15-28 .536 7 22 29 33.9 20 13 9 6 10 84 78.3
at Morehead St. 01/10/26 69-71 L 24-57 .421 7-21 .333 14-21 .667 11 13 24 33.4 19 17 5 1 8 69 77.8
vs Lindenwood 01/15/26 76-88 L 26-70 .371 7-26 .269 17-26 .654 12 24 36 33.5 25 9 14 2 8 76 77.7
vs SIUE 01/17/26 55-68 L 18-46 .391 4-14 .286 15-23 .652 6 19 25 33.1 14 9 13 4 4 55 76.5
vs UT Martin 01/20/26 66-50 W 23-58 .397 11-32 .344 9-17 .529 14 19 33 33.1 18 15 12 2 6 66 76.0
vs Little Rock 01/22/26 70-65 W 24-53 .453 7-23 .304 15-21 .714 6 29 35 33.1 14 16 11 1 4 70 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Louis 11/03/25 92-67 W 33-67 .493 9-29 .310 17-21 .810 14 40 54 54.0 24 10 15 1 6 92 92.0
Missouri 11/07/25 89-84 W 32-54 .593 6-15 .400 19-31 .613 9 21 30 42.0 17 13 19 6 10 89 90.5
Webster 11/12/25 41-87 L 16-59 .271 3-16 .188 6-8 .750 11 18 29 37.7 14 7 20 1 4 41 74.0
St. Thomas (MN) 11/15/25 84-72 W 27-46 .587 8-18 .444 22-26 .846 1 28 29 35.5 15 12 16 2 7 84 76.5
Iowa 11/18/25 99-70 W 30-49 .612 10-23 .435 29-39 .744 9 19 28 34.0 20 17 11 2 11 99 81.0
Cal Poly 11/25/25 68-84 L 16-54 .296 5-24 .208 31-37 .838 16 25 41 35.2 20 6 19 3 7 68 78.8
Northern Ariz. 11/26/25 79-72 W 28-53 .528 5-13 .385 18-25 .720 7 30 37 35.4 15 12 11 5 6 79 78.9
Lipscomb 11/29/25 88-77 W 29-58 .500 11-25 .440 19-26 .731 6 26 32 35.0 22 20 17 1 8 88 80.0
St. Mary-Woods 12/02/25 57-88 L 26-65 .400 2-16 .125 3-5 .600 8 19 27 34.1 14 8 17 3 9 57 77.4
Chattanooga 12/06/25 70-74 L 25-50 .500 7-17 .412 13-17 .765 4 23 27 33.4 13 12 12 3 7 70 76.7
St. Xavier 12/14/25 65-88 L 23-59 .390 8-24 .333 11-19 .579 7 23 30 33.1 18 5 19 4 12 65 75.6
Tennessee Tech 12/18/25 85-74 W 22-50 .440 6-15 .400 35-42 .833 9 27 36 33.3 22 12 11 6 7 85 76.4
Tennessee St. 12/20/25 82-91 L 25-59 .424 6-15 .400 26-36 .722 9 19 28 32.9 21 9 10 5 9 82 76.8
Eastern Ill. 01/01/26 59-68 L 19-54 .352 5-16 .313 16-22 .727 5 23 28 32.6 20 8 12 3 6 59 75.6
Western Ill. 01/03/26 50-73 L 14-43 .326 3-16 .188 19-26 .731 6 16 22 31.9 17 7 17 1 3 50 73.9
Southern Ind. 01/08/26 76-84 L 23-55 .418 7-25 .280 23-27 .852 12 21 33 31.9 21 9 15 4 6 76 74.0
Morehead St. 01/10/26 71-69 W 27-47 .574 4-11 .364 13-18 .722 8 22 30 31.8 19 10 12 3 3 71 73.8
Lindenwood 01/15/26 88-76 W 29-59 .492 7-19 .368 23-35 .657 13 27 40 32.3 19 13 16 5 10 88 74.6
SIUE 01/17/26 68-55 W 24-51 .471 8-17 .471 12-17 .706 7 24 31 32.2 11 15 11 4 8 68 74.3
UT Martin 01/20/26 50-66 L 16-49 .327 5-22 .227 13-22 .591 16 21 37 32.5 16 6 21 3 7 50 73.1
Little Rock 01/22/26 65-70 L 22-60 .367 9-21 .429 12-17 .706 8 23 31 32.4 16 12 8 6 8 65 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Louis 11/03/25 67-92 -25 22-62/33-67 .355/.493 5-20/9-29 .250/.310 18-26/17-21 .692-.810 29/54 -25 7/10 9/15 3/1 6/6 19/24
Missouri 11/07/25 84-89 -5 29-63/32-54 .460/.593 9-30/6-15 .300/.400 17-21/19-31 .810-.613 33/30 3 14/13 16/19 1/6 11/10 25/17
Webster 11/12/25 87-41 46 33-64/16-59 .516/.271 8-28/3-16 .286/.188 13-22/6-8 .591-.750 38/29 9 24/7 7/20 5/1 10/4 13/14
St. Thomas (MN) 11/15/25 72-84 -12 30-67/27-46 .448/.587 5-18/8-18 .278/.444 7-12/22-26 .583-.846 27/29 -2 11/12 13/16 2/2 6/7 21/15
Iowa 11/18/25 70-99 -29 26-50/30-49 .520/.612 6-16/10-23 .375/.435 12-21/29-39 .571-.744 26/28 -2 10/17 17/11 1/2 4/11 25/20
Cal Poly 11/25/25 84-68 16 31-68/16-54 .456/.296 7-28/5-24 .250/.208 15-17/31-37 .882-.838 39/41 -2 13/6 12/19 4/3 7/7 26/20
Northern Ariz. 11/26/25 72-79 -7 30-68/28-53 .441/.528 5-24/5-13 .208/.385 7-13/18-25 .538-.720 33/37 -4 14/12 8/11 5/5 5/6 19/15
Lipscomb 11/29/25 77-88 -11 25-60/29-58 .417/.500 4-18/11-25 .222/.440 23-30/19-26 .767-.731 38/32 6 8/20 18/17 1/1 3/8 23/22
St. Mary-Woods 12/02/25 88-57 31 35-68/26-65 .515/.400 3-22/2-16 .136/.125 15-18/3-5 .833-.600 38/27 11 17/8 11/17 4/3 12/9 9/14
Chattanooga 12/06/25 74-70 4 30-62/25-50 .484/.500 9-25/7-17 .360/.412 5-9/13-17 .556-.765 32/27 5 13/12 11/12 3/3 6/7 18/13
St. Xavier 12/14/25 88-65 23 31-61/23-59 .508/.390 8-25/8-24 .320/.333 18-25/11-19 .720-.579 37/30 7 19/5 15/19 4/4 11/12 14/18
Tennessee Tech 12/18/25 74-85 -11 21-60/22-50 .350/.440 8-26/6-15 .308/.400 24-31/35-42 .774-.833 38/36 2 9/12 14/11 5/6 4/7 28/22
Tennessee St. 12/20/25 91-82 9 30-52/25-59 .577/.424 9-20/6-15 .450/.400 22-29/26-36 .759-.722 39/28 11 16/9 19/10 4/5 4/9 25/21
Eastern Ill. 01/01/26 68-59 9 27-60/19-54 .450/.352 5-18/5-16 .278/.313 9-20/16-22 .450-.727 37/28 9 17/8 10/12 7/3 8/6 17/20
Western Ill. 01/03/26 73-50 23 28-52/14-43 .538/.326 4-13/3-16 .308/.188 13-19/19-26 .684-.731 30/22 8 11/7 11/17 2/1 9/3 23/17
Southern Ind. 01/08/26 84-76 8 31-54/23-55 .574/.418 7-14/7-25 .500/.280 15-28/23-27 .536-.852 29/33 -4 13/9 9/15 6/4 10/6 20/21
Morehead St. 01/10/26 69-71 -2 24-57/27-47 .421/.574 7-21/4-11 .333/.364 14-21/13-18 .667-.722 24/30 -6 17/10 5/12 1/3 8/3 19/19
Lindenwood 01/15/26 76-88 -12 26-70/29-59 .371/.492 7-26/7-19 .269/.368 17-26/23-35 .654-.657 36/40 -4 9/13 14/16 2/5 8/10 25/19
SIUE 01/17/26 55-68 -13 18-46/24-51 .391/.471 4-14/8-17 .286/.471 15-23/12-17 .652-.706 25/31 -6 9/15 13/11 4/4 4/8 14/11
UT Martin 01/20/26 66-50 16 23-58/16-49 .397/.327 11-32/5-22 .344/.227 9-17/13-22 .529-.591 33/37 -4 15/6 12/21 2/3 6/7 18/16
Little Rock 01/22/26 70-65 5 24-53/22-60 .453/.367 7-23/9-21 .304/.429 15-21/12-17 .714-.706 35/31 4 16/12 11/8 1/6 4/8 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Tennessee St. (12/20/25)
FIELD GOALS MADE 35 St. Mary-Woods (12/02/25)
FIELD GOAL ATTEMPTS 70 Lindenwood (01/15/26)
3 PT FIELD GOALS MADE 11 UT Martin (01/20/26)
3 PT FG ATTEMPTS 32 UT Martin (01/20/26)
FREE THROWS MADE 24 Tennessee Tech (12/18/25)
FREE THROW ATTEMPTS 31 Tennessee Tech (12/18/25)
REBOUNDS 39 Cal Poly (11/25/25); Tennessee St. (12/20/25)
ASSISTS 24 Webster (11/12/25)
STEALS 12 St. Mary-Woods (12/02/25)
BLOCKED SHOTS 7 Eastern Ill. (01/01/26)
TURNOVERS 19 Tennessee St. (12/20/25)
FOULS 28 Tennessee Tech (12/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Terry,Brendan Southern Ind. (01/08/26)
FIELD GOALS MADE 13 Terry,Brendan Southern Ind. (01/08/26)
FIELD GOAL ATTEMPTS 21 Almodovar,Luke Cal Poly (11/25/25)
3 PT FIELD GOALS MADE 6 Almodovar,Luke UT Martin (01/20/26)
3 PT FG ATTEMPTS 13 Almodovar,Luke Missouri (11/07/25)
FREE THROWS MADE 9 Stacker,Braxton Lipscomb (11/29/25)
FREE THROW ATTEMPTS 11 Stacker,Braxton Lipscomb (11/29/25)
REBOUNDS 12 Terry,Brendan; Bell,Marqueas SIUE (01/17/26); Tennessee St. (12/20/25)
ASSISTS 7 Ward,BJ Webster (11/12/25); Missouri (11/07/25); Northern Ariz. (11/26/25)
STEALS 5 Cole Jr.,Troy St. Xavier (12/14/25)
BLOCKED SHOTS 4 Terry,Brendan Eastern Ill. (01/01/26)
TURNOVERS 7 Ward,BJ Tennessee St. (12/20/25)
FOULS 5 Blocker,Landren; Terry,Brendan Lindenwood (01/15/26); Missouri (11/07/25); Iowa (11/18/25); Chattanooga (12/06/25); Tennessee Tech (12/18/25); Tennessee St. (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Almodovar, Luke 21 307 14.6
#44 Stacker, Braxton 21 251 12.0
#02 Ward, BJ 21 232 11.0
#15 Terry, Brendan 21 209 10.0
#55 Bell, Marqueas 21 185 8.8
#07 Blocker, Landren 21 122 5.8
#04 Cole Jr., Troy 21 80 3.8
#30 Lowndes, Elliot 21 65 3.1
#18 Idada, David 21 49 2.3
#01 Farmer, PJ 20 48 2.4
#09 Sagna, Blaize 16 17 1.1
#25 Reynolds, Jay 7 12 1.7
#03 Sadler, Trace 10 12 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Almodovar, Luke 21 104 237 .439 5.0 11.3
#15 Terry, Brendan 21 86 156 .551 4.1 7.4
#02 Ward, BJ 21 83 214 .388 4.0 10.2
#44 Stacker, Braxton 21 80 192 .417 3.8 9.1
#55 Bell, Marqueas 21 69 130 .531 3.3 6.2
#07 Blocker, Landren 21 50 90 .556 2.4 4.3
#04 Cole Jr., Troy 21 26 73 .356 1.2 3.5
#30 Lowndes, Elliot 21 26 46 .565 1.2 2.2
#01 Farmer, PJ 20 19 43 .442 1.0 2.2
#18 Idada, David 21 15 23 .652 0.7 1.1
#03 Sadler, Trace 10 6 7 .857 0.6 0.7
#09 Sagna, Blaize 16 6 26 .231 0.4 1.6
#25 Reynolds, Jay 7 4 18 .222 0.6 2.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Almodovar, Luke 21 47 137 .343 2.2 6.5
#44 Stacker, Braxton 21 32 96 .333 1.5 4.6
#02 Ward, BJ 21 28 90 .311 1.3 4.3
#30 Lowndes, Elliot 21 9 22 .409 0.4 1.0
#07 Blocker, Landren 21 6 16 .375 0.3 0.8
#15 Terry, Brendan 21 6 15 .400 0.3 0.7
#04 Cole Jr., Troy 21 3 32 .094 0.1 1.5
#25 Reynolds, Jay 7 3 14 .214 0.4 2.0
#09 Sagna, Blaize 16 2 19 .105 0.1 1.2
#55 Bell, Marqueas 21 1 5 .200 0.0 0.2
#01 Farmer, PJ 20 1 15 .067 0.1 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Stacker, Braxton 21 59 71 .831 2.8 3.4
#10 Almodovar, Luke 21 52 70 .743 2.5 3.3
#55 Bell, Marqueas 21 46 64 .719 2.2 3.0
#02 Ward, BJ 21 38 45 .844 1.8 2.1
#15 Terry, Brendan 21 31 65 .477 1.5 3.1
#04 Cole Jr., Troy 21 25 37 .676 1.2 1.8
#18 Idada, David 21 19 29 .655 0.9 1.4
#07 Blocker, Landren 21 16 38 .421 0.8 1.8
#01 Farmer, PJ 20 9 15 .600 0.5 0.8
#30 Lowndes, Elliot 21 4 8 .500 0.2 0.4
#09 Sagna, Blaize 16 3 4 .750 0.2 0.3
#25 Reynolds, Jay 7 1 2 .500 0.1 0.3
#03 Sadler, Trace 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Terry, Brendan 21 111 5.3 36 1.7 75 3.6
#55 Bell, Marqueas 21 110 5.2 29 1.4 81 3.9
#07 Blocker, Landren 21 82 3.9 32 1.5 50 2.4
#10 Almodovar, Luke 21 72 3.4 7 0.3 65 3.1
#44 Stacker, Braxton 21 59 2.8 13 0.6 46 2.2
#18 Idada, David 21 48 2.3 23 1.1 25 1.2
#02 Ward, BJ 21 46 2.2 16 0.8 30 1.4
#04 Cole Jr., Troy 21 39 1.9 9 0.4 30 1.4
#01 Farmer, PJ 20 35 1.8 9 0.5 26 1.3
#TM Team 21 34 1.6 18 0.9 16 0.8
#30 Lowndes, Elliot 21 32 1.5 9 0.4 23 1.1
#09 Sagna, Blaize 16 21 1.3 6 0.4 15 0.9
#03 Sadler, Trace 10 5 0.5 1 0.1 4 0.4
#25 Reynolds, Jay 7 2 0.3 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Ward, BJ 21 79 3.8
#55 Bell, Marqueas 21 42 2.0
#15 Terry, Brendan 21 41 2.0
#44 Stacker, Braxton 21 36 1.7
#01 Farmer, PJ 20 24 1.2
#10 Almodovar, Luke 21 15 0.7
#07 Blocker, Landren 21 15 0.7
#04 Cole Jr., Troy 21 13 0.6
#18 Idada, David 21 7 0.3
#09 Sagna, Blaize 16 6 0.4
#30 Lowndes, Elliot 21 3 0.1
#25 Reynolds, Jay 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Terry, Brendan 21 15 0.7
#07 Blocker, Landren 21 14 0.7
#30 Lowndes, Elliot 21 10 0.5
#18 Idada, David 21 7 0.3
#44 Stacker, Braxton 21 7 0.3
#10 Almodovar, Luke 21 4 0.2
#03 Sadler, Trace 10 3 0.3
#55 Bell, Marqueas 21 2 0.1
#04 Cole Jr., Troy 21 2 0.1
#02 Ward, BJ 21 2 0.1
#09 Sagna, Blaize 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#44 Stacker, Braxton 21 24 1.1
#02 Ward, BJ 21 20 1.0
#10 Almodovar, Luke 21 18 0.9
#07 Blocker, Landren 21 17 0.8
#55 Bell, Marqueas 21 16 0.8
#04 Cole Jr., Troy 21 15 0.7
#15 Terry, Brendan 21 15 0.7
#01 Farmer, PJ 20 9 0.5
#30 Lowndes, Elliot 21 5 0.2
#09 Sagna, Blaize 16 5 0.3
#18 Idada, David 21 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Ward, BJ 21 45 2.1
#55 Bell, Marqueas 21 36 1.7
#15 Terry, Brendan 21 35 1.7
#44 Stacker, Braxton 21 29 1.4
#01 Farmer, PJ 20 20 1.0
#10 Almodovar, Luke 21 19 0.9
#04 Cole Jr., Troy 21 19 0.9
#07 Blocker, Landren 21 15 0.7
#TM Team 21 13 0.6
#18 Idada, David 21 11 0.5
#30 Lowndes, Elliot 21 7 0.3
#09 Sagna, Blaize 16 3 0.2
#03 Sadler, Trace 10 2 0.2
#25 Reynolds, Jay 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Terry, Brendan 21 60 2.9
#07 Blocker, Landren 21 55 2.6
#44 Stacker, Braxton 21 52 2.5
#02 Ward, BJ 21 45 2.1
#10 Almodovar, Luke 21 40 1.9
