Skip To Main Content
Skip To Main Content

Southeast Missouri State University Athletics

Ads location

Events and results

Schedule

Upcoming

Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic Southeast Mo. St. Opponents
Scoring
Total Points 536 552
Points Per Game 76.6 78.9
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 201-442 182-382
FG: Percentage .455 .476
FG: Per Game 28.7 26.0
3PT: Made-Attempted 45-164 46-138
3PT: Percentage .274 .333
3PT: Per Game 6.4 6.6
FT: Made-Attempted 89-132 142-187
FT: Percentage .674 .759
FT: Per Game 12.7 20.3
Rebounding
Total 225 248
Per Game 32.1 35.4
Margin -3.3 --
Assists
Total 93 77
Per Game 13.3 11.0
Turnovers
Total 82 111
Per Game 11.7 15.9
Margin 4.1 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 18.0 13.9
Steals
Total 49 51
Per Game 7.0 7.3
Blocks
Total 21 20
Per Game 3.0 2.9
Attendance
Total 3125 26211
Per Game 2-1,563 4-6,553

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Almodovar, Luke 7 7 188 26.9 40 88 .455 17 47 .362 13 19 .684 110 15.7 5 18 23 3.3 16 5 7 7 1
44 Stacker, Braxton 7 7 195 27.9 34 71 .479 13 37 .351 16 16 1.000 97 13.9 2 18 20 2.9 17 9 10 12 3
02 Ward, BJ 7 7 207 29.6 27 81 .333 6 31 .194 13 18 .722 73 10.4 5 8 13 1.9 18 33 13 6 0
55 Bell, Marqueas 7 0 148 21.1 28 50 .560 0 2 .000 15 19 .789 71 10.1 8 28 36 5.1 10 15 14 5 1
15 Terry, Brendan 7 7 147 21.0 29 53 .547 1 4 .250 11 22 .500 70 10.0 6 17 23 3.3 21 9 11 7 2
07 Blocker, Landren 7 3 119 17.0 10 21 .476 2 5 .400 5 11 .455 27 3.9 10 14 24 3.4 14 5 3 2 3
04 Cole Jr., Troy 7 4 93 13.3 7 25 .280 1 14 .071 9 13 .692 24 3.4 3 11 14 2.0 13 4 7 5 1
18 Idada, David 7 0 86 12.3 7 7 1.000 0 0 .000 3 6 .500 17 2.4 10 10 20 2.9 13 1 4 2 3
30 Lowndes, Elliot 7 0 52 7.4 6 10 .600 2 4 .500 0 1 .000 14 2.0 2 6 8 1.1 10 1 1 1 4
25 Reynolds, Jay 3 0 20 6.7 2 7 .286 2 6 .333 0 0 .000 6 2.0 0 1 1 0.3 2 1 1 0 0
09 Sagna, Blaize 6 0 58 9.7 4 12 .333 1 7 .143 3 3 1.000 12 2.0 2 7 9 1.5 3 3 1 1 1
01 Farmer, PJ 7 0 66 9.4 6 16 .375 0 7 .000 1 4 .250 13 1.9 3 10 13 1.9 9 7 7 1 0
03 Sadler, Trace 5 0 21 4.2 1 1 1.000 0 0 .000 0 0 .000 2 0.4 1 1 2 0.4 2 0 0 0 2
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 7 19 2.7 0 0 3 0 0  
Total 7 1400 200.0 201 442 .455 45 164 .274 89 132 .674 536 76.57 69 156 225 32.1 148 93 82 49 21
Opponents 7 1400 200.0 182 382 .476 46 138 .333 142 187 .759 552 78.86 67 181 248 35.4 125 77 111 51 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Almodovar, Luke 7 7 188 40 88 .455 17 47 .362 13 19 .684 110 15.7
44 Stacker, Braxton 7 7 195 34 71 .479 13 37 .351 16 16 1.000 97 13.9
15 Terry, Brendan 7 7 147 29 53 .547 1 4 .250 11 22 .500 70 10.0
02 Ward, BJ 7 7 207 27 81 .333 6 31 .194 13 18 .722 73 10.4
55 Bell, Marqueas 7 0 148 28 50 .560 0 2 .000 15 19 .789 71 10.1
04 Cole Jr., Troy 7 4 93 7 25 .280 1 14 .071 9 13 .692 24 3.4
07 Blocker, Landren 7 3 119 10 21 .476 2 5 .400 5 11 .455 27 3.9
18 Idada, David 7 0 86 7 7 1.000 0 0 .000 3 6 .500 17 2.4
30 Lowndes, Elliot 7 0 52 6 10 .600 2 4 .500 0 1 .000 14 2.0
25 Reynolds, Jay 3 0 20 2 7 .286 2 6 .333 0 0 .000 6 2.0
09 Sagna, Blaize 6 0 58 4 12 .333 1 7 .143 3 3 1.000 12 2.0
01 Farmer, PJ 7 0 66 6 16 .375 0 7 .000 1 4 .250 13 1.9
03 Sadler, Trace 5 0 21 1 1 1.000 0 0 .000 0 0 .000 2 0.4
Total 7 1400 201 442 .455 45 164 .274 89 132 .674 536 76.57
Opponents 7 1400 182 382 .476 46 138 .333 142 187 .759 552 78.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Almodovar, Luke 7 26.9 .455 .362 .684 0.7 2.6 3.3 0.7 1.0 0.1 15.7
44 Stacker, Braxton 7 27.9 .479 .351 1.000 0.3 2.6 2.9 1.3 1.7 0.4 13.9
15 Terry, Brendan 7 21.0 .547 .250 .500 0.9 2.4 3.3 1.3 1.0 0.3 10.0
02 Ward, BJ 7 29.6 .333 .194 .722 0.7 1.1 1.9 4.7 0.9 0.0 10.4
55 Bell, Marqueas 7 21.1 .560 .000 .789 1.1 4.0 5.1 2.1 0.7 0.1 10.1
04 Cole Jr., Troy 7 13.3 .280 .071 .692 0.4 1.6 2.0 0.6 0.7 0.1 3.4
07 Blocker, Landren 7 17.0 .476 .400 .455 1.4 2.0 3.4 0.7 0.3 0.4 3.9
18 Idada, David 7 12.3 1.000 .000 .500 1.4 1.4 2.9 0.1 0.3 0.4 2.4
30 Lowndes, Elliot 7 7.4 .600 .500 .000 0.3 0.9 1.1 0.1 0.1 0.6 2.0
25 Reynolds, Jay 3 6.7 .286 .333 .000 0.0 0.3 0.3 0.3 0.0 0.0 2.0
09 Sagna, Blaize 6 9.7 .333 .143 1.000 0.3 1.2 1.5 0.5 0.2 0.2 2.0
01 Farmer, PJ 7 9.4 .375 .000 .250 0.4 1.4 1.9 1.0 0.1 0.0 1.9
03 Sadler, Trace 5 4.2 1.000 .000 .000 0.2 0.2 0.4 0.0 0.0 0.4 0.4
Total 7 200.0 .455 .274 .674 9.9 22.3 32.1 13.3 7.0 3.0 76.57
Opponents 7 200.0 .476 .333 .759 9.6 25.9 35.4 11.0 7.3 2.9 78.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Louis 11/03/25 67-92 L 22-62 .355 5-20 .250 18-26 .692 7 22 29 29.0 19 7 9 3 6 67 67.0
at Missouri 11/07/25 84-89 L 29-63 .460 9-30 .300 17-21 .810 13 20 33 31.0 25 14 16 1 11 84 75.5
vs Webster 11/12/25 87-41 W 33-64 .516 8-28 .286 13-22 .591 8 30 38 33.3 13 24 7 5 10 87 79.3
vs St. Thomas (MN) 11/15/25 72-84 L 30-67 .448 5-18 .278 7-12 .583 6 21 27 31.8 21 11 13 2 6 72 77.5
at Iowa 11/18/25 70-99 L 26-50 .520 6-16 .375 12-21 .571 10 16 26 30.6 25 10 17 1 4 70 76.0
at Cal Poly 11/25/25 84-68 W 31-68 .456 7-28 .250 15-17 .882 13 26 39 32.0 26 13 12 4 7 84 77.3
at Northern Ariz. 11/26/25 72-79 L 30-68 .441 5-24 .208 7-13 .538 12 21 33 32.1 19 14 8 5 5 72 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Louis 11/03/25 92-67 W 33-67 .493 9-29 .310 17-21 .810 14 40 54 54.0 24 10 15 1 6 92 92.0
Missouri 11/07/25 89-84 W 32-54 .593 6-15 .400 19-31 .613 9 21 30 42.0 17 13 19 6 10 89 90.5
Webster 11/12/25 41-87 L 16-59 .271 3-16 .188 6-8 .750 11 18 29 37.7 14 7 20 1 4 41 74.0
St. Thomas (MN) 11/15/25 84-72 W 27-46 .587 8-18 .444 22-26 .846 1 28 29 35.5 15 12 16 2 7 84 76.5
Iowa 11/18/25 99-70 W 30-49 .612 10-23 .435 29-39 .744 9 19 28 34.0 20 17 11 2 11 99 81.0
Cal Poly 11/25/25 68-84 L 16-54 .296 5-24 .208 31-37 .838 16 25 41 35.2 20 6 19 3 7 68 78.8
Northern Ariz. 11/26/25 79-72 W 28-53 .528 5-13 .385 18-25 .720 7 30 37 35.4 15 12 11 5 6 79 78.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Louis 11/03/25 67-92 -25 22-62/33-67 .355/.493 5-20/9-29 .250/.310 18-26/17-21 .692-.810 29/54 -25 7/10 9/15 3/1 6/6 19/24
Missouri 11/07/25 84-89 -5 29-63/32-54 .460/.593 9-30/6-15 .300/.400 17-21/19-31 .810-.613 33/30 3 14/13 16/19 1/6 11/10 25/17
Webster 11/12/25 87-41 46 33-64/16-59 .516/.271 8-28/3-16 .286/.188 13-22/6-8 .591-.750 38/29 9 24/7 7/20 5/1 10/4 13/14
St. Thomas (MN) 11/15/25 72-84 -12 30-67/27-46 .448/.587 5-18/8-18 .278/.444 7-12/22-26 .583-.846 27/29 -2 11/12 13/16 2/2 6/7 21/15
Iowa 11/18/25 70-99 -29 26-50/30-49 .520/.612 6-16/10-23 .375/.435 12-21/29-39 .571-.744 26/28 -2 10/17 17/11 1/2 4/11 25/20
Cal Poly 11/25/25 84-68 16 31-68/16-54 .456/.296 7-28/5-24 .250/.208 15-17/31-37 .882-.838 39/41 -2 13/6 12/19 4/3 7/7 26/20
Northern Ariz. 11/26/25 72-79 -7 30-68/28-53 .441/.528 5-24/5-13 .208/.385 7-13/18-25 .538-.720 33/37 -4 14/12 8/11 5/5 5/6 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Webster (11/12/25)
FIELD GOALS MADE 33 Webster (11/12/25)
FIELD GOAL ATTEMPTS 68 Cal Poly (11/25/25); Northern Ariz. (11/26/25)
3 PT FIELD GOALS MADE 9 Missouri (11/07/25)
3 PT FG ATTEMPTS 30 Missouri (11/07/25)
FREE THROWS MADE 18 Saint Louis (11/03/25)
FREE THROW ATTEMPTS 26 Saint Louis (11/03/25)
REBOUNDS 39 Cal Poly (11/25/25)
ASSISTS 24 Webster (11/12/25)
STEALS 11 Missouri (11/07/25)
BLOCKED SHOTS 5 Webster (11/12/25); Northern Ariz. (11/26/25)
TURNOVERS 17 Iowa (11/18/25)
FOULS 26 Cal Poly (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Almodovar,Luke Cal Poly (11/25/25)
FIELD GOALS MADE 11 Almodovar,Luke Cal Poly (11/25/25)
FIELD GOAL ATTEMPTS 21 Almodovar,Luke Cal Poly (11/25/25)
3 PT FIELD GOALS MADE 5 Almodovar,Luke Missouri (11/07/25)
3 PT FG ATTEMPTS 13 Almodovar,Luke Missouri (11/07/25)
FREE THROWS MADE 7 Stacker,Braxton Missouri (11/07/25)
FREE THROW ATTEMPTS 8 Terry,Brendan Webster (11/12/25)
REBOUNDS 10 Bell,Marqueas Webster (11/12/25); St. Thomas (MN) (11/15/25)
ASSISTS 7 Ward,BJ Webster (11/12/25); Missouri (11/07/25); Northern Ariz. (11/26/25)
STEALS 3 Bell,Marqueas; Stacker,Braxton; Almodovar,Luke St. Thomas (MN) (11/15/25); Saint Louis (11/03/25); Missouri (11/07/25)
BLOCKED SHOTS 2 Sadler,Trace; Lowndes,Elliot Webster (11/12/25); Northern Ariz. (11/26/25)
TURNOVERS 4 Bell,Marqueas St. Thomas (MN) (11/15/25); Iowa (11/18/25)
FOULS 5 Terry,Brendan; Blocker,Landren Missouri (11/07/25); Iowa (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Almodovar, Luke 7 110 15.7
#44 Stacker, Braxton 7 97 13.9
#02 Ward, BJ 7 73 10.4
#55 Bell, Marqueas 7 71 10.1
#15 Terry, Brendan 7 70 10.0
#07 Blocker, Landren 7 27 3.9
#04 Cole Jr., Troy 7 24 3.4
#18 Idada, David 7 17 2.4
#30 Lowndes, Elliot 7 14 2.0
#01 Farmer, PJ 7 13 1.9
#09 Sagna, Blaize 6 12 2.0
#25 Reynolds, Jay 3 6 2.0
#03 Sadler, Trace 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Almodovar, Luke 7 40 88 .455 5.7 12.6
#44 Stacker, Braxton 7 34 71 .479 4.9 10.1
#15 Terry, Brendan 7 29 53 .547 4.1 7.6
#55 Bell, Marqueas 7 28 50 .560 4.0 7.1
#02 Ward, BJ 7 27 81 .333 3.9 11.6
#07 Blocker, Landren 7 10 21 .476 1.4 3.0
#04 Cole Jr., Troy 7 7 25 .280 1.0 3.6
#18 Idada, David 7 7 7 1.000 1.0 1.0
#01 Farmer, PJ 7 6 16 .375 0.9 2.3
#30 Lowndes, Elliot 7 6 10 .600 0.9 1.4
#09 Sagna, Blaize 6 4 12 .333 0.7 2.0
#25 Reynolds, Jay 3 2 7 .286 0.7 2.3
#03 Sadler, Trace 5 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Almodovar, Luke 7 17 47 .362 2.4 6.7
#44 Stacker, Braxton 7 13 37 .351 1.9 5.3
#02 Ward, BJ 7 6 31 .194 0.9 4.4
#07 Blocker, Landren 7 2 5 .400 0.3 0.7
#30 Lowndes, Elliot 7 2 4 .500 0.3 0.6
#25 Reynolds, Jay 3 2 6 .333 0.7 2.0
#04 Cole Jr., Troy 7 1 14 .071 0.1 2.0
#09 Sagna, Blaize 6 1 7 .143 0.2 1.2
#15 Terry, Brendan 7 1 4 .250 0.1 0.6
#55 Bell, Marqueas 7 0 2 .000 0.0 0.3
#01 Farmer, PJ 7 0 7 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Stacker, Braxton 7 16 16 1.000 2.3 2.3
#55 Bell, Marqueas 7 15 19 .789 2.1 2.7
#10 Almodovar, Luke 7 13 19 .684 1.9 2.7
#02 Ward, BJ 7 13 18 .722 1.9 2.6
#15 Terry, Brendan 7 11 22 .500 1.6 3.1
#04 Cole Jr., Troy 7 9 13 .692 1.3 1.9
#07 Blocker, Landren 7 5 11 .455 0.7 1.6
#18 Idada, David 7 3 6 .500 0.4 0.9
#09 Sagna, Blaize 6 3 3 1.000 0.5 0.5
#01 Farmer, PJ 7 1 4 .250 0.1 0.6
#30 Lowndes, Elliot 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#55 Bell, Marqueas 7 36 5.1 8 1.1 28 4.0
#07 Blocker, Landren 7 24 3.4 10 1.4 14 2.0
#10 Almodovar, Luke 7 23 3.3 5 0.7 18 2.6
#15 Terry, Brendan 7 23 3.3 6 0.9 17 2.4
#18 Idada, David 7 20 2.9 10 1.4 10 1.4
#44 Stacker, Braxton 7 20 2.9 2 0.3 18 2.6
#TM Team 7 19 2.7 12 1.7 7 1.0
#04 Cole Jr., Troy 7 14 2.0 3 0.4 11 1.6
#01 Farmer, PJ 7 13 1.9 3 0.4 10 1.4
#02 Ward, BJ 7 13 1.9 5 0.7 8 1.1
#09 Sagna, Blaize 6 9 1.5 2 0.3 7 1.2
#30 Lowndes, Elliot 7 8 1.1 2 0.3 6 0.9
#03 Sadler, Trace 5 2 0.4 1 0.2 1 0.2
#25 Reynolds, Jay 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Ward, BJ 7 33 4.7
#55 Bell, Marqueas 7 15 2.1
#44 Stacker, Braxton 7 9 1.3
#15 Terry, Brendan 7 9 1.3
#01 Farmer, PJ 7 7 1.0
#10 Almodovar, Luke 7 5 0.7
#07 Blocker, Landren 7 5 0.7
#04 Cole Jr., Troy 7 4 0.6
#09 Sagna, Blaize 6 3 0.5
#18 Idada, David 7 1 0.1
#30 Lowndes, Elliot 7 1 0.1
#25 Reynolds, Jay 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Lowndes, Elliot 7 4 0.6
#07 Blocker, Landren 7 3 0.4
#18 Idada, David 7 3 0.4
#44 Stacker, Braxton 7 3 0.4
#03 Sadler, Trace 5 2 0.4
#15 Terry, Brendan 7 2 0.3
#10 Almodovar, Luke 7 1 0.1
#55 Bell, Marqueas 7 1 0.1
#04 Cole Jr., Troy 7 1 0.1
#09 Sagna, Blaize 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#44 Stacker, Braxton 7 12 1.7
#10 Almodovar, Luke 7 7 1.0
#15 Terry, Brendan 7 7 1.0
#02 Ward, BJ 7 6 0.9
#55 Bell, Marqueas 7 5 0.7
#04 Cole Jr., Troy 7 5 0.7
#07 Blocker, Landren 7 2 0.3
#18 Idada, David 7 2 0.3
#01 Farmer, PJ 7 1 0.1
#30 Lowndes, Elliot 7 1 0.1
#09 Sagna, Blaize 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#55 Bell, Marqueas 7 14 2.0
#02 Ward, BJ 7 13 1.9
#15 Terry, Brendan 7 11 1.6
#44 Stacker, Braxton 7 10 1.4
#10 Almodovar, Luke 7 7 1.0
#04 Cole Jr., Troy 7 7 1.0
#01 Farmer, PJ 7 7 1.0
#18 Idada, David 7 4 0.6
#07 Blocker, Landren 7 3 0.4
#TM Team 7 3 0.4
#30 Lowndes, Elliot 7 1 0.1
#25 Reynolds, Jay 3 1 0.3
#09 Sagna, Blaize 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Terry, Brendan 7 21 3.0
#02 Ward, BJ 7 18 2.6
#44 Stacker, Braxton 7 17 2.4
#10 Almodovar, Luke 7 16 2.3
#07 Blocker, Landren 7 14 2.0
#04 Cole Jr., Troy 7 13 1.9
#18 Idada, David 7 13 1.9
#55 Bell, Marqueas 7 10 1.4
#30 Lowndes, Elliot 7 10 1.4
#01 Farmer, PJ 7 9 1.3
#09 Sagna, Blaize 6 3 0.5
#25 Reynolds, Jay 3 2 0.7
#03 Sadler, Trace 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Ward, BJ 7 207 29.6
#44 Stacker, Braxton 7 195 27.9
#10 Almodovar, Luke 7 188 26.9
#55 Bell, Marqueas 7 148 21.1
#15 Terry, Brendan 7 147 21.0
#07 Blocker, Landren 7 119 17.0
#04 Cole Jr., Troy 7 93 13.3
#18 Idada, David 7 86 12.3
#01 Farmer, PJ 7 66 9.4
#09 Sagna, Blaize 6 58 9.7
#30 Lowndes, Elliot 7 52 7.4
#03 Sadler, Trace 5 21 4.2
#25 Reynolds, Jay 3 20 6.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#09 Sagna, Blaize 6 3 1 3.00
#02 Ward, BJ 7 33 13 2.54
#55 Bell, Marqueas 7 15 14 1.07
#07 Blocker, Landren 7 5 3 1.67
#01 Farmer, PJ 7 7 7 1.00
#30 Lowndes, Elliot 7 1 1 1.00
#25 Reynolds, Jay 3 1 1 1.00