Men's Basketball History vs Eastern Kentucky University from January 29, 2001 - February 22, 2021
Wins
12
Losses
23
Home Record
6-11
Away Record
4-11
Conference Record
10-21
Streak
L1
First Matchup
W 65-59
1/29/2001
Last 10 Matchups
2-8
2/1/2014 - 2/22/2021
Largest Margin of Victory
W 81-48
12/31/2016
Smallest Margin of Victory
W 68-62
1/2/2006
Total Points
2492
Average Points
71
History from January 29, 2001 - February 22, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, February 22 | 2020-21 | Home Cape Girardeau, Mo. | L65-87 | |
| Saturday, February 20 | 2020-21 | Home Cape Girardeau, Mo. | W94-72 | |
| Saturday, February 1 | 2019-20 | Away Richmond, Ky. | L57-70 | |
| Saturday, January 19 | 2018-19 | Away Richmond, Ky. | L83-85 | |
| Thursday, February 22 | 2017-18 | Away Richmond, Ky. | L88-91 | |
| Saturday, January 13 | 2017-18 | Home Cape Girardeau, Mo. | L86-91 | |
| Saturday, December 31 | 2016-17 | Home Cape Girardeau, Mo. | W81-48 | |
| Saturday, January 9 | 2015-16 | Away Richmond, Ky. | L69-88 | |
| Saturday, January 10 | 2014-15 | Home Cape Girardeau, Mo. | L55-68 | |
| Saturday, February 1 | 2013-14 | Away Richmond, Ky. | L78-79 | |
| Thursday, March 7 | 2012-13 | Neutral Nashville, Tenn. | L69-84 | |
| Saturday, February 2 | 2012-13 | Home Cape Girardeau, Mo. | L72-81 | |
| Wednesday, February 29 | 2011-12 | Neutral Nashville, Tenn. | W75-65 | Recap |
| Saturday, January 7 | 2011-12 | Away Richmond, Ky. | L59-63 | |
| Wednesday, March 2 | 2010-11 | Neutral Nashville, Tenn. | W65-49 | |
| Thursday, February 10 | 2010-11 | Away Richmond, Ky. | L64-77 | |
| Saturday, January 15 | 2010-11 | Home Cape Girardeau, Mo. | L52-64 | |
| Thursday, February 11 | 2009 | Home Cape Girardeau, Mo. | L56-59 | |
| Saturday, January 16 | 2009 | Away Richmond, Ky. | L63-79 | |
| Thursday, February 12 | 2008 | Away Richmond, Ky. | L64-84 | |
| Saturday, January 17 | 2008 | Home Cape Girardeau, Mo. | L71-74 | |
| Saturday, February 9 | 2007 | Away Richmond, Ky. | (OT) L69-80 | |
| Wednesday, January 2 | 2007 | Home Cape Girardeau, Mo. | W66-55 | |
| Saturday, February 10 | 2006 | Home CAPE GIRARDEAU, MO | L61-66 | |
| Tuesday, January 2 | 2006 | Away Richmond, KY | W88-74 | |
| Saturday, February 11 | 2005 | Away Richmond, KY | L51-80 | |
| Monday, January 2 | 2005 | Home Cape Girardeau, MO | W68-62 | |
| Friday, March 4 | 2004 | Home Nashville, TN | L52-69 | |
| Thursday, February 19 | 2003 | Home Cape Girardeau, Mo. | L81-85 | |
| Saturday, February 8 | 2002 | Home Show Me Center | L75-79 | |
| Thursday, January 9 | 2002 | Away Richmond, Ky. | W93-77 | |
| Saturday, February 9 | 2001 | Away Richmond, Ky. | W81-74 | |
| Thursday, January 10 | 2001 | Home Show Me Center | W95-75 | |
| Thursday, February 22 | 2000 | Home Cape Girardeau, Mo. | W81-70 | |
| Monday, January 29 | 2000 | Away Richmond, Ky. | W65-59 | |
Win
Loss
Friday, June 26
Monday, June 15
Wednesday, October 15
Wednesday, October 15















