Men's Basketball History vs Austin Peay State University from January 6, 2001 - February 10, 2022
Wins
11
Losses
35
Home Record
8-14
Away Record
3-20
Conference Record
10-33
Streak
L1
First Matchup
L 60-80
1/6/2001
Last 10 Matchups
2-8
1/6/2018 - 2/10/2022
Largest Margin of Victory
W 108-81
2/28/2013
Smallest Margin of Victory
W 86-84
1/3/2013
Total Points
3220
Average Points
70
History from January 6, 2001 - February 10, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 10 | 2021-22 | Away Clarksville, Tenn. | L66-74 | |
| Saturday, January 1 | 2021-22 | Home Cape Girardeau, Mo. | W98-79 | |
| Tuesday, February 16 | 2020-21 | Home Cape Girardeau, Mo. | (OT) W86-81 | |
| Saturday, February 13 | 2020-21 | Away Clarksville, Tenn. | L63-78 | |
| Thursday, January 16 | 2019-20 | Home Cape Girardeau, Mo. | L59-84 | |
| Thursday, January 2 | 2019-20 | Away Clarksville, Tenn. | L63-78 | |
| Thursday, February 21 | 2018-19 | Away Clarksville, Tenn. | L70-83 | |
| Thursday, January 10 | 2018-19 | Home Cape Girardeau, Mo. | L60-78 | |
| Saturday, February 3 | 2017-18 | Home Cape Girardeau, Mo. | L81-96 | |
| Saturday, January 6 | 2017-18 | Away Clarksville, Tenn. | L71-76 | |
| Saturday, February 25 | 2016-17 | Home Cape Girardeau, Mo. | L79-88 | |
| Saturday, January 28 | 2016-17 | Away Clarksville, Tenn. | W82-71 | |
| Saturday, February 27 | 2015-16 | Away Clarksville, Tenn. | L75-83 | |
| Saturday, January 30 | 2015-16 | Home Cape Girardeau, Mo. | L80-86 | |
| Saturday, February 28 | 2014-15 | Home Cape Girardeau, Mo. | W89-65 | |
| Saturday, January 31 | 2014-15 | Away Clarksville, Tenn. | W70-64 | |
| Thursday, February 27 | 2013-14 | Home Cape Girardeau, Mo. | W83-80 | |
| Saturday, January 4 | 2013-14 | Away Clarksville, Tenn. | L74-80 | |
| Thursday, February 28 | 2012-13 | Away Clarksville, Tenn. | W108-81 | |
| Thursday, January 3 | 2012-13 | Home Cape Girardeau, Mo. | W86-84 | |
| Saturday, February 25 | 2011-12 | Away Clarksville, Tenn. | L59-68 | Recap |
| Thursday, January 26 | 2011-12 | Home Cape Girardeau, Mo. | W65-60 | |
| Thursday, March 3 | 2010-11 | Neutral Nashville, Tenn. | L60-76 | |
| Saturday, February 26 | 2010-11 | Away Clarksville, Tenn. | L52-75 | |
| Thursday, December 2 | 2010-11 | Home Cape Girardeau, Mo. | L60-78 | |
| Saturday, February 27 | 2009 | Home Cape Girardeau, Mo. | (OT) L68-71 | |
| Thursday, December 3 | 2009 | Away Clarksville, Tenn. | (OT) L71-76 | |
| Saturday, February 28 | 2008 | Away Clarkvsille, Tenn. | L78-88 | |
| Thursday, December 4 | 2008 | Home Cape Girardeau, Mo. | L67-91 | |
| Tuesday, January 29 | 2007 | Home Cape Girardeau, Mo. | (3OT) W121-116 | |
| Saturday, January 12 | 2007 | Away Clarksville, Tenn. | L82-85 | |
| Monday, January 29 | 2006 | Home CAPE GIRARDEAU, MO | L73-75 | |
| Saturday, January 13 | 2006 | Away Clarksville, TN | L67-68 | |
| Monday, January 30 | 2005 | Away Clarksville, TN | L62-73 | |
| Saturday, January 14 | 2005 | Home Cape Girardeau, MO | L56-63 | |
| Saturday, January 22 | 2004 | Home Cape Girardeau, MO | W65-52 | |
| Thursday, January 6 | 2004 | Away Clarksville, TN | L50-60 | |
| Saturday, January 24 | 2003 | Away Austin Peay | L52-54 | |
| Thursday, January 8 | 2003 | Home Cape Girardeau, Mo. | L48-52 | |
| Saturday, February 22 | 2002 | Home Show Me Center | L56-63 | |
| Saturday, January 25 | 2002 | Away Clarksville, Tenn. | L49-62 | |
| Saturday, February 23 | 2001 | Away Clarksville, Tenn. | L47-80 | |
| Saturday, January 26 | 2001 | Home Show Me Center | L67-68 | |
| Tuesday, February 27 | 2000 | Away Clarksville, Tenn. | L70-72 | |
| Thursday, February 1 | 2000 | Home Cape Girardeau, Mo. | L72-77 | |
| Saturday, January 6 | 2000 | Away Clarksville, Tenn. | L60-80 | |
Win
Loss
Friday, June 26
Monday, June 15
Wednesday, October 15
Wednesday, October 15















