Men's Basketball History vs Murray State from January 11, 2001 - December 8, 2024
Wins
10
Losses
37
Home Record
4-18
Away Record
6-18
Conference Record
8-34
Streak
L12
First Matchup
L 58-60
1/11/2001
Last 10 Matchups
0-10
1/12/2019 - 12/8/2024
Largest Margin of Victory
W 84-68
3/2/2013
Smallest Margin of Victory
W 75-74
1/26/2017
Total Points
3302
Average Points
70
History from January 11, 2001 - December 8, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, December 8 | 2024-25 | Away Murray, Ky. | L53-73 | |
| Friday, March 4 | 2021-22 | Neutral Evansville, Ind. | L74-88 | |
| Saturday, February 26 | 2021-22 | Home Cape Girardeau, Mo. | L68-70 | |
| Thursday, December 30 | 2021-22 | Away Murray, Ky. | L81-106 | |
| Friday, February 12 | 2020-21 | Away Murray, Ky. | L60-80 | |
| Monday, February 1 | 2020-21 | Home Cape Girardeau, Mo. | L60-77 | |
| Saturday, January 18 | 2019-20 | Home Cape Girardeau, Mo. | (OT) L91-96 | |
| Saturday, January 4 | 2019-20 | Away Murray, Ky. | L59-81 | |
| Saturday, February 23 | 2018-19 | Away Murray, Ky. | L67-103 | |
| Saturday, January 12 | 2018-19 | Home Cape Girardeau, Mo. | L67-85 | |
| Thursday, February 1 | 2017-18 | Home Cape Girardeau, Mo. | L75-87 | |
| Thursday, January 4 | 2017-18 | Away Murray, Ky. | L73-89 | |
| Thursday, February 23 | 2016-17 | Home Cape Girardeau, Mo. | W82-69 | |
| Thursday, January 26 | 2016-17 | Away Murray, Ky. | W75-74 | |
| Saturday, February 13 | 2015-16 | Away Murray, Ky. | L56-83 | |
| Thursday, February 4 | 2015-16 | Home Cape Girardeau, Mo. | L72-78 | |
| Saturday, February 14 | 2014-15 | Home Cape Girardeau, Mo. | OT L92-94 | |
| Thursday, February 5 | 2014-15 | Away Murray, Ky. | L72-82 | |
| Saturday, March 1 | 2013-14 | Home Cape Girardeau, Mo. | 2 OT W118-115 | |
| Thursday, January 2 | 2013-14 | Away Murray, Ky. | L75-82 | |
| Saturday, March 2 | 2012-13 | Away Murray, Ky. | W84-68 | |
| Saturday, January 5 | 2012-13 | Home Cape Girardeau, Mo. | L66-74 | |
| Wednesday, February 15 | 2011-12 | Home Cape Girardeau, Mo. | L66-75 | |
| Thursday, February 2 | 2011-12 | Away Murray, Ky. | L73-81 | |
| Wednesday, February 16 | 2010-11 | Home Cape Girardeau, Mo. | W64-57 | |
| Saturday, January 22 | 2010-11 | Away Murray, Ky. | L58-96 | |
| Tuesday, February 16 | 2009 | Away Murray, Ky. | L68-80 | |
| Saturday, January 23 | 2009 | Home Cape Girardeau, Mo. | L61-80 | |
| Tuesday, February 17 | 2008 | Home Cape Girardeau, Mo. | L60-79 | |
| Saturday, January 24 | 2008 | Away Murray, Ky. | L55-80 | |
| Saturday, January 26 | 2007 | Away Murray, Ky. | L85-86 | |
| Monday, January 7 | 2007 | Home Cape Girardeau, Mo. | L51-79 | |
| Saturday, January 27 | 2006 | Home CAPE GIRARDEAU, MO | L67-85 | |
| Monday, January 8 | 2006 | Away Murray, KY | W96-85 | |
| Saturday, January 28 | 2005 | Home Cape Girardeau, MO | L69-76 | |
| Saturday, January 7 | 2005 | Away Murray, KY | L69-81 | |
| Tuesday, March 1 | 2004 | Away Murray, KY | W61-58 | |
| Thursday, February 24 | 2004 | Home Cape Girardeau, MO | L57-61 | |
| Saturday, February 5 | 2004 | Away Murray, KY | W61-58 | |
| Thursday, February 26 | 2003 | Away Murray St. | L63-76 | |
| Saturday, February 7 | 2003 | Home Cape Girardeau, Mo. | L74-80 | |
| Saturday, February 15 | 2002 | Away Murray, Ky. | L65-71 | |
| Saturday, January 18 | 2002 | Home Show Me Center | W78-68 | |
| Saturday, February 16 | 2001 | Home Show Me Center | L86-92 | |
| Saturday, January 19 | 2001 | Away Murray, Ky. | L72-85 | |
| Thursday, February 8 | 2000 | Away Murray, Ky. | W65-54 | |
| Thursday, January 11 | 2000 | Home Cape Girardeau, Mo. | L58-60 | |
Win
Loss
Friday, June 26
Monday, June 15
Wednesday, October 15
Wednesday, October 15















