Skip To Main Content

Southeast Missouri State University Athletics

Ads location

Events and results

Schedule

Upcoming

Results

2022 Football Cumulative Statistics

Team Stats (9-3, 5-0)

Overall Team Statistics
Statistic SOUTHEAST MISSOURI Opponents
Scoring
35.58 22.58
427 271
First Downs
131 89
137 136
14 20
282 245
Rushing
2879 1605
172 259
444 385
6.1 3.5
225.6 112.2
29 10
2707 1346
Passing
389-233-7 429-248-11
7.48 7.13
242.58 255.00
19 21
2911 3060
Total Offense
833 814
6.7 5.4
468.2 367.2
5618 4406
54 34
Returns
23.27 21.96
33-768 50-1098
8.89 7.30
19-169 10-73
14.82 3.00
11-163 7-21
Kicking
37.65 39.70
35.02 35.09
43-1619 54-2144
16-24 12-19
2-3 0-2
Penalties
56.58 43.75
64-679 56-525
Time Of Possession
30:55 29:05
06:11:04 05:48:56
Miscellaneous
65-153 (42.48%) 66-168 (39.29%)
11-17 (64.71%) 12-24 (50.00%)
14-3 13-5
28-147 11-82
53-53 29-30
0 0
48-59 33-44
36-59 22-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Hess, Geno 12 236 1720 29 1691 7.2 21 84 140.92
10 DeLaurent, Paxton 10 71 388 100 288 4.1 3 24 28.80
21 Rucker, Shamenski 10 55 296 8 288 5.2 1 30 28.80
33 Smith, Darrell 11 28 193 6 187 6.7 1 56 17.00
9 Robbins, Keveon 10 14 107 0 107 7.6 1 28 10.70
10 DeLaurent, Paxton 3 25 140 37 103 4.1 2 24 34.33
5 Ogbonna, CJ 7 16 57 5 52 3.3 0 9 7.43
11 Heitert, Patrick 2 13 51 9 42 3.2 1 15 21.00
1 Flournoy, Ryan 12 3 39 0 39 13.0 1 31 3.25
11 Heitert, Patrick 1 7 31 0 31 4.4 1 15 31.00
88 Weidemann, Will 12 1 22 0 22 22.0 0 22 1.83
4 King, Johnny 12 1 6 0 6 6.0 0 6 0.50
49 Pippin, DC 12 1 0 0 0 0.0 0 0 0.00
Team 11 5 0 15 -15 -3.0 0 0 -1.36  
Total 12 476 3050 209 2841 6.0 32 84 236.75
Opponents 12 385 1605 259 1346 3.5 10 42 112.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 DeLaurent, Paxton 10 141.32 210 344 6 61.05% 2684 19 62 268.40
10 DeLaurent, Paxton 3 159.24 61 96 2 63.54% 827 8 62 275.67
11 Heitert, Patrick 2 104.34 21 36 1 58.33% 221 0 30 110.50
11 Heitert, Patrick 1 122.12 11 17 1 64.71% 140 0 30 140.00
5 Ogbonna, CJ 7 27.82 2 9 0 22.22% 6 0 11 0.86
Total 12 139.41 305 502 10 60.76% 3878 27 62 323.17
Opponents 12 128.75 248 429 11 57.81% 3060 21 84 255.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Flournoy, Ryan 12 61 984 16.13 7 62 82.00
4 King, Johnny 12 69 797 11.55 6 33 66.42
16 Vick, Damoriea 11 43 416 9.67 4 31 37.82
8 Frazier, Pervis 10 14 172 12.29 0 42 17.20
88 Weidemann, Will 12 13 168 12.92 0 28 14.00
6 Hess, Geno 12 9 114 12.67 2 29 9.50
14 McDonald, Dalyn 12 6 83 13.83 0 39 6.92
15 Todd, Garrett 10 4 74 18.50 0 35 7.40
17 Downing, Kyron 2 1 38 38.00 0 38 19.00
81 Joiner, Danny 10 7 37 5.29 0 11 3.70
83 Clinkenbeard, Jack 11 1 18 18.00 0 18 1.64
21 Rucker, Shamenski 10 2 5 2.50 0 4 0.50
33 Smith, Darrell 11 2 4 2.00 0 9 0.36
10 DeLaurent, Paxton 10 1 1 1.00 0 1 0.10
8 Hodges, Trai 12 0 0 0.00 0 0 0.00
Total 12 233 2911 12.49 19 62 242.58
Opponents 12 248 3060 12.34 21 84 255.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Norman, Bryce 12 57 62 119.0 5.5-36 2.5-17 1 5 8 1 1 0 0
7 Johnson, Lawrence 12 45 41 86.0 10.0-50 4.0-31 1 8 3 1 0 0 0
4 Fuhrman, Christian 12 33 32 65.0 7.5-24 3.0-14 0 2 3 1 0 1 0
5 Leonard, Ty 12 30 20 50.0 1.5-3 0-0 1 3 0 0 0 0 0
6 McCall, William 12 23 23 46.0 2.5-5 0-0 2 2 1 0 0 0 0
28 Ivory jr., Eric 12 16 28 44.0 0.5-1 0-0 1 5 0 0 0 0 0  
8 Hodges, Trai 12 20 16 36.0 2.0-2 0-0 1 7 0 0 0 0 0
99 Lewis, Steven 12 10 24 34.0 2.5-7 0.5-1 0 3 1 0 0 1 0
2 Lewis, Joedrick 11 21 10 31.0 0-0 0-0 1 3 0 0 0 0 0
55 Cairo, Nasim 12 8 17 25.0 7.0-24 4.0-15 0 0 4 0 1 0 0
44 Morrissey, Jacob 9 12 13 25.0 0.5-2 0.5-2 0 0 1 0 0 0 0
22 Nelome, Tyler 10 17 8 25.0 1.5-4 0.5-2 1 4 0 0 0 0 0
18 Booker, Keandre 12 10 14 24.0 7.0-32 4.0-23 1 0 3 1 0 0 0
91 Holmes, LaWilliam 10 6 18 24.0 3.0-6 1.5-4 0 0 3 1 0 0 0
95 Keeper, Sam 11 11 13 24.0 4.0-16 1.5-12 0 0 3 0 0 0 0
13 Walton, Mali 10 9 12 21.0 1.0-2 0-0 1 1 2 0 0 0 0
12 Cole, Jordan 10 13 6 19.0 3.5-7 1.0-1 0 0 0 0 0 0 0
94 Adams, Harris 12 4 14 18.0 2.0-12 1.0-9 0 1 0 0 0 0 0
26 Tyus, Keilyn 10 6 12 18.0 1.5-6 1.0-6 0 3 1 0 0 0 0
25 Dollar, Slade 12 6 7 13.0 2.5-9 1.0-2 0 1 1 0 0 0 0
10 Taylor, Dony'e 8 10 2 12.0 0.5-0 0-0 0 1 0 0 0 0 0
50 Manuel, Lunden 12 3 8 11.0 0-0 0-0 0 0 1 0 1 0 0
24 Williams, JaQori 10 2 9 11.0 0-0 0-0 0 1 0 0 0 0 0
23 Pickens III, Henry 9 5 3 8.0 1.0-4 1.0-4 0 0 0 0 1 0 0
45 Terrell, Izeal 11 2 6 8.0 0.5-3 0.5-3 0 0 1 0 0 0 0
48 Thompson, Latrevion 5 3 5 8.0 0.5-1 0.5-1 0 0 0 0 0 0 0
92 Williams, Caleb 4 2 5 7.0 0.5-0 0-0 0 0 1 0 0 0 0
16 Carter, Austin 5 0 5 5.0 0.5-0 0-0 0 0 1 0 0 0 0
98 Jamerson, Michael 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Pickens III, Henry 3 2 3 5.0 1.0-4 1.0-4 0 0 0 0 1 0 0
15 Todd, Garrett 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Taylor, Antonio 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
14 McDonald, Dalyn 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Smith, Darrell 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Harris, Michael 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Matthews, Mike 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Walker, Jenson 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Flournoy, Ryan 12 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
8 Frazier, Pervis 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Joiner, Danny 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Pippin, DC 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
97 Webb, Caleb 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Curnow, Clark 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 DeLaurent, Paxton 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Figueroa, Jorge 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Harpenau, Austin 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Hess, Geno 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 King, Johnny 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Robbins, Keveon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Rucker, Shamenski 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Vick, Damoriea 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 403 451 854.0 70.0-260 29.0-151 11 51 38 5 5 2 0
Opponents 12 379 512 891.0 45.0-151 11.0-82 7 42 33 3 6 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Haynes, Zach 41 1612 39.32 59 2 11 19 4 1
Team 2 7 3.50 7 0 0 0 0 1  
Total 43 1619 37.65 59 2 11 19 4 2
Opponents 54 2144 39.70 71 4 10 10 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Pippin, DC 16-24 66.67% 0-0 10-13 2-4 2-4 2-3 54 1
Total 16-24 66.67% 0-0 10-13 2-4 2-4 2-3 54 1
Opponents 12-19 63.16% 0-0 4-5 7-8 1-5 0-1 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Pippin, DC 42 2487 59.2 13 2
3 Bruns, Logan 20 1080 54.0 1 1
19 Krause, Adam 17 864 50.8 1 0
Total 79 4431 56.1 15 3
Opponents 56 3387 60.5 21 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 McDonald, Dalyn 15 110 7.33 0 27
15 Todd, Garrett 3 43 14.33 1 29
4 Fuhrman, Christian 1 16 16.00 0 0
Total 19 169 8.89 1 29
Opponents 10 73 7.30 1 58

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 McDonald, Dalyn 20 522 26.10 1 97
33 Smith, Darrell 4 108 27.00 0 48
1 Flournoy, Ryan 4 87 21.75 1 52
9 Robbins, Keveon 4 48 12.00 0 19
52 Cunningham, Judd 1 3 3.00 0 3
Total 33 768 23.27 2 97
Opponents 50 1098 21.96 1 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Hess, Geno 23 0 0 0-0 0-0 0 0-0 0 138
49 Pippin, DC 0 16 0 50-50 0-0 0 0-0 0 98
1 Flournoy, Ryan 9 0 0 0-0 0-0 0 0-0 0 54
4 King, Johnny 6 0 0 0-0 0-0 0 0-0 0 36
16 Vick, Damoriea 4 0 0 0-0 0-0 1 0-0 0 26
10 DeLaurent, Paxton 3 0 0 0-0 0-0 0 1-1 0 18
10 DeLaurent, Paxton 2 0 0 0-0 0-0 0 0-0 0 12
11 Heitert, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
11 Heitert, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
7 Johnson, Lawrence 1 0 0 0-0 0-0 0 0-0 0 6
6 McCall, William 1 0 0 0-0 0-0 0 0-0 0 6
14 McDonald, Dalyn 1 0 0 0-0 0-0 0 0-0 0 6
32 Norman, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
9 Robbins, Keveon 1 0 0 0-0 0-0 0 0-0 0 6
21 Rucker, Shamenski 1 0 0 0-0 0-0 0 0-0 0 6
33 Smith, Darrell 1 0 0 0-0 0-0 0 0-0 0 6
15 Todd, Garrett 1 0 0 0-0 0-0 0 0-0 0 6
46 Curnow, Clark 0 0 0 1-1 0-0 0 0-0 0 1
39 Figueroa, Jorge 0 0 0 1-1 0-0 0 0-0 0 1
36 Harpenau, Austin 0 0 0 1-1 0-0 0 0-0 0 1
Total 57 16 0 53-53 0-0 1 1-1 0 445
Opponents 34 12 0 29-30 0-0 1 1-4 0 271

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Iowa State L 10-42 0-1 , 0-0 03:17 57142
09/10/2022 at Southern Ill. W 34-31 1-1 , 0-0 03:50 0
9/17/2022 vs Nicholls W 42-16 2-1 3:13 3482
9/24/2022 vs Central Arkansas W 35-27 3-1 3:26 3756
10/01/2022 at Lindenwood W 49-28 4-1 , 1-0 03:29 5036
10/8/2022 vs Tennessee Tech W 34-20 5-1 , 2-0 2:33 3892
10/22/2022 at Northwestern St. W 51-16 6-1 , 2-0 03:12 4326
10/29/2022 vs Eastern Ky. L 23-28 6-2 , 2-0 03:11 0
11/05/2022 at Tennessee St. W 42-0 7-2 , 3-0 03:19 6369
11/12/2022 at Eastern Illinois W 31-7 8-2 , 4-0 2:50 1831
11/19/2022 vs Murray St. W 52-22 9-2 , 5-0 03:14 0
11/26/2022 at Montana L 24-34 9-3 , 5-0 03:32 0
85834

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Iowa State 22 98 0 20 19 222 1 41 222 1 41 3 32 0 18 1 -7 0 0
09/10/2022 Southern Ill. 26 58 0 11 33 332 4 42 332 4 42 4 87 0 26 1 1 0 1
9/17/2022 Nicholls 32 164 2 28 23 304 3 42 304 3 42 1 20 0 20 4 69 1 29
9/24/2022 Central Arkansas 46 205 1 24 17 252 2 62 252 2 62 6 185 1 97 1 4 0 4
10/01/2022 Lindenwood 37 372 5 84 19 312 1 35 312 1 35 3 29 0 17 2 10 0 10
10/8/2022 Tennessee Tech 25 111 1 24 22 266 3 38 266 3 38 5 148 0 48 0 0 0 0
10/22/2022 Northwestern St. 54 418 3 54 13 201 3 38 201 3 38 1 14 0 14 1 9 0 9
10/29/2022 Eastern Ky. 26 145 1 20 27 375 1 47 375 1 47 3 66 0 27 1 22 0 22
11/05/2022 Tennessee St. 43 310 5 56 14 149 1 22 149 1 22 0 0 0 0 2 13 0 9
11/12/2022 Eastern Illinois 54 320 4 36 11 140 0 30 140 0 30 0 0 0 0 3 32 0 27
11/19/2022 Murray St. 40 364 5 73 10 81 0 20 81 0 20 3 97 1 52 2 19 0 19
11/26/2022 Montana 39 142 2 19 25 277 0 32 277 0 32 4 90 0 40 1 -3 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Iowa State 47 22 69 3.0 5 0 0 0 0 0 1 27 0 0 0 0
09/10/2022 Southern Ill. 50 4 54 6.0 17 3.0 13 0 0 0 0 0 5 6 0 0
9/17/2022 Nicholls 31 58 89 8.0 36 4.0 27 0 0 0 1 0 4 3 2 0
9/24/2022 Central Arkansas 24 36 60 9.0 19 3.0 8 1 1 3 0 0 3 8 0 0
10/01/2022 Lindenwood 37 40 77 7.0 22 5.0 19 0 1 0 1 11 0 7 0 0
10/8/2022 Tennessee Tech 29 60 89 5.0 21 2.0 11 0 0 0 3 63 9 4 0 0
10/22/2022 Northwestern St. 23 36 59 5.0 11 3.0 8 1 1 0 1 11 2 1 0 0
10/29/2022 Eastern Ky. 27 52 79 1.0 5 0 0 0 0 0 0 0 1 3 0 0
11/05/2022 Tennessee St. 35 54 89 8.0 53 3.0 31 0 0 0 0 0 6 6 0 0
11/12/2022 Eastern Illinois 35 10 45 7.0 26 3.0 19 0 0 0 2 2 5 4 0 0
11/19/2022 Murray St. 34 50 84 4.0 27 2.0 11 1 1 1 1 49 1 4 0 0
11/26/2022 Montana 29 26 55 6.0 14 0 0 1 1 13 1 0 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Iowa State 6 236 39.300 45 0 0 2 0 2 1-2 23 1 3 194 64.67 1 0
09/10/2022 Southern Ill. 3 128 42.700 49 0 0 1 0 0 2-3 50 0 7 352 50.29 0 1
9/17/2022 Nicholls 3 120 40.000 52 0 0 1 1 2 0-1 0 0 7 394 56.29 1 0
9/24/2022 Central Arkansas 3 113 37.700 44 0 1 0 0 2 0-1 0 0 6 366 61.00 3 0
10/01/2022 Lindenwood 1 36 36.000 36 0 0 0 0 1 2-3 29 0 9 525 58.33 0 0
10/8/2022 Tennessee Tech 4 155 38.800 48 0 0 2 0 1 2-2 35 0 7 389 55.57 1 0
10/22/2022 Northwestern St. 3 110 36.700 50 0 0 1 1 3 3-3 54 0 8 463 57.88 5 0
10/29/2022 Eastern Ky. 1 47 47.000 47 0 0 1 0 1 3-3 28 0 5 233 46.60 1 1
11/05/2022 Tennessee St. 4 151 37.800 46 0 0 1 0 2 0-0 0 0 7 435 62.14 2 0
11/12/2022 Eastern Illinois 4 120 20.000 59 1 0 1 1 1 1-3 41 0 6 354 59.00 0 0
11/19/2022 Murray St. 5 161 22.750 42 1 1 0 0 1 1-1 26 0 9 449 49.89 0 1
11/26/2022 Montana 6 242 40.300 50 0 0 1 1 3 1-2 35 0 5 277 55.40 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Southeast Missouri 36 176 2 23 25 293 4 39 293 4 39 2 40 0 21 1 -2 0 0
09/10/2022 Southeast Mo. St. 31 132 2 42 21 253 2 33 253 2 33 5 111 0 29 2 1 0 1
9/17/2022 Southeast Missouri 28 50 0 11 29 249 2 38 249 2 38 6 103 0 20 0 0 0 0
9/24/2022 Southeast Missouri 24 16 1 13 20 364 1 80 364 1 80 3 77 0 29 0 0 0 0
10/01/2022 Southeast Mo. St. 35 188 1 24 28 346 3 30 346 3 30 5 69 0 23 1 -2 0 0
10/8/2022 Southeast Missouri 32 130 0 24 27 270 2 30 270 2 30 6 140 0 46 1 -6 0 0
10/22/2022 Southeast Mo. St. 27 104 0 21 17 305 2 84 305 2 84 2 25 0 17 0 0 0 0
10/29/2022 Southeast Mo. St. 25 61 2 8 35 398 1 48 398 1 48 0 0 0 0 0 0 0 0
11/05/2022 Southeast Mo. St. 44 152 0 30 14 104 0 18 104 0 18 5 106 0 29 1 2 0 2
11/12/2022 Southeast Missouri 32 79 1 22 3 21 0 9 21 0 9 6 156 0 44 1 13 0 0
11/19/2022 Southeast Mo. St. 46 174 1 42 11 151 2 70 151 2 70 6 129 0 31 1 7 0 7
11/26/2022 Southeast Mo. St. 25 84 0 25 18 306 2 52 306 2 52 4 142 1 80 2 60 1 58

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Southeast Missouri 31 20 51 3.0 4 0 0 0 0 0 1 0 8 7 1 0
09/10/2022 Southeast Mo. St. 52 12 64 6.0 21 2.0 10 1 0 0 0 0 5 4 0 0
9/17/2022 Southeast Missouri 21 64 85 3.0 9 0 0 0 0 0 1 0 2 2 0 0
9/24/2022 Southeast Missouri 30 60 90 2.0 7 1.0 6 1 1 85 1 0 1 7 0 0
10/01/2022 Southeast Mo. St. 25 48 73 3.0 5 0 0 0 0 0 0 0 3 5 0 0
10/8/2022 Southeast Missouri 27 40 67 6.0 22 2.0 15 0 0 0 0 0 2 2 0 0
10/22/2022 Southeast Mo. St. 38 40 78 2.0 16 1.0 13 0 0 0 0 0 3 1 0 0
10/29/2022 Southeast Mo. St. 32 36 68 5.0 11 1.0 5 1 1 0 2 7 1 4 0 0
11/05/2022 Southeast Mo. St. 25 52 77 3.0 21 2.0 20 1 0 0 0 0 1 2 0 0
11/12/2022 Southeast Missouri 44 36 80 4.0 8 0 0 1 1 0 1 0 0 3 1 0
11/19/2022 Southeast Mo. St. 23 44 67 6.0 16 1.0 6 0 0 0 0 0 0 2 1 0
11/26/2022 Southeast Mo. St. 31 60 91 2.0 11 1.0 7 1 0 0 1 14 7 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Southeast Missouri 3 140 46.700 50 0 0 0 1 1 0-0 0 0 7 406 58.00 3 0
09/10/2022 Southeast Mo. St. 4 138 34.500 43 0 0 2 0 1 1-1 30 0 6 377 62.83 2 0
9/17/2022 Southeast Missouri 7 253 21.100 51 1 1 1 1 0 1-2 37 0 4 260 65.00 3 0
9/24/2022 Southeast Missouri 5 199 35.400 47 0 0 3 0 2 2-3 38 0 6 344 57.33 0 0
10/01/2022 Southeast Mo. St. 4 166 41.500 57 0 0 0 1 1 0-0 0 0 4 251 62.75 2 0
10/8/2022 Southeast Missouri 3 92 30.700 37 0 0 2 0 0 2-3 43 0 5 318 63.60 0 0
10/22/2022 Southeast Mo. St. 4 191 47.800 71 0 2 0 3 0 1-1 24 0 4 238 59.50 3 0
10/29/2022 Southeast Mo. St. 2 69 34.500 35 0 0 1 0 0 2-3 26 0 6 334 55.67 2 1
11/05/2022 Southeast Mo. St. 5 173 34.600 43 0 0 0 0 1 0-2 0 0 1 65 65.00 1 0
11/12/2022 Southeast Missouri 8 333 41.600 47 0 1 0 0 3 0-1 0 0 2 106 53.00 1 1
11/19/2022 Southeast Mo. St. 6 264 44.000 55 0 0 1 1 0 1-1 30 0 4 249 62.25 1 0
11/26/2022 Southeast Mo. St. 3 126 42.000 46 0 0 0 0 1 2-2 35 0 7 439 62.71 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Iowa State 10-42 15/26 7/10 8/12 0/4 22-98 / 36-176 19-38-1 / 25-31-1 222/293 60-320 / 67-469 52/38 1/1
Southern Ill. 34-31 21/22 4/8 12/12 5/2 26-58 / 31-132 33-45-0 / 21-37-0 332/253 71-390 / 68-385 88/112 0/0
Nicholls 42-16 23/23 8/7 13/13 2/3 32-164 / 28-50 23-35-1 / 29-41-1 304/249 67-468 / 69-299 89/103 1/1
Central Arkansas 35-27 27/14 13/1 11/13 3/0 46-205 / 24-16 17-31-1 / 20-31-0 252/364 77-457 / 55-380 192/162 2/1
Lindenwood 49-28 30/34 14/13 15/19 1/2 37-372 / 35-188 19-33-0 / 28-44-1 312/346 70-684 / 79-534 50/67 0/2
Tennessee Tech 34-20 19/26 5/12 13/13 1/1 25-111 / 32-130 22-33-0 / 27-48-3 266/270 58-377 / 80-400 211/134 0/3
Northwestern St. 51-16 28/21 20/7 8/11 0/3 54-418 / 27-104 13-24-0 / 17-38-1 201/305 78-619 / 65-409 34/25 0/2
Eastern Ky. 23-28 27/20 9/2 18/18 0/0 26-145 / 25-61 27-46-2 / 35-42-0 375/398 72-520 / 67-459 88/7 3/0
Tennessee St. 42-0 24/17 15/10 9/6 0/1 43-310 / 44-152 14-18-0 / 14-35-0 149/104 61-459 / 79-256 13/108 0/0
Eastern Illinois 31-7 21/6 14/5 7/1 0/0 54-320 / 32-79 11-18-1 / 3-19-2 140/21 72-460 / 51-100 34/169 2/2
Murray St. 52-22 22/14 14/8 6/5 2/1 40-364 / 46-174 10-19-0 / 11-25-1 81/151 59-445 / 71-325 166/136 0/2
Montana 24-34 25/22 8/6 17/13 0/3 39-142 / 25-84 25-49-1 / 18-38-1 277/306 88-419 / 63-390 100/216 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Iowa State 5-15 / 8-12 1-2 / 1-1 27:25 / 32:35 -5:10 4.45 / 4.89 5.84 / 9.45 5.33 / 7.00 6-39.3 / 3-46.7 9-100 / 3-20
Southern Ill. 5-15 / 9-16 2-2 / 2-2 28:52 / 31:08 -2:16 2.23 / 4.26 7.38 / 6.84 5.49 / 5.66 3-42.7 / 4-34.5 7-86 / 13-108
Nicholls 8-13 / 4-13 1-1 / 2-2 30:25 / 29:35 0:50 5.13 / 1.79 8.69 / 6.07 6.99 / 4.33 3-40.0 / 7-36.1 4-53 / 6-45
Central Arkansas 8-15 / 5-13 1-2 / 0-1 36:40 / 23:20 13:20 4.46 / 0.67 8.13 / 11.74 5.94 / 6.91 3-37.7 / 5-39.8 3-30 / 5-70
Lindenwood 3-9 / 6-12 1-2 / 1-1 27:33 / 32:27 -4:54 10.05 / 5.37 9.45 / 7.86 9.77 / 6.76 1-36 / 4-41.5 4-40 / 4-40
Tennessee Tech 2-10 / 1-13 1-2 / 4-6 26:38 / 33:22 -6:44 4.44 / 4.06 8.06 / 5.63 6.50 / 5.00 4-38.8 / 3-30.7 8-75 / 6-55
Northwestern St. 5-13 / 8-15 2-2 / 0-2 38:42 / 21:18 17:24 7.74 / 3.85 8.38 / 8.03 7.94 / 6.29 3-36.7 / 4-47.8 5-58 / 4-39
Eastern Ky. 6-11 / 7-12 0-1 / 0-1 26:27 / 33:33 -7:06 5.58 / 2.44 8.15 / 9.48 7.22 / 6.85 1-47 / 2-34.5 3-22 / 3-35
Tennessee St. 3-7 / 4-18 0-0 / 2-5 29:38 / 30:22 -0:44 7.21 / 3.45 8.28 / 2.97 7.52 / 3.24 4-37.8 / 5-34.6 6-75 / 1-5
Eastern Illinois 6-15 / 3-14 1-1 / 0-1 35:52 / 24:08 11:44 5.93 / 2.47 7.78 / 1.11 6.39 / 1.96 4-30.0 / 8-41.6 2-10 / 3-13
Murray St. 6-12 / 8-19 0-0 / 0-1 26:03 / 33:57 -7:54 9.10 / 3.78 4.26 / 6.04 7.54 / 4.58 5-32.2 / 6-44 2-20 / 4-60
Montana 8-18 / 3-11 1-2 / 0-1 36:49 / 23:11 13:38 3.64 / 3.36 5.65 / 8.05 4.76 / 6.19 6-40.3 / 3-42 11-110 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Iowa State L 10-42 3 2 10 1 0 1 1 0 0 1 0 0 0
09/10/2022 Southern Ill. W 34-31 4 4 28 4 0 4 0 0 0 0 0 0 0
9/17/2022 Nicholls W 42-16 6 5 35 5 2 3 0 1 0 0 0 0 0
9/24/2022 Central Arkansas W 35-27 5 2 14 2 1 1 0 1 1 0 1 0 0
10/01/2022 Lindenwood W 49-28 7 6 35 4 3 1 2 1 0 0 0 0 0
10/8/2022 Tennessee Tech W 34-20 6 6 34 4 1 3 2 0 0 0 0 0 0
10/22/2022 Northwestern St. W 51-16 7 6 34 4 1 3 2 0 0 0 0 0 1
10/29/2022 Eastern Ky. L 23-28 6 5 23 2 1 1 3 0 1 0 0 0 0
11/05/2022 Tennessee St. W 42-0 4 4 28 4 3 1 0 0 0 0 0 0 0
11/12/2022 Eastern Illinois W 31-7 6 3 21 3 3 0 0 2 0 0 0 1 0
11/19/2022 Murray St. W 52-22 2 2 10 1 1 0 1 0 0 0 0 0 0
11/26/2022 Montana L 24-34 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 59 48 289 36 18 18 12 5 2 1 1 1 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
