Skip To Main Content

Southeast Missouri State University Athletics

Ads location

Events and results

Schedule

Upcoming

Results

2021 Football Cumulative Statistics

Team Stats (4-7, 4-2)

Overall Team Statistics
Statistic SOUTHEAST MISSOURI Opponents
Scoring
27.00 31.00
297 341
First Downs
96 91
76 116
15 14
187 221
Rushing
2362 2198
216 292
441 395
4.9 4.8
195.1 173.3
21 23
2146 1906
Passing
278-138-9 347-198-11
6.55 8.16
165.55 257.27
14 20
1821 2830
Total Offense
719 742
5.5 6.4
360.6 430.5
3967 4736
37 46
Returns
25.73 18.65
26-669 26-485
6.44 9.83
18-116 12-118
11.00 10.11
11-121 9-91
Kicking
41.15 36.50
38.76 33.38
66-2716 50-1825
13-20 8-12
2-2 0-1
Penalties
56.64 48.00
67-623 60-528
Time Of Possession
30:41 29:19
05:37:27 05:22:33
Miscellaneous
51-158 (32.28%) 59-152 (38.82%)
10-15 (66.67%) 10-23 (43.48%)
11-5 14-9
16-140 18-108
36-37 37-40
4 -23
33-33 31-40
23-33 25-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Hess, Geno 10 203 1153 37 1116 5.5 14 66 111.60
5 Ogbonna, CJ 11 94 446 89 357 3.8 3 39 32.45
21 Rucker, Shamenski 11 77 376 28 348 4.5 3 43 31.64
1 Williams, Jalyn 6 35 205 43 162 4.6 0 18 27.00
20 Anderson, Q'Nairies 4 4 96 0 96 24.0 1 75 24.00
Custis, Zion 2 14 52 4 48 3.4 0 12 24.00  
25 Robbins, Keveon 4 7 23 2 21 3.0 0 11 5.25
9 Smith, Zack 6 1 3 0 3 3.0 0 3 0.50
82 Jester, Terrell 11 1 2 0 2 2.0 0 2 0.18
3 Perez, Christian 2 2 6 5 1 0.5 0 6 0.50
Team 6 3 0 8 -8 -2.7 0 0 -1.33  
Total 11 441 2362 216 2146 4.9 21 75 195.09
Opponents 11 395 2198 292 1906 4.8 23 77 173.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Ogbonna, CJ 11 119.26 111 220 8 50.45% 1521 12 55 138.27
1 Williams, Jalyn 6 87.29 22 47 1 46.81% 211 1 26 35.17
3 Perez, Christian 2 169.09 4 7 0 57.14% 54 1 20 27.00
47 Haynes, Zach 11 394.00 1 1 0 100.00% 35 0 35 3.18
12 Buie, Jacob 2 0.00 0 1 0 0.00% 0 0 0 0.00
24 Davis, Shabari 9 0.00 0 1 0 0.00% 0 0 0 0.00
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 114.81 138 278 9 49.64% 1821 14 55 165.55
Opponents 11 138.25 198 347 11 57.06% 2830 20 99 257.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 King, Johnny 11 24 449 18.71 5 55 40.82
82 Jester, Terrell 11 25 315 12.60 2 40 28.64
7 Palmer, Rashaan 10 18 275 15.28 1 43 27.50
85 Alston, Aaron 8 15 246 16.40 1 43 30.75
9 Smith, Zack 6 17 171 10.06 2 26 28.50
88 Weidemann, Will 11 11 96 8.73 2 35 8.73
81 Holten, Jake 8 9 82 9.11 0 28 10.25
6 Hess, Geno 10 5 69 13.80 0 27 6.90
Roberts, Wesley 8 5 62 12.40 0 24 7.75  
87 Strauss, Caleb 7 2 28 14.00 0 21 4.00
15 Todd, Garrett 8 2 15 7.50 1 9 1.88
Custis, Zion 2 4 11 2.75 0 6 5.50  
21 Rucker, Shamenski 11 1 2 2.00 0 2 0.18
Total 11 138 1821 13.20 14 55 165.55
Opponents 11 198 2830 14.29 20 99 257.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Norman, Bryce 11 32 34 66.0 7.5-25 1.5-14 0 0 4 0 3 0 0
0 Douglas, Omardrick 10 19 40 59.0 7.0-40 3.5-34 0 3 2 1 2 0 0
2 Mincey, Brandon 10 23 35 58.0 10.5-35 1.5-11 1 2 3 2 2 0 0
44 Morrissey, Jacob 11 28 22 50.0 6.5-41 3.0-31 0 2 2 1 0 0 0
8 Hodges, Trai 11 28 21 49.0 1.0-2 0-0 4 8 0 0 1 0 0
35 Taylor, Dony'e 11 22 24 46.0 0-0 0-0 1 1 0 1 0 0 0
93 Donnell, Bryson 11 6 36 42.0 4.5-5 0-0 0 4 5 1 0 1 0
5 Leonard, Ty 11 29 10 39.0 0.5-2 0-0 2 5 0 0 0 1 0
18 Booker, Keandre 11 20 16 36.0 8.5-22 1.0-8 1 0 3 0 0 0 0
99 Lewis, Steven 11 8 20 28.0 1.5-2 0-0 0 2 1 0 0 0 0
11 Matthews, Mike 11 10 18 28.0 1.5-11 1.0-8 1 3 1 0 0 0 0
7 Johnson, Lawrence 4 14 9 23.0 0.5-1 0-0 0 0 0 1 0 0 0
24 Davis, Shabari 9 16 5 21.0 1.0-9 0-0 1 4 0 0 0 0 0
16 Carter, Austin 10 14 6 20.0 2.0-12 2.0-12 0 1 1 1 1 0 0
50 Manuel, Lunden 9 7 13 20.0 4.0-17 1.5-13 0 0 1 0 0 0 0
6 McCall, William 6 11 8 19.0 1.0-3 0-0 0 2 1 0 0 0 0
22 Nelome, Tyler 8 14 4 18.0 0-0 0-0 0 3 0 0 0 0 0
45 Terrell, Izeal 9 8 9 17.0 1.5-2 0-0 0 0 0 1 0 0 0
96 Keeper, Sam 9 4 9 13.0 4.0-16 1.0-9 0 0 0 0 0 0 0
34 Taylor, Antonio 8 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
90 Harris, Michael 10 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
43 Kriens, Zach 4 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
95 Sackie, James 10 1 7 8.0 1.0-2 0-0 0 0 1 0 0 0 0
29 Benson, Jalon 4 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0
26 Tyus, Keilyn 9 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
17 Maddox, Patrick 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Holmes, LaWilliam 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Walton, Mali 8 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
3D Taylor, Louis 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
85 Alston, Aaron 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Palmer, Rashaan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Powell, Cameron 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Rule, Ladarrius 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
15 Todd, Garrett 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Callentine, Jay 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Fann, Micah 3 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
8 Frazier, Pervis 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Gieg, Zack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Holten, Jake 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Krause, Adam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Rucker, Shamenski 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Walker, Jenson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Anderson, Q'Nairies 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Doak, Kenny 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Hess, Geno 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 355 383 738.0 66.0-250 16.0-140 11 42 25 9 9 2 0
Opponents 11 341 450 791.0 64.0-202 18.0-108 9 36 31 5 5 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Haynes, Zach 66 2716 41.15 76 2 31 24 9 0
Total 66 2716 41.15 76 2 31 24 9 0
Opponents 50 1825 36.50 56 2 13 3 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Doak, Kenny 13-19 68.42% 1-1 2-2 7-7 3-6 0-3 45 1
19 Krause, Adam 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Total 13-20 65.00% 1-1 2-2 7-7 3-7 0-3 45 1
Opponents 8-12 66.67% 1-1 3-4 1-3 2-3 1-1 50 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Krause, Adam 26 1339 51.5 3 0
31 Doak, Kenny 33 1645 49.8 8 2
Total 59 2984 50.6 11 2
Opponents 62 3720 60.0 26 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Todd, Garrett 7 67 9.57 0 16
24 Davis, Shabari 9 46 5.11 0 12
82 Jester, Terrell 1 4 4.00 0 4
9 Smith, Zack 1 -1 -1.00 0 0
Total 18 116 6.44 0 16
Opponents 12 118 9.83 1 52

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Davis, Shabari 6 214 35.67 1 86
Custis, Zion 6 158 26.33 0 35  
15 Todd, Garrett 4 100 25.00 0 36
20 Anderson, Q'Nairies 4 98 24.50 0 26
9 Smith, Zack 2 33 16.50 0 20
81 Holten, Jake 2 31 15.50 0 18
82 Jester, Terrell 1 24 24.00 0 24
21 Rucker, Shamenski 1 11 11.00 0 11
Total 26 669 25.73 1 86
Opponents 26 485 18.65 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Hess, Geno 14 0 0 0-0 0-0 0 0-0 0 84
31 Doak, Kenny 0 13 0 33-34 0-0 0 0-0 0 72
4 King, Johnny 5 0 0 0-0 0-0 0 0-0 0 30
5 Ogbonna, CJ 3 0 0 0-0 0-0 0 0-0 0 18
21 Rucker, Shamenski 3 0 0 0-0 0-0 0 0-0 0 18
82 Jester, Terrell 2 0 0 0-0 0-0 0 0-0 0 12
9 Smith, Zack 2 0 0 0-0 0-0 0 0-0 0 12
88 Weidemann, Will 2 0 0 0-0 0-0 0 0-0 0 12
85 Alston, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
20 Anderson, Q'Nairies 1 0 0 0-0 0-0 0 0-0 0 6
24 Davis, Shabari 1 0 0 0-0 0-0 0 0-0 0 6
11 Matthews, Mike 1 0 0 0-0 0-0 0 0-0 0 6
7 Palmer, Rashaan 1 0 0 0-0 0-0 0 0-0 0 6
15 Todd, Garrett 1 0 0 0-0 0-0 0 0-0 0 6
49 Pippin, DC 0 0 0 2-2 0-0 0 0-0 0 2
36 Harpenau, Austin 0 0 0 1-1 0-0 0 0-0 0 1
Total 37 13 0 36-37 0-0 0 0-0 0 297
Opponents 46 8 0 37-40 1-1 1 1-5 0 341

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2021 vs Southern Illinois L 21-47 0-1 3:21 4075
9/11/2021 at Sam Houston L 14-52 0-2 3:15 7728
09/18/2021 at Missouri L 28-59 0-3 , 0-0 03:09 46598
9/25/2021 vs Tennessee State W 47-14 1-3 , 1-0 3:31 3896
10/2/2021 at Tennessee Tech L 17-28 1-4 , 1-1 3:04 3655
10/9/2021 at Austin Peay W 30-14 2-4 , 2-1 03:16 6729
10/16/2021 vs Murray State L 31-32 2-5 3:20 3682
10/23/2021 at UT Martin L 30-38 2-6 3:14 2230
10/30/2021 vs Eastern Illinois W 38-15 3-6 , 3-1 3:12 3773
11/13/2021 at Murray St. L 10-28 3-7 , 3-2 03:03 6313
11/20/2021 vs UT Martin W 31-14 4-7 , 4-2 3:30 3219
91898

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Southern Illinois 35 142 0 35 13 101 2 20 101 2 20 4 123 0 35 1 -1 0 0
9/11/2021 Sam Houston 35 103 1 19 14 203 1 43 203 1 43 5 95 0 24 0 0 0 0
09/18/2021 Missouri 36 294 4 75 8 79 0 26 79 0 26 1 11 0 11 1 8 0 8
9/25/2021 Tennessee State 58 380 4 63 14 227 1 39 227 1 39 2 62 0 36 5 41 0 13
10/2/2021 Tennessee Tech 38 126 1 33 17 145 1 22 145 1 22 3 67 0 25 0 0 0 0
10/9/2021 Austin Peay 56 197 3 18 10 93 1 22 93 1 22 2 40 0 22 2 15 0 16
10/16/2021 Murray State 38 226 3 60 9 145 1 28 145 1 28 2 37 0 24 2 14 0 9
10/23/2021 UT Martin 29 211 1 66 15 192 2 36 192 2 36 2 57 0 32 1 9 0 9
10/30/2021 Eastern Illinois 44 167 2 24 9 197 2 40 197 2 40 3 127 1 86 2 1 0 4
11/13/2021 Murray St. 28 93 1 56 15 234 0 55 234 0 55 1 16 0 16 2 12 0 8
11/20/2021 UT Martin 44 207 1 39 14 205 3 39 205 3 39 1 34 0 34 2 17 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Southern Illinois 28 38 66 6.0 23 1.0 9 0 0 0 2 18 2 3 1 0
9/11/2021 Sam Houston 41 21 62 8.0 33 2.0 22 0 1 0 1 31 2 3 0 0
09/18/2021 Missouri 48 10 58 1.0 1 0 0 0 0 0 0 0 2 0 0 0
9/25/2021 Tennessee State 24 42 66 9.0 32 2.0 14 2 1 0 1 4 3 3 0 0
10/2/2021 Tennessee Tech 36 24 60 6.0 30 2.0 17 3 2 7 0 0 2 4 0 0
10/9/2021 Austin Peay 44 14 58 6.0 23 1.0 8 2 3 0 3 66 2 6 0 0
10/16/2021 Murray State 25 64 89 6.0 18 1.0 8 0 0 0 0 0 4 4 0 0
10/23/2021 UT Martin 25 58 83 4.0 14 1.0 9 0 1 0 1 2 3 2 0 0
10/30/2021 Eastern Illinois 30 44 74 10.0 42 3.0 29 0 0 0 0 0 1 7 0 0
11/13/2021 Murray St. 36 30 66 4.0 5 0 0 1 1 0 2 0 2 2 0 0
11/20/2021 UT Martin 18 38 56 6.0 29 3.0 24 1 0 0 1 0 2 8 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Southern Illinois 10 418 41.800 58 0 0 4 1 3 0-0 0 4 179 44.75 0 0
9/11/2021 Sam Houston 9 354 39.300 52 0 0 5 1 4 0-2 0 1 2 125 62.50 1 0
09/18/2021 Missouri 5 232 46.400 62 0 0 2 1 2 0-0 0 0 5 203 40.60 0 1
9/25/2021 Tennessee State 3 101 33.700 38 0 0 2 0 1 4-4 45 0 10 557 55.70 0 1
10/2/2021 Tennessee Tech 7 288 41.100 52 0 0 2 1 3 1-2 22 0 3 193 64.33 2 0
10/9/2021 Austin Peay 6 246 41.000 49 0 0 4 0 3 1-2 27 0 6 299 49.83 2 0
10/16/2021 Murray State 6 263 43.800 64 0 1 2 2 1 1-1 40 0 6 350 58.33 1 0
10/23/2021 UT Martin 3 118 39.300 44 0 0 1 0 1 3-3 38 0 7 330 47.14 2 0
10/30/2021 Eastern Illinois 3 164 54.700 76 0 0 1 2 2 1-2 36 0 7 330 47.14 2 0
11/13/2021 Murray St. 10 367 36.700 49 0 1 6 0 2 1-2 36 0 3 152 50.67 0 0
11/20/2021 UT Martin 4 165 41.200 52 0 0 2 1 2 1-2 18 0 6 266 44.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Southeast Missouri 32 93 2 22 25 460 4 99 460 4 99 2 39 0 25 1 1 0 1
9/11/2021 Southeast Missouri 40 297 3 77 18 264 3 42 264 3 42 1 27 0 27 1 0 0 0
09/18/2021 Southeast Mo. St. 34 235 3 55 28 440 5 65 440 5 65 3 39 0 19 1 0 0 0
9/25/2021 Southeast Missouri 22 14 0 16 17 252 1 41 252 1 41 9 197 1 90 0 0 0 0
10/2/2021 Southeast Missouri 41 192 2 35 10 106 2 28 106 2 28 1 19 0 19 3 27 0 18
10/9/2021 Southeast Missouri 26 137 2 53 28 259 0 37 259 0 37 1 13 0 13 1 1 0 0
10/16/2021 Southeast Missouri 46 198 2 20 15 240 1 39 240 1 39 5 83 0 40 3 72 1 52
10/23/2021 Southeast Missouri 44 236 3 75 17 221 2 51 221 2 51 1 15 0 15 1 12 0 12
10/30/2021 Southeast Missouri 38 87 1 17 17 275 1 44 275 1 44 0 0 0 0 0 0 0 0
11/13/2021 Southeast Missouri 42 252 3 58 11 200 1 73 200 1 73 2 44 0 22 1 5 0 5
11/20/2021 Southeast Missouri 30 165 2 75 12 113 0 24 113 0 24 1 9 0 9 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Southeast Missouri 30 40 70 6.0 15 4.0 12 1 2 2 0 0 7 3 0 0
9/11/2021 Southeast Missouri 35 28 63 7.0 21 2.0 11 0 0 0 1 49 0 5 1 0
09/18/2021 Southeast Mo. St. 33 12 45 4.0 9 1.0 3 0 0 0 1 0 2 1 0 0
9/25/2021 Southeast Missouri 33 78 111 3.0 5 0 0 0 0 0 1 10 2 3 0 0
10/2/2021 Southeast Missouri 42 24 66 11.0 42 4.0 26 0 0 0 1 15 6 5 0 0
10/9/2021 Southeast Missouri 43 44 87 6.0 23 1.0 11 1 1 0 1 0 2 2 0 0
10/16/2021 Southeast Missouri 18 52 70 4.0 7 0 0 0 0 0 0 0 1 5 0 0
10/23/2021 Southeast Missouri 28 30 58 7.0 15 0 0 1 1 0 1 0 7 4 0 0
10/30/2021 Southeast Missouri 27 50 77 3.0 18 2.0 17 2 1 51 0 0 2 0 0 0
11/13/2021 Southeast Missouri 27 28 55 6.0 27 3.0 19 0 0 0 1 0 2 5 0 0
11/20/2021 Southeast Missouri 25 64 89 7.0 20 1.0 9 0 0 0 2 17 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Southeast Missouri 3 119 39.700 45 0 0 2 0 0 2-3 28 1 9 550 61.11 3 1
9/11/2021 Southeast Missouri 3 113 37.500 39 0 0 1 0 0 1-1 50 0 9 525 58.33 2 0
09/18/2021 Southeast Mo. St. 1 56 56.000 56 0 0 0 1 1 1-1 43 0 10 648 64.80 9 0
9/25/2021 Southeast Missouri 7 305 43.600 54 0 1 0 2 1 0-0 0 3 192 64.00 1 0
10/2/2021 Southeast Missouri 6 177 29.500 35 0 0 3 0 0 0-0 0 5 307 61.40 2 0
10/9/2021 Southeast Missouri 3 147 49.000 55 0 1 0 1 0 0-0 0 3 188 62.67 1 0
10/16/2021 Southeast Missouri 6 207 34.500 39 0 0 2 0 1 2-2 35 0 5 298 59.60 2 0
10/23/2021 Southeast Missouri 5 152 30.400 41 0 0 1 0 0 1-1 26 0 7 383 54.71 2 0
10/30/2021 Southeast Missouri 5 165 33.000 48 0 0 0 0 0 1-2 41 0 3 171 57.00 0 0
11/13/2021 Southeast Missouri 6 211 35.200 41 0 0 3 0 0 0-0 0 5 264 52.80 2 0
11/20/2021 Southeast Missouri 5 173 34.600 39 0 0 1 0 0 0-2 0 1 3 194 64.67 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Illinois 21-47 13/26 6/6 5/18 2/2 35-142 / 32-93 13-25-0 / 25-39-2 101/460 60-243 / 71-553 140/42 2/2
Sam Houston 14-52 13/26 6/10 7/14 0/2 35-103 / 40-297 14-31-1 / 18-30-1 203/264 66-306 / 70-561 126/76 1/2
Missouri 28-59 19/26 13/8 4/18 2/0 36-294 / 34-235 8-15-1 / 28-38-0 79/440 51-373 / 72-675 19/39 1/0
Tennessee State 47-14 28/11 16/3 8/8 4/0 58-380 / 22-14 14-23-1 / 17-31-1 227/252 81-607 / 53-266 107/207 1/2
Tennessee Tech 17-28 16/20 8/13 7/5 1/2 38-126 / 41-192 17-40-1 / 10-18-0 145/106 78-271 / 59-298 74/61 1/2
Austin Peay 30-14 16/19 9/9 5/9 2/1 56-197 / 26-137 10-23-1 / 28-53-3 93/259 79-290 / 79-396 121/14 2/6
Murray State 31-32 17/22 9/12 6/10 2/0 38-226 / 46-198 9-20-0 / 15-29-0 145/240 58-371 / 75-438 51/155 0/0
UT Martin 30-38 16/20 8/7 8/12 0/1 29-211 / 44-236 15-28-1 / 17-25-1 192/221 57-403 / 69-457 68/27 2/2
Eastern Illinois 38-15 16/17 9/7 7/10 0/0 44-167 / 38-87 9-16-0 / 17-38-0 197/275 60-364 / 76-362 128/51 1/0
Murray St. 10-28 13/20 3/11 9/7 1/2 28-93 / 42-252 15-29-1 / 11-19-2 234/200 57-327 / 61-452 28/49 1/3
UT Martin 31-14 20/14 9/5 10/5 1/4 44-207 / 30-165 14-28-2 / 12-27-1 205/113 72-412 / 57-278 51/26 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Illinois 4-15 / 3-11 0-0 / 0-0 31:41 / 28:19 3:22 4.06 / 2.91 4.04 / 11.79 4.05 / 7.79 10-41.8 / 3-39.7 15-133 / 6-70
Sam Houston 4-17 / 6-12 2-2 / 0-1 30:14 / 29:46 0:28 2.94 / 7.43 6.55 / 8.80 4.64 / 8.01 9-39.3 / 3-37.7 6-62 / 6-46
Missouri 4-9 / 10-14 0-0 / 2-2 27:21 / 32:39 -5:18 8.17 / 6.91 5.27 / 11.58 7.31 / 9.38 5-46.4 / 1-56 2-25 / 5-55
Tennessee State 4-13 / 1-11 1-1 / 1-3 37:24 / 22:36 14:48 6.55 / 0.64 9.87 / 8.13 7.49 / 5.02 3-33.7 / 7-43.6 6-54 / 10-76
Tennessee Tech 5-19 / 2-9 2-4 / 0-0 28:59 / 31:01 -2:02 3.32 / 4.68 3.63 / 5.89 3.47 / 5.05 7-41.1 / 6-29.5 4-45 / 1-16
Austin Peay 8-19 / 8-18 1-1 / 2-6 37:16 / 22:44 14:32 3.52 / 5.27 4.04 / 4.89 3.67 / 5.01 6-41.0 / 3-49.0 5-35 / 8-42
Murray State 4-12 / 8-17 0-1 / 1-2 26:20 / 33:40 -7:20 5.95 / 4.30 7.25 / 8.28 6.40 / 5.84 6-43.8 / 6-34.5 4-35 / 4-55
UT Martin 3-11 / 7-15 0-2 / 0-1 24:57 / 35:03 -10:06 7.28 / 5.36 6.86 / 8.84 7.07 / 6.62 3-39.3 / 5-30.4 5-53 / 6-58
Eastern Illinois 6-13 / 7-20 2-2 / 3-6 29:41 / 30:19 -0:38 3.80 / 2.29 12.31 / 7.24 6.07 / 4.76 3-54.7 / 5-33.0 3-20 / 3-15
Murray St. 0-13 / 5-12 1-1 / 0-0 29:13 / 30:47 -1:34 3.32 / 6.00 8.07 / 10.53 5.74 / 7.41 10-36.7 / 6-35.2 11-85 / 4-30
UT Martin 9-17 / 2-13 1-1 / 1-2 34:21 / 25:39 8:42 4.70 / 5.50 7.32 / 4.19 5.72 / 4.88 4-41.2 / 5-34.6 6-76 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 Southern Illinois L 21-47 2 2 14 2 0 2 0 0 0 0 0 0 0
9/11/2021 Sam Houston L 14-52 1 1 7 1 1 0 0 0 0 0 0 0 0
09/18/2021 Missouri L 28-59 3 3 21 3 3 0 0 0 0 0 0 0 0
9/25/2021 Tennessee State W 47-14 6 6 34 4 3 1 2 0 0 0 0 0 0
10/2/2021 Tennessee Tech L 17-28 3 3 17 2 1 1 1 0 0 0 0 0 0
10/9/2021 Austin Peay W 30-14 5 5 30 4 3 1 1 0 0 0 0 0 0
10/16/2021 Murray State L 31-32 4 4 24 3 3 0 1 0 0 0 0 0 0
10/23/2021 UT Martin L 30-38 2 2 6 0 0 0 2 0 0 0 0 0 0
10/30/2021 Eastern Illinois W 38-15 2 2 10 1 1 0 1 0 0 0 0 0 0
11/13/2021 Murray St. L 10-28 1 1 3 0 0 0 1 0 0 0 0 0 0
11/20/2021 UT Martin W 31-14 4 4 24 3 0 3 1 0 0 0 0 0 0
TOTALS 33 33 190 23 15 8 10 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 Southern Illinois W 47-21 7 6 33 4 1 3 2 1 0 0 0 0 0
9/11/2021 Sam Houston W 52-14 4 3 21 3 1 2 0 0 0 0 1 0 0
09/18/2021 Missouri W 59-28 3 3 21 3 1 2 0 0 0 0 0 0 0
9/25/2021 Tennessee State L 14-47 3 1 8 1 0 1 0 0 2 0 0 0 0
10/2/2021 Tennessee Tech W 28-17 2 2 14 2 2 0 0 0 0 0 0 0 0
10/9/2021 Austin Peay L 14-30 1 1 8 1 1 0 0 0 0 0 0 0 0
10/16/2021 Murray State W 32-31 5 5 25 3 2 1 2 0 0 0 0 0 0
10/23/2021 UT Martin W 38-30 4 4 24 3 2 1 1 0 0 0 0 0 0
10/30/2021 Eastern Illinois L 15-38 4 3 15 2 1 1 1 0 1 0 0 0 0
11/13/2021 Murray St. W 28-10 4 2 14 2 2 0 0 0 0 2 0 0 0
11/20/2021 UT Martin L 14-31 3 1 7 1 1 0 0 2 0 0 0 0 0
TOTALS 40 31 190 25 14 11 6 3 3 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 HESS, Geno vs Eastern Illinois (10/30/2021)
28 RUCKER, S. vs UT Martin (11/20/2021)
28 HESS, Geno vs Austin Peay (10/9/2021)
Yards Rushing 205 HESS, Geno vs Tennessee State (9/25/2021)
TD Rushes 3 HESS, Geno vs Tennessee State (9/25/2021)
3 HESS, Geno vs Austin Peay (10/9/2021)
Long Rush 75 Anderson,Q'Nairies vs Missouri (09/18/2021)
Pass Attempts 29 OGBONNA, CJ vs Murray St. (11/13/2021)
Pass Completions 15 OGBONNA, CJ vs Murray St. (11/13/2021)
Yards Passing 234 OGBONNA, CJ vs Murray St. (11/13/2021)
