Skip To Main Content

Southeast Missouri State University Athletics

Ads location

Events and results

Schedule

Upcoming

Results

2020 Football Cumulative Statistics

Team Stats (4-4, 4-3)

Overall Team Statistics
Statistic SOUTHEAST MISSOURI Opponents
Scoring
27.63 22.63
221 181
First Downs
66 63
58 58
20 22
144 143
Rushing
1443 1537
263 142
300 309
3.9 4.5
147.5 174.4
18 9
1180 1395
Passing
228-127-9 248-120-10
6.12 5.84
174.38 181.13
8 14
1395 1449
Total Offense
528 557
4.9 5.1
321.9 355.5
2575 2844
29 24
Returns
20.04 16.29
23-461 24-391
7.89 7.42
18-142 12-89
15.50 5.22
10-155 9-47
Kicking
40.98 35.39
38.32 31.44
41-1680 41-1451
6-10 5-10
0-0 0-2
Penalties
73.75 57.38
68-590 49-459
Time Of Possession
29:11 30:49
03:53:31 04:06:29
Miscellaneous
34-106 (32.08%) 39-118 (33.05%)
11-17 (64.71%) 9-25 (36.00%)
11-6 9-5
9-45 13-94
27-29 18-20
38 0
29-35 18-27
23-35 13-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Hess, Geno 8 137 708 42 666 4.9 12 64 83.25
2 Custis, Zion 6 50 200 16 184 3.7 4 18 30.67
5 Bunch, Andrew 8 56 312 153 159 2.8 2 44 19.88
23 Rucker, Shamenski 6 22 97 10 87 4.0 0 15 14.50
27 Battle, Eddie 7 16 71 11 60 3.8 0 24 8.57
9 Smith, Zack 8 6 29 2 27 4.5 0 12 3.38
20 Anderson, Q'Nairies 2 4 12 0 12 3.0 0 5 6.00
12 Buie, Jacob 2 2 9 1 8 4.0 0 9 4.00
85 Alston, Aaron 6 2 5 3 2 1.0 0 5 0.33
Team 4 5 0 25 -25 -5.0 0 0 -6.25  
Total 8 300 1443 263 1180 3.9 18 64 147.50
Opponents 8 309 1537 142 1395 4.5 9 72 174.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Bunch, Andrew 8 112.43 125 221 9 56.56% 1370 8 74 171.25
12 Buie, Jacob 2 68.33 2 6 0 33.33% 25 0 19 12.50
16 Cornett, Colby 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 8 110.78 127 228 9 55.70% 1395 8 74 174.38
Opponents 8 108.03 120 248 10 48.39% 1449 14 80 181.13

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Smith, Zack 8 38 403 10.61 4 61 50.38
4 King, Johnny 8 31 392 12.65 2 44 49.00
85 Alston, Aaron 6 18 256 14.22 0 44 42.67
7 Palmer, Rashaan 4 5 136 27.20 1 74 34.00
88 Weidemann, Will 8 7 67 9.57 0 19 8.38
84 Crump, Austin 8 7 53 7.57 0 16 6.63
23 Rucker, Shamenski 6 4 36 9.00 0 16 6.00
16 Cornett, Colby 7 4 22 5.50 1 19 3.14
2 Custis, Zion 6 4 16 4.00 0 11 2.67
86 Todd, Garrett 6 1 6 6.00 0 6 1.00
7 Johnson, Lawrence 8 1 4 4.00 0 4 0.50
8 Pirtle, Bryant 8 1 4 4.00 0 4 0.50
6 Hess, Geno 8 2 0 0.00 0 3 0.00
82 Jester, Terrell 4 4 0 0.00 0 1 0.00
Total 8 127 1395 10.98 8 74 174.38
Opponents 8 120 1449 12.08 14 80 181.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Johnson, Lawrence 8 37 18 55.0 1.0-1 0-0 1 4 0 0 1 0 0
11 Matthews, Mike 8 21 24 45.0 2.5-6 0-0 1 3 0 1 1 0 0
12 Mincey, Brandon 8 22 20 42.0 4.0-17 1.0-8 0 1 3 0 0 0 0
93 Donnell, Bryson 8 14 27 41.0 3.0-5 1.0-2 0 0 4 1 1 1 0
2 Knighten, Bydarrius 8 28 12 40.0 1.0-1 0-0 1 2 0 0 0 0 0
8 Pirtle, Bryant 8 18 18 36.0 6.5-21 2.0-12 0 2 3 1 1 0 0
45 Terrell, Izeal 8 8 20 28.0 2.0-2 0-0 2 0 1 0 0 0 0
4 Douglas, Omardrick 7 15 11 26.0 3.5-8 0-0 0 5 1 0 0 1 0
33 McCauley, Rasean 6 11 15 26.0 2.0-6 1.5-4 0 3 0 0 0 0 0
21 Gaulden, Kareem 8 12 12 24.0 0.5-1 0-0 1 1 0 0 0 0 0
24 Davis, Shabari 8 15 8 23.0 1.0-1 0-0 2 4 0 0 0 0 0
51 Morrissey, Jacob 8 12 10 22.0 1.0-1 0-0 0 0 0 0 0 0 0
92 Lewis, Steven 7 7 11 18.0 2.5-9 1.5-8 0 0 0 0 0 0 0
1 Young, Al 8 10 5 15.0 0-0 0-0 2 5 0 0 0 0 0
91 Holmes, LaWilliam 6 3 11 14.0 0.5-0 0-0 0 0 1 0 0 0 0
50 Manuel, Lunden 7 4 10 14.0 1.5-4 1.0-3 0 1 1 0 0 0 0
99 Richardson, Daterraion 5 4 9 13.0 1.0-1 0-0 0 0 0 0 0 0 0
28 Hatchett III, Robert 7 7 5 12.0 1.0-6 0-0 0 0 0 0 0 0 0
95 Sackie, James 8 5 7 12.0 2.5-3 0-0 0 0 1 1 1 0 0
25 Hodges, Trai 8 5 4 9.0 0-0 0-0 0 2 0 1 0 0 0
49 Booker, Keandre 6 4 4 8.0 1.5-3 0-0 0 0 1 0 0 0 0
3 Dobson, Jontae 6 6 2 8.0 1.0-1 0-0 0 1 0 0 0 0 0
38 Fann, Micah 5 5 0 5.0 1.0-1 0-0 0 0 1 0 0 0 0
10 Hunt, Isaiah 6 1 4 5.0 1.5-9 1.0-8 0 0 0 0 0 0 0
5 Leonard, Ty 5 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
26 Tyus, Keilyn 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Boyle, Camden 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Bunch, Andrew 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Maddox, Patrick 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Nelome, Tyler 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Alston, Aaron 6 1 0 1.0 1.0-7 0-0 0 0 0 0 0 0 1
84 Crump, Austin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Hansen, Matt 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
31 Hughes, Rashad 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 King, Johnny 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Krause, Adam 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Rule, Ladarrius 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Todd, Garrett 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Weidemann, Will 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Smith, Zack 8 0 0 0 0-0 0-0 0 0 0 0 0 2 0
Total 8 288 276 564.0 44.0-115 9.0-45 10 35 17 5 5 4 1
Opponents 8 272 281 553.0 65.0-221 13.0-94 9 30 25 6 2 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Haynes, Zach 36 1521 42.25 53 1 14 15 5 1
39 Krause, Adam 3 119 39.67 50 0 1 0 1 0
Team 2 40 20.00 40 0 0 0 0 1  
Total 41 1680 40.98 53 1 15 15 6 2
Opponents 41 1451 35.39 53 1 7 8 1 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Tiller, K 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 32 0  
18 Doak, Kenny 5-9 55.56% 0-0 2-3 3-6 0-0 0-0 35 0
Total 6-10 60.00% 0-0 2-3 4-7 0-0 0-0 35 0
Opponents 5-10 50.00% 0-0 3-3 1-5 1-2 0-0 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Krause, Adam 29 1652 57.0 4 1
18 Doak, Kenny 13 669 51.5 3 0
Total 42 2321 55.3 7 1
Opponents 33 1840 55.8 6 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Davis, Shabari 10 95 9.50 0 22
1 Young, Al 5 28 5.60 0 18
9 Smith, Zack 2 19 9.50 1 0
22 Nelome, Tyler 1 0 0 0 0
Total 18 142 7.89 1 22
Opponents 12 89 7.42 0 31

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Smith, Zack 10 212 21.20 0 33
2 Custis, Zion 4 108 27.00 0 42
24 Davis, Shabari 5 89 17.80 0 24
16 Cornett, Colby 2 33 16.50 0 26
20 Anderson, Q'Nairies 1 19 19.00 0 19
87 Strauss, Caleb 1 0 0.00 0 0
Total 23 461 20.04 0 42
Opponents 24 391 16.29 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Hess, Geno 12 0 0 0-0 0-0 0 0-0 0 72
18 Doak, Kenny 0 5 0 25-27 0-0 0 0-0 0 40
9 Smith, Zack 5 0 0 0-0 0-0 0 0-0 0 30
2 Custis, Zion 4 0 0 0-0 0-0 0 0-0 0 24
5 Bunch, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
4 King, Johnny 2 0 0 0-0 0-0 0 0-0 0 12
16 Cornett, Colby 1 0 0 0-0 0-0 0 0-0 0 6
24 Davis, Shabari 1 0 0 0-0 0-0 0 0-0 0 6
7 Palmer, Rashaan 1 0 0 0-0 0-0 0 0-0 0 6
1 Young, Al 1 0 0 0-0 0-0 0 0-0 0 6
Tiller, K 0 1 0 2-2 0-0 0 0-0 0 5  
85 Alston, Aaron 0 0 1 0-0 0-0 0 0-0 0 2
Total 29 6 1 27-29 0-0 0 0-0 0 221
Opponents 24 5 0 18-20 1-2 1 1-2 0 181

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
10/30/2020 at SIU L 17-20 0-1 3:17 0
2/28/2021 at Eastern Illinois W 47-7 1-1 , 1-0 3:17 1252
3/7/2021 vs Murray State L 21-24 1-2 , 1-1 3:20 2638
3/14/2021 vs Austin Peay L 42-49 1-3 , 1-2 4:06 2201
3/21/2021 at Jacksonville State L 3-21 1-4 , 1-3 3:05 8355
3/28/2021 vs Tennessee Tech W 24-21 2-4 , 2-3 3:16 1879
4/3/2021 at UT Martin W 21-16 3-4 , 3-3 3:16 1500
4/11/2021 at Tennessee State W 46-23 4-4 , 4-3 3:35 2187
20012

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
10/30/2020 SIU 46 281 1 64 6 53 1 21 53 1 21 2 28 0 21 1 2 0 2
2/28/2021 Eastern Illinois 42 147 4 16 25 327 1 40 327 1 40 1 23 0 23 5 45 0 18
3/7/2021 Murray State 36 73 2 18 15 112 0 14 112 0 14 3 58 0 26 2 40 0 22
3/14/2021 Austin Peay 50 158 5 20 18 191 1 33 191 1 33 4 96 0 28 2 17 0 17
3/21/2021 Jacksonville State 26 24 0 13 20 120 0 14 120 0 14 4 90 0 42 3 9 0 9
3/28/2021 Tennessee Tech 30 87 1 21 18 259 2 61 259 2 61 4 80 0 25 3 7 0 4
4/3/2021 UT Martin 27 85 1 31 13 151 2 74 151 2 74 2 19 0 19 1 8 0 8
4/11/2021 Tennessee State 43 325 4 26 12 182 1 44 182 1 44 3 67 0 33 1 14 1 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
10/30/2020 SIU 63 7 70 6.0 16 0 0 0 0 0 2 53 1 4 0 0
2/28/2021 Eastern Illinois 31 20 51 3.0 7 0 0 1 1 0 3 42 0 4 1 0
3/7/2021 Murray State 24 54 78 1.0 3 0 0 0 0 0 2 51 3 4 0 0
3/14/2021 Austin Peay 22 60 82 3.0 4 0 0 0 1 0 1 1 3 5 1 0
3/21/2021 Jacksonville State 32 38 70 5.0 9 0 0 1 0 0 1 8 2 3 0 0
3/28/2021 Tennessee Tech 36 40 76 6.0 14 1.0 8 1 1 0 0 0 2 5 0 0
4/3/2021 UT Martin 40 42 82 9.0 28 4.0 19 1 2 5 1 0 6 6 0 0
4/11/2021 Tennessee State 40 15 55 11.0 34 4.0 18 1 0 0 0 0 0 4 2 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
10/30/2020 SIU 6 244 39.833 50 1 0 0 1 2 1-1 32 0 4 222 55.50 0 0
2/28/2021 Eastern Illinois 5 201 40.200 53 0 0 3 1 4 2-3 35 0 9 486 54.00 1 0
3/7/2021 Murray State 6 251 41.800 47 0 0 2 0 1 0-1 0 0 4 239 59.75 1 1
3/14/2021 Austin Peay 5 141 17.600 43 1 0 2 0 1 0-0 0 6 319 53.17 2 0
3/21/2021 Jacksonville State 7 304 46.150 52 0 0 3 3 4 1-2 33 0 2 128 64.00 1 0
3/28/2021 Tennessee Tech 4 186 46.500 49 0 1 0 0 0 1-1 23 0 5 299 59.80 1 0
4/3/2021 UT Martin 6 270 45.000 50 0 0 4 1 2 0-0 0 4 185 46.25 1 0
4/11/2021 Tennessee State 2 83 41.500 42 0 0 1 0 1 1-2 26 0 8 443 55.38 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
10/30/2020 SEMO 46 260 1 40 15 152 1 30 152 1 30 3 65 0 30 3 30 0 31
2/28/2021 Southeast Missouri 27 124 1 72 13 171 0 37 171 0 37 5 112 0 39 0 0 0 0
3/7/2021 Southeast Missouri 40 195 1 35 8 79 1 26 79 1 26 2 40 0 24 3 32 0 15
3/14/2021 Southeast Missouri 36 138 1 41 23 262 6 71 262 6 71 3 9 0 9 3 12 0 6
3/21/2021 Southeast Missouri 44 184 2 23 11 190 1 54 190 1 54 1 23 0 23 0 0 0 0
3/28/2021 Southeast Missouri 40 186 1 20 17 166 2 34 166 2 34 4 64 0 20 1 5 0 5
4/3/2021 Southeast Missouri 38 95 0 15 26 275 2 35 275 2 35 0 0 0 0 1 0 0 0
4/11/2021 SEMO 38 213 2 36 7 154 1 80 154 1 80 6 78 0 23 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
10/30/2020 SEMO 51 5 56 8.0 16 1.0 3 0 0 0 2 0 1 5 1 0
2/28/2021 Southeast Missouri 50 32 82 8.0 15 0 0 0 1 9 0 0 0 5 0 0
3/7/2021 Southeast Missouri 24 48 72 8.0 36 3.0 24 0 0 0 3 23 1 1 0 0
3/14/2021 Southeast Missouri 23 78 101 12.0 51 1.0 5 1 0 0 2 2 6 4 1 0
3/21/2021 Southeast Missouri 32 38 70 11.0 38 4.0 27 0 0 0 1 -3 13 5 0 0
3/28/2021 Southeast Missouri 28 38 66 8.0 25 1.0 8 0 1 0 0 0 0 3 0 0
4/3/2021 Southeast Missouri 20 36 56 7.0 27 2.0 19 0 3 0 1 25 3 4 0 0
4/11/2021 SEMO 44 6 50 3.0 13 1.0 8 1 1 0 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
10/30/2020 SEMO 5 215 43.000 49 0 0 0 0 3 2-2 27 0 3 140 46.67 0 0
2/28/2021 Southeast Missouri 8 246 17.550 46 1 0 1 0 0 0-0 0 2 80 40.00 0 0
3/7/2021 Southeast Missouri 4 124 31.000 47 0 0 0 0 0 1-1 34 0 5 300 60.00 1 0
3/14/2021 Southeast Missouri 5 201 40.200 53 0 0 1 1 1 0-1 0 0 6 364 60.67 2 0
3/21/2021 Southeast Missouri 6 229 38.200 47 0 0 1 0 1 0-1 0 0 4 206 51.50 0 0
3/28/2021 Southeast Missouri 6 212 35.300 45 0 0 2 0 1 0-1 0 0 4 240 60.00 0 0
4/3/2021 Southeast Missouri 3 121 40.300 41 0 1 1 0 1 1-2 47 0 4 237 59.25 2 0
4/11/2021 SEMO 4 103 23.667 39 1 0 1 0 1 1-2 20 1 5 273 54.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
SIU 17-20 15/22 11/12 2/7 2/3 46-281 / 46-260 6-15-2 / 15-27-2 53/152 61-334 / 73-412 83/95 2/2
Eastern Illinois 47-7 20/9 7/1 13/7 0/1 42-147 / 27-124 25-43-0 / 13-38-3 327/171 85-474 / 65-295 110/121 1/4
Murray State 21-24 17/12 8/7 6/3 3/2 36-73 / 40-195 15-27-3 / 8-20-2 112/79 63-185 / 60-274 149/95 3/2
Austin Peay 42-49 27/24 10/8 12/9 5/7 50-158 / 36-138 18-37-2 / 23-43-1 191/262 87-349 / 79-400 114/23 2/2
Jacksonville State 3-21 10/16 3/10 6/5 1/1 26-24 / 44-184 20-37-1 / 11-19-1 120/190 63-144 / 63-374 107/20 1/1
Tennessee Tech 24-21 19/20 7/11 8/9 4/0 30-87 / 40-186 18-24-0 / 17-33-0 259/166 54-346 / 73-352 87/69 1/1
UT Martin 21-16 10/22 5/5 4/14 1/3 27-85 / 38-95 13-22-1 / 26-45-1 151/275 49-236 / 83-370 32/25 4/3
Tennessee State 46-23 26/18 15/9 7/4 4/5 43-325 / 38-213 12-23-0 / 7-23-0 182/154 66-507 / 61-367 81/88 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
SIU 3-11 / 9-16 1-1 / 0-1 30:24 / 29:36 0:48 6.11 / 5.65 3.53 / 5.63 5.48 / 5.64 6-40.7 / 5-43.0 7-71 / 5-45
Eastern Illinois 6-17 / 2-15 2-4 / 0-5 35:25 / 24:35 10:50 3.50 / 4.59 7.60 / 4.50 5.58 / 4.54 5-40.2 / 8-30.8 9-75 / 2-10
Murray State 5-13 / 3-12 0-0 / 1-3 29:02 / 30:58 -1:56 2.03 / 4.88 4.15 / 3.95 2.94 / 4.57 6-41.8 / 4-31.0 8-80 / 6-60
Austin Peay 7-18 / 8-18 5-6 / 3-3 34:00 / 26:00 8:00 3.16 / 3.83 5.16 / 6.09 4.01 / 5.06 5-28.2 / 5-40.2 12-128 / 14-127
Jacksonville State 1-15 / 3-13 1-3 / 0-2 28:37 / 31:23 -2:46 0.92 / 4.18 3.24 / 10.00 2.29 / 5.94 7-43.4 / 6-38.2 6-50 / 3-20
Tennessee Tech 4-10 / 7-16 0-1 / 2-2 23:36 / 36:24 -12:48 2.90 / 4.65 10.79 / 5.03 6.41 / 4.82 4-46.5 / 6-35.3 8-60 / 8-91
UT Martin 3-11 / 5-16 0-0 / 2-6 21:59 / 38:01 -16:02 3.15 / 2.50 6.86 / 6.11 4.82 / 4.46 6-45.0 / 3-40.3 7-38 / 5-62
Tennessee State 5-11 / 2-12 2-2 / 1-3 30:28 / 29:32 0:56 7.56 / 5.61 7.91 / 6.70 7.68 / 6.02 2-41.5 / 4-25.8 11-88 / 6-44

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
10/30/2020 SIU L 17-20 2 2 10 1 1 0 1 0 0 0 0 0 0
2/28/2021 Eastern Illinois W 47-7 9 7 40 5 4 1 2 0 2 0 0 0 0
3/7/2021 Murray State L 21-24 3 2 14 2 2 0 0 1 0 0 0 0 0
3/14/2021 Austin Peay L 42-49 7 6 42 6 5 1 0 0 1 0 0 0 0
3/21/2021 Jacksonville State L 3-21 1 1 3 0 0 0 1 0 0 0 0 0 0
3/28/2021 Tennessee Tech W 24-21 3 3 17 2 1 1 1 0 0 0 0 0 0
4/3/2021 UT Martin W 21-16 2 2 14 2 1 1 0 0 0 0 0 0 0
4/11/2021 Tennessee State W 46-23 8 6 37 5 4 1 1 1 0 0 0 1 0
TOTALS 35 29 177 23 18 5 6 2 3 0 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
10/30/2020 SIU W 20-17 3 3 13 1 0 1 2 0 0 0 0 0 0
2/28/2021 Eastern Illinois L 7-47 1 0 0 0 0 0 0 0 0 1 0 0 0
3/7/2021 Murray State W 24-21 3 2 10 1 1 0 1 0 1 0 0 0 0
3/14/2021 Austin Peay W 49-42 4 3 21 3 0 3 0 1 0 0 0 0 0
3/21/2021 Jacksonville State W 21-3 3 2 14 2 2 0 0 1 0 0 0 0 0
3/28/2021 Tennessee Tech L 21-24 4 2 14 2 1 1 0 1 0 0 1 0 0
4/3/2021 UT Martin L 16-21 6 3 16 2 0 2 1 1 2 0 0 0 0
4/11/2021 Tennessee State L 23-46 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 27 18 105 13 6 7 5 4 3 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 HESS, Geno vs Austin Peay (3/14/2021)
Yards Rushing 128 HESS, Geno vs SIU (10/30/2020)
TD Rushes 4 HESS, Geno vs Austin Peay (3/14/2021)
Long Rush 64 HESS, Geno vs SIU (10/30/2020)
Pass Attempts 37 BUNCH, Andrew vs Austin Peay (3/14/2021)
37 Andrew Bunch vs Eastern Illinois (2/28/2021)
37 Andrew Bunch vs Jacksonville State (3/21/2021)
Pass Completions 23 Andrew Bunch vs Eastern Illinois (2/28/2021)
Yards Passing 302 Andrew Bunch vs Eastern Illinois (2/28/2021)
TD Passes 2 BUNCH, Andrew vs Tennessee Tech (3/28/2021)
2 Andrew Bunch vs UT Martin (4/3/2021)
Longest Pass 74 Andrew Bunch vs UT Martin (4/3/2021)
Receptions 10 SMITH, Zack vs Tennessee Tech (3/28/2021)
Yards Receiving 173 SMITH, Zack vs Tennessee Tech (3/28/2021)
TD Receptions 2 SMITH, Zack vs Tennessee Tech (3/28/2021)
Longest Reception 74 Rashaan Palmer vs UT Martin (4/3/2021)
Field Goals 2 DOAK, Kenny vs Eastern Illinois (2/28/2021)
Longest Field Goal 35 DOAK, Kenny vs Eastern Illinois (2/28/2021)
Punts 6 HAYNES, Zach vs Murray State (3/7/2021)
6 Zach Haynes vs Jacksonville State (3/21/2021)
6 Zach Haynes vs UT Martin (4/3/2021)
Longest Punt 53 Zach Haynes vs Eastern Illinois (2/28/2021)
Longest Punt Return 22 DAVIS, Shabari vs Murray State (3/7/2021)
Longest Kickoff Return 42 Zion Custis vs Jacksonville State (3/21/2021)
Tackles 12 TERRELL, Izeal vs Austin Peay (3/14/2021)
12 JOHNSON, L. vs Tennessee Tech (3/28/2021)
Interceptions 1 YOUNG, Al vs Murray State (3/7/2021)
1 DAVIS, Shabari vs Murray State (3/7/2021)
1 KNIGHTEN, B. vs Austin Peay (3/14/2021)
1 JOHNSON, L. vs SIU (10/30/2020)
1 DAVIS, Shabari vs SIU (10/30/2020)
1 Al Young vs Eastern Illinois (2/28/2021)
1 Mike Matthews vs Eastern Illinois (2/28/2021)
1 Izeal Terrell vs Eastern Illinois (2/28/2021)
1 Izeal Terrell vs Jacksonville State (3/21/2021)
1 Kareem Gaulden vs UT Martin (4/3/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Austin Peay (3/14/2021)
Yards Rushing 325 vs Tennessee State (4/11/2021)
TD Rushes 5 vs Austin Peay (3/14/2021)
Pass Attempts 43 vs Eastern Illinois (2/28/2021)
Pass Completions 25 vs Eastern Illinois (2/28/2021)
Yards Passing 327 vs Eastern Illinois (2/28/2021)
TD Passes 2 vs Tennessee Tech (3/28/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 SNEAD, Brian vs Austin Peay (3/14/2021)
Yards Rushing 138 SNEAD, Brian vs Austin Peay (3/14/2021)
TD Rushes 1 Rice, Preston vs Murray State (3/7/2021)
1 SNEAD, Brian vs Austin Peay (3/14/2021)
1 MILLER, Willie vs Tennessee Tech (3/28/2021)
1 Williams Jr., J vs SIU (10/30/2020)
1 YOUNG, Kendi vs Eastern Illinois (2/28/2021)
1 Zion Webb vs Jacksonville State (3/21/2021)
1 Uriah West vs Jacksonville State (3/21/2021)
1 STARLING, Devon vs Tennessee State (4/11/2021)
1 BRYANT, Deveon vs Tennessee State (4/11/2021)
Long Rush 72 YOUNG, Kendi vs Eastern Illinois (2/28/2021)
Pass Attempts 45 BACHUS, John vs UT Martin (4/3/2021)
Pass Completions 26 BACHUS, John vs UT Martin (4/3/2021)
Yards Passing 275 BACHUS, John vs UT Martin (4/3/2021)
TD Passes 6 ELLIS, Draylen vs Austin Peay (3/14/2021)
Longest Pass 80 BRYANT, Deveon vs Tennessee State (4/11/2021)
Receptions 9 Cox, Avante vs SIU (10/30/2020)
Yards Receiving 101 WILLIAMS, Donnell vs UT Martin (4/3/2021)
TD Receptions 4 HARLEY, Baniko vs Austin Peay (3/14/2021)
Longest Reception 80 WYCHE, Cam vs Tennessee State (4/11/2021)
Field Goals 2 Gualdoni, Nico vs SIU (10/30/2020)
Longest Field Goal 47 LARCO, Tyler vs UT Martin (4/3/2021)
Punts 7 GALLOWAY, Stone vs Eastern Illinois (2/28/2021)
Longest Punt 53 RIGNEY, Matt vs Austin Peay (3/14/2021)
Longest Punt Return 31 Williams Jr., J vs SIU (10/30/2020)
Longest Kickoff Return 39 JUDD, Matt vs Eastern Illinois (2/28/2021)
Tackles 13 MCDONALD, Jack vs Austin Peay (3/14/2021)
Interceptions 2 Floyd, Marcis vs Murray State (3/7/2021)
2 CULP, Elijah vs Austin Peay (3/14/2021)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs SIU (10/30/2020)
Yards Rushing 260 vs SIU (10/30/2020)
TD Rushes 2 vs Jacksonville State (3/21/2021)
Pass Attempts 45 vs UT Martin (4/3/2021)
Pass Completions 26 vs UT Martin (4/3/2021)
Yards Passing 275 vs UT Martin (4/3/2021)
TD Passes 6 vs Austin Peay (3/14/2021)

Participation

Participation

Player Participation
# Player Games Played GP
89 Afe, Jerome 7
53 Alnutt, Jaren 1
85 Alston, Aaron 6
20 Anderson, Q'Nairies 2
71 Baker, Ja'Chai 7
32 Ballard, Anthony 5
27 Battle, Eddie 7
29 Benson, Jalon 6
52 Bodway, Zach 2
49 Booker, Keandre 6
41 Boyle, Camden 7
12 Buie, Jacob 2
5 Bunch, Andrew 8
73 Christopher, Will 7
76 Cook, Terry 6
16 Cornett, Colby 7
84 Crump, Austin 8
2 Custis, Zion 6
24 Davis, Shabari 8
18 Doak, Kenny 7
9 Dobson, Jaylen 3
3 Dobson, Jontae 6
93 Donnell, Bryson 8
