Skip To Main Content

Southeast Missouri State University Athletics

Ads location

Events and results

Schedule

Upcoming

Results

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Stauss, Ty .329 .992 59-58 213 49 70 17 1 9 52 116 .545 40 8 50 1 .447 3 2 2-2
15 Mugan, Michael .311 .887 59-58 244 54 76 7 1 12 49 121 .496 28 6 42 3 .391 3 2 2-8
17 Cameron, Josh .309 .970 61-60 236 50 73 14 1 16 61 137 .581 23 9 71 1 .389 2 2 6-10
33 Kettering, Brooks .308 .909 62-62 247 67 76 12 1 9 40 117 .474 46 11 51 1 .435 2 2 8-12
11 Palmer, Ben .281 .974 63-63 235 55 66 11 1 18 51 133 .566 40 12 58 2 .408 2 17 10-12
36 Cannon, Bryce .270 .959 57-55 200 47 54 18 1 14 53 116 .580 33 5 60 1 .379 5 3 5-8
1 Corbin, Caleb .310 .966 42-40 145 41 45 4 6 6 30 79 .545 24 6 28 1 .421 3 4 2-2
2 Warehime, Cole .306 .909 27-18 72 13 22 1 0 5 20 38 .528 8 2 27 1 .381 2 2 1-1
23 Coloma, Keoni .290 .875 38-28 107 25 31 6 2 3 28 50 .467 15 7 26 1 .408 1 3 5-7
27/20 McGahan, Shea .274 .862 46-38 135 32 37 7 1 6 25 64 .474 23 4 24 3 .388 3 1 3-5
12 Ackerman , Nolan .270 .715 29-22 74 9 20 2 0 2 19 28 .378 5 3 11 1 .337 1 8 1-1
13 Riley, Ian .268 1.022 26-10 41 13 11 1 1 4 11 26 .634 6 2 13 0 .388 0 2 1-2
10 Baldwin, Gavin .239 .671 20-12 46 6 11 1 0 1 7 15 .326 5 3 15 0 .345 1 0 0-0
6 Resetich, Chance .235 .674 34-28 102 17 24 6 0 1 8 33 .324 8 10 28 0 .350 0 2 4-5
14 Leeper, Peyton .155 .465 20-15 58 5 9 0 0 1 3 12 .207 6 2 18 1 .258 0 2 1-1
Totals .290 .900 63-63 2155 483 625 107 16 107 457 1085 .503 310 90 522 17 .397 28 52 51-76
Opponents .278 .832 63-63 2174 389 604 126 11 88 369 1016 .467 237 70 468 32 .365 18 19 46-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Dow, Haden 5.13 1.46 4-2 18-17 0 0-2 0 79.0 84 50 45 31 58 26 2 13 311 .270 3 9 1 1 2
5 Strange, Brian 5.59 1.56 5-2 16-16 0 0-0 0 77.1 82 50 48 39 56 16 1 11 296 .277 8 15 0 3 4
28 Klein, Anthony 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 6 .167 0 1 0 0 0
21 Katen, Logan 3.25 1.56 3-0 21-0 0 0-0 1 36.0 37 17 13 19 36 5 0 1 138 .268 3 1 1 0 1
16 Lawrence, Payton 4.34 1.38 2-1 24-6 0 0-0 1 45.2 45 30 22 18 56 10 0 10 180 .250 6 5 0 2 1
35 White, Eddie 4.50 1.33 0-1 7-0 0 0-1 0 12.0 12 6 6 4 6 5 1 2 48 .250 3 1 0 0 0
7 Miller, Kyle 5.22 1.13 4-3 22-0 0 0-1 8 29.1 24 17 17 9 36 2 1 7 110 .218 1 1 0 1 2
24 Wilma, Collin 5.31 1.26 3-5 22-5 0 0-1 4 59.1 55 37 35 20 52 13 0 7 232 .237 7 6 1 3 0
19 Heyman, Sam 5.91 1.70 5-4 16-14 0 0-0 0 56.1 73 41 37 23 34 10 1 9 233 .313 5 8 0 1 1
18 Hayes, Alex 7.12 1.61 3-2 22-2 0 0-0 1 36.2 46 30 29 13 38 9 0 9 149 .309 3 5 0 2 4
30 Windt, Tommy 7.15 1.67 3-2 18-2 0 0-0 0 39.0 42 34 31 23 24 10 3 2 152 .276 3 7 0 0 2
31 Johnston, Gavin 7.62 1.80 2-2 23-0 0 0-0 0 28.1 39 29 24 12 26 9 0 7 124 .315 2 3 0 2 0
25 Osborne, Ethan 8.65 1.63 2-3 24-1 0 0-1 0 34.1 38 33 33 18 31 6 0 9 130 .292 1 5 2 3 2
38 Hernandez, Esteban 8.78 2.55 0-0 14-0 0 0-0 0 13.1 26 15 13 8 14 5 2 1 65 .400 4 3 0 0 0
Totals 5.76 1.53 36-27 249-63 0 2 15 548.2 604 389 351 237 468 126 11 88 2174 .278 49 70 5 18 19
Opponents 7.11 1.73 27-36 271-63 2 0 8 542.0 625 483 428 310 522 107 16 107 2155 .290 62 90 3 28 52

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Warehime, Cole 63 62 1 0 1.000 4 0 0 0 0
24 Wilma, Collin 9 4 5 0 1.000 0 8 3 0 0
19 Heyman, Sam 7 2 5 0 1.000 0 5 1 0 0
7 Miller, Kyle 7 2 5 0 1.000 0 2 1 0 0
16 Lawrence, Payton 6 2 4 0 1.000 0 2 3 0 0
18 Hayes, Alex 4 0 4 0 1.000 0 3 0 0 0
35 White, Eddie 2 1 1 0 1.000 0 0 1 0 0
38 Hernandez, Esteban 2 0 2 0 1.000 0 2 0 0 0
21 Katen, Logan 1 0 1 0 1.000 0 3 1 0 0
28 Klein, Anthony 1 0 1 0 1.000 0 0 0 0 0
36 Cannon, Bryce 472 443 26 3 .994 32 0 0 0 0
12 Ackerman , Nolan 187 166 19 2 .989 1 17 7 3 0
15 Mugan, Michael 169 163 4 2 .988 0 0 0 0 0
27 McGahan, Shea 311 270 37 4 .987 0 25 14 6 1
8 Stauss, Ty 85 80 3 2 .976 0 4 0 1 0
17 Cameron, Josh 120 117 0 3 .975 0 0 0 0 0
13 Riley, Ian 40 39 0 1 .975 0 0 0 0 0
33 Kettering, Brooks 250 98 144 8 .968 24 0 0 0 0
14 Leeper, Peyton 31 13 17 1 .968 0 0 0 0 0
6 Resetich, Chance 68 35 29 4 .941 0 0 0 0 0
11 Palmer, Ben 281 94 169 18 .936 33 0 0 0 0
10 Baldwin, Gavin 14 12 1 1 .929 0 0 0 0 0
5 Strange, Brian 14 2 11 1 .929 2 7 4 0 0
1 Corbin, Caleb 102 29 65 8 .922 4 0 0 0 0
23 Coloma, Keoni 10 8 1 1 .900 0 0 0 0 0
22 Dow, Haden 7 3 3 1 .857 0 3 3 0 0
25 Osborne, Ethan 7 1 5 1 .857 0 4 4 0 0
30 Windt, Tommy 6 0 5 1 .833 0 3 0 0 0
31 Johnston, Gavin 2 0 1 1 .500 0 4 0 0 0
Totals 2278 1646 569 63 .972 39 92 42 10 1
Opponents 2213 1626 518 69 .969 25 102 48 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Cameron, Josh .383 1.248 27-27 107 33 41 10 1 10 36 83 .776 12 6 16 1 .472 0 0 3-6
8 Stauss, Ty .364 1.127 27-27 110 29 40 12 1 7 35 75 .682 14 3 25 0 .445 1 1 0-0
36 Cannon, Bryce .333 1.182 22-22 84 21 28 11 1 8 26 65 .774 10 2 24 1 .408 2 1 4-4
6 Resetich, Chance .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
33 Kettering, Brooks .327 .958 27-27 113 32 37 6 0 5 18 58 .513 18 6 22 0 .445 0 1 3-5
27 McGahan, Shea .317 .970 20-17 63 21 20 5 0 3 13 34 .540 13 1 13 0 .430 2 0 2-3
2 Warehime, Cole .315 .992 16-14 54 10 17 1 0 5 19 33 .611 5 2 19 1 .381 2 1 1-1
11 Palmer, Ben .303 .973 27-27 109 25 33 4 1 8 27 63 .578 15 3 29 1 .395 2 9 3-4
1 Corbin, Caleb .298 .952 26-26 94 27 28 3 5 3 15 50 .532 18 4 19 1 .420 3 4 1-1
15 Mugan, Michael .296 .836 26-26 115 28 34 4 0 6 23 56 .487 9 2 15 0 .349 3 1 0-1
23 Coloma, Keoni .296 .833 20-15 54 14 16 3 0 1 16 22 .407 9 4 13 1 .426 1 1 3-4
12 Ackerman , Nolan .250 .726 14-10 32 5 8 1 0 1 7 12 .375 4 1 5 1 .351 0 5 1-1
14 Leeper, Peyton .250 .650 3-1 4 0 1 0 0 0 0 1 .250 1 0 1 1 .400 0 1 0-0
10 Baldwin, Gavin .214 .582 9-4 14 2 3 0 0 0 4 3 .214 3 1 7 0 .368 1 0 0-0
13 Riley, Ian .000 .500 7-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 1 0-0
Totals .321 .996 27-27 957 249 307 60 9 57 239 556 .581 132 35 210 8 .415 17 26 21-30
Opponents .273 .821 27-27 928 164 253 54 4 38 154 429 .462 91 37 192 19 .359 5 4 16-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Klein, Anthony 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
21 Katen, Logan 0.51 1.05 1-0 9-0 0 0-0 1 17.2 12 5 1 6 17 2 0 0 61 .197 0 1 1 0 0
7 Miller, Kyle 2.13 .82 2-0 9-0 0 0-1 4 12.2 8 3 3 2 16 0 0 3 46 .174 0 1 0 0 0
22 Dow, Haden 4.40 1.30 2-2 9-9 0 0-1 0 47.0 46 23 23 15 36 16 2 6 182 .253 3 6 0 0 1
5 Strange, Brian 5.40 1.53 3-0 9-9 0 0-0 0 41.2 42 27 25 21 25 8 1 7 161 .261 2 11 0 0 1
31 Johnston, Gavin 5.65 1.63 1-0 9-0 0 0-0 0 14.1 18 14 9 5 16 3 0 2 62 .290 2 3 0 1 0
19 Heyman, Sam 5.93 1.73 3-3 8-8 0 0-0 0 30.1 41 23 20 11 14 4 0 6 127 .323 2 5 0 0 0
18 Hayes, Alex 6.75 1.40 2-1 10-0 0 0-0 0 17.1 21 13 13 3 18 5 0 5 69 .304 3 3 0 1 2
24 Wilma, Collin 6.86 1.51 2-2 9-0 0 0-1 0 19.2 20 16 15 9 18 6 0 1 79 .253 4 3 1 1 0
16 Lawrence, Payton 7.50 1.92 1-1 6-1 0 0-0 0 12.0 17 14 10 6 14 5 0 4 53 .321 5 1 0 0 0
25 Osborne, Ethan 8.31 1.46 0-0 6-0 0 0-1 0 8.2 9 8 8 3 8 2 0 2 32 .281 0 2 0 2 0
30 Windt, Tommy 11.05 1.97 1-0 5-0 0 0-0 0 7.1 7 10 9 7 3 2 0 1 28 .250 1 1 0 0 0
38 Hernandez, Esteban 16.62 3.41 0-0 5-0 0 0-0 0 4.1 11 8 8 3 6 1 1 1 24 .458 1 0 0 0 0
Totals 5.54 1.47 18-9 95-27 0 1 5 234.0 253 164 144 91 192 54 4 38 928 .273 23 37 2 5 4
Opponents 8.34 1.89 9-18 108-27 1 0 4 232.0 307 249 215 132 210 60 9 57 957 .321 32 35 3 17 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Cannon, Bryce 188 180 8 0 1.000 19 0 0 0 0
2 Warehime, Cole 44 44 0 0 1.000 3 0 0 0 0
5 Strange, Brian 9 1 8 0 1.000 2 3 1 0 0
13 Riley, Ian 4 4 0 0 1.000 0 0 0 0 0
14 Leeper, Peyton 4 1 3 0 1.000 0 0 0 0 0
19 Heyman, Sam 4 1 3 0 1.000 0 2 0 0 0
23 Coloma, Keoni 3 3 0 0 1.000 0 0 0 0 0
6 Resetich, Chance 3 1 2 0 1.000 0 0 0 0 0
10 Baldwin, Gavin 2 2 0 0 1.000 0 0 0 0 0
7 Miller, Kyle 2 1 1 0 1.000 0 0 0 0 0
18 Hayes, Alex 1 0 1 0 1.000 0 2 0 0 0
21 Katen, Logan 1 0 1 0 1.000 0 0 0 0 0
24 Wilma, Collin 1 0 1 0 1.000 0 3 1 0 0
28 Klein, Anthony 1 0 1 0 1.000 0 0 0 0 0
27 McGahan, Shea 122 111 10 1 .992 0 7 2 5 1
17 Cameron, Josh 57 56 0 1 .982 0 0 0 0 0
8 Stauss, Ty 44 40 3 1 .977 0 0 0 0 0
12 Ackerman , Nolan 80 70 8 2 .975 0 9 2 2 0
15 Mugan, Michael 77 74 1 2 .974 0 0 0 0 0
33 Kettering, Brooks 108 43 62 3 .972 15 0 0 0 0
11 Palmer, Ben 148 46 92 10 .932 19 0 0 0 0
1 Corbin, Caleb 73 22 46 5 .932 4 0 0 0 0
22 Dow, Haden 5 2 2 1 .800 0 3 2 0 0
16 Lawrence, Payton 0 0 0 0 .000 0 0 0 0 0
25 Osborne, Ethan 0 0 0 0 .000 0 0 0 0 0
30 Windt, Tommy 0 0 0 0 .000 0 0 0 0 0
31 Johnston, Gavin 0 0 0 0 .000 0 3 0 0 0
38 Hernandez, Esteban 0 0 0 0 .000 0 0 0 0 0
Totals 981 702 253 26 .973 62 32 8 7 1
Opponents 939 696 209 34 .964 30 42 18 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at DBU L 5-9 32 5 8 4 4 0 0 2 0 0 2 2 0 1 0 12 24 14 1 .250
2/17/2024 at DBU L 6-8 30 6 8 6 1 0 2 3 0 1 1 2 2 2 0 12 24 9 4 .267
2/18/2024 at DBU L 5-6 39 5 9 5 1 0 2 7 0 4 1 1 1 0 0 14 32 10 0 .231
2/21/2024 Murray State W 8-7 33 8 11 8 0 0 5 4 0 1 1 3 0 0 1 7 27 8 2 .333
2/23/2024 St. Thomas L 3-5 33 3 5 3 1 0 1 7 0 2 0 1 0 0 0 4 27 10 2 .152
2/24/2024 St. Thomas L 2-3 24 2 3 2 0 0 2 3 0 1 0 0 1 0 0 12 21 6 1 .125
2/24/2024 St. Thomas L 3-12 30 3 4 3 0 0 0 7 0 0 0 2 0 0 0 8 27 15 2 .133
2/25/2024 St. Thomas W 10-3 30 10 8 10 0 1 2 7 0 3 2 5 1 0 0 8 27 11 2 .267
2/27/2024 at Missouri W 8-3 29 8 7 7 0 0 2 6 0 0 1 6 0 0 1 9 21 10 1 .241
3/1/2024 Toledo W 6-5 34 6 10 6 1 0 1 4 0 1 0 2 1 1 0 6 27 7 2 .294
3/2/2024 Toledo W 12-0 27 12 8 12 2 0 3 7 0 0 0 3 0 0 0 10 21 5 0 .296
3/2/2024 Toledo W 13-3 27 13 10 12 2 0 1 7 0 0 0 3 0 1 0 5 21 5 1 .370
3/3/2024 Toledo L 9-10 39 9 15 9 3 0 1 2 0 0 1 0 0 1 1 13 27 11 0 .385
3/5/2024 MTSU L 2-8 34 2 8 2 1 0 1 2 0 0 0 0 0 0 0 6 27 10 2 .235
3/8/2024 at Marshall W 6-3 37 6 10 5 1 0 0 2 0 0 0 0 0 0 0 5 27 10 1 .270
3/9/2024 at Marshall L 5-7 34 5 9 5 2 0 0 5 0 1 2 2 0 0 0 13 24 10 0 .265
3/10/2024 at Marshall L 4-5 36 4 11 4 2 0 1 1 1 0 0 1 2 1 0 3 26 10 1 .306
3/13/2024 at Univ. of Evansville L 5-6 41 5 11 5 0 0 3 1 0 1 0 0 0 0 0 11 28 9 0 .268
3/15/2024 Western Kentucky L 3-8 37 3 10 3 1 0 1 2 0 0 0 1 0 0 0 9 27 6 1 .270
3/16/2024 Western Kentucky W 8-7 34 8 11 7 3 1 1 6 0 0 1 0 1 0 0 7 27 9 0 .324
3/17/2024 Western Kentucky L 2-7 31 2 5 2 1 0 0 5 0 1 0 3 1 1 0 9 27 14 1 .161
3/19/2024 at Austin Peay W 8-7 37 8 9 6 3 0 1 9 0 2 0 0 2 0 0 13 27 5 0 .243
3/22/2024 at Eastern Illinois W 20-13 45 20 17 18 6 1 1 13 0 5 0 1 0 1 0 7 27 11 3 .378
3/23/2024 at Eastern Illinois W 21-4 48 21 20 20 0 0 7 8 0 0 0 0 0 0 2 6 27 9 0 .417
3/24/2024 at Eastern Illinois W 15-4 39 15 17 13 2 1 1 7 0 0 0 1 1 0 1 7 21 8 1 .436
3/28/2024 SIUE W 15-4 37 15 15 15 5 0 2 4 0 0 0 2 2 2 0 6 27 14 1 .405
3/29/2024 SIUE L 9-13 41 9 15 9 4 0 3 5 0 2 0 1 0 1 0 12 27 5 4 .366
3/30/2024 SIUE W 13-3 33 13 14 13 3 1 3 4 0 0 0 3 1 3 0 8 24 13 0 .424
4/2/2024 at Missouri State L 3-10 33 3 5 1 0 1 0 4 0 2 0 0 1 0 0 8 24 8 2 .152
4/5/2024 at Little Rock L 2-8 32 2 6 2 0 0 2 0 0 0 2 1 0 0 0 11 24 12 4 .188
4/6/2024 at Little Rock L 2-4 29 2 5 2 0 0 2 5 0 2 0 1 2 0 1 11 24 7 1 .172
4/7/2024 at Little Rock W 16-3 37 16 17 16 3 2 1 7 0 0 1 2 0 0 0 9 21 6 0 .459
4/9/2024 at Southern Illinois W 3-2 41 3 10 3 1 0 0 5 0 1 2 1 0 0 0 12 33 11 0 .244
4/12/2024 USI W 1-0 27 1 5 1 1 1 1 2 0 0 0 1 0 0 1 10 27 12 1 .185
4/13/2024 USI L 6-12 37 6 11 5 2 1 3 2 0 0 0 1 0 0 0 8 27 9 4 .297
4/14/2024 USI W 12-2 30 12 13 12 2 0 3 4 0 0 0 1 0 1 0 6 21 5 0 .433
4/16/2024 at Murray State W 15-8 41 15 16 13 2 1 2 9 0 1 0 3 0 0 0 3 27 8 0 .390
4/19/2024 at Tennessee Tech W 4-1 39 4 11 4 3 0 1 2 0 0 0 1 2 0 1 14 30 8 0 .282
4/20/2024 at Tennessee Tech L 2-10 34 2 7 1 2 0 0 1 0 0 0 0 0 0 0 10 24 16 1 .206
4/21/2024 at Tennessee Tech L 3-4 31 3 5 3 1 0 1 0 0 0 0 0 1 0 1 9 24 10 0 .161
4/23/2024 Southern Illinois W 8-5 33 8 10 8 0 1 3 3 0 1 0 3 2 0 0 8 27 9 2 .303
4/26/2024 Morehead State W 13-11 36 13 13 13 3 0 3 6 0 1 1 4 1 1 0 7 27 6 0 .361
4/27/2024 Morehead State L 4-13 36 4 9 4 2 1 1 6 0 3 0 1 1 0 0 4 27 9 0 .250
4/28/2024 Morehead State L 8-11 34 8 10 8 3 0 1 10 0 0 1 0 0 1 1 2 27 13 1 .294
4/29/2024 Univ. of Evansville L 6-7 32 6 8 6 0 0 0 11 0 0 0 0 1 0 1 10 27 3 1 .250
5/3/2024 at Lindenwood W 13-3 37 13 12 12 1 1 3 3 0 0 0 2 3 0 0 7 27 11 0 .324
5/4/2024 at Lindenwood W 4-3 26 4 2 4 0 0 0 5 0 0 0 3 2 2 0 9 27 12 2 .077
5/5/2024 at Lindenwood W 8-2 39 8 13 8 3 0 1 2 0 2 0 0 0 1 0 6 27 7 0 .333
5/7/2024 Missouri State W 5-3 27 5 4 3 1 0 0 7 0 0 0 1 0 0 1 9 27 5 0 .148
5/10/2024 at Western Illinois L 5-7 35 5 10 5 2 0 2 4 0 0 0 1 2 1 0 9 24 8 0 .286
5/11/2024 at Western Illinois W 15-11 40 15 14 13 4 0 2 9 0 0 2 3 2 1 0 8 33 6 1 .350
5/12/2024 at Western Illinois W 17-8 38 17 15 17 2 0 8 12 0 1 1 3 2 1 0 6 27 9 1 .395
5/16/2024 UT Martin W 3-2 27 3 5 3 0 0 1 0 0 0 0 1 2 0 0 6 27 9 0 .185
5/17/2024 UT Martin W 9-3 35 9 13 9 4 0 3 3 0 1 0 1 2 0 0 6 27 8 0 .371
5/18/2024 UT Martin W 9-5 35 9 13 9 2 0 1 8 0 4 1 0 0 1 0 6 27 10 1 .371
5/23/2024 vs Morehead State W 9-4 32 9 11 9 4 0 3 3 0 1 0 0 1 1 0 9 27 8 1 .344
5/24/2024 vs Southern Indiana W 11-5 36 11 13 11 4 1 3 6 0 2 0 3 0 0 1 6 27 12 0 .361
5/25/2024 vs Morehead State L 6-13 35 6 9 6 1 0 1 8 0 0 1 0 2 0 0 5 30 8 2 .257
5/25/2024 vs Morehead State W 9-6 32 9 8 6 1 0 1 2 0 1 0 4 2 1 0 7 27 6 1 .250
5/31/2024 at Arkansas L 9-17 35 9 9 9 3 0 2 10 0 1 0 0 0 1 0 13 24 8 3 .257
6/1/2024 vs Louisiana Tech W 9-3 30 9 9 9 0 1 2 4 0 2 1 1 1 0 1 4 27 5 1 .300
6/2/2024 at Arkansas W 6-3 30 6 9 6 1 0 2 1 0 0 0 1 3 0 1 12 27 10 0 .300
6/2/2024 vs Kansas State L 2-7 33 2 7 2 0 0 1 6 0 0 0 1 1 0 1 10 24 11 0 .212
Total 483-389 2155 483 625 457 107 16 107 310 1 51 25 90 52 28 17 522 1646 569 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at DBU L 5-9 8.0 11 9 9 2 6 6 0 1 1 0 0 0 0 1 0 10.13
2/17/2024 at DBU L 6-8 8.0 12 8 7 8 8 5 0 0 3 0 2 0 0 2 0 7.88
2/18/2024 at DBU L 5-6 10.2 8 6 6 6 2 1 0 4 1 0 0 0 0 3 0 5.06
2/21/2024 Murray State W 8-7 9.0 10 7 7 3 8 1 2 2 0 0 0 0 1 3 1 7.00
2/23/2024 St. Thomas L 3-5 9.0 9 5 5 3 3 1 0 1 0 0 0 0 1 4 0 5.00
2/24/2024 St. Thomas L 2-3 7.0 8 3 3 3 5 2 0 1 1 0 1 0 1 5 0 3.86
2/24/2024 St. Thomas L 3-12 9.0 14 12 11 3 8 1 1 0 2 0 1 0 1 6 0 11.00
2/25/2024 St. Thomas W 10-3 9.0 5 3 2 1 7 2 0 1 0 0 1 0 2 6 0 2.00
2/27/2024 at Missouri W 8-3 7.0 6 3 2 3 5 1 0 1 1 0 1 0 3 6 0 2.57
3/1/2024 Toledo W 6-5 9.0 12 5 4 5 10 2 0 1 1 0 0 0 4 6 0 4.00
3/2/2024 Toledo W 12-0 7.0 3 0 0 2 10 1 0 0 0 0 1 0 5 6 0 0.00
3/2/2024 Toledo W 13-3 7.0 5 3 3 4 8 1 0 1 1 0 1 0 6 6 0 3.86
3/3/2024 Toledo L 9-10 9.0 13 10 9 4 9 2 0 4 0 0 3 0 6 7 0 9.00
3/5/2024 MTSU L 2-8 9.0 13 8 8 4 2 2 1 0 1 0 2 0 6 8 0 8.00
3/8/2024 at Marshall W 6-3 9.0 7 3 3 3 12 1 0 1 0 0 0 0 7 8 1 3.00
3/9/2024 at Marshall L 5-7 8.0 12 7 7 6 7 3 0 1 1 0 1 0 7 9 0 7.88
3/10/2024 at Marshall L 4-5 8.2 9 5 5 4 7 2 0 2 0 0 2 0 7 10 0 5.19
3/13/2024 at Univ. of Evansville L 5-6 9.1 12 6 6 3 8 4 1 0 0 0 0 0 7 11 0 5.79
3/15/2024 Western Kentucky L 3-8 9.0 13 8 8 6 6 3 0 0 2 0 1 0 7 12 0 8.00
3/16/2024 Western Kentucky W 8-7 9.0 10 7 7 8 7 3 0 1 1 1 1 0 8 12 1 7.00
3/17/2024 Western Kentucky L 2-7 9.0 11 7 5 3 5 3 0 1 3 0 2 0 8 13 0 5.00
3/19/2024 at Austin Peay W 8-7 9.0 11 7 7 3 13 5 1 2 0 0 1 0 9 13 1 7.00
3/22/2024 at Eastern Illinois W 20-13 9.0 16 13 9 4 9 4 1 6 4 0 2 0 10 13 0 9.00
3/23/2024 at Eastern Illinois W 21-4 9.0 9 4 4 4 10 2 0 0 2 0 2 0 11 13 0 4.00
3/24/2024 at Eastern Illinois W 15-4 7.0 5 4 4 3 4 1 1 0 2 0 0 0 12 13 0 5.14
3/28/2024 SIUE W 15-4 9.0 6 4 1 3 5 0 0 0 1 0 2 0 13 13 1 1.00
3/29/2024 SIUE L 9-13 9.0 12 13 12 7 9 2 0 0 0 1 3 1 13 14 0 12.00
3/30/2024 SIUE W 13-3 8.0 6 3 3 3 7 1 0 0 1 0 2 0 14 14 0 3.38
4/2/2024 at Missouri State L 3-10 8.0 12 10 10 7 11 3 1 3 0 0 0 0 14 15 0 11.25
4/5/2024 at Little Rock L 2-8 8.0 12 8 6 3 9 3 1 1 2 0 2 0 14 16 0 6.75
4/6/2024 at Little Rock L 2-4 8.0 8 4 4 1 8 4 0 1 1 0 1 0 14 17 0 4.50
4/7/2024 at Little Rock W 16-3 7.0 7 3 3 2 6 3 0 0 1 0 0 0 15 17 0 3.86
4/9/2024 at Southern Illinois W 3-2 11.0 5 2 2 2 9 0 0 0 0 0 0 0 16 17 1 1.64
4/12/2024 USI W 1-0 9.0 4 0 0 3 7 0 0 0 0 0 1 0 17 17 1 0.00
4/13/2024 USI L 6-12 9.0 17 12 7 3 8 0 0 4 0 0 1 0 17 18 0 7.00
4/14/2024 USI W 12-2 7.0 5 2 2 3 9 3 0 0 1 0 3 0 18 18 0 2.57
4/16/2024 at Murray State W 15-8 9.0 12 8 8 6 7 1 0 2 0 0 1 0 19 18 0 8.00
4/19/2024 at Tennessee Tech W 4-1 10.0 6 1 1 1 8 2 0 1 0 0 0 0 20 18 0 0.90
4/20/2024 at Tennessee Tech L 2-10 8.0 11 10 8 4 3 2 0 1 0 0 0 0 20 19 0 9.00
4/21/2024 at Tennessee Tech L 3-4 8.0 5 4 4 4 8 1 0 2 0 0 1 0 20 20 0 4.50
4/23/2024 Southern Illinois W 8-5 9.0 10 5 4 4 8 2 0 0 1 0 1 0 21 20 1 4.00
4/26/2024 Morehead State W 13-11 9.0 14 11 11 3 7 1 0 5 0 0 3 0 22 20 1 11.00
4/27/2024 Morehead State L 4-13 9.0 14 13 13 12 7 4 0 3 1 0 1 0 22 21 0 13.00
4/28/2024 Morehead State L 8-11 9.0 14 11 11 4 6 6 0 2 0 0 1 0 22 22 0 11.00
4/29/2024 Univ. of Evansville L 6-7 9.0 10 7 5 3 4 2 0 2 1 1 2 1 22 23 0 5.00
5/3/2024 at Lindenwood W 13-3 9.0 7 3 3 0 6 4 0 0 0 0 0 0 23 23 0 3.00
5/4/2024 at Lindenwood W 4-3 9.0 6 3 0 0 6 0 0 0 0 0 2 0 24 23 1 0.00
5/5/2024 at Lindenwood W 8-2 9.0 10 2 2 3 3 1 0 0 1 1 1 0 25 23 0 2.00
5/7/2024 Missouri State W 5-3 9.0 6 3 3 3 18 0 0 2 0 0 1 0 26 23 1 3.00
5/10/2024 at Western Illinois L 5-7 8.0 9 7 7 3 6 2 1 2 4 0 1 0 26 24 0 7.88
5/11/2024 at Western Illinois W 15-11 11.0 17 11 11 4 13 3 0 4 1 0 1 0 27 24 0 9.00
5/12/2024 at Western Illinois W 17-8 9.0 14 8 8 4 7 0 0 1 0 0 5 0 28 24 0 8.00
5/16/2024 UT Martin W 3-2 9.0 5 2 2 2 6 2 0 2 1 0 1 0 29 24 1 2.00
5/17/2024 UT Martin W 9-3 9.0 7 3 3 2 11 2 0 1 0 0 0 0 30 24 0 3.00
5/18/2024 UT Martin W 9-5 9.0 7 5 5 6 4 1 0 2 0 0 1 0 31 24 0 5.00
5/23/2024 vs Morehead State W 9-4 9.0 8 4 3 6 6 1 0 2 0 0 0 1 32 24 1 3.00
