Skip To Main Content

Southeast Missouri State University Athletics

Ads location

Events and results

Schedule

Upcoming

Results

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Osborne, Chris .367 1.197 49-40 166 49 61 11 3 15 44 123 .741 16 11 39 3 .456 0 0 2-4
19 Gandolfo, Garrett .356 1.037 60-60 239 53 85 21 3 9 61 139 .582 43 3 31 4 .455 3 1 5-6
3 Boggetto, Branden .339 .943 59-59 242 64 82 18 4 5 61 123 .508 36 9 50 2 .435 5 0 9-10
12 Ezell, Trevor .326 .904 59-59 242 70 79 10 2 5 31 108 .446 53 6 45 6 .458 0 4 23-25
8 Holst, Dan .322 .996 59-59 211 61 68 12 3 8 42 110 .521 55 9 50 5 .475 3 8 22-26
16 Leeper, Hunter .302 .876 48-42 162 31 49 9 1 5 42 75 .463 29 3 42 1 .413 2 2 1-1
9 Costello, Daniel .285 .757 48-33 144 21 41 9 1 3 27 61 .424 11 1 36 1 .333 3 4 5-7
17 Lees, Brian .269 .743 57-51 186 32 50 6 1 4 37 70 .376 28 2 47 3 .367 2 4 2-5
1 Lack, Andy .268 .686 47-30 123 16 33 8 0 0 14 41 .333 16 0 32 0 .353 0 2 3-3
6 Mitchell, Scott .283 .704 43-25 106 16 30 6 0 0 17 36 .340 13 1 12 2 .364 1 1 0-0
2 Caffrey, Chris .276 .703 42-31 127 20 35 5 2 0 19 44 .346 14 2 24 4 .357 0 0 0-0
15 Rippee, Ryan .267 .742 38-36 146 28 39 7 2 4 31 62 .425 12 0 42 2 .317 3 1 1-2
18 Robertson, Kylar .238 .771 29-14 63 12 15 4 1 2 12 27 .429 9 1 26 2 .342 0 0 1-1
24 Reynolds, Garret .167 .334 9-1 6 1 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
Totals .309 .881 60-60 2163 474 668 126 23 60 439 1020 .472 335 48 477 35 .409 22 27 74-90
Opponents .260 .699 60-60 2062 284 536 98 12 34 250 760 .369 192 35 548 40 .330 21 25 42-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Lucchesi, Joey 2.19 1.20 10-5 17-16 2 1-2 1 111.0 96 36 27 37 149 10 3 5 411 .234 5 3 2 4 6
25 Chandler, Clay 3.90 1.16 4-5 16-15 1 1-0 0 97.0 92 47 42 21 96 22 2 7 376 .245 4 2 0 4 2
37 Beltran, Robert 4.27 1.42 8-1 17-16 0 0-0 0 86.1 91 46 41 32 78 16 2 7 341 .267 5 6 2 1 5
23 Murphy, Justin 2.97 1.49 4-2 27-0 0 0-1 5 36.1 40 19 12 14 28 3 2 2 140 .286 2 3 0 2 4
26 Busiek, Jake 3.76 1.16 2-2 28-1 0 0-0 1 40.2 28 21 17 19 50 5 1 3 142 .197 5 8 0 3 2
33 Pennington, Adam 4.07 1.29 4-1 19-2 0 0-0 2 48.2 53 24 22 10 37 12 2 2 188 .282 6 8 0 1 2
11 Moore, Zach 4.15 1.38 0-0 7-0 0 0-0 0 4.1 4 3 2 2 2 2 0 0 17 .235 1 0 0 0 0
36 Waldhoff, Jared 4.15 2.08 0-0 6-0 0 0-1 0 4.1 5 8 2 4 7 2 0 0 20 .250 1 1 0 0 0
35 Lawrence, Jacob 4.42 1.42 4-1 14-8 0 0-0 2 55.0 57 29 27 21 59 15 0 3 214 .266 3 0 0 1 2
21 Burris, Joey 4.50 1.50 0-0 3-0 0 0-0 0 2.0 2 1 1 1 1 2 0 0 8 .250 0 0 0 0 0
22 Wade, Matthew 4.91 1.64 0-1 15-0 0 0-0 0 14.2 15 8 8 9 8 0 0 2 59 .254 5 2 0 0 1
13 Wright, Brady 7.90 1.90 1-2 14-0 0 0-0 0 13.2 17 15 12 9 17 4 0 0 57 .298 1 1 0 3 1
20 Siddle, Alex 8.03 2.35 1-1 13-0 0 0-1 0 12.1 24 12 11 5 10 4 0 0 54 .444 2 0 0 1 0
34 Taylor, Joel 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 2 0 0 1 4 .250 0 0 0 0 0
38 Bergtholdt, Dan 16.50 2.83 1-0 5-2 0 0-0 0 6.0 10 13 11 7 4 1 0 2 30 .333 1 1 0 1 0
16 Leeper, Hunter 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 0 0 0 1 1.000 0 0 0 0 0
Totals 4.00 1.37 39-21 203-60 3 4 11 533.1 536 284 237 192 548 98 12 34 2062 .260 41 35 4 21 25
Opponents 7.25 1.90 21-39 242-60 1 1 7 527.1 668 474 425 335 477 126 23 60 2163 .309 67 48 7 22 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Mitchell, Scott 76 70 6 0 1.000 0 7 0 1 0
18 Robertson, Kylar 8 8 0 0 1.000 0 0 0 2 0
26 Busiek, Jake 7 1 6 0 1.000 0 5 3 0 0
23 Murphy, Justin 6 0 6 0 1.000 0 1 0 0 0
24 Reynolds, Garret 6 6 0 0 1.000 0 0 0 1 0
35 Lawrence, Jacob 4 0 4 0 1.000 0 4 2 0 0
11 Moore, Zach 1 1 0 0 1.000 1 0 0 0 0
21 Burris, Joey 1 0 1 0 1.000 0 0 0 0 0
17 Lees, Brian 496 432 58 6 .988 0 34 8 5 2
8 Holst, Dan 169 164 2 3 .982 1 0 0 0 0
15 Rippee, Ryan 286 271 9 6 .979 20 0 0 0 0
2 Caffrey, Chris 135 119 13 3 .978 12 0 0 0 0
12 Ezell, Trevor 241 83 151 7 .971 31 0 0 0 0
7 Osborne, Chris 67 62 3 2 .970 1 0 0 0 0
19 Gandolfo, Garrett 134 121 8 5 .963 13 0 0 0 0
9 Costello, Daniel 61 58 0 3 .951 0 0 0 0 0
3 Boggetto, Branden 266 101 149 16 .940 39 0 0 0 0
25 Chandler, Clay 16 5 10 1 .938 0 5 3 0 0
16 Leeper, Hunter 114 61 44 9 .921 3 0 0 0 0
1 Lack, Andy 96 25 63 8 .917 4 0 0 0 0
22 Wade, Matthew 9 5 3 1 .889 0 1 0 0 0
33 Pennington, Adam 7 0 6 1 .857 0 1 2 0 0
44 Lucchesi, Joey 27 4 18 5 .815 0 13 3 0 0
37 Beltran, Robert 18 3 11 4 .778 1 7 2 0 0
13 Wright, Brady 2 0 1 1 .500 0 3 0 0 0
20 Siddle, Alex 0 0 0 0 .000 0 2 0 0 0
34 Taylor, Joel 0 0 0 0 .000 0 0 0 0 0
36 Waldhoff, Jared 0 0 0 0 .000 0 0 0 0 0
38 Bergtholdt, Dan 0 0 0 0 .000 0 0 0 0 0
Totals 2253 1600 572 81 .964 48 83 23 9 2
Opponents 2183 1582 527 74 .966 40 148 30 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Osborne, Chris .390 1.332 29-25 105 31 41 8 1 13 33 90 .857 7 10 27 1 .475 0 0 2-3
3 Boggetto, Branden .384 1.027 34-34 138 37 53 12 1 3 37 76 .551 24 4 27 0 .476 4 0 5-5
12 Ezell, Trevor .336 .944 33-33 137 42 46 6 1 4 18 66 .482 29 3 26 2 .462 0 1 14-14
19 Gandolfo, Garrett .336 1.024 34-34 137 27 46 8 1 8 41 80 .584 26 1 20 3 .440 2 1 4-5
2 Caffrey, Chris .286 .713 27-22 91 14 26 5 1 0 15 33 .363 8 1 15 3 .350 0 0 0-0
15 Rippee, Ryan .282 .761 17-17 71 14 20 2 1 2 13 30 .423 7 0 20 2 .338 2 0 1-1
8 Holst, Dan .280 .914 33-33 118 30 33 6 1 5 18 56 .475 29 6 35 1 .439 2 5 11-12
1 Lack, Andy .271 .703 26-17 70 12 19 6 0 0 11 25 .357 8 0 16 0 .346 0 2 3-3
16 Leeper, Hunter .264 .783 28-23 91 16 24 4 0 3 23 37 .407 15 2 27 1 .376 1 1 0-0
6 Mitchell, Scott .259 .621 23-14 58 9 15 2 0 0 6 17 .293 5 1 6 0 .328 0 0 0-0
17 Lees, Brian .250 .748 33-30 112 19 28 3 0 4 22 43 .384 18 2 30 1 .364 0 2 1-3
9 Costello, Daniel .227 .706 26-18 75 11 17 5 0 3 13 31 .413 7 0 14 1 .293 0 3 3-5
24 Reynolds, Garret .200 .400 6-1 5 1 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
18 Robertson, Kylar .120 .673 14-5 25 7 3 0 0 2 4 9 .360 6 1 16 1 .313 0 0 1-1
Totals .302 .886 34-34 1233 270 372 67 7 47 255 594 .482 189 31 279 16 .404 11 15 45-52
Opponents .251 .667 34-34 1169 139 293 49 7 16 117 404 .346 107 19 345 25 .321 11 16 22-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Burris, Joey 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
36 Waldhoff, Jared 0.00 2.50 0-0 2-0 0 0-0 0 1.2 1 4 0 2 4 1 0 0 7 .143 1 0 0 0 0
33 Pennington, Adam 1.21 1.18 3-0 8-0 0 0-0 0 22.1 20 4 3 6 20 4 0 0 84 .238 3 5 0 0 1
23 Murphy, Justin 1.50 1.13 3-1 16-0 0 0-0 4 24.0 22 5 4 5 20 2 1 0 88 .250 1 1 0 1 2
44 Lucchesi, Joey 2.49 1.29 7-4 12-12 1 0-0 0 79.2 73 29 22 29 116 8 3 3 299 .244 5 2 2 4 5
20 Siddle, Alex 3.00 1.83 0-0 7-0 0 0-0 0 6.0 8 2 2 3 7 1 0 0 23 .348 1 0 0 0 0
35 Lawrence, Jacob 3.38 .88 0-0 3-0 0 0-0 2 8.0 5 3 3 2 13 0 0 0 29 .172 0 0 0 0 0
37 Beltran, Robert 3.86 1.41 6-0 11-11 0 0-0 0 60.2 61 28 26 24 60 12 1 4 237 .257 4 3 2 1 4
11 Moore, Zach 3.86 2.38 0-0 4-0 0 0-0 0 2.1 4 2 1 1 1 2 0 0 10 .400 0 0 0 0 0
25 Chandler, Clay 4.04 1.15 3-4 11-11 1 1-0 0 71.1 67 35 32 15 70 15 1 6 275 .244 4 1 0 3 2
26 Busiek, Jake 4.15 1.18 1-1 14-0 0 0-0 1 21.2 15 14 10 10 30 3 1 1 77 .195 2 6 0 1 1
13 Wright, Brady 10.12 3.18 0-0 5-0 0 0-0 0 2.2 4 3 3 3 3 1 0 0 11 .364 0 1 0 1 0
22 Wade, Matthew 12.60 3.40 0-1 7-0 0 0-0 0 5.0 10 7 7 7 1 0 0 1 25 .400 4 0 0 0 1
16 Leeper, Hunter 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 0 0 0 1 1.000 0 0 0 0 0
38 Bergtholdt, Dan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 0 0 0 0 1 2 1.000 0 0 0 0 0
Totals 3.42 1.31 23-11 103-34 2 1 7 305.2 293 139 116 107 345 49 7 16 1169 .251 25 19 4 11 16
Opponents 7.47 1.86 11-23 133-34 0 0 6 301.1 372 270 250 189 279 67 7 47 1233 .302 42 31 4 11 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Mitchell, Scott 42 39 3 0 1.000 0 3 0 0 0
22 Wade, Matthew 4 2 2 0 1.000 0 1 0 0 0
23 Murphy, Justin 4 0 4 0 1.000 0 1 0 0 0
24 Reynolds, Garret 4 4 0 0 1.000 0 0 0 0 0
26 Busiek, Jake 4 1 3 0 1.000 0 4 3 0 0
11 Moore, Zach 1 1 0 0 1.000 1 0 0 0 0
18 Robertson, Kylar 1 1 0 0 1.000 0 0 0 0 0
17 Lees, Brian 313 276 34 3 .990 0 19 4 3 0
8 Holst, Dan 95 92 1 2 .979 1 0 0 0 0
15 Rippee, Ryan 151 140 7 4 .974 12 0 0 0 0
9 Costello, Daniel 33 32 0 1 .970 0 0 0 0 0
2 Caffrey, Chris 95 80 12 3 .968 10 0 0 0 0
12 Ezell, Trevor 140 50 85 5 .964 20 0 0 0 0
19 Gandolfo, Garrett 50 44 4 2 .960 5 0 0 0 0
7 Osborne, Chris 39 34 3 2 .949 1 0 0 0 0
3 Boggetto, Branden 145 61 76 8 .945 23 0 0 0 0
16 Leeper, Hunter 71 44 21 6 .915 3 0 0 0 0
25 Chandler, Clay 11 3 7 1 .909 0 3 2 0 0
1 Lack, Andy 53 9 38 6 .887 3 0 0 0 0
44 Lucchesi, Joey 20 3 14 3 .850 0 9 3 0 0
37 Beltran, Robert 10 1 6 3 .700 1 3 1 0 0
33 Pennington, Adam 3 0 2 1 .667 0 0 1 0 0
13 Wright, Brady 0 0 0 0 .000 0 1 0 0 0
20 Siddle, Alex 0 0 0 0 .000 0 0 0 0 0
21 Burris, Joey 0 0 0 0 .000 0 0 0 0 0
35 Lawrence, Jacob 0 0 0 0 .000 0 0 0 0 0
36 Waldhoff, Jared 0 0 0 0 .000 0 0 0 0 0
38 Bergtholdt, Dan 0 0 0 0 .000 0 0 0 0 0
Totals 1289 917 322 50 .961 80 44 14 3 0
Opponents 1212 904 272 36 .970 47 90 13 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 at Lamar University L 1-2 29 1 5 0 0 1 0 3 0 0 1 0 0 0 2 13 24 9 0 .172
2/20/2016 at Lamar University L 1-2 36 1 8 1 1 0 0 2 0 0 0 0 1 0 1 12 29 9 1 .222
2/21/2016 at Lamar University L 2-5 33 2 6 2 1 0 0 3 0 1 0 0 0 0 1 12 24 11 1 .182
2/22/2016 at Alcorn Baseball W 17-4 43 17 16 16 6 1 0 5 0 0 0 3 1 1 0 8 27 10 3 .372
2/26/2016 at Arkansas-Pine Bluff W 10-0 39 10 13 10 3 1 0 7 0 2 1 3 1 0 0 7 27 7 0 .333
2/27/2016 at Arkansas-Pine Bluff W 9-2 37 9 11 8 1 0 0 6 0 3 0 3 0 1 0 11 27 12 1 .297
2/28/2016 at Arkansas-Pine Bluff W 8-2 33 8 8 7 0 0 1 7 0 2 1 2 0 1 0 7 27 11 2 .242
3/2/2016 at Southern Illinois L 5-6 33 5 9 3 1 0 0 7 0 4 1 0 0 0 2 5 26 7 2 .273
3/4/2016 Central Arkansas W 6-0 29 6 10 5 3 0 1 10 0 2 1 1 1 0 3 9 27 11 1 .345
3/5/2016 Central Arkansas L 0-1 33 0 7 0 1 0 0 1 0 1 0 0 1 0 0 9 27 8 0 .212
3/6/2016 Central Arkansas W 6-2 33 6 13 5 3 0 0 6 0 1 0 0 1 1 1 9 27 3 0 .394
3/8/2016 at Ole Miss L 2-10 34 2 8 2 2 0 0 1 0 0 0 0 0 0 1 7 24 8 1 .235
3/9/2016 at Ole Miss L 4-6 32 4 5 3 0 0 0 3 0 0 1 0 0 0 1 10 24 7 2 .156
3/11/2016 at Eastern Kentucky W 2-1 34 2 8 0 3 0 0 8 0 1 1 0 0 0 0 10 27 8 3 .235
3/12/2016 at Eastern Kentucky W 7-3 34 7 6 7 2 0 2 5 0 0 0 3 0 0 0 8 27 12 0 .176
3/12/2016 at Eastern Kentucky W 4-1 47 4 12 3 2 0 0 5 0 0 1 1 0 1 0 10 36 12 2 .255
3/15/2016 at Mizzou W 7-2 38 7 15 7 4 0 1 5 0 0 1 0 0 0 1 4 27 10 0 .395
3/16/2016 at Missouri L 6-13 36 6 10 4 1 0 0 5 0 0 0 0 0 0 2 8 24 11 3 .278
3/18/2016 Morehead State W 5-1 24 5 3 5 1 0 2 6 0 2 0 0 2 1 0 3 27 7 4 .125
3/19/2016 Morehead State W 5-4 34 5 6 5 1 0 1 4 0 3 0 0 2 0 1 11 30 8 3 .176
3/20/2016 Morehead State W 6-5 41 6 13 6 1 1 1 7 2 2 0 0 1 0 0 13 30 10 3 .317
3/22/2016 Harris-Stowe W 18-10 38 18 16 18 5 2 3 8 0 1 0 3 1 1 0 5 27 13 1 .421
3/24/2016 at UT Martin W 19-6 42 19 14 16 3 0 1 11 0 2 0 1 0 0 0 11 27 7 1 .333
3/25/2016 at UT Martin W 15-6 43 15 18 15 4 0 1 5 0 0 0 1 1 0 0 6 27 7 0 .419
3/26/2016 at UT Martin W 26-2 57 26 31 26 3 0 8 8 0 1 0 1 0 0 1 10 27 6 0 .544
4/1/2016 SIUE W 9-5 27 9 7 8 1 1 1 13 0 5 0 2 1 3 1 6 27 5 2 .259
4/2/2016 SIUE W 4-0 32 4 10 4 3 0 0 2 0 6 0 0 1 0 1 4 27 6 0 .313
4/3/2016 SIUE W 20-11 41 20 20 20 4 0 3 10 1 4 1 1 0 1 1 3 27 8 2 .488
4/5/2016 Arkansas State W 4-2 31 4 9 4 1 1 2 3 0 0 0 0 1 0 0 11 27 10 0 .290
4/8/2016 at Austin Peay L 1-6 31 1 4 1 0 0 0 3 0 0 0 2 0 0 0 8 24 11 4 .129
4/9/2016 at Austin Peay L 6-8 35 6 10 6 0 1 1 6 0 2 0 0 1 0 1 8 24 12 4 .286
4/10/2016 at Austin Peay W 7-3 39 7 14 7 2 1 2 2 0 0 0 1 0 0 0 11 27 11 0 .359
4/12/2016 at Arkansas State W 13-8 42 13 16 12 0 2 2 8 0 1 0 0 1 0 1 8 27 9 0 .381
4/15/2016 Eastern Illinois W 15-1 42 15 19 15 5 0 3 10 0 1 0 2 0 0 0 9 27 17 3 .452
4/16/2016 Eastern Illinois W 12-11 32 12 11 12 2 0 2 8 0 1 0 1 0 1 2 7 27 9 2 .344
4/17/2016 Eastern Illinois W 20-7 40 20 18 19 6 0 2 7 0 1 1 2 0 2 0 5 27 13 3 .450
4/19/2016 at Saint Louis W 10-3 34 10 12 7 1 0 0 12 0 1 1 1 1 0 2 7 27 13 0 .353
4/22/2016 at Jacksonville State L 2-6 36 2 10 1 1 0 1 3 0 0 0 1 0 0 1 9 24 10 2 .278
4/23/2016 at Jacksonville State W 13-6 46 13 20 13 7 0 1 5 0 1 0 3 0 0 0 5 27 12 0 .435
4/24/2016 at Jacksonville State W 11-2 39 11 11 10 1 0 2 5 0 0 0 0 0 1 0 10 27 5 2 .282
4/28/2016 Murray State W 10-3 35 10 13 9 1 1 2 9 0 2 0 1 0 0 1 9 27 6 0 .371
4/29/2016 Murray State L 3-4 34 3 7 3 1 0 0 4 0 1 0 0 0 0 1 12 27 7 1 .206
4/30/2016 Murray State W 7-4 32 7 9 6 2 0 1 7 0 2 1 1 1 0 0 3 27 16 1 .281
5/3/2016 Saint Louis L 8-12 38 8 13 7 2 1 0 11 0 1 0 0 0 0 0 12 27 11 2 .342
5/6/2016 at Tennessee Tech L 2-7 33 2 7 2 1 0 1 3 0 0 0 2 1 0 1 10 24 14 2 .212
5/7/2016 at Tennessee Tech L 3-4 31 3 4 2 0 0 2 6 0 2 0 0 0 0 0 10 24 10 1 .129
5/8/2016 at Tennessee Tech W 7-1 37 7 11 7 3 0 3 2 0 0 0 0 1 0 0 9 27 9 0 .297
5/13/2016 Stephen F Austin L 2-3 33 2 7 2 1 0 0 2 0 1 0 0 1 0 1 10 27 16 1 .212
5/14/2016 Stephen F Austin W 15-6 37 15 15 13 7 1 0 7 1 0 1 0 1 1 0 4 27 7 0 .405
5/15/2016 Stephen F Austin W 9-5 34 9 11 8 1 2 2 2 0 0 0 1 0 1 0 2 27 13 1 .324
5/19/2016 Belmont W 9-2 32 9 9 9 1 0 2 3 0 3 0 2 1 0 0 8 27 2 0 .281
5/20/2016 Belmont L 3-4 35 3 8 3 2 0 1 2 0 0 0 0 0 0 0 5 27 7 0 .229
5/21/2016 Belmont L 5-6 37 5 11 5 2 1 0 6 0 0 0 1 0 0 0 4 27 10 1 .297
5/27/2016 vs Morehead State W 3-0 32 3 8 3 1 0 0 3 0 1 1 0 0 0 0 8 27 13 1 .250
5/28/2016 vs Jacksonville State L 7-11 37 7 13 7 1 0 0 6 0 2 0 0 1 2 1 9 27 9 2 .351
5/28/2016 vs Austin Peay W 10-4 39 10 13 10 4 3 0 4 1 1 1 0 0 2 0 8 27 6 1 .333
5/29/2016 vs Jacksonville State W 10-7 38 10 12 10 4 1 0 8 0 1 0 0 0 0 1 5 27 11 1 .316
5/29/2016 vs Jacksonville State W 14-8 41 14 17 11 4 1 1 4 0 6 0 1 0 0 1 4 27 11 5 .415
6/3/2016 at Mississippi State L 5-9 32 5 7 5 2 0 0 6 0 0 0 0 1 1 0 8 24 11 1 .219
6/4/2016 at Louisiana Tech L 4-9 37 4 11 4 0 0 1 5 0 0 0 1 0 0 1 8 24 8 2 .297
Total 474-284 2163 474 668 439 126 23 60 335 5 74 16 48 27 22 35 477 1600 572 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 at Lamar University L 1-2 8.0 5 2 2 4 10 0 0 0 0 1 0 0 0 1 0 2.25
2/20/2016 at Lamar University L 1-2 9.2 5 2 2 2 12 0 0 0 0 0 0 0 0 2 0 1.86
2/21/2016 at Lamar University L 2-5 8.0 11 5 5 0 5 2 0 1 1 0 0 0 0 3 0 5.63
2/22/2016 at Alcorn Baseball W 17-4 9.0 11 4 3 1 9 0 0 0 1 0 1 0 1 3 0 3.00
2/26/2016 at Arkansas-Pine Bluff W 10-0 9.0 2 0 0 1 12 0 0 0 0 0 1 0 2 3 0 0.00
2/27/2016 at Arkansas-Pine Bluff W 9-2 9.0 7 2 1 2 7 1 0 0 1 0 0 0 3 3 0 1.00
2/28/2016 at Arkansas-Pine Bluff W 8-2 9.0 10 2 2 1 5 1 1 0 1 1 0 0 4 3 1 2.00
3/2/2016 at Southern Illinois L 5-6 8.2 9 6 4 5 10 4 0 0 0 0 0 1 4 4 0 4.15
3/4/2016 Central Arkansas W 6-0 9.0 5 0 0 6 10 0 0 0 0 0 1 0 5 4 1 0.00
3/5/2016 Central Arkansas L 0-1 9.0 4 1 1 0 14 1 0 0 0 0 1 0 5 5 0 1.00
3/6/2016 Central Arkansas W 6-2 9.0 8 2 2 1 10 0 0 2 0 0 2 0 6 5 0 2.00
3/8/2016 at Ole Miss L 2-10 8.0 13 10 9 7 2 5 0 1 0 0 0 0 6 6 0 10.13
3/9/2016 at Ole Miss L 4-6 8.0 11 6 6 1 6 1 0 1 0 0 0 0 6 7 0 6.75
3/11/2016 at Eastern Kentucky W 2-1 9.0 8 1 1 2 13 1 0 0 0 0 0 0 7 7 0 1.00
3/12/2016 at Eastern Kentucky W 7-3 9.0 6 3 3 4 14 1 0 0 0 0 1 0 8 7 1 3.00
3/12/2016 at Eastern Kentucky W 4-1 12.0 5 1 1 2 9 1 0 0 1 0 0 0 9 7 0 0.75
3/15/2016 at Mizzou W 7-2 9.0 8 2 2 4 12 3 0 0 0 0 0 0 10 7 0 2.00
3/16/2016 at Missouri L 6-13 8.0 10 13 10 11 5 1 0 0 3 0 1 0 10 8 0 11.25
3/18/2016 Morehead State W 5-1 9.0 3 1 1 4 11 0 0 1 0 0 0 0 11 8 0 1.00
3/19/2016 Morehead State W 5-4 10.0 9 4 3 4 7 1 1 0 0 0 0 1 12 8 0 2.70
3/20/2016 Morehead State W 6-5 10.0 7 5 2 5 13 0 0 0 0 0 2 0 13 8 0 1.80
3/22/2016 Harris-Stowe W 18-10 9.0 10 10 8 5 10 1 0 1 1 0 0 0 14 8 0 8.00
3/24/2016 at UT Martin W 19-6 9.0 11 6 6 5 14 1 1 0 1 0 0 0 15 8 1 6.00
3/25/2016 at UT Martin W 15-6 9.0 9 6 6 1 9 0 0 2 1 0 0 0 16 8 0 6.00
3/26/2016 at UT Martin W 26-2 9.0 9 2 2 5 12 2 0 0 0 0 1 0 17 8 0 2.00
4/1/2016 SIUE W 9-5 9.0 9 5 1 6 8 2 0 0 1 0 1 0 18 8 1 1.00
4/2/2016 SIUE W 4-0 9.0 4 0 0 1 11 1 0 0 0 0 0 0 19 8 0 0.00
4/3/2016 SIUE W 20-11 9.0 12 11 11 7 8 1 0 1 2 0 1 0 20 8 0 11.00
4/5/2016 Arkansas State W 4-2 9.0 8 2 2 5 8 3 0 0 1 0 0 0 21 8 0 2.00
4/8/2016 at Austin Peay L 1-6 8.0 11 6 2 1 10 1 0 0 0 0 1 1 21 9 0 2.25
4/9/2016 at Austin Peay L 6-8 8.0 11 8 6 5 8 3 0 0 2 0 0 0 21 10 0 6.75
4/10/2016 at Austin Peay W 7-3 9.0 11 3 3 4 10 1 0 1 0 0 0 0 22 10 1 3.00
4/12/2016 at Arkansas State W 13-8 9.0 13 8 8 3 9 3 0 2 0 0 1 0 23 10 0 8.00
4/15/2016 Eastern Illinois W 15-1 9.0 5 1 0 3 10 0 0 0 0 0 0 0 24 10 0 0.00
4/16/2016 Eastern Illinois W 12-11 9.0 18 11 9 0 12 4 2 0 1 0 1 0 25 10 0 9.00
4/17/2016 Eastern Illinois W 20-7 9.0 12 7 6 1 4 4 0 0 3 0 1 0 26 10 0 6.00
4/19/2016 at Saint Louis W 10-3 9.0 9 3 3 1 7 2 0 0 0 0 0 0 27 10 1 3.00
4/22/2016 at Jacksonville State L 2-6 8.0 8 6 4 6 12 1 1 0 1 1 1 0 27 11 0 4.50
4/23/2016 at Jacksonville State W 13-6 9.0 13 6 6 2 4 3 0 1 2 0 1 0 28 11 0 6.00
4/24/2016 at Jacksonville State W 11-2 9.0 7 2 2 2 7 1 0 0 0 0 0 0 29 11 0 2.00
4/28/2016 Murray State W 10-3 9.0 8 3 3 3 18 1 0 0 2 0 0 0 30 11 0 3.00
4/29/2016 Murray State L 3-4 9.0 7 4 4 3 7 1 0 1 0 0 2 0 30 12 0 4.00
4/30/2016 Murray State W 7-4 9.0 9 4 4 4 9 2 0 2 0 0 1 0 31 12 1 4.00
5/3/2016 Saint Louis L 8-12 9.0 11 12 9 5 6 1 1 1 3 0 1 0 31 13 0 9.00
5/6/2016 at Tennessee Tech L 2-7 8.0 10 7 5 5 12 2 0 2 1 0 0 0 31 14 0 5.63
5/7/2016 at Tennessee Tech L 3-4 8.0 12 4 3 2 9 3 0 1 0 0 1 0 31 15 0 3.38
5/8/2016 at Tennessee Tech W 7-1 9.0 4 1 1 3 13 2 0 0 2 1 1 0 32 15 0 1.00
5/13/2016 Stephen F Austin L 2-3 9.0 8 3 3 5 9 2 1 0 2 0 0 0 32 16 0 3.00
5/14/2016 Stephen F Austin W 15-6 9.0 14 6 6 1 8 5 0 0 0 0 1 0 33 16 0 6.00
5/15/2016 Stephen F Austin W 9-5 9.0 8 5 4 1 4 2 0 1 0 0 2 0 34 16 0 4.00
5/19/2016 Belmont W 9-2 9.0 6 2 2 2 20 1 0 1 1 0 0 0 35 16 1 2.00
5/20/2016 Belmont L 3-4 9.0 9 4 4 0 6 2 0 2 0 0 1 0 35 17 0 4.00
5/21/2016 Belmont L 5-6 9.0 12 6 6 3 9 3 0 1 1 0 2 0 35 18 0 6.00
5/27/2016 vs Morehead State W 3-0 9.0 7 0 0 3 6 2 0 0 0 0 0 0 36 18 0 0.00
