April 23, 2007
Licensed to AllTrax Timing - Contractor License
Hy-Tek's Meet Manager 4/21/2007 09:30 PM
Vanderbilt Track & Field Invitational
Hosted by Vanderbilt University
Nashville,Tennessee
Results
Women 100 Meter Dash
========================================================================================
VU Stadium: ! 11.05 2002 Tasha Jenkins, Unatt.
Meet Record: $ 11.05 2002 Tasha Jenkins, Unattached
DI Rgnl: # 11.75
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Rives, Lynette Belmont 11.80 11.71# 1.5 1 10
2 Cole, Carita Western Kentucky 11.69 11.73# 1.5 1 8
3 Palmer, Erika MTSU 11.80 11.80 1.5 1 6
4 Hill, Tenesha MTSU 11.70 11.84 1.5 1 5
5 Norris, Andrea Siu - Carbondale 11.74 11.85 1.5 1 4
6 Knox, Jenny ETSU 11.90 11.88 1.8 2 3
7 Giles, Jessica Belmont 11.97 11.90 1.8 2 1.5 .8980
7 Smith, Shawana Eastern Illinois 11.91 11.90 1.8 2 1.5 .8917
9 Pogoredov, Marjarita Miami (Ohio) 12.31 11.92 +0.0 5
10 Luogon, Kou Team Sidney 11.95 11.97 1.8 2 .9688
10 Akojie, Temi Western Kentucky 11.89 11.97 1.8 2 .9634
12 Flake, LaShunda Memphis 12.03 12.05 2.0 3
13 Hill, Mariele TSU 11.80 12.08 1.5 1
14 Stringer, Antranette MTSU 12.00 12.12 2.0 3
15 Clarke, Melissa Illinois State 12.26 12.14 1.8 4
16 Sawyer, Tairisha Siu Edwardsville 11.78 12.15 1.5 1
17 Curtin, Kyndra Illinois State 12.27 12.19 1.8 4
17 Muhammed, Gaylon Memphis 12.12 12.19 2.0 3
19 Heath, April Siu - Carbondale 12.10 12.20 2.0 3 .1935
19 Gamba, Mildred Unattached 12.02 12.20 2.0 3 .1971
21 Jones, Shamelah Rend Lake Colleg 12.18 12.22 1.8 4
22 Thomas, Carlita Alabama - Huntsv 11.92 12.26 1.8 2
23 Shaw, Brittney Arkansas State 12.22 12.32 1.8 4
24 Bell, Brittany Arkansas State 12.13 12.36 1.8 4
25 Forbes, Kristin Rhodes College 12.48 12.39 +0.0 5
26 Elliott, Precious SEMO 12.30 12.41 1.8 4
27 Laing, Kimberley Alabama 12.10 12.46 2.0 3
28 Clutter, Molly Eastern Illinois 12.79 12.51 1.0 6
29 Harris, Ashley Rend Lake Colleg 12.54 12.60 1.0 6
29 Wilson, Tempestt Alabama - Huntsv 12.32 12.60 +0.0 5
31 Turner, DeLana Miami (Ohio) 12.46 12.69 +0.0 5
32 King, Sha Rhodes College 12.80 12.70 1.0 6
33 Rose, Sherine Fisk 12.90 12.75 1.0 6
34 Sessoms, Toya TSU 12.30 12.78 +0.0 5
35 Perez, Pia TSU 12.50 12.79 1.0 6
36 White, Leeann Unattached 12.90 12.81 1.0 6
37 Sanders, Ryan Rend Lake Colleg 12.31 12.83 +0.0 5
38 Smith, Meghan Alabama - Huntsv 12.44 12.85 +0.0 5
39 Shepherd, Ashley Shorter College 12.50 12.94 1.0 6
40 Goss, Julia Rhodes College 12.98 12.97 1.5 7
41 Wright, Sheena Fisk 13.15 12.98 1.9 8
41 Fletcher, Sarah Miami (Ohio) 12.98 12.98 1.5 7
43 Bell, Annie Rhodes College 13.12 13.07 1.5 7
44 Sepich, Erika Bradley Universi 13.00 13.09 1.5 7
44 Smith, Leann Greenville Colle 13.10 13.09 1.5 7
46 Natale, Kayla Alabama 12.90 13.14 1.5 7
47 Rose, Shernette Fisk 13.20 13.18 1.9 8
48 Buchanan, Michelle Lightning TC 13.00 13.49 1.5 7
49 Martens, Trish Bradley Universi 13.62 13.69 1.9 8
50 Harms, Amanda Bradley Universi 13.98 13.78 1.5 9
51 Ross, Bekka Rhodes College 13.50 13.81 1.9 8
52 Holloway, Jessica Bradley Universi 13.82 13.95 1.9 8
53 White, Maleah Siu - Carbondale 13.00 13.97 1.5 7
54 Jones, Jennifer St. Louis 14.04 1.5 9
55 Witherspoon, Charity Fisk 13.90 14.20 1.5 9
Women 200 Meter Dash
========================================================================================
VU Stadium: ! 22.59 2002 Tasha Jenkins, Unatt.
Meet Record: $ 22.59 2002 Tasha Jenkins, Unattached
DI Rgnl: # 23.96
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Bartholomew, Trish Alabama 23.50 23.64 2.3 1 10
2 Rives, Lynette Belmont 23.89 23.72 2.3 1 8
3 Luogon, Kou Team Sidney 23.78 23.85 2.3 1
4 Bailey, Cagney ETSU 23.90 24.10 2.3 1 6
5 Palmer, Erika MTSU 24.70 24.14 0.8 2 5
6 Cole, Carita Western Kentucky 24.75 24.15 1.8 3 4
7 Knox, Jenny ETSU 23.98 24.20 2.3 1 3
8 Smith, Shawana Eastern Illinois 24.80 24.23 1.8 3 1.5
8 Morrison, Kellie Western Kentucky 23.79 24.23 2.3 1 1.5
10 Sawyer, Tairisha Siu Edwardsville 24.11 24.24 2.3 1
11 Ward, Dominique TSU 24.00 24.28 2.3 1
12 Giles, Jessica Belmont 24.30 24.40 0.8 2
13 Patterson, Veronia MTSU 24.60 24.75 0.8 2
14 Clarke, Melissa Illinois State 24.67 24.78 0.8 2
15 McCall, JaMecia Greenville Colle 24.98 24.95 1.8 3
16 Heath, April Siu - Carbondale 24.76 25.01 1.8 3
17 Curtin, Kyndra Illinois State 25.12 25.03 1.8 3
18 Stringer, Antranette MTSU 25.00 25.04 1.8 3
19 Hill, Mariele TSU 25.80 25.12 2.1 4
20 Gamba, Mildred Unattached 24.74 25.14 1.8 3
21 Thomas, Whitney SEMO 25.36 25.23 2.1 4
22 Flake, LaShunda Memphis 24.74 25.36 0.8 2
23 Orie, Ibe SEMO 25.56 25.40 2.1 4
24 Walker, Ashley Alabama 25.50 25.44 2.1 4
24 Stuart, Bianca Siu - Carbondale 25.42 25.44 2.1 4
26 Stinnette, Michelle TSU 25.60 25.65 2.1 4
27 Elliott, Precious SEMO 25.99 25.73 2.1 5
28 Horn, Lanika TSU 25.80 25.74 2.1 4
29 Murphy, Meghan Vanderbilt 26.07 25.83 2.1 5
30 Clutter, Molly Eastern Illinois 26.11 26.00 2.1 5
31 Perez, Pia TSU 25.90 26.01 2.1 5
32 Smith, Meghan Alabama - Huntsv 26.70 26.08 1.4 6
33 Rose, Sherine Fisk 26.90 26.21 1.4 6
34 Fletcher, Sarah Miami (Ohio) 26.50 26.34 2.1 5
35 King, Sha Rhodes College 27.00 26.46 1.4 6
36 Epps, Frannie Illinois State 26.60 26.50 2.1 5
37 White, Leeann Unattached 26.75 26.56 1.4 6
38 Sutzer, Kassandra Murray State 27.20 26.60 1.4 6
39 Rose, Shernette Fisk 27.40 27.09 1.8 7
40 Wiley, Fanchon Greenville Colle 26.50 27.12 2.1 5
41 Sepich, Erika Bradley Universi 27.50 27.16 1.8 7
42 Wright, Sheena Fisk 28.10 27.52 1.4 8
43 Odusanya, Nike Bethel College 28.00 27.62 1.8 7
44 Butler, Christine Siu Edwardsville 26.89 27.77 1.4 6
45 Buchanan, Michelle Lightning TC 27.00 27.80 1.4 6
46 Hensley, April Southern Indiana 27.82 28.13 1.8 7
47 Dickson, Jessica APSU 28.40 28.19 1.4 8
48 Crick, Lauren Southern Indiana 27.70 28.24 1.8 7
49 Davenport, Elizabeth Arkansas State 27.88 28.33 1.8 7
50 Chin, Kim Bethel College 27.30 28.76 1.8 7
51 Jones, Jennifer St. Louis 28.50 28.85 1.4 8
52 Simms, Jenn Unattached 28.00 29.15 1.8 7
53 Holloway, Jessica Bradley Universi 29.31 29.49 1.4 8
Women 400 Meter Dash
===================================================================================
VU Stadium: ! 51.94 5/15/2005 Natasha Hastings, So. Carolina
Meet Record: $ 52.53 2003 Julian Clay, Unattached
DI Rgnl: # 54.61
Name Year School Seed Finals H# Points
===================================================================================
1 Bartholomew, Trish Alabama 53.50 53.82# 1 10
2 Walker, Beau Alabama 55.00 54.33# 2 8
3 Ward, Dominique TSU 54.20 54.40# 1 6
4 Lovell, Anna Illinois State 55.05 54.62 2 5
5 Alrich, Juliet Siu Edwardsville 56.79 55.08 3 4
6 Brown, Deserea Siu Edwardsville 55.23 55.12 2 3
7 Davis, Ty-Nica Siu - Carbondale 55.10 55.21 2 1.5
7 Campbell, Shanna Kay MTSU 54.00 55.21 1 1.5
9 Gillyard, Tramyne MTSU 55.50 55.32 2
10 Treherne, Leslie UT 54.80 55.79 1
11 Royston, Angel Siu Edwardsville 55.78 55.82 2
12 Cox, Lyn Illinois State 56.95 56.32 3
13 Allen, Betsy Miami (Ohio) 55.95 56.37 3
14 Turner, Khalia Belmont 55.87 56.47 3
15 Officer, Brianna Illinois State 57.96 56.61 5
16 Godson, Juneil Alabama - Huntsv 56.54 57.03 3
17 Fortenberry, Natasha SEMO 57.31 57.36 4
18 Wright, Phoebe UT 55.20 57.45 2
19 Deck, Kendra Siu - Carbondale 56.85 57.59 3
20 Buckner, Porshe TSU 58.50 57.62 5
21 Grant, Tarra Eastern Illinois 57.80 57.65 4
22 Bowman, Sarah UT 56.20 57.69 3
23 Simmons, Valerie Siu Edwardsville 57.75 57.71 4
24 Galligan, Rose-Anne UT 57.70 57.78 4
25 Dance, Ashley Samford 57.21 58.03 4
26 Flowers, Ashley Samford 57.86 58.32 4
27 Horning, Kim Miami (Ohio) 58.66 58.47 5
28 Floyd, Amani Vanderbilt 57.25 58.75 4
29 Scherer, Julia Siu Edwardsville 58.88 59.43 5
30 Carney, Meghan Eastern Illinois 59.05 59.72 5
31 Zink, Christin ETSU 58.05 59.82 5
32 Whitefield, Toni Siu - Carbondale 58.50 59.83 5
33 McGeehan, Caitlin Hendrix College 59.67 59.93 6
34 Green, Britney Belmont 59.80 59.97 6
35 Southern, Tameka APSU 59.87 1:00.19 7
36 Schurr, Julia Bradley Universi 1:02.50 1:00.62 7
37 Walker, Tracy Siu - Carbondale 59.94 1:01.03 6
38 Robertson, Kanetra Tennessee Tech 1:02.00 1:01.10 7
39 Beardwood, Kim Rend Lake Colleg 1:00.21 1:01.48 6
40 Crick, Lauren Southern Indiana 1:01.00 1:02.31 6
41 Watson, Leah Tennessee Tech 1:03.00 1:02.60 7
42 Hensley, April Southern Indiana 1:02.00 1:02.90 7
43 McLinns, LaToya Siu - Carbondale 1:05.80 1:05.15 7
43 Ellison, Amy Shorter College 1:01.00 1:05.15 6
45 Siddons, Dawn Shorter College 1:02.00 1:05.88 7
46 Smith, Charity Fisk 1:09.00 1:06.22 7
Women 800 Meter Run
================================================================================
VU Stadium: ! 2:02.93 5/13/2005 Aneita Denton, Arkansas
Meet Record: $ 2:08.75 2001 Cicely Campbell, Vanderbilt
DI Rgnl: # 2:09.80
Name Year School Seed Finals Points
================================================================================
1 Stewart, Bobbette Team Sidney 2:05.00 2:06.18$
2 Bell, Rolanda UT 2:10.00 2:10.55 10
3 Schnee, Kelly Unattached 2:10.98 2:10.67
4 Sheratt, Tina Memphis 2:09.70 2:11.82 7
4 Flounders, Nicole Eastern Illinois 2:15.80 2:11.82 7
6 Zamzam, Sangau MTSU 2:12.00 2:12.03 5
7 Nambawa, Sarah MTSU 2:12.00 2:12.11 4
8 Abraham, Danielle TSU 2:15.00 2:12.25 3
9 Uys, Annelli Memphis 2:12.52 2:13.00 2
10 Jeffers, Felicia TSU 2:13.00 2:13.45 1
11 Sizer, Brittany Vanderbilt 2:12.00 2:13.72
12 Schutzman, Bridgette St. Louis 2:15.50 2:14.36
13 Patterson, Veronia MTSU 2:13.00 2:14.86
14 Gray, Jennifer Alabama 2:15.10 2:15.37
15 Blankenship, Lauren Samford 2:12.10 2:15.79
16 Crawford, Taylor Murray State 2:17.00 2:15.85
17 Mirochna, Amanda Miami (Ohio) 2:17.11 2:16.78
18 Jaggers, Nicole Western Kentucky 2:16.55 2:16.88
19 Currie, Victoria ETSU 2:16.00 2:17.18
20 Davidson, Marlise Eastern Illinois 2:16.80 2:17.34
21 Gardiner, Joycelyn TSU 2:17.00 2:17.84
22 Brown, Breanna APSU 2:19.00 2:17.96
23 Edwards, Mary Arkansas State 2:17.44 2:18.09
24 Crick, Lauren Southern Indiana 2:16.40 2:18.17
25 Maunsell, Aisling Western Kentucky 2:19.43 2:18.22
26 Coulthard, Keri Tennessee Tech 2:18.00 2:18.91
27 Zellers, Erin Alabama - Huntsv 2:18.30 2:19.06
28 Scherer, Julia Siu Edwardsville 2:19.00 2:19.59
29 Ringelestein, Katie Siu - Carbondale 2:15.50 2:19.85
29 Wancowics, Elizabeth Alabama 2:16.00 2:19.85
31 Taylor, Whitney Alabama 2:18.60 2:19.87
32 O'Grady, Erin Eastern Illinois 2:18.95 2:20.01
33 Thune, Brittany Belmont 2:19.40 2:20.12
34 LeJeune, Amy Eastern Illinois 2:17.95 2:20.23
35 Mathias, Ester SEMO 2:21.00 2:20.54
36 Douglas, Stephanie Vanderbilt 2:18.10 2:20.58
37 Whitworth, Brenda SEMO 2:18.68 2:20.65
38 Snider, Rachel Lipscomb Univers 2:18.00 2:20.80
39 O' Quinn, Maddie St. Louis 2:20.00 2:20.82
40 McGeehan, Caitlin Hendrix College 2:22.50 2:21.10
41 Beardwood, Kim Rend Lake Colleg 2:16.80 2:21.80
42 Turner, Suzy Illinois State 2:21.00 2:22.40
43 Covic, Cybil Rhodes College 2:21.30 2:22.59
44 Kagaruki, Rahab TSU 2:29.00 2:22.77
45 Dyer, Jill Lipscomb Univers 2:20.00 2:22.81
46 Woldtvedt, Linnea SEMO 2:12.00 2:23.71
46 Broocks, Emily Rhodes College 2:20.20 2:23.71
48 Archer, Kim Eastern Illinois 2:26.80 2:24.09
49 Van Ausdall, Jessica Samford 2:19.44 2:24.15
50 Yoder, Shana Arkansas State 2:22.11 2:24.39
51 Cockerell, Courtney Rhodes College 2:25.70 2:24.60
52 Griffin, Paige Lipscomb Univers 2:30.00 2:24.65
53 Brubaker, Rachel Bradley Universi 2:30.00 2:24.88
54 Mueller, Brianna Siu - Carbondale 2:20.00 2:24.99
55 Sauer, Michelle Vanderbilt 2:26.21 2:25.08
56 Grieskiewicz, Tracee APSU 2:20.50 2:25.40
57 Henry, Laura St. Louis 2:23.00 2:25.55
58 Comstock, Ashley MTSU 2:20.00 2:25.63
59 Rodenborn, Roxanne St. Louis 2:23.00 2:26.13
60 Nobbs, Melissa APSU 2:30.00 2:26.61
61 Fenstermaker, Julie Ann Vanderbilt 2:25.00 2:27.20
62 Clark, Lucy Western Kentucky 2:24.56 2:27.21
63 Day, Anna Alabama 2:24.90 2:27.31
64 Eshelman, Mel Vanderbilt 2:28.00 2:27.72
65 Ellison, Amy Shorter College 2:28.50 2:28.08
66 Gombert, Marjorie MTSU 2:15.00 2:29.03
67 Boyd, Tierra TSU 2:30.00 2:29.16
68 McMahon, Becca Memphis 2:16.80 2:29.81
69 Halsall, Sara Bethel College 2:29.85
70 Thaler, Ashleigh MTSU 2:30.00 2:29.91
71 Koob, Holley APSU 2:25.00 2:30.20
72 Sawyer, Tiffany MTSU 2:25.00 2:31.62
73 Frayre, Julie Shorter College 2:28.50 2:31.71
74 Thomas, Amber Murray State 2:30.00 2:32.00
75 Philips, Taryn SEMO 2:23.00 2:32.16
76 Greendyke, Nikki Bradley Universi 2:30.00 2:32.75
77 Shoemake, Shannon Lipscomb Univers 2:25.00 2:32.86
78 Gordon, Eva Berry College 2:35.00 2:33.11
79 Floden, Paloria Lipscomb Univers 2:33.00 2:34.12
80 Chitwood, Rue Alabama 2:27.40 2:34.42
81 Chandler, Sarah APSU 2:38.98 2:34.94
82 Lantz, Katie Samford 2:25.41 2:35.35
83 Lathan, Carolyn Lipscomb Univers 2:28.00 2:36.59
84 Mangwende, Rosina Bethel College 2:36.69
85 Landry, Katie Berry College 2:40.00 2:39.23
86 Pyles, Erin Lipscomb Univers 2:32.00 2:40.63
87 Worthy, Amy Shorter College 2:40.00 2:41.00
88 Hammund, Kaitlyn MTSU 2:25.00 2:46.87
89 Chester, Catherine MTSU 2:30.00 2:47.76
90 Hensley, Deanna APSU 2:44.00 2:50.99
91 Smith, Amy Alabama - Huntsv 2:57.00 3:13.57
Women 1500 Meter Run
================================================================================
VU Stadium: ! 4:09.19 1992 Beth Tallent, Vanderbilt
Meet Record: $ 4:24.54 1992 Beth Tallent, Vanderbilt
DI Rgnl: # 4:27.80
Name Year School Seed Finals Points
================================================================================
1 Wright, Phoebe UT 4:28.00 4:27.09# 10
2 Sheratt, Tina Memphis 4:26.90 4:27.26# 8
3 Blankenship, Lauren Samford 4:30.60 4:31.17 6
4 Schneble, Erika Vanderbilt 4:33.00 4:31.26 5
5 Sizer, Brittany Vanderbilt 4:30.00 4:31.66 4
6 Zeiler, Lindsay SEMO 4:55.16 4:33.51 3
7 Uys, Annelli Memphis 4:33.32 4:34.59 2
8 Herring, Katherine Samford 4:33.16 4:36.30 1
9 Mims, Carmen Vanderbilt 4:35.00 4:37.74
10 Zellers, Erin Alabama - Huntsv 4:38.50 4:39.04
11 Wagner, Lindsey Siu - Carbondale 4:35.00 4:40.00
12 Crawford, Taylor Murray State 4:50.00 4:42.17
12 Mirochna, Amanda Miami (Ohio) 4:39.99 4:42.17
14 Jaggers, Nicole Western Kentucky 4:40.56 4:42.68
15 Coulthard, Keri Tennessee Tech 4:55.00 4:43.26
16 Gray, Jennifer Alabama 4:43.60 4:43.27
17 Todd, Trish Bellarmine 4:47.97 4:43.41
18 Flounders, Nicole Eastern Illinois 4:31.62 4:46.08
19 McMahon, Becca Memphis 4:50.10 4:46.19
19 Gombert, Marjorie MTSU 4:50.00 4:46.19
21 Davidson, Marlise Eastern Illinois 4:43.80 4:46.30
22 Loyer, Laura St. Louis 4:46.00 4:46.56
23 Thune, Brittany Belmont 4:39.00 4:46.78
24 Turner, Suzy Illinois State 4:44.00 4:47.00
25 Wancowics, Elizabeth Alabama 4:41.80 4:47.35
26 O'Grady, Erin Eastern Illinois 4:44.10 4:47.52
27 Snider, Rachel Lipscomb Univers 4:50.00 4:47.54
28 Mathias, Ester SEMO 4:55.16 4:47.84
29 Geiger, Kristen Bellarmine 4:49.10 4:48.07
30 Taylor, Whitney Alabama 4:54.60 4:48.21
31 LeJeune, Amy Eastern Illinois 4:47.69 4:48.65
32 Fiegelist, Mia Miami (Ohio) 4:50.05 4:49.99
33 Woldtvedt, Linnea SEMO 4:54.00 4:50.56
34 Covic, Cybil Rhodes College 4:50.10 4:51.10
35 Jeffers, Felicia TSU 4:48.00 4:51.15
36 Williams, Lacy Southern Indiana 4:50.00 4:51.36
37 Brubaker, Rachel Bradley Universi 4:52.50 4:51.94
38 Abraham, Danielle TSU 4:46.00 4:52.28
39 Mehr, Stephanie Vanderbilt 5:00.90 4:54.33
40 Philips, Taryn SEMO 5:05.00 4:57.68
41 Van Ausdall, Jessica Samford 4:51.18 4:58.04
42 Seyller, Shannon Bradley Universi 4:52.50 4:58.23
43 Broocks, Emily Rhodes College 5:02.70 4:59.23
44 Eshelman, Mel Vanderbilt 5:00.00 4:59.57
45 Sitar, Diana West Florida 4:59.00 4:59.81
46 Reynolds, Anissa St. Louis 5:00.00 5:00.66
47 Clouser, Stephanie Bellarmine 5:03.26 5:01.32
48 McMahon, Allie Vanderbilt 5:05.00 5:01.63
49 Hamilton, Natalie Alabama - Huntsv 4:59.00 5:02.12
50 Palmer, Tiffany Tennessee Tech 5:10.00 5:03.19
51 Cockerell, Courtney Rhodes College 5:15.30 5:07.46
52 Lee, Reah Alabama - Huntsv 5:09.00 5:08.61
53 Risley, Jacqueline SEMO 5:10.00 5:09.59
54 Day, Anna Alabama 5:10.00 5:09.94
55 Kagaruki, Rahab TSU 5:07.00 5:11.42
56 Koch, Jill Alabama - Huntsv 5:05.00 5:11.53
57 Halsall, Sara Bethel College 5:12.46
58 Gurley, Jessica Samford 5:08.72 5:12.60
59 Frayre, Julie Shorter College 5:16.00 5:14.27
60 Gordon, Eva Berry College 5:15.00 5:15.05
61 Gardiner, Joycelyn TSU 5:05.00 5:16.00
62 Black, Ellen Vanderbilt 5:10.00 5:18.80
63 Landry, Katie Berry College 5:20.00 5:19.68
64 Hoban, Jennifer Bellarmine 5:24.81 5:21.22
65 Grosse, Amanda Vanderbilt 5:10.00 5:21.64
66 Chitwood, Rue Alabama 5:18.50 5:25.75
67 Duckett, Tecora Siu - Carbondale 5:30.00 5:27.03
68 Alley, Julie Lipscomb Univers 5:28.29
69 Feagles, Sarah Vanderbilt 5:10.00 5:29.20
70 Mangwende, Rosina Bethel College 5:36.76
71 Worthy, Amy Shorter College 5:25.00 5:37.89
Women 3000 Meter Run
================================================================================
VU Stadium: ! 9:37.06 4/21/2006 Amy Huss, Vanderbilt
Meet Record: $ 9:32.94 4/22/2005 Heather Cooksey, Southern Indiana
Name Year School Seed Finals Points
================================================================================
1 Hicks, Julia Unattached 9:27.90 9:39.69
2 Mims, Carmen Vanderbilt 9:45.00 9:48.25 10
3 Castillo, Bertin APSU 9:48.00 9:50.91 8
4 Shafer, Allie Southern Indiana 9:53.00 9:53.16 6
5 Jesang, Janet Western Kentucky 10:03.21 9:53.51 5
6 Schneble, Erika Vanderbilt 9:45.00 9:57.70 4
7 Burgin, Missy Southern Indiana 9:53.00 9:58.39 3
8 Dokubo, A'Seret Siu - Carbondale 10:10.00 10:07.20 2
9 Kimani, Maggie Arkansas State 10:21.04 10:08.43 1
10 Whiteman, Sarah Southern Indiana 10:25.00 10:30.04
11 Ard, Ashley Alabama 11:09.00 10:31.68
12 Weflen, Marcia Southern Indiana 10:30.00 10:32.16
13 Scheidler, Meagan Southern Indiana 10:40.00 10:33.70
14 Comstock, Ashley MTSU 10:40.00 10:36.04
15 Phegley, Amy Siu - Carbondale 10:45.00 10:38.39
16 Ranson, Whitney Rhodes College 10:37.10 10:39.86
17 LaRose, Lindsay Unattached 10:35.00 10:41.94
18 Haefelin, Marlana Bradley Universi 10:40.00 10:43.13
19 Baysden, Sarah Southern Indiana 10:45.00 10:45.79
20 Papageorge, Staci Arkansas State 11:06.44 10:48.62
21 Sawyer, Tiffany MTSU 11:10.00 10:51.70
22 Palmer, Tiffany Tennessee Tech 11:00.00 10:59.37
23 Ashford, Charlotte Rhodes College 11:20.00 11:10.77
24 Oliver, Molly St. Louis 11:38.00 11:18.10
25 Switzer, Amanda Bradley Universi 11:15.00 11:21.46
26 Wall, Shannon Tennessee-Martin 11:32.00 11:21.51
27 Pyles, Erin Lipscomb Univers 11:20.00 11:22.13
28 Day, Anna Lipscomb Univers 11:36.00 11:29.17
29 Floden, Paloria Lipscomb Univers 11:45.00 11:29.25
30 Gauf, Kate APSU 11:20.00 11:30.45
31 Tippens, Kendra Sewanee 12:00.00 11:40.48
32 Rush, Anne Alabama - Huntsv 11:33.00 11:57.99
33 Taylor, Karen Tennessee-Martin 11:56.00 12:01.35
34 Soltwisch, Ashley St. Louis 11:45.00 12:08.10
35 Lovato, Ava St. Louis 11:50.00 12:15.52
36 Vierling, Cate Sewanee 12:05.00 12:21.00
37 Candler, Laura Sewanee 12:35.00 12:50.99
38 Bernhard, Molly Sewanee 12:30.00 12:55.84
Women 5000 Meter Run
================================================================================
VU Stadium: ! 16:21.27 5/15/2005 Felicia Guliford, Tennessee
Meet Record: $ 17:01.00 1991 Beth Tallent, Vanderbilt
DI Rgnl: # 16:52.00
Name Year School Seed Finals Points
================================================================================
1 Cheruiyot, Pasca Rend Lake Colleg 16:58.00 16:53.29$ 10
2 Place, Stephanie Tennessee Tech 17:20.00 17:07.27 8
3 Zamzam, Sangau MTSU 17:40.00 17:21.42 6
4 Thompson, Kathleen Illinois State 17:35.00 17:23.28 5
5 Smothers, Elizabeth Belmont 17:29.00 17:33.47 4
6 Schultz, Ainslie Bradley Universi 17:20.00 17:33.60 3
7 Heider, Caitlin Alabama - Huntsv 17:32.00 17:34.94 2
8 Scott, Amanda Vanderbilt 17:55.00 17:36.57 1
9 Ebbesen, Kim Illinois State 18:00.00 17:36.81
10 Thurman, Whitney Belmont 17:38.00 17:37.51
11 Moloney, Mary St. Louis 17:45.00 17:40.05
12 Schilling, Cherylynn Siu - Carbondale 17:30.00 17:44.74
13 Birn, Katie Siu - Carbondale 17:20.00 17:46.65
14 Westrick, Sarah Bradley Universi 17:45.00 17:46.82
15 Warden, Susan Lipscomb Univers 18:00.00 17:56.41
16 Raines, Anna APSU 17:56.85
17 Brown, Kayla Siu Edwardsville 18:22.05 17:58.10
18 Saunders, Megan Belmont 17:37.00 18:05.05
19 Skelton, Mindy Vanderbilt 17:55.00 18:07.57
20 Broederdorf, Laura Hendrix College 18:24.63 18:12.64
21 Wood, Sara Lipscomb Univers 18:00.00 18:15.08
22 Peabody, Laura St. Louis 18:15.00 18:16.62
23 Capps, Shannon Vanderbilt 17:55.00 18:16.83
24 Scatena, Natalie Illinois State 18:35.00 18:19.37
25 Thaler, Ashleigh MTSU 18:30.00 18:26.57
26 Lile, Shelby Bradley Universi 18:45.00 18:27.35
27 Skinner, Jill Unattached 18:00.00 18:32.16
28 Zanin, Alaina Murray State 18:52.00 18:34.37
29 O'Brien, Katie Eastern Illinois 19:05.00 18:48.09
30 Kruszka, Andrea Alabama - Huntsv 18:48.00 18:49.92
31 Pilcher, Lauren Samford 19:02.17 18:52.05
32 Miller, Kristen Murray State 19:23.00 18:52.31
33 Andeseck, Ashley Berry College 18:30.00 18:53.53
34 Lathan, Carolyn Lipscomb Univers 18:50.00 18:56.61
35 Balas, Megan Eastern Illinois 19:10.00 19:04.20
36 Fellers, Mallory Eastern Illinois 18:40.00 19:04.90
37 Leeper, Natalie Western Kentucky 17:58.90 19:06.47
37 Adams, Amanda Western Kentucky 18:10.45 19:06.47
39 Ament, Becky Berry College 18:30.00 19:07.25
40 Pal, Szandra SEMO 19:30.00 19:07.32
41 Lonker, Merry Siu - Carbondale 19:10.00 19:13.72
42 Crannage, Ashley St. Louis 19:00.00 19:28.95
43 Bell, Sarah Bellarmine 19:37.47 19:29.58
44 McCallin, Meaghan St. Louis 18:55.00 19:29.61
45 Turner, Sarah St. Louis 19:25.00 19:30.20
46 Almand, Katie Samford 18:58.00 19:31.05
47 Whitelock, Brittany Siu - Carbondale 19:10.00 19:31.88
48 Miville, Lisa Bellarmine 19:36.55 19:35.67
49 Shoemake, Shannon Lipscomb Univers 19:00.00 19:36.08
50 Burke, Haley Berry College 19:20.00 19:37.57
51 Jones, Meredith Rhodes College 20:30.20 19:43.86
52 DeChellis, Jen Bellarmine 19:56.79 19:58.55
53 Lawrence, Ellie St. Louis 19:35.00 20:00.51
54 Hutchins, Ashlea Berry College 21:00.00 20:01.26
55 Spencer, Jaala Rhodes College 20:26.70 20:19.18
56 Chester, Catherine MTSU 18:50.00 20:19.66
57 Baird, Amy West Florida 21:00.00 20:21.48
58 Robertson, Brittany St. Louis 20:30.00 20:32.25
59 Roney, Lynn Berry College 19:45.00 20:51.72
60 Smith, Jacque Berry College 20:45.00 20:52.84
61 Siddons, Dawn Shorter College 21:05.00 21:14.58
62 Murphy, Julie Shorter College 19:52.00 21:20.49
63 Failing, Lindsey West Florida 21:00.00 21:25.56
64 Mendoza, Christina Shorter College 21:50.00 21:27.74
65 Zoll, Brianna Southern Indiana 22:05.00 21:30.53
Women 100 Meter Hurdles
========================================================================================
VU Stadium: ! 13.13 2004 Danielle Carruthers, Unatt.
Meet Record: $ 13.13 2004 Danielle Carruthers, Unattached
DI Rgnl: # 13.92
Name Year School Seed Finals Wind H# Points
========================================================================================
