May 3, 2003
Recap
Southeast Missouri Baseball
Southeast Missouri at Tennessee-Martin (Game 2)
May 03, 2003 at Martin Tenn. (Skyhawk Field)
Southeast Missouri 14 (24-15,8-5 OVC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
STUCKEY, Denver 3b/p..... 4 0 0 0 0 1 0 2 1
HOPKINS, Brian lf........ 3 2 2 3 1 0 1 0 2
HANSFORD, Wade lf....... 1 1 1 0 0 0 0 0 0
CHRISTIAN, Justin 2b..... 5 2 2 1 0 0 3 0 0
BOROWIAK, Zach ss........ 3 1 0 0 1 1 0 1 3
LAWSON, David 1b........ 0 0 0 1 0 0 1 0 0
MCDONALD, Tristen c...... 5 2 3 1 0 0 4 0 1
REINAGEL, Scott c....... 0 0 0 0 0 0 2 0 0
HOFFMAN, Eric dh......... 4 1 1 3 0 0 0 0 0
DINKELMAN, Ryan ph...... 1 0 0 0 0 0 0 0 0
MOULTON, Seth cf......... 5 2 4 2 0 0 5 0 1
GILBERT, Gary 1b/ss...... 3 2 2 1 1 0 3 3 0
FANGMAN, Aaron rf........ 4 1 0 1 0 1 0 0 0
ALVAREZ, Tim p........... 0 0 0 0 0 0 2 0 0
NOURIE, Jon p........... 0 0 0 0 0 0 0 0 0
THEODORAKOS, Jason 3b... 0 0 0 0 0 0 0 1 0
Totals................... 38 14 15 13 3 3 21 7 8
Tennessee-Martin 2 (14-24-1,3-9 OVC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
DAVIS lf................. 4 0 1 0 0 1 3 1 0
NIGHSWONGER 2b........... 2 0 0 0 0 0 2 2 0
KNEES ph................ 1 0 0 0 0 0 0 0 0
JONES ss................. 3 0 1 0 0 1 0 1 0
HEARNSBERGER ph......... 1 0 0 0 0 1 0 0 0
JORDAN 1b................ 2 2 1 0 1 0 6 0 0
BUNCH ph................ 0 0 0 0 1 0 0 0 0
STEPHENS 3b.............. 3 0 2 0 0 0 2 2 2
PITTMAN ph.............. 1 0 0 0 0 1 0 0 2
PARHAM rf................ 3 0 1 1 0 0 2 0 0
ANDERSON dh.............. 3 0 2 1 0 0 0 0 0
SPIVY c.................. 3 0 0 0 0 2 5 0 0
HART cf.................. 3 0 0 0 0 0 1 0 5
BRYANT p................. 0 0 0 0 0 0 0 1 0
ROBINSON p.............. 0 0 0 0 0 0 0 0 0
HALL p.................. 0 0 0 0 0 0 0 0 0
ALFORD p................ 0 0 0 0 0 0 0 1 0
DOBSON p................ 0 0 0 0 0 0 0 0 0
Totals................... 29 2 8 2 2 6 21 8 9
Score by Innings R H E
-----------------------------------------
Southeast Missouri.. 140 024 3 - 14 15 0
Tennessee-Martin.... 010 001 0 - 2 8 4
-----------------------------------------
E - JONES 2(21); STEPHENS 2(21). LOB - Indians 8; UT Martin 9. 2B -
Hopkins(14); Hansford(2); McDonald 2(9); Moulton 2(7); Gilbert(7). HR -
Hopkins(13); Hoffman(2). HBP - NIGHSWONGER. SH - Stuckey(4). SF - Lawson(2).
SB - Christian 2(13).
Southeast Missouri IP H R ER BB SO AB BF
-----------------------------------------------
ALVAREZ, Tim........ 5.0 4 1 1 0 2 19 20
NOURIE, Jon......... 1.0 4 1 1 1 2 7 8
STUCKEY, Denver..... 1.0 0 0 0 1 2 3 4
Tennessee-Martin IP H R ER BB SO AB BF
-----------------------------------------------
BRYANT.............. 3.1 7 5 2 1 2 18 20
ROBINSON............ 1.1 1 2 0 1 0 7 8
HALL................ 0.2 3 4 3 1 0 6 7
ALFORD.............. 1.0 3 3 3 0 1 5 6
DOBSON.............. 0.2 1 0 0 0 0 2 2
Win - Alvarez (11-2). Loss - BRYANT (3-3). Save - None.
HBP - by Alvarez (NIGHSWONGER). BK - HALL(1). PB - Reinagel(1); SPIVY(3).
Umpires - HP: David Grooms 1B: Kevin Bradley
Start: 4:10 Time: 2:25 Attendance: 125
Nourie faced 1 batter in the 7th.