Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Southeast Missouri vs Tennessee-Martin
1-17-02 8:00 PM at Martin, Tennessee (Skyhawk Arena)
--------------------------------------------------------------------------------
VISITORS: Southeast Missouri 3-13 (1-4 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 KING, Demetrius..... * 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 6
12 JOHNSON, Kenny...... * 6-11 1-4 3-3 2 3 5 1 16 5 3 0 2 34
20 SCHEER, Tim......... * 3-10 0-1 0-0 2 5 7 5 6 0 1 1 0 28
23 DEMOND, Drew........ * 2-3 0-0 4-4 1 3 4 3 8 2 1 1 0 18
33 WINANS, Derek....... * 7-14 2-4 1-1 1 5 6 3 17 1 4 0 1 33
14 ROBERTS, Kevin...... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 1
22 CRADER, Adam........ 0-4 0-0 0-0 2 1 3 1 0 0 1 0 0 15
24 HENCE, Demarcus..... 5-11 1-4 3-6 2 0 2 2 14 0 3 0 0 23
3 HALE, Brett......... 2-4 0-1 6-6 0 1 1 1 10 2 1 0 0 25
30 GORDON, Monte....... 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 8
44 WEAVER, Daniel...... 0-0 0-0 0-0 0 0 0 3 0 2 1 0 1 9
TEAM................ 2 3 5
Totals.............. 26-60 4-14 17-20 12 23 35 20 73 13 19 2 5 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 14-35 40.0% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 3-10 30.0% Game: 28.6% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 13-16 81.3% Game: 85.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Tennessee-Martin 11-5 (3-1 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
2 HAMPTON, Jermi...... * 3-7 2-4 3-4 0 3 3 0 11 4 1 0 1 23
30 WALKER, Joey........ * 10-12 0-1 4-7 2 5 7 3 24 0 1 0 1 26
40 FOSTER, Brian....... * 5-10 0-0 2-2 0 6 6 0 12 3 1 0 3 28
44 SARGENT, Jeremy..... * 5-11 0-0 4-7 1 5 6 2 14 2 2 5 1 27
5 PERALTA, Jair....... * 5-7 1-3 1-3 2 0 2 3 12 10 1 0 3 33
0 EGBE, Okechi........ 1-2 0-1 1-2 1 0 1 2 3 0 1 0 0 7
10 SMITH, Brooks....... 0-1 0-0 0-0 0 0 0 0 0 2 2 1 1 7
12 JACKSON, Michael.... 0-2 0-2 2-2 0 2 2 3 2 2 2 0 0 16
20 HIGGS, Adrian....... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
3 KELLY, Jeremy....... 2-3 1-1 1-2 2 2 4 3 6 1 1 0 0 23
33 FLOWERS, Mike....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 ROLSMA, Ned......... 2-3 0-1 0-0 1 0 1 0 4 1 0 0 2 8
TEAM................ 1 1
Totals.............. 33-58 4-13 19-31 10 23 33 16 89 25 12 6 12 200
TOTAL FG% 1st Half: 20-34 58.8% 2nd Half: 13-24 54.2% Game: 56.9% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-7 42.9% Game: 30.8% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 14-23 60.9% Game: 61.3% 4
--------------------------------------------------------------------------------
Officials: Jamie Jones, Bert Smith, Rick Wells
Technical fouls: Southeast Missouri-None. Tennessee-Martin-None.
Attendance: 4011
Score by Periods 1st 2nd Total
Southeast Missouri............ 29 44 - 73
Tennessee-Martin.............. 46 43 - 89
fouls-SE Missouri 20, Tenn.-Martin 16. A-4,011.