Nov. 20, 2001
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oakland City vs Southeast Missouri State
11/20/01 7:00 p.m. at Show Me Center (Cape Girardeau, Mo.)
--------------------------------------------------------------------------------
VISITORS: Oakland City 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 HILL, Mindy......... f 0-4 0-2 0-2 0 1 1 1 0 0 0 0 0 19
44 BREE, Shannon....... f 6-9 0-0 3-3 1 4 5 4 15 1 3 0 0 30
50 STOCKBERGER, Meagan. c 2-4 0-0 0-0 0 2 2 4 4 1 0 1 1 18
24 MCCRACKEN, Lori..... g 4-7 0-0 2-2 2 4 6 1 10 0 4 0 4 24
34 EVANS, Erin......... g 5-9 1-2 7-8 1 2 3 3 18 2 7 0 1 32
10 MCCULLY, Lindsey.... 0-4 0-2 0-0 0 1 1 4 0 5 1 0 0 20
14 MILLER, Katie....... 2-5 1-2 8-10 0 1 1 1 13 0 2 0 1 15
21 RHODERICK, Jennifer. 1-4 0-2 0-0 1 1 2 0 2 1 2 0 0 21
30 WALKER, Danielle.... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
32 LIVINGSTON, Kelly... 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 5
42 VANWINKLE, Sara..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
45 KRAUSSE, Lauren..... 1-2 0-0 1-2 0 2 2 2 3 0 0 0 0 9
54 LONGANECKER, April.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 2 4 1
Totals.............. 21-50 2-11 22-29 7 20 27 20 66 11 21 1 7 200
TOTAL FG% 1st Half: 7-23 30.4% 2nd Half: 14-27 51.9% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-7 28.6% Game: 18.2% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 14-19 73.7% Game: 75.9% 6,2
--------------------------------------------------------------------------------
HOME TEAM: Southeast Missouri State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 MELIS, Tiffany...... f 1-5 0-2 0-0 0 2 2 0 2 5 1 0 2 21
44 CHASE, Lori......... f 3-9 0-1 6-6 3 4 7 4 12 2 1 0 1 24
55 IVERSEN, Pam........ c 4-7 0-0 0-0 0 3 3 3 8 1 2 1 0 20
12 PORTER, LaShelle.... g 2-10 0-0 1-5 2 2 4 2 5 2 5 0 5 24
20 BENSON, Veronica.... g 1-2 0-0 3-4 0 2 2 1 5 0 0 0 0 22
10 RATHKE, Christine... 5-9 2-4 2-2 0 2 2 0 14 6 3 0 3 21
14 ROHERTY, Kristy..... 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 10
24 COFFEY, Candice..... 0-2 0-0 1-4 0 0 0 1 1 0 1 0 1 7
32 BALL, Ta Keela...... 2-3 0-0 0-0 0 5 5 3 4 1 3 0 0 11
34 KOEPER, Andrea...... 1-3 0-0 0-0 2 0 2 4 2 1 0 0 0 14
40 BATES, Cindy........ 1-1 0-0 1-2 0 0 0 2 3 0 1 0 0 10
50 THOMAS, Tisa........ 7-7 0-0 6-6 4 2 6 4 20 1 0 0 0 16
TEAM................ 1 1 2
Totals.............. 29-60 2-7 20-29 12 23 35 24 80 19 17 1 12 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 13-26 50.0% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-3 33.3% Game: 28.6% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 12-16 75.0% Game: 69.0% 6
--------------------------------------------------------------------------------
Officials: Ellen Jessup, Leigh Ann Valentine, Carl Wilson
Technical fouls: Oakland City-None. Southeast Missouri State-None.
Attendance: 340
Score by Periods 1st 2nd Total
Oakland City.................. 22 44 - 66
Southeast Missouri State...... 41 39 - 80