Bryant vs Southeast Missouri
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| VELA, Natalia / DIAZ, Maria Jose | 77 |
| Bajorek, Maja / Mayerová, Mia | 64 |
#2 doubles | |
|---|---|
| Final | 1 |
| NOY, Yahli / MUNSON, Caitlyn | 1 |
| Kozakova, Kristina / Valeeva, Lera | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| PINO, Lucia / ISMAN, Nicole | 5 |
| Tadoum, Yontha / Demunck, Juliette | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| VELA, Natalia | 6 | 6 |
| Valeeva, Lera | 4 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NOY, Yahli | 6 | 6 |
| Tadoum, Yontha | 2 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MUNSON, Caitlyn | 3 | 0 |
| Demunck, Juliette | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| DIAZ, Maria Jose | 4 | 7 | 6 |
| Bajorek, Maja | 6 | 5 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PEDWELL, Aurora | 6 | 6 |
| Kozakova, Kristina | 1 | 0 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| DUGEC, Lisa Marie | 6 | 4 | UF |
| Mayerová, Mia | 1 | 1 | 0 |
Order Of Finish: 2, 3, 5, 1, 4











