Southeast Missouri State vs Tennesse Southern
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bajorek, Maja / Mayerová, Mia | 7 |
| Yen-Ju Chang / Otone Odajima | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Valeeva, Lera / Kozakova, Kristina | 6 |
| Sienna Ruberto / Ali Hamilton | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tadoum, Yontha / Casas, Claudia | 6 |
| Victoria Sanches / Azarak Quebengco | 0 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Tadoum, Yontha | 4 | 1 | 0 |
| Otone Odajima | 6 | 0 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Valeeva, Lera | 6 | 6 |
| Victoria Sanches | 0 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bajorek, Maja | 6 | 6 |
| Sienna Ruberto | 0 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Demunck, Juliette | 6 | 6 |
| Ali Hamilton | 0 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mayerová, Mia | 6 | 6 |
| Sheyla Zombrano | 0 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kozakova, Kristina | 6 | 6 |
| Anna Wernerowicz | 0 | 0 |











