Skip To Main Content
Skip To Main Content

Southeast Missouri State University Athletics

Ads location

Events and results

Schedule

Upcoming

Results

# Southeast Mo. St. (10-3,1-0 OVC) -VS- # Tennessee St. (8-3,0-2 OVC)

Box Score

Southeast Mo. St. logo
3
vs
Tennessee St. logo
2

# Southeast Mo. St. (10-3,1-0 OVC)
-VS-
# Tennessee St. (8-3,0-2 OVC)

Team Score By Period
Team 1 2 3 4 5
Winner Southeast Mo. St. SEMO 20 25 25 23 15
Tennessee St. TSU 25 17 11 25 10
Date:
9/24/2021
Time:
6:06 pm
Site:
Nashville, TN (Kean Hall Gymnasium)
Attendance:
186
VIEW
Match History vs Tennessee St.

Match Details

Game Statistics By Set
Set Southeast Mo. St. Tennessee St.
K E TA % K E TA %
Set #1 12 11 42 0.024 13 6 41 0.171
Set #2 10 6 32 0.125 8 10 38 -0.053
Set #3 11 2 20 0.45 6 10 25 -0.16
Set #4 15 5 51 0.196 15 6 45 0.2
Set #5 9 2 20 0.35 6 3 19 0.158
Total 57 26 165 .188 48 35 168 .077
Team Statistical Comparison
Statistic Team Comparison
SEMO - TSU
Points
78.5
60.0
Kills
57
48
Aces
11
4
Blocks
10
8
Assists
51
40
Digs
72
67

Game Leaders

SEMO - Leaders
Statistic Leaders
Kills Malloy, Laney (19), Beasley, Zoey (16), Gouard, Talia (9)
Aces Malloy, Laney (3), Dion, Ally (2), Closset, Kayla (2)
Blocks Moylan, Elissa (4), Ochs, Claire (4), Beasley, Zoey (4)
Assists Ochs, Claire (47), Malloy, Laney (2), Beilsmith, Tara (2)
Digs Malloy, Laney (20), Beilsmith, Tara (19), Ochs, Claire (13)
TSU - Leaders
Statistic Leaders
Kills Williams, Aniya (14), Rojecka, Aleksandra (11), Washington, Kendall (10)
Aces Williams, Aniya (3), Pride, Hadley (1)
Blocks Williams, Aniya (6), Weldon, Mion (5), Holmes, Aria (2)
Assists Garcia-Guerrios, Sofia (37), Marshall, Kristian (1), Washington, Kendall (1)
Digs Rivera Ortiz, Gina (21), Garcia-Guerrios, Sofia (14), Boudal, Carla (10)

Individual Statistics

Southeast Mo. St. (10-3,1-0 OVC)

SEMO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Dion, Ally 5 0 0 0 0 0 0 2 1 2-1 0 0 0 5 0 0 2
7 7 Malloy, Laney 5 19 7 61 .197 2 0 3 1 3-1 1 0 0 20 0 4 23
17 17 Greene, Colby 5 8 6 22 .091 0 0 0 0 0-0 0 3 1 4 0 0 9.5
11 11 Moylan, Elissa 5 2 2 10 .000 0 0 0 0 0-0 0 4 0 0 0 0 4
15 15 Ochs, Claire 5 3 2 10 .100 47 0 1 4 1-4 0 4 0 13 1 0 6
14 14 Beasley, Zoey 5 16 5 38 .289 0 1 0 0 0-0 1 3 0 5 0 0 18.5
10 10 Beilsmith, Tara 5 0 0 0 0 2 0 0 2 0-2 0 0 0 19 0 0 0
8 8 Gouard, Talia 5 9 3 23 .261 0 0 1 0 1-0 0 3 0 1 0 0 11.5
13 13 Closset, Kayla 5 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 5 0 0 2
9 9 Lukens, Izzy 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2
19 19 Meehan, Mackenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
3 3 Harris, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 57 26 165 .188 51 1 11 8 11-8 2 17 1 72 1 4 78.5
SEMO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Dion, Ally 5 0 0 0 5 0 0 2
7 7 Malloy, Laney 5 1 0 0 20 0 4 23
17 17 Greene, Colby 5 0 3 1 4 0 0 9.5
11 11 Moylan, Elissa 5 0 4 0 0 0 0 4
15 15 Ochs, Claire 5 0 4 0 13 1 0 6
14 14 Beasley, Zoey 5 1 3 0 5 0 0 18.5
10 10 Beilsmith, Tara 5 0 0 0 19 0 0 0
8 8 Gouard, Talia 5 0 3 0 1 0 0 11.5
13 13 Closset, Kayla 5 0 0 0 5 0 0 2
9 9 Lukens, Izzy 3 0 0 0 0 0 0 2
19 19 Meehan, Mackenzie 1 0 0 0 0 0 0 0
3 3 Harris, Megan 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 2 17 1 72 1 4 78.5

Tennessee St. (8-3,0-2 OVC)

TSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Weldon, Mion 5 5 7 25 -.080 0 0 0 0 0-0 0 5 0 1 0 0 7.5
16 16 Williams, Aniya 5 14 7 41 .171 0 0 3 0 3-0 1 5 0 1 0 0 20.5
3 3 Rivera Ortiz, Gina 5 1 0 2 .500 0 0 0 1 0-1 0 0 0 21 0 2 1
4 4 Holmes, Aria 5 5 4 17 .059 0 0 0 0 0-0 1 1 0 1 0 0 6.5
15 15 Marshall, Kristian 5 0 2 2 -1.000 1 0 0 0 0-0 0 0 0 6 1 1 0
7 7 Garcia-Guerrios, Sofia 5 2 2 6 .000 37 0 0 0 0-0 0 0 0 14 1 0 2
2 2 Boudal, Carla 5 0 0 2 .000 0 0 0 1 0-1 0 0 0 10 0 1 0
9 9 Pride, Hadley 5 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 3 1
5 5 Washington, Kendall 5 10 7 37 .081 1 0 0 0 0-0 0 0 1 2 0 1 10
11 11 Rojecka, Aleksandra 5 11 5 31 .194 1 1 0 0 0-0 0 1 0 2 0 0 11.5
12 12 Williams, Rayna 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 48 35 168 .077 40 1 4 2 4-2 2 12 1 67 2 11 60
TSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Weldon, Mion 5 0 5 0 1 0 0 7.5
16 16 Williams, Aniya 5 1 5 0 1 0 0 20.5
3 3 Rivera Ortiz, Gina 5 0 0 0 21 0 2 1
4 4 Holmes, Aria 5 1 1 0 1 0 0 6.5
15 15 Marshall, Kristian 5 0 0 0 6 1 1 0
7 7 Garcia-Guerrios, Sofia 5 0 0 0 14 1 0 2
2 2 Boudal, Carla 5 0 0 0 10 0 1 0
9 9 Pride, Hadley 5 0 0 0 9 0 3 1
5 5 Washington, Kendall 5 0 0 1 2 0 1 10
11 11 Rojecka, Aleksandra 5 0 1 0 2 0 0 11.5
12 12 Williams, Rayna 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 3 0
Totals 2 12 1 67 2 11 60