Lipscomb vs Southeast Missouri
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kate Popova / Denise Buberl | 4 |
| Tarajova, Romana / Zonova, Kseniya | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Liza Diachenko / Maddox Bandy | 0 |
| Velkoska, Teona / Lai, Vivian | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Anja Trbeznik / Emma Zakordoniec | 6 |
| Barriga, Manuela / Valeeva, Lera | 1 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kate Popova | 3 | 6 | 6 |
| Tarajova, Romana | 6 | 1 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emma Zakordoniec | 1 | 4 |
| Zonova, Kseniya | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Denise Buberl | 6 | 7 |
| Valeeva, Lera | 1 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anja Trbeznik | 2 | 3 |
| Lai, Vivian | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Liza Diachenko | 6 | 5 | 10 |
| Velkoska, Teona | 4 | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eleanor Chapman | 4 | 1 |
| Barriga, Manuela | 6 | 6 |
Order Of Finish: 2, 4, 3, 1, 6, 5











