Skip To Main Content
Skip To Main Content

Southeast Missouri State University Athletics

Ads location

Events and results

Schedule

Upcoming

Results

Southeast Missouri (4-3) -VS- Southern Illinois (4-3)

Box Score

Southeast Missouri logo
2
vs
Southern Illinois logo
3

Southeast Missouri (4-3)
-VS-
Southern Illinois (4-3)

Team Score By Period
Team 1 2 3 4 5
Southeast Missouri SEMO 25 22 25 16 15
Winner Southern Illinois SIU 20 25 13 25 17
Date:
9/10/2019
Time:
6:03 pm
Site:
Carbondale, Ill. (Davies Gym)
Attendance:
492
VIEW
Match History vs Southern Illinois

Match Details

Game Statistics By Set
Set Southeast Missouri Southern Illinois
K E TA % K E TA %
Set #1 15 8 44 .159 8 3 38 .132
Set #2 9 7 33 .061 10 7 28 .107
Set #3 9 2 26 .269 9 9 36 .000
Set #4 8 9 36 -.028 12 5 33 .212
Set #5 10 7 36 .083 8 4 34 .118
Total 51 33 175 .103 47 28 169 .112
Team Statistical Comparison
Statistic Team Comparison
SEMO - SIU
Points
75.0
64.0
Kills
51
47
Aces
12
9
Blocks
12
8
Assists
48
43
Digs
84
79

Game Leaders

SEMO - Leaders
Statistic Leaders
Kills Greene, Colby (20), Wehrheim, Annie (11), Malloy, Laney (11)
Aces Dion, Ally (6), Ochs, Claire (3), Malloy, Laney (2)
Blocks Adams, Maggie (5), Gouard, Talia (5), Malloy, Laney (4)
Assists Ochs, Claire (39), Beilsmith, Tara (7), Adams, Maggie (1)
Digs Beilsmith, Tara (25), Ochs, Claire (20), Malloy, Laney (16)
SIU - Leaders
Statistic Leaders
Kills Washington, Alex (12), Sheridan, Savannah (10), Paulsen, Lindsey (9)
Aces Kluge, Katy (3), Washington, Alex (2), Martin, Alayna (2)
Blocks Paulsen, Lindsey (5), Hunter, Kyra (4), Becker, Hannah (3)
Assists Martin, Alayna (19), Maguire, Rachel (17), Rojas, Laura (7)
Digs Rojas, Laura (24), Washington, Alex (22), Martin, Alayna (12)

Individual Statistics

Southeast Missouri (4-3)

SEMO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wehrheim, Annie 5 11 7 44 .091 0 0 0 0 0-0 0 3 0 2 0 0 12.5
3 3 Adams, Maggie 5 4 1 6 .500 1 0 0 0 0-0 0 5 3 0 0 0 6.5
7 7 Malloy, Laney 5 11 6 49 .102 1 0 2 1 2-1 0 4 0 16 0 1 15.0
10 10 Beilsmith, Tara 5 0 0 2 .000 7 0 1 2 1-2 0 0 0 25 0 1 1.0
13 13 Boggetto, Emily 5 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 8 0 2 0.0
15 15 Ochs, Claire 5 1 0 7 .143 39 1 3 1 3-1 0 2 1 20 0 0 5.0
17 17 Greene, Colby 5 20 8 40 .300 0 0 0 0 0-0 1 2 0 4 0 0 22.0
6 6 Dion, Ally 4 0 2 6 -.333 0 0 6 3 6-3 0 0 0 7 0 3 6.0
8 8 Gouard, Talia 4 2 2 6 .000 0 0 0 1 0-1 0 5 0 1 0 0 4.5
9 9 Berns, Krista 3 0 4 7 -.571 0 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Kuhlmann, Mikayla 1 2 2 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 51 33 175 .103 48 1 12 10 12-10 1 22 4 84 0 9 75
SEMO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wehrheim, Annie 5 0 3 0 2 0 0 12.5
3 3 Adams, Maggie 5 0 5 3 0 0 0 6.5
7 7 Malloy, Laney 5 0 4 0 16 0 1 15.0
10 10 Beilsmith, Tara 5 0 0 0 25 0 1 1.0
13 13 Boggetto, Emily 5 0 0 0 8 0 2 0.0
15 15 Ochs, Claire 5 0 2 1 20 0 0 5.0
17 17 Greene, Colby 5 1 2 0 4 0 0 22.0
6 6 Dion, Ally 4 0 0 0 7 0 3 6.0
8 8 Gouard, Talia 4 0 5 0 1 0 0 4.5
9 9 Berns, Krista 3 0 1 0 0 0 0 0.5
12 12 Kuhlmann, Mikayla 1 0 0 0 1 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 1 22 4 84 0 9 75

Southern Illinois (4-3)

SIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Washington, Alex 5 12 6 43 .140 0 0 2 2 2-2 0 2 1 22 0 2 15.0
8 8 Becker, Hannah 5 7 1 18 .333 0 0 0 0 0-0 0 3 0 1 0 0 8.5
10 10 Sheridan, Savannah 5 10 7 34 .088 0 0 0 0 0-0 0 0 0 2 1 0 10.0
13 13 Maguire, Rachel 5 6 9 35 -.086 17 1 0 1 0-1 0 2 0 5 0 4 7.0
17 17 Paulsen, Lindsey 5 9 1 21 .381 0 0 0 2 0-2 0 5 0 2 0 0 11.5
18 18 Martin, Alayna 5 1 0 2 .500 19 1 2 0 2-0 0 0 0 12 0 0 3.0
20 20 Rojas, Laura 5 0 0 1 .000 7 0 2 0 2-0 0 0 0 24 0 1 2.0
23 23 Kluge, Katy 5 0 0 3 .000 0 0 3 3 3-3 0 0 0 11 0 3 3.0
21 21 Hunter, Kyra 4 2 4 10 -.200 0 1 0 0 0-0 0 4 0 0 0 0 4.0
32 32 Neuberger, Bailey 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 47 28 169 .112 43 3 9 8 9-8 0 16 1 79 1 12 64
SIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Washington, Alex 5 0 2 1 22 0 2 15.0
8 8 Becker, Hannah 5 0 3 0 1 0 0 8.5
10 10 Sheridan, Savannah 5 0 0 0 2 1 0 10.0
13 13 Maguire, Rachel 5 0 2 0 5 0 4 7.0
17 17 Paulsen, Lindsey 5 0 5 0 2 0 0 11.5
18 18 Martin, Alayna 5 0 0 0 12 0 0 3.0
20 20 Rojas, Laura 5 0 0 0 24 0 1 2.0
23 23 Kluge, Katy 5 0 0 0 11 0 3 3.0
21 21 Hunter, Kyra 4 0 4 0 0 0 0 4.0
32 32 Neuberger, Bailey 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 0 16 1 79 1 12 64

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team SEMO - Play Description Visiting Team Score Scoring Team Logo Home Team Score SIU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team SEMO - Play Description Visiting Team Score Scoring Team Logo Home Team Score SIU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team SEMO - Play Description Visiting Team Score Scoring Team Logo Home Team Score SIU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team SEMO - Play Description Visiting Team Score Scoring Team Logo Home Team Score SIU - Play Description

Set #5 Plays

Set #5 Plays
Serve Team SEMO - Play Description Visiting Team Score Scoring Team Logo Home Team Score SIU - Play Description