Southeast Missouri State vs Northern Illinois
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Krupa, Isabella / Zonova, Kseniya | 6 |
| Molligoda, Thisuri / Youel, Evelyn | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| DOROSHENKO, O. / MAYA THOMPSON, A. | 6 |
| Dekkinga, Abigail / Slisko, Lara | 2 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Emelie, Anais / Lundell, Maja | WF |
| No player / No player | 0 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DOROSHENKO, O. | 6 | 6 |
| Molligoda, Thisuri | 1 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Krupa, Isabella | 6 | 0 | 6 |
| Slisko, Lara | 3 | 6 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emelie, Anais | 4 | 4 |
| Dekkinga, Abigail | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lundell, Maja | 4 | 5 |
| Youel, Evelyn | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MAYA THOMPSON, A. | 1 | 2 |
| Walker, Brodie | 6 | 6 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Sicha, Kelly | WF |
| No player | 0 |











