Volleyball History vs Tennessee Tech University from October 29, 2000 - October 3, 2025
Wins
26
Losses
14
Home Record
13-6
Away Record
12-8
Conference Record
25-14
Streak
W2
First Matchup
W 3-1
10/29/2000
Last 10 Matchups
4-6
10/22/2021 - 10/3/2025
Largest Margin of Victory
W 3-0
10/27/2017
Smallest Margin of Victory
W 3-2
11/1/2024
Total Points
89
Average Points
2
History from October 29, 2000 - October 3, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 3 | 2025 | Away Cookeville, Tenn. | W3-1 | |
| Thursday, October 2 | 2025 | Away Cookeville, Tenn. | W3-1 | |
| Saturday, November 2 | 2024 | Home Cape Girardeau, Mo. | L1-3 | |
| Friday, November 1 | 2024 | Home Cape Girardeau, Mo. | W3-2 | |
| Saturday, November 11 | 2023 | Away Cookeville, Tenn. | L0-3 | |
| Friday, November 10 | 2023 | Away Cookeville, Tenn. | L1-3 | |
| Saturday, October 22 | 2022 | Home Cape Girardeau, Mo. | L1-3 | |
| Friday, October 21 | 2022 | Home Cape Girardeau, Mo. | L1-3 | |
| Saturday, October 23 | 2021 | Away Cookeville, Tenn. | L0-3 | |
| Friday, October 22 | 2021 | Away Cookeville, Tenn. | W3-1 | |
| Thursday, November 21 | 2019 | Neutral Jacksonville, Ala. | W3-1 | |
| Saturday, September 28 | 2019 | Away Cookeville, Tenn. | L1-3 | |
| Saturday, October 6 | 2018 | Home Cape Girardeau, Mo. | W3-2 | |
| Friday, October 27 | 2017 | Away Cookeville, Tenn. | W3-0 | |
| Saturday, November 12 | 2016 | Home Cape Girardeau, Mo. | W3-0 | |
| Saturday, October 3 | 2015 | Away Cookeville, Tenn. | L0-3 | |
| Friday, October 3 | 2014 | Home Cape Girardeau, Mo. | W3-0 | |
| Saturday, November 16 | 2013 | Away Cookeville, Tenn. | W3-1 | Recap |
| Saturday, November 10 | 2012 | Home Cape Girardeau, Mo. | W3-1 | Recap |
| Friday, October 21 | 2011 | Away Cookville, Tenn. | W3-1 | Recap |
| Saturday, September 24 | 2011 | Home Cape Girardeau, Mo. | W3-1 | Recap |
| Saturday, November 13 | 2010 | Away Cookeville, Tenn. | W3-1 | |
| Friday, October 8 | 2010 | Home Cape Girardeau, Mo. | L1-3 | |
| Saturday, October 10 | 2009 | Home Cape Girardeau, Mo. | L2-3 | |
| Friday, September 18 | 2009 | Away Cookeville, Tenn. | W3-2 | |
| Friday, November 7 | 2008 | Home Cape Girardeau, Mo. | W3-1 | |
| Saturday, September 27 | 2008 | Away Cookeville, Tenn. | L0-3 | |
| Thursday, November 15 | 2007 | Home Jacksonville, Ala. | L1-3 | |
| Friday, October 19 | 2007 | Home Cape Girardeau, Mo. | W3-1 | |
| Saturday, September 15 | 2007 | Away Cookeville Tenn. | W3-2 | |
| Saturday, November 4 | 2006 | Away Cookeville, Tenn. | L1-3 | |
| Friday, October 6 | 2006 | Home Cape Girardeau, Mo. | W3-1 | |
| Friday, October 8 | 2004 | Home Cape Girardeau, Mo. | W3-2 | |
| Saturday, September 25 | 2004 | Away Cookville, Tenn. | L1-3 | |
| Friday, October 10 | 2003 | Away Cookeville, Tenn. | W3-0 | |
| Saturday, September 27 | 2003 | Home Houck Field House | W3-0 | |
| Saturday, November 9 | 2002 | Away Cookeville, Tenn. | W3-0 | |
| Friday, October 11 | 2002 | Home Houck Field House | W3-1 | |
| Friday, October 12 | 2001 | Away Cookeville, Tenn. | W3-1 | |
| Sunday, October 29 | 2000 | Home Cape Girardeau, Mo. | W3-1 | |
Win
Loss
Friday, June 26
Monday, June 15
Thursday, June 04
Thursday, June 04















