Volleyball History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M University | 2011 - 2022 | 2 | 1-1 | 50% | 4-3 | 2-2 | 3-0 | W1 | 1-1 |
| Alabama State University | 2014 - 2014 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Alcorn State University | 2017 - 2017 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Arkansas State University | 2012 - 2024 | 5 | 0-5 | 0% | 6-15 | 1-3 | L5 | 0-5 | |
| Austin Peay State University | 2000 - 2024 | 46 | 21-25 | 46% | 77-97 | 2-2 | 3-0 | W8 | 8-2 |
| Bellarmine University | 2022 - 2022 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
| Belmont University | 2005 - 2021 | 15 | 9-6 | 60% | 30-26 | 2-2 | 3-0 | W6 | 7-3 |
| Bradley University | 2015 - 2021 | 2 | 2-0 | 100% | 6-3 | 3-2 | 3-1 | W2 | 2-0 |
| Butler University | 2012 - 2019 | 2 | 0-2 | 0% | 4-5 | 2-3 | 3-2 | L2 | 0-2 |
| Central Michigan University | 2016 - 2024 | 4 | 2-2 | 50% | 8-7 | 2-2 | 3-0 | L1 | 2-2 |
| Chicago State University | 2012 - 2023 | 3 | 1-2 | 33% | 5-6 | 2-2 | 3-0 | L2 | 1-2 |
| DePaul University | 2015 - 2021 | 3 | 1-2 | 33% | 7-7 | 2-2 | 3-1 | W1 | 1-2 |
| Drake University | 2016 - 2017 | 2 | 0-2 | 0% | 0-6 | 0-3 | L2 | 0-2 | |
| Duquesne University | 2016 - 2016 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
| East Carolina University | 2012 - 2012 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |









