Volleyball History vs Austin Peay State University from October 24, 2000 - September 6, 2024
Wins
21
Losses
25
Home Record
14-8
Away Record
5-15
Conference Record
19-24
Streak
W8
First Matchup
W 3-1
10/24/2000
Last 10 Matchups
8-2
9/21/2018 - 9/6/2024
Largest Margin of Victory
W 3-0
10/29/2021
Smallest Margin of Victory
W 3-2
10/28/2021
Total Points
77
Average Points
2
History from October 24, 2000 - September 6, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, September 6 | 2024 | Neutral Murfreesboro, Tenn. | W3-1 | |
| Saturday, September 16 | 2023 | Neutral Kansas City, Mo. | W3-1 | |
| Friday, October 29 | 2021 | Home Cape Girardeau, Mo. | W3-0 | |
| Thursday, October 28 | 2021 | Home Cape Girardeau, Mo. | W3-2 | |
| Monday, March 15 | 2020 | Home Cape Girardeau, Mo. | W3-2 | |
| Sunday, March 14 | 2020 | Home Cape Girardeau, Mo. | W3-0 | |
| Thursday, November 7 | 2019 | Home Cape Girardeau, Mo. | W3-2 | |
| Friday, October 4 | 2019 | Away Clarksville, Tenn. | W3-2 | |
| Saturday, October 27 | 2018 | Away Clarksville, Tenn. | L0-3 | |
| Friday, September 21 | 2018 | Home Cape Girardeau, Mo. | L0-3 | |
| Thursday, November 16 | 2017 | Neutral Clarksville, Tenn. | L0-3 | |
| Saturday, November 4 | 2017 | Away Clarksville, Tenn. | L0-3 | |
| Friday, September 29 | 2017 | Home Cape Girardeau, Mo. | L0-3 | |
| Saturday, October 29 | 2016 | Home Cape Girardeau, Mo. | L2-3 | |
| Friday, September 23 | 2016 | Away Clarksville, Tenn. | L0-3 | |
| Friday, November 6 | 2015 | Away Clarksville, Tenn. | L2-3 | |
| Saturday, September 26 | 2015 | Home Cape Girardeau, Mo. | W3-1 | |
| Friday, November 7 | 2014 | Home Cape Girardeau, Mo. | L0-3 | |
| Saturday, September 27 | 2014 | Away Clarksville, Tenn. | L1-3 | |
| Thursday, November 21 | 2013 | Neutral Morehead, Ky. | L1-3 | Recap |
| Saturday, November 9 | 2013 | Home Cape Girardeau, Mo. | W3-0 | Recap |
| Friday, October 11 | 2013 | Away Clarksville, Tenn. | L1-3 | |
| Saturday, November 3 | 2012 | Away Clarksville, Tenn. | L2-3 | Recap |
| Friday, October 5 | 2012 | Home Cape Girardeau, Mo. | W3-1 | Recap |
| Friday, November 11 | 2011 | Home Cape Girardeau, Mo. | W3-1 | Recap |
| Friday, October 7 | 2011 | Away Clarksville, Tenn. | W3-2 | Recap |
| Saturday, September 17 | 2011 | Away Edwardsville, Ill. | L0-3 | Recap |
| Saturday, November 6 | 2010 | Home Cape Girardeau, Mo. | L0-3 | |
| Friday, October 1 | 2010 | Away Clarksville, Tenn. | L0-3 | |
| Saturday, October 24 | 2009 | Away Clarksville, Tenn. | L0-3 | |
| Friday, September 25 | 2009 | Home Cape Girardeau, Mo. | L0-3 | |
| Thursday, November 20 | 2008 | Away Cookeville, Tenn. | L0-3 | |
| Friday, November 14 | 2008 | Away Clarksville, Tenn. | L0-3 | |
| Saturday, October 11 | 2008 | Home Cape Girardeau, Mo. | L0-3 | |
| Friday, November 9 | 2007 | Home Cape Girardeau, Mo. | W3-0 | |
| Thursday, October 4 | 2007 | Away Clarksville, Tenn. | W3-2 | |
| Saturday, October 28 | 2006 | Home Cape Girardeau, Mo. | W3-0 | |
| Saturday, October 9 | 2004 | Home Cape Girardeau, Mo. | W3-2 | |
| Friday, September 24 | 2004 | Away Clarksville, Tenn. | L2-3 | |
| Saturday, October 11 | 2003 | Away Clarksville, Tenn. | L0-3 | |
| Friday, September 26 | 2003 | Home Houck Field House | L1-3 | |
| Thursday, November 21 | 2002 | Home Martin, Tenn. | W3-0 | |
| Thursday, November 7 | 2002 | Away Clarksville, Tenn | W3-1 | |
| Saturday, October 12 | 2002 | Home Houck Field House | W3-1 | |
| Tuesday, October 23 | 2001 | Away Clarksville, Tenn. | L2-3 | |
| Tuesday, October 24 | 2000 | Away Clarksville, Tenn. | W3-1 | |
Win
Loss
Friday, June 26
Monday, June 15
Thursday, June 04
Thursday, June 04















