Volleyball History vs Murray State from October 20, 2001 - September 13, 2025
Wins
20
Losses
25
Home Record
12-10
Away Record
7-15
Conference Record
17-23
Streak
W2
First Matchup
W 3-2
10/20/2001
Last 10 Matchups
7-3
10/26/2018 - 9/13/2025
Largest Margin of Victory
W 3-0
9/13/2025
Smallest Margin of Victory
W 3-2
11/22/2019
Total Points
76
Average Points
2
History from October 20, 2001 - September 13, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 13 | 2025 | Home Cape Girardeau, Mo. | W3-0 | |
| Friday, November 19 | 2021 | Home Cape Girardeau, Mo. | W3-1 | |
| Saturday, November 6 | 2021 | Away Murray, Ky. | L0-3 | |
| Friday, November 5 | 2021 | Away Murray, Ky. | W3-1 | |
| Monday, March 29 | 2020 | Home Cape Girardeau, Mo. | W3-0 | |
| Sunday, March 28 | 2020 | Home Cape Girardeau, Mo. | W3-0 | |
| Friday, November 22 | 2019 | Neutral Jacksonville, Ala. | W3-2 | |
| Friday, November 8 | 2019 | Home Cape Girardeau, Mo. | L1-3 | |
| Saturday, October 5 | 2019 | Away Murray, Ky. | W3-0 | |
| Friday, October 26 | 2018 | Away Murray, KY. | L1-3 | |
| Saturday, September 22 | 2018 | Home Cape Girardeau, Mo. | W3-2 | |
| Friday, November 3 | 2017 | Away Murray, Ky. | L2-3 | |
| Saturday, September 30 | 2017 | Home Cape Girardeau, Mo. | L1-3 | |
| Friday, October 28 | 2016 | Home Cape Girardeau, Mo. | L0-3 | |
| Saturday, September 24 | 2016 | Away Murray, Ky. | L0-3 | |
| Thursday, November 19 | 2015 | Away Murray, KY | L0-3 | |
| Saturday, November 7 | 2015 | Away Murray, Ky. | L0-3 | |
| Friday, September 25 | 2015 | Home Cape Girardeau, Mo. | L0-3 | |
| Thursday, November 20 | 2014 | Away Murray, Ky. | L0-3 | |
| Saturday, November 8 | 2014 | Home Cape Girardeau, Mo. | L0-3 | |
| Friday, September 26 | 2014 | Away Murray, Ky. | L0-3 | |
| Friday, November 8 | 2013 | Home Cape Girardeau, Mo. | L2-3 | Recap |
| Saturday, October 12 | 2013 | Away Murray, Ky. | W3-0 | |
| Friday, November 2 | 2012 | Away Murray, Ky. | W3-1 | |
| Saturday, October 6 | 2012 | Home Cape Girardeau, Mo. | W3-0 | Recap |
| Tuesday, October 25 | 2011 | Away Murray, Ky. | L0-3 | Recap |
| Tuesday, September 20 | 2011 | Home Cape Girardeau, Mo. | W3-2 | Recap |
| Tuesday, October 26 | 2010 | Home Cape Girardeau, Mo. | L1-3 | |
| Friday, October 15 | 2010 | Away Murray, Ky. | L1-3 | |
| Tuesday, November 10 | 2009 | Away Murray, Ky. | L1-3 | |
| Friday, October 30 | 2009 | Home Cape Girardeau, Mo. | L1-3 | |
| Tuesday, October 28 | 2008 | Home Cape Girardeau, Mo. | W3-2 | |
| Friday, October 17 | 2008 | Away Murray, Ky. | L0-3 | |
| Tuesday, October 2 | 2007 | Away Murray, Ky. | L0-3 | |
| Friday, September 21 | 2007 | Home Cape Girardeau, Mo. | L0-3 | |
| Thursday, November 16 | 2006 | Away Jacksonville, Ala. | W3-2 | |
| Friday, October 13 | 2006 | Away Murray, Ky. | L2-3 | |
| Saturday, September 23 | 2006 | Home Cape Girardeau, Mo. | L1-3 | |
| Friday, November 12 | 2004 | Home Cape Girardeau, Mo. | W3-1 | |
| Saturday, October 23 | 2004 | Away Murray, Ky. | W3-0 | |
| Friday, November 14 | 2003 | Away Murray, Ky. | L2-3 | |
| Tuesday, October 21 | 2003 | Home Houck Field House | W3-0 | |
| Friday, October 18 | 2002 | Home Houck Field House | W3-1 | |
| Saturday, September 28 | 2002 | Away Murray, Ky. | W3-2 | |
| Saturday, October 20 | 2001 | Home Cape Girardeau, Mo. | W3-2 | |
Win
Loss
Friday, June 26
Monday, June 15
Thursday, June 04
Thursday, June 04















