Volleyball History vs Morehead State University from September 22, 2001 - October 25, 2025
Wins
19
Losses
21
Home Record
12-8
Away Record
6-11
Conference Record
17-18
Streak
L3
First Matchup
W 3-1
9/22/2001
Last 10 Matchups
6-4
11/20/2021 - 10/25/2025
Largest Margin of Victory
W 3-0
9/23/2023
Smallest Margin of Victory
W 3-2
10/19/2024
Total Points
74
Average Points
2
History from September 22, 2001 - October 25, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 25 | 2025 | Home Cape GIrardeau, Mo. | L0-3 | |
| Friday, October 24 | 2025 | Home Cape Girardeau, Mo. | L0-3 | |
| Monday, November 25 | 2024 | Neutral Cape Girardeau, Mo. | L1-3 | |
| Saturday, October 19 | 2024 | Away Morehead, KY | W3-2 | |
| Friday, October 18 | 2024 | Away Morehead, KY | W3-1 | |
| Saturday, September 23 | 2023 | Home Cape Girardeau, Mo. | W3-0 | |
| Friday, September 22 | 2023 | Home Cape Girardeau, Mo. | W3-1 | |
| Saturday, November 12 | 2022 | Away Morehead, Ky. | W3-0 | |
| Friday, November 11 | 2022 | Away Morehead, Ky. | L2-3 | |
| Saturday, November 20 | 2021 | Home Cape Girardeau, Mo. | W3-2 | |
| Saturday, November 13 | 2021 | Home Cape Girardeau, Mo. | W3-0 | |
| Friday, November 12 | 2021 | Home Cape Girardeau, Mo. | W3-0 | |
| Saturday, November 23 | 2019 | Neutral Jacksonville, Ala. | W3-0 | |
| Friday, October 18 | 2019 | Home Cape Girardeau, Mo. | W3-0 | |
| Thursday, November 15 | 2018 | Neutral Clarksville, Tenn. | L0-3 | |
| Saturday, October 13 | 2018 | Away Morehead, KY. | L1-3 | |
| Friday, October 20 | 2017 | Home Cape Girardeau, Mo. | W3-0 | |
| Saturday, October 22 | 2016 | Away Morehead, Ky. | L1-3 | |
| Saturday, October 10 | 2015 | Home Cape Girardeau, Mo. | W3-1 | |
| Saturday, October 11 | 2014 | Away Morehead, Ky. | W3-2 | |
| Friday, October 25 | 2013 | Home Cape Girardeau, Mo. | L2-3 | Recap |
| Friday, October 19 | 2012 | Away Morehead, Ky. | L0-3 | Recap |
| Friday, November 18 | 2011 | Away Morehead, KY | L1-3 | Recap |
| Friday, November 4 | 2011 | Away Morehead, Ky. | L3-2 | Recap |
| Saturday, October 15 | 2011 | Home Cape Girardeau, Mo. | L1-3 | Recap |
| Friday, October 29 | 2010 | Away Morehead, Ky. | L0-3 | |
| Saturday, September 25 | 2010 | Home Cape Girardeau, Mo. | L1-3 | |
| Friday, November 6 | 2009 | Home Cape Girardeau, Mo. | W3-2 | |
| Saturday, October 3 | 2009 | Away Morehead, Ky. | L0-3 | |
| Friday, October 24 | 2008 | Away Morehead, Ky. | W3-1 | |
| Saturday, September 20 | 2008 | Home Cape Girardeau, Mo. | L0-3 | |
| Saturday, October 27 | 2007 | Away Morehead, Ky. | L1-3 | |
| Friday, September 28 | 2007 | Home Cape Girardeau, Mo. | L0-3 | |
| Saturday, September 30 | 2006 | Away Morehead, Ky. | L1-3 | |
| Saturday, November 6 | 2004 | Away Morehead, Ky. | W3-2 | |
| Saturday, November 8 | 2003 | Home Houck Field House | W3-0 | |
| Friday, November 22 | 2002 | Home Martin, Tenn. | W3-0 | |
| Friday, October 25 | 2002 | Away Morehead, Ky. | L2-3 | |
| Saturday, September 21 | 2002 | Home Houck Field House | L0-3 | |
| Saturday, September 22 | 2001 | Home Cape Girardeau, Mo. | W3-1 | |
Win
Loss
Friday, June 26
Monday, June 15
Thursday, June 04
Thursday, June 04















