Opponent History - Volleyball History vs UT Martin from September 30, 2011 - October 24, 2026
Back To History
Wins
22
Losses
10
Home Record
11-2
Away Record
10-8
Conference Record
21-10
Streak
W9
First Matchup
L 1-3
9/30/2011
Last 10 Matchups
9-1
9/30/2022 - 10/24/2026
Largest Margin of Victory
W 3-0
10/24/2026
Smallest Margin of Victory
W 3-2
11/18/2022
Total Points
77
Average Points
2
History from September 30, 2011 - October 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 24 | 2026 | Away Martin, Tenn. | W3-0 | |
| Friday, October 23 | 2026 | Away Martin, Tenn. | W3-0 | |
| Wednesday, September 24 | 2025 | Home Cape Girardeau, Mo. | W3-0 | |
| Saturday, November 9 | 2024 | Away Martin, TN | W3-1 | |
| Friday, November 8 | 2024 | Away Martin, TN | W3-0 | |
| Saturday, October 7 | 2023 | Home Cape Girardeau, Mo. | W3-0 | |
| Friday, October 6 | 2023 | Home Cape Girardeau, Mo. | W3-0 | |
| Friday, November 18 | 2022 | Neutral Martin, Tenn. | W3-2 | |
| Saturday, October 1 | 2022 | Away Martin, Tenn. | W3-0 | |
| Friday, September 30 | 2022 | Away Martin, Tenn. | L1-3 | |
| Tuesday, October 12 | 2021 | Away Martin, Tenn. | W3-1 | |
| Wednesday, September 29 | 2021 | Home Cape Girardeau, Mo. | L2-3 | |
| Monday, March 8 | 2020 | Away Martin, Tenn. | W3-0 | |
| Sunday, March 7 | 2020 | Away Martin, Tenn. | W3-0 | |
| Tuesday, October 29 | 2019 | Away Martin, Tenn. | W3-2 | |
| Tuesday, September 24 | 2019 | Home Cape Girardeau, Mo. | W3-1 | |
| Tuesday, November 6 | 2018 | Away Martin, Tenn. | L0-3 | |
| Tuesday, October 2 | 2018 | Home Cape Girardeau, Mo. | W3-1 | |
| Tuesday, October 24 | 2017 | Home Cape Girardeau, Mo. | W3-2 | |
| Tuesday, September 19 | 2017 | Away Martin, Tenn. | L1-3 | |
| Tuesday, November 8 | 2016 | Home Cape Girardeau, Mo. | W3-0 | |
| Tuesday, October 4 | 2016 | Away Martin, Tenn. | L2-3 | |
| Tuesday, November 10 | 2015 | Away Martin, Tenn. | L0-3 | |
| Tuesday, September 29 | 2015 | Home Cape Girardeau, Mo. | L0-3 | |
| Tuesday, November 11 | 2014 | Home Cape Girardeau, Mo. | W3-0 | |
| Tuesday, September 30 | 2014 | Away Martin, Tenn. | L2-3 | |
| Tuesday, November 12 | 2013 | Home Cape Girardeau, Mo. | W3-0 | Recap |
| Tuesday, October 1 | 2013 | Away Martin, Tenn. | L2-3 | |
| Tuesday, November 6 | 2012 | Away Martin, Tenn. | W3-1 | Recap |
| Tuesday, September 25 | 2012 | Home Cape Girardeau, Mo. | W3-1 | Recap |
| Saturday, October 29 | 2011 | Home Cape Girardeau, Mo. | W3-1 | Recap |
| Friday, September 30 | 2011 | Away Martin, Tenn. | L1-3 | Recap |
Win
Loss
What's Cookin Redhawks at Encore Pizzeria + Kitchen
Wednesday, November 11
Semo vs SIUC
Tuesday, September 08
SEMO Athletics 2025-2026 Recap
Friday, June 26
2025 SEMO Volleyball gear reveal
Monday, June 15














